If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:sizes

From BoxMatrix


BoxMatrix >> System >> sizes @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Devices Filesystems Partitions Sockets Netlink Pipes Interfaces Bridges Ports Events Sources Sinks AVMIPC Processes Watchdogs Memory Slab Vmalloc ProcFS SysFS Research

Procfs-Object

Goto:   Examples  -  Dependencies   -   Model-Matrix   -   Help Supportdata2   -   SMW-Browser

Details

sizes lists the amount of RAM each of the currently running Kernel-Modules allocated.
It is a way more accurate info than lsmod reports, which only covers external modules.

sizes is provided by module_mem.ko.

Examples

7530 fw 7.50 example:

root@fritz1:/var/mod/root# cat /proc/avm/module/sizes

                        Module            Size        CoreSize      SymbolSize

                      avm_dect          294912          258048           35833
                    capi_codec          360448          323584           36595
                       dect_io           28672           24576            1076
                       essedma           69632           57344            8215
                         exfat           65536           57344            7365
                           hui          172032          151552           18491
                      qca_ssdk          630784          540672           88910
                     wireguard          131072          114688           12428
                isdn_fbox_fon5         1273856         1175552           96130
                         qce50           57344           53248            3982
                       qcrypto           57344           45056            9999
               drv_dsl_cpe_api          323584          294912           27169
                   drv_mei_cpe           90112           69632           18691
           ltq_eth_oam_handler           16384           12288             617
                       bonding          151552          126976           21365
                     vrx518_tc          159744          139264           17301
                        vrx518           24576           20480            3871
                           ifb           16384           12288             543
                           mii           16384           12288             383
                        aq_phy           20480           16384            1143
                   qca_85xx_sw           24576           20480            2229
                     ppp_async           20480           16384             964
                   ppp_generic           32768           28672            3458
                      ppp_mppe           16384           12288             964
                         pppoe           20480           16384            2229
                         pppox           16384           12288             413
                          pptp           28672           24576            1408
                          slhc           16384           12288             423
                     cdc_ether           16384           12288             458
                      cdc_mbim           16384           12288             675
                       cdc_ncm           24576           20480            3083
                huawei_cdc_ncm           16384           12288             429
                    rndis_host           16384           12288             588
                        usbnet           32768           28672            3047
                        sd_mod           36864           28672            4337
                       cdc_wdm           20480           16384            1624
                         usblp           20480           16384            1485
                      xhci_hcd          139264          122880           12464
                 xhci_plat_hcd           16384           12288             460
                        option           45056           40960             330
                      usb_wwan           16384           12288             969
                     usbserial           36864           28672            4673
                   usb_storage           53248           45056            4099
                   userman_mod          102400           77824           22976
                      cchardev           16384           12288             671
                    cprocfsmod           16384           12288            1409
                      kdsldmod         1740800         1462272          274889
                     kskbtrace           16384           12288            1813
                          krtp          237568          204800           31638
                    kspeedtest           24576           20480            1316
                     crc_ccitt           16384           12288              81
                     libcrc32c           16384           12288             220
                         ts_bm           16384           12288             300
                        ts_fsm           16384           12288             343
                        ts_kmp           16384           12288             305
                      sch_cake           36864           32768            2183
                       sch_llq           20480           16384            1204
                    act_mirred           16384           12288             476
                    act_police           16384           12288             419
                   act_skbedit           16384           12288             333
                     cls_basic           16384           12288             584
                      cls_flow           20480           16384             801
                        cls_fw           16384           12288             610
                     cls_route           16384           12288             613
                   cls_tcindex           20480           16384             999
                       cls_u32           20480           16384             895
                        em_cmp           16384           12288             162
                       em_meta           16384           12288            2690
                      em_nbyte           16384           12288             217
                       em_text           16384           12288             313
                        em_u32           16384           12288             162
                     sch_codel           16384           12288             711
                    sch_dsmark           16384           12288            1187
                        sch_fq           20480           16384             815
                      sch_gred           20480           16384             618
                      sch_hfsc           24576           20480            1932
                       sch_htb           24576           20480            1638
                   sch_ingress           16384           12288             414
                       sch_pie           16384           12288             714
                      sch_prio           16384           12288             808
                       sch_red           16384           12288             939
                       sch_sfb           16384           12288             928
                       sch_sfq           20480           16384             846
                       sch_tbf           16384           12288             855
                      sch_teql           16384           12288             585
                           aae          114688          102400            9736
                           asf           20480           16384            1470
                       ath_dfs           86016           77824            4905
                  ath_spectral           40960           36864            3212
                   mem_manager           16384           12288             476
                        qca_ol         1077248          950272          126515
                           qdf           40960           32768            7126
                          umac         1634304         1458176          176111
                       nlaudio           32768           24576            5281
                     ulpcmlink           40960           32768            5457
                 Piglet_noemif           40960           36864            3323
                       pcmlink          385024          348160           35532

lsmod output on the same box:

root@fritz1:/var/mod/root# lsmod

Module                  Size  Used by

nlaudio                32768  0
usb_storage            57344  2
sd_mod                 36864  3
xhci_plat_hcd          16384  0
xhci_hcd              139264  1 xhci_plat_hcd
qca_ol               1089536  0
umac                 1650688  2 qca_ol
ath_spectral           40960  1 qca_ol
ath_dfs                86016  2 umac,qca_ol
qdf                    40960  4 umac,ath_spectral,qca_ol,ath_dfs
asf                    20480  4 umac,ath_spectral,qca_ol,ath_dfs
mem_manager            16384  2 umac,qca_ol
aae                   118784  3 umac,qca_ol,ath_dfs
ulpcmlink              40960  0
krtp                  237568  0
sch_cake               36864  0
sch_llq                20480  1
drv_dsl_cpe_api       323584  2
drv_mei_cpe            90112  3 drv_dsl_cpe_api
vrx518_tc             163840  3 drv_mei_cpe
dect_io                28672  2
avm_dect              294912  2 dect_io,nlaudio
capi_codec            360448  0
isdn_fbox_fon5       1273856  7 krtp
pcmlink               385024  6 ulpcmlink,capi_codec,avm_dect,isdn_fbox_fon5,nlaudio
qcrypto                61440  0
qce50                  57344  1 qcrypto
kspeedtest             24576  0
kdsldmod             1757184  16
kskbtrace              16384  1 kdsldmod
cchardev               16384  2 kdsldmod,kskbtrace
Piglet_noemif          40960  0
cprocfsmod             16384  4 cchardev,kdsldmod,kskbtrace,kspeedtest
essedma                69632  1 vrx518_tc
sch_tbf                20480  2
qca_ssdk              634880  1 essedma
vrx518                 24576  2 drv_mei_cpe,vrx518_tc
hui                   172032  12

Dependencies

Daily updated index of all dependencies of this object. Last update: GMT.
A ** in the Mod column marks info from Supportdata2 probes, which will always stay incomplete.
A - in the Mod column marks manual research, the Firmware then shows where the Object occurs, not the Relation.

Relation Typ Object Mod Firmware Info Origin
0 dependencies for this object

Model-Matrix

Daily updated index of the presence, path and size of this object for each model. Last update: 2024-11-16 05:17 GMT.
Showing all models using this object. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl) label in the Model column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata2 probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata2 file or just a disabled feature.

Help Supportdata2

The data in this article is incomplete since it was manually collected using the Supportdata2 project.

Unlike the Supportdata-Probes which have been collected for years Supportdata2 is brand new and only has a few probes.
If you have access to a shell then please help to extend the Supportdata2 collection to improve this data.

It's easy and it's done in minutes. Please send created data as an Email attachment to the address listed here. Thanks!

SMW-Browser

Information is currently being retrieved from the backend.
 

Synonyms

Showing 1 related property.

s