If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:usbdevices (uimod)

From BoxMatrix


BoxMatrix >> Webinterface >> usbdevices (uimod) @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

UI-Structure UI-Modules HTML-Files XML-Files Lua-Scripts Javascript Browser SSI-Files SSI-Directives HTML-Text Event-Text Help-Pages CSS-Files Graphics Research

Info
  
Name-Collision - multiple objects in this wiki use the name usbdevices!
usbdevices (temp) TODO
usbdevices (uimod) USB devices config

UI-Module

Goto:   Web-Variables   -   Dependencies   -   Model-Matrix   -   SMW-Browser

Web-Variables

Daily updated index of all webvars of this module. Last update: 2024-04-26 08:50 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.
settings are read/write, status is readonly. settings can also be read as status.
A command is a writeonly trigger to fire up an event and trigger an action or function.
$N is a numerical index, starting with 0.name/0 can also be written name0, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u usbdevices from shell.

Dependencies

Daily updated index of all dependencies of this module. Last update: 2024-04-26 08:50 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.

Relation Typ Object Mod Firmware Info Origin
Accessed by lua assi_fax_intern.lua 56 6.98 - 7.90 TODO AVM
Accessed by lua comfort.lua 22 5.06 - 5.54 TODO AVM
Accessed by lua diagnosis.lua 67 6.36 - 7.90 TODO AVM
Accessed by lua edit_fax_intern.lua 54 7.24 - 7.90 TODO AVM
Accessed by lua edit_fax_option.lua 40 6.98 - 7.31 TODO AVM
Accessed by lua fon_devices_html.lua 72 6.98 - 7.90 TODO AVM
Accessed by js home.js 26 4.80 - 5.27 TODO AVM
Accessed by lua home.lua 48 4.85 - 6.36 TODO AVM
Accessed by lua main_menu.lua 41 5.01 - 6.110 TODO AVM
Accessed by lua menu_data.lua 57 6.98 - 7.90 TODO AVM
Accessed by lua retrieve_data.lua 81 6.35 - 7.90 TODO AVM
Accessed by lua settings.lua 78 4.85 - 7.19 TODO AVM
Accessed by js status.js 14 4.76 - 4.98 TODO AVM
Accessed by lua usb_devices.lua 104 4.85 - 7.90 TODO AVM
Accessed by lua usb_overview.lua 61 7.19 - 7.90 TODO AVM
Accessed by lua varTable.lua 11 5.27 - 7.27 TODO AVM
16 dependencies for this module

Model-Matrix

Daily updated index of the presence, path and size of this module for each model. Last update: 2024-04-26 08:48 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Keys
FRITZ!Box settings 25
FRITZ!Box SL settings 25
FRITZ!Box 2030 settings 25
FRITZ!Box 2070 settings 25
FRITZ!Box 2110 settings 25
FRITZ!Box SL WLAN settings 25
FRITZ!Box WLAN 3030 settings 25
FRITZ!Box WLAN 3070 settings 25
FRITZ!Box WLAN 3130 settings 25
FRITZ!Box WLAN 3131 settings 25
FRITZ!Box WLAN 3170 settings 25
FRITZ!Box WLAN 3270 4.76 - 5.54 settings 25
FRITZ!Box WLAN 3270 v3 4.77 - 5.54 settings 25
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 settings 20
FRITZ!Box 3272 5.50 - 6.89 settings 25
FRITZ!Box WLAN 3370 5.01 - 6.56 settings 25
FRITZ!Box 3390 5.50 - 6.56 settings 25
FRITZ!Box 3490 (main) 6.20 - 7.30 settings 25
FRITZ!Box Fon ata 1020 settings 25
FRITZ!Box 4020 7.39 settings 25
FRITZ!Box 4040 6.52 - 7.57 settings 25
FRITZ!Box 4050 7.57 settings 25
FRITZ!Box 4060 7.26 - 7.57 settings 25
FRITZ!Box Fon settings 25
FRITZ!Box Fon 5010 settings 25
FRITZ!Box Fon 5012 settings 25
FRITZ!Box Fon 5050 settings 25
FRITZ!Box Fon 5113 settings 25
FRITZ!Box Fon 5124 settings 25
FRITZ!Box Fon 5140 settings 25
VoIP Gateway 5188 settings 25
FRITZ!Box 5490 (main) 6.51 - 7.29 settings 25
FRITZ!Box 5491 (main) 7.01 - 7.29 settings 25
FRITZ!Box 5530 Fiber (main) 7.21 - 7.80 settings 25
FRITZ!Box 5590 Fiber (arm) 7.27 - 7.90 settings 25
FRITZ!Box 5590 Fiber (prx) settings 25
FRITZ!Box 5690 Pro (arm) 7.59 - 7.60 settings 25
FRITZ!Box 6320 Cable v1 6.03 - 6.04 settings 25
FRITZ!Box 6320 Cable v2 6.21 settings 21
FRITZ!Box 6340 Cable 5.24 settings 20
FRITZ!Box 6360 Cable 4.85 - 6.51 settings 25
FRITZ!Box 6430 Cable (arm) 6.84 - 7.57 settings 25
FRITZ!Box 6430 Cable (atom) 6.84 - 7.29 settings 25
FRITZ!Box 6490 Cable (arm) 6.20 - 7.57 settings 25
FRITZ!Box 6490 Cable (atom) 6.20 - 7.51 settings 25
FRITZ!Box 6590 Cable (arm) 6.83 - 7.57 settings 25
FRITZ!Box 6590 Cable (atom) 6.83 - 7.51 settings 25
FRITZ!Box 6591 Cable (arm) 7.04 - 7.90 settings 25
FRITZ!Box 6591 Cable (atom) 7.04 - 7.90 settings 25
FRITZ!Box 6660 Cable (arm) 7.14 - 7.90 settings 25
FRITZ!Box 6660 Cable (atom) 7.14 - 7.90 settings 25
FRITZ!Box 6670 Cable (arm) 7.57 - 7.62 settings 25
FRITZ!Box 6670 Cable (atom) 7.61 - 7.62 settings 25
FRITZ!Box 6690 Cable (arm) 7.28 - 7.90 settings 25
FRITZ!Box 6690 Cable (atom) 7.28 - 7.90 settings 25
FRITZ!Box 6810 LTE 6.35 settings 25
FRITZ!Box 6820 LTE v1 6.40 - 7.51 settings 25
FRITZ!Box 6820 LTE v2 6.40 - 7.51 settings 25
FRITZ!Box 6820 LTE v3 7.19 - 7.57 settings 25
FRITZ!Box 6840 LTE 5.08 - 7.39 settings 26
FRITZ!Box 6850 LTE 7.21 - 7.90 settings 25
FRITZ!Box 6850 5G 7.24 - 7.90 settings 25
FRITZ!Box 6890 LTE 6.84 - 7.51 settings 25
FRITZ!Box 6890 LTE v1 6.84 - 7.51 settings 25
FRITZ!Box 6890 LTE v2 6.84 - 7.51 settings 25
FRITZ!Box Fon WLAN settings 25
FRITZ!Box Fon WLAN 7050 settings 25
FRITZ!Box Fon WLAN 7112 4.86 - 4.88 settings 25
FRITZ!Box Fon WLAN 7113 settings 25
FRITZ!Box Fon WLAN 7140 settings 25
FRITZ!Box Fon WLAN 7141 settings 25
FRITZ!Fon 7150 settings 25
FRITZ!Box Fon WLAN 7170 4.80 - 4.88 settings 25
FRITZ!Box Fon WLAN 7170 v1 4.80 - 4.88 settings 19
FRITZ!Box Fon WLAN 7170 v2 4.80 - 4.88 settings 19
FRITZ!Box Fon WLAN 7240 4.78 - 6.06 settings 25
FRITZ!Box Fon WLAN 7270 v1 4.78 - 4.98 settings 25
FRITZ!Box Fon WLAN 7270 v2 4.80 - 6.06 settings 25
FRITZ!Box Fon WLAN 7270 v3 4.78 - 6.06 settings 25
FRITZ!Box 7272 5.55 - 7.39 settings 25
FRITZ!Box 7312 5.23 - 6.56 settings 25
FRITZ!Box Fon WLAN 7320 4.85 - 6.35 settings 25
FRITZ!Box 7330 5.06 - 6.56 settings 25
FRITZ!Box 7330 SL 5.08 - 6.56 settings 25
FRITZ!Box Fon WLAN 7340 4.83 - 5.05 settings 25
FRITZ!Box Fon WLAN 7360 SL 5.04 - 6.34 settings 26
FRITZ!Box Fon WLAN 7360 v1 5.06 - 6.36 settings 26
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 settings 26
FRITZ!Box 7362 SL 5.53 - 7.14 settings 25
FRITZ!Box 7369 6.30 - 6.32 settings 21
FRITZ!Box Fon WLAN 7390 4.81 - 5.22 settings 25
FRITZ!Box 7412 6.21 - 6.88 settings 25
FRITZ!Box 7430 6.26 - 7.39 settings 25
FRITZ!Box 7490 (main) 5.57 - 7.57 settings 27
FRITZ!Box 7510 7.30 - 7.57 settings 25
FRITZ!Box 7520 6.98 - 7.51 settings 25
FRITZ!Box 7520 v2 7.30 - 7.57 settings 25
FRITZ!Box 7530 6.98 - 7.56 settings 25
FRITZ!Box 7530 AX 7.20 - 7.90 settings 25
FRITZ!Box 7560 6.51 - 7.39 settings 25
FRITZ!Box Fon WLAN 7570 vDSL 4.80 - 4.92 settings 25
FRITZ!Box 7580 6.53 - 7.30 settings 25
FRITZ!Box 7581 6.54 - 7.16 settings 25
FRITZ!Box 7582 6.83 - 7.17 settings 25
FRITZ!Box 7583 7.01 - 7.57 settings 25
FRITZ!Box 7583 VDSL 7.19 - 7.31 settings 25
FRITZ!Box 7590 6.83 - 7.90 settings 26
FRITZ!Box 7590 AX 7.19 - 7.90 settings 26
FRITZ!Box 7690 7.59 settings 25
FRITZ!Smart Gateway 7.39 - 7.59 settings 25
FRITZ!WLAN Repeater 300E 5.01 - 6.34 settings 25
FRITZ!WLAN Repeater 310 A 5.24 - 7.16 settings 24
FRITZ!WLAN Repeater 310 B 6.30 - 7.16 settings 25
FRITZ!WLAN Repeater 450E 6.00 - 7.15 settings 25
FRITZ!Repeater 600 7.11 - 7.58 settings 25
FRITZ!Repeater 600 v2 7.19 - 7.58 settings 25
FRITZ!WLAN Repeater 1160 6.51 - 7.15 settings 22
FRITZ!Repeater 1200 7.11 - 7.58 settings 25
FRITZ!Repeater 1200 AX 7.27 - 7.57 settings 26
FRITZ!WLAN Repeater 1750E 6.12 - 7.39 settings 25
FRITZ!Repeater 2400 7.12 - 7.58 settings 25
FRITZ!Repeater 3000 6.98 - 7.58 settings 26
FRITZ!Repeater 3000 AX 7.39 - 7.57 settings 25
FRITZ!Repeater 6000 7.19 - 7.57 settings 26
FRITZ!WLAN Repeater DVB-C 6.12 - 7.03 settings 25
FRITZ!Powerline 540E 5.58 - 7.15 settings 26
FRITZ!Powerline 546E 5.50 - 7.15 settings 26
FRITZ!Powerline 1240 AX 7.51 - 7.57 settings 25
FRITZ!Powerline 1240E 6.33 - 7.16 settings 25
FRITZ!Powerline 1260E 6.90 - 7.57 settings 25
FRITZ!Powerline 1260 7.27 - 7.57 settings 25
131 models use this module

SMW-Browser

Information is currently being retrieved from the backend.