If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:usbdevices (uimod)
BoxMatrix >> Webinterface >> usbdevices (uimod) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Name-Collision - multiple objects in this wiki use the name usbdevices!
|
UI-Module
UI-Module: | usbdevices (uimod) - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: settings Lab+Rel: settings | ||||||
Properties: | Webvars: 27 - Firmware: 4.76 - 8.00 | ||||||
Function: | USB devices config |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-12-20 08:38 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u usbdevices
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
usbdevices: | settings/internalflash/capacity | 549 | 4.80 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/internalflash/uedspace | 60 | 5.27 - 7.19 | TODO | webvar | AVM |
usbdevices: | settings/internalflash/usedspace | 549 | 4.80 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/internalflash/$N/usedspace | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/internalflashsupport | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/capacity | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/enable | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/filesystem | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/label | 412 | 6.35 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/name | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/phyref | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/readonly | 477 | 5.54 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/status | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvol/$N/usedspace | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/logvolcnt | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/capacity | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/class | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/conntype | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/fw_version | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/model | 501 | 5.09 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/name | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/serial | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/status | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/usbspeed | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/usedspace | 10 | 7.19 | TODO | webvar | AVM |
usbdevices: | settings/physmedium/$N/vendor | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
usbdevices: | settings/physmediumcnt | 549 | 4.76 - 8.00 | TODO | webvar | AVM |
27 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-12-20 08:38 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | rest | assi_fax_intern.lua | 36 | 6.98 - 8.00 | ||
Accessed by | rest | comfort.lua | 22 | 5.06 - 5.54 | ||
Accessed by | rest | diagnosis.lua | 54 | 6.36 - 8.00 | ||
Accessed by | rest | edit_fax_intern.lua | 35 | 7.24 - 8.00 | ||
Accessed by | rest | edit_fax_option.lua | 34 | 6.98 - 7.31 | ||
Accessed by | rest | fon_devices_html.lua | 62 | 6.98 - 8.00 | ||
Accessed by | js | home.js | 27 | 4.80 - 5.27 | TODO | AVM |
Accessed by | rest | home.lua | 48 | 4.85 - 6.36 | ||
Accessed by | rest | main_menu.lua | 39 | 5.01 - 6.110 | ||
Accessed by | rest | menu_data.lua | 37 | 6.98 - 8.00 | ||
Accessed by | rest | retrieve_data.lua | 75 | 6.35 - 8.00 | ||
Accessed by | rest | settings.lua | 74 | 4.85 - 7.19 | ||
Accessed by | js | status.js | 14 | 4.76 - 4.98 | TODO | AVM |
Accessed by | rest | usb_devices.lua | 98 | 4.85 - 8.00 | ||
Accessed by | rest | usb_overview.lua | 51 | 7.19 - 8.00 | ||
Accessed by | rest | varTable.lua | 10 | 5.27 - 7.19 | ||
16 dependencies for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-12-20 08:36 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | settings | 20 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | settings | 20 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | settings | 20 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | settings | 22 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | settings | 22 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | settings | 22 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | settings | 25 |
FRITZ!Box 4040 | 6.52 - 8.00 | settings | 25 |
FRITZ!Box 4050 | 7.58 - 7.90 | settings | 25 |
FRITZ!Box 4060 | 7.29 - 7.90 | settings | 25 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | settings | 25 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | settings | 25 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | settings | 25 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | settings | 25 |
FRITZ!Box 5590 Fiber (prx) | settings | 21 | |
FRITZ!Box 5690 Pro (main) | 7.62 | settings | 25 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | settings | 21 |
FRITZ!Box 6320 Cable v2 | 6.21 | settings | 21 |
FRITZ!Box 6340 Cable | 5.24 | settings | 20 |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | settings | 22 |
FRITZ!Box 6430 Cable (arm) | settings | 25 | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | settings | 25 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | settings | 22 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | settings | 25 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | settings | 25 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | settings | 25 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | settings | 25 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | settings | 25 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | settings | 25 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | settings | 25 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | settings | 25 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | settings | 25 |
FRITZ!Box 6820 LTE v4 | 7.59 | settings | 25 |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | settings | 23 |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | settings | 25 |
FRITZ!Box 6850 5G | 7.24 - 7.90 | settings | 25 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | settings | 25 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | settings | 25 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | settings | 25 |
FRITZ!Box Fon WLAN 7112 | 4.86 - 4.88 | settings | 19 |
FRITZ!Box Fon WLAN 7170 | 4.80 - 4.88 | settings | 19 |
FRITZ!Box Fon WLAN 7170 v1 | 4.80 - 4.88 | settings | 19 |
FRITZ!Box Fon WLAN 7170 v2 | 4.80 - 4.88 | settings | 19 |
FRITZ!Box Fon WLAN 7240 | 4.78 - 6.06 | settings | 21 |
FRITZ!Box Fon WLAN 7270 v1 | 4.78 - 4.98 | settings | 19 |
FRITZ!Box Fon WLAN 7270 v2 | 4.80 - 6.06 | settings | 21 |
FRITZ!Box Fon WLAN 7270 v3 | 4.78 - 6.06 | settings | 21 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | settings | 22 |
FRITZ!Box 7312 | 5.23 - 6.56 | settings | 22 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | settings | 21 |
FRITZ!Box 7330 | 5.06 - 6.56 | settings | 22 |
FRITZ!Box 7330 SL | 5.08 - 6.56 | settings | 22 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | settings | 19 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | settings | 22 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | settings | 22 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | settings | 23 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | settings | 22 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | settings | 21 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | settings | 22 |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | settings | 22 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | settings | 25 |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | settings | 27 |
FRITZ!Box 7510 | 7.30 - 8.00 | settings | 25 |
FRITZ!Box 7520 | 6.98 - 8.00 | settings | 25 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | settings | 25 |
FRITZ!Box 7530 | 6.98 - 8.00 | settings | 25 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | settings | 25 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | settings | 25 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.80 - 4.92 | settings | 19 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | settings | 25 |
FRITZ!Box 7581 | 6.54 - 7.18 | settings | 25 |
FRITZ!Box 7582 | 6.83 - 7.18 | settings | 22 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | settings | 25 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | settings | 25 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | settings | 26 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | settings | 26 |
FRITZ!Box 7690 | 7.61 - 7.90 | settings | 25 |
FRITZ!Smart Gateway | 7.52 - 7.63 | settings | 25 |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | settings | 21 |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | settings | 22 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | settings | 22 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.01 | settings | 22 |
FRITZ!Repeater 600 | 7.11 - 7.58 | settings | 25 |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | settings | 25 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | settings | 22 |
FRITZ!Repeater 1200 | 7.11 - 7.58 | settings | 25 |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | settings | 25 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | settings | 22 |
FRITZ!Repeater 2400 | 7.12 - 7.58 | settings | 25 |
FRITZ!Repeater 3000 | 6.98 - 7.58 | settings | 26 |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | settings | 25 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | settings | 26 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | settings | 22 |
FRITZ!Powerline 540E | 5.58 - 7.15 | settings | 23 |
FRITZ!Powerline 546E | 5.50 - 7.01 | settings | 23 |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | settings | 25 |
FRITZ!Powerline 1240E | 6.33 - 6.92 | settings | 22 |
FRITZ!Powerline 1260E | 6.90 - 7.58 | settings | 25 |
FRITZ!Powerline 1260 | 7.27 - 7.58 | settings | 25 |
Speedport W 504V MK | 5.04 | settings | 19 |
100 models use this module |