| Model | Firmware | Commandline | Instances | 
|---|
| Alice IAD 7570 vDSL | 4.96 - 5.09 | [watchdog/0] | 1 | 
| congstar komplett Box | 4.81 | [watchdog/0] | 1 | 
| FRITZ!Box 3272 | 5.50 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 3272 (main) | 6.30 - 6.85 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 3390 (main) | 6.20 - 6.55 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 3490 (main) | 7.01 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 3490 (scrpn) | 7.01 | [watchdog/0] | 1 | 
| FRITZ!Box 4020 | 7.01 | [watchdog/0] | 1 | 
| FRITZ!Box 4040 | 6.83 - 7.12 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 4050 | 7.90 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 4060 | 7.28 - 7.29 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 5490 (main) | 6.83 - 7.12 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | [watchdog/0] | 1 | 
| FRITZ!Box 5491 (main) | 7.01 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 5491 (scrpn) | 7.01 | [watchdog/0] | 1 | 
| FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | [watchdog/0] | 1 | 
| FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6490 Cable (arm) | 6.10 - 7.24 | [watchdog/0] | 1 | 
| FRITZ!Box 6490 Cable (atom) | 6.24 - 7.24 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | [watchdog/0] | 1 | 
| FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6591 Cable (atom) | 7.13 - 7.29 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | [watchdog/0] | 1 | 
| FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | [watchdog/0] | 1 | 
| FRITZ!Box 6820 LTE v3 (main) | 7.13 | [watchdog/0] | 1 | 
| FRITZ!Box 6820 LTE v4 | 7.59 | [watchdog/0] | 1 | 
| FRITZ!Box 6840 LTE | 6.04 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 6850 5G | 7.25 - 7.30 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 6850 LTE | 7.21 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 7272 | 6.03 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7272 (main) | 6.30 - 6.87 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7362 SL | 6.03 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7369 (main) | 6.31 | [watchdog/0] | 1 | 
| FRITZ!Box 7412 (main) | 6.30 - 6.85 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7430 (main) | 6.30 - 7.29 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7490 | 6.05 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7490 (main) | 6.30 - 7.59 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | [watchdog/0] | 1 | 
| FRITZ!Box 7510 | 7.29 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7520 | 7.03 - 7.29 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 7530 | 7.01 - 8.00 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Box 7530 AX | 7.20 - 7.29 | [watchdog/0], [watchdog/1], [watchdog/2] | 3 | 
| FRITZ!Box 7581 | 7.01 - 7.17 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box 7582 | 6.98 - 7.15 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box Fon WLAN 7240 | 4.80 | [watchdog/0] | 1 | 
| FRITZ!Box Fon WLAN 7270 v1 | 4.89 | [watchdog/0] | 1 | 
| FRITZ!Box Fon WLAN 7270 v2 | 4.76 | [watchdog/0] | 1 | 
| FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | [watchdog/0] | 1 | 
| FRITZ!Box Fon WLAN 7360 SL | 6.33 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box Fon WLAN 7360 v1 | 6.20 - 6.33 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box Fon WLAN 7360 v2 | 6.83 - 6.86 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | [watchdog/0] | 1 | 
| FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | [watchdog/0] | 1 | 
| FRITZ!Box WLAN 3270 | 4.76 | [watchdog/0] | 1 | 
| FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Powerline 1240 AX | 7.58 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Powerline 1240E | 7.10 - 7.14 | [watchdog/0] | 1 | 
| FRITZ!Powerline 1260 | 7.27 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Powerline 1260E | 7.10 - 7.19 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Powerline 540E | 7.12 - 7.14 | [watchdog/0] | 1 | 
| FRITZ!Repeater 1200 | 7.14 - 7.21 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Repeater 1200 AX | 7.29 - 7.39 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Repeater 2400 | 7.12 - 7.29 | [watchdog/0] | 1 | 
| FRITZ!Repeater 3000 | 7.03 - 7.24 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Repeater 3000 AX | 7.41 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!Repeater 600 | 7.12 - 7.21 | [watchdog/0] | 1 | 
| FRITZ!Repeater 600 v2 | 7.21 - 7.30 | [watchdog/0] | 1 | 
| FRITZ!Repeater 6000 | 7.19 - 7.24 | [watchdog/0], [watchdog/1], [watchdog/2], [watchdog/3] | 4 | 
| FRITZ!Smart Gateway | 7.50 - 7.63 | [watchdog/0], [watchdog/1] | 2 | 
| FRITZ!WLAN Repeater 1160 | 7.12 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater 1750E | 6.98 - 7.21 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater 310 A | 7.10 - 7.13 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater 310 B | 7.13 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater 450E | 6.98 - 7.14 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater DVB-C | 7.01 - 7.02 | [watchdog/0] | 1 | 
| FRITZ!WLAN Repeater N/G | 4.86 | [watchdog/0] | 1 | 
| Speedport W 101 Bridge | 4.68 | [watchdog/0] | 1 | 
| Speedport W 503V | 4.78 - 4.79 | [watchdog/0] | 1 | 
| Speedport W 503V MK | 4.79 | [watchdog/0] | 1 | 
| Speedport W 920V | 4.79 | [watchdog/0] | 1 | 
| 86 models use this process | 
|---|