If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:capture.lua

From BoxMatrix
(Redirected from capture.lua)


BoxMatrix >> Webinterface >> capture.lua @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

UI-Structure UI-Modules HTML-Files XML-Files REST-API Lua-Scripts Javascript Browser SSI-Files SSI-Directives HTML-Text Event-Text Help-Pages CSS-Files Graphics Research

Lua-Script

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Dependencies

Daily updated index of all dependencies of this script. Last update: 2024-12-20 08:38 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object includes itself then this is a file with the same name but another Path and the dependencies are merged.

Relation Typ Object Mod Firmware Info Origin
Requires lua general.lua 41 4.85 - 6.36 TODO AVM
Requires lua http.lua 41 4.85 - 6.36 TODO AVM
Includes js ajax.js 45 4.85 - 6.36 TODO AVM
Includes js box.js 98 4.85 - 8.00 TODO AVM
Includes css capture.css 98 4.85 - 8.00 TODO AVM
Includes lua global_lua.lua 98 4.85 - 8.00 TODO AVM
Includes html html_end.html 98 4.85 - 8.00 TODO AVM
Includes html html_head.html 98 4.85 - 8.00 TODO AVM
Includes html page_end.html 98 4.85 - 8.00 TODO AVM
Includes html page_head.html 98 4.85 - 8.00 TODO AVM
Includes gfx anim_waitBarBlue.gif 59 6.98 - 8.00 TODO AVM
Includes gfx elem_barGreen.gif 59 6.98 - 8.00 TODO AVM
Includes gfx finished_ok_green.gif 69 4.85 - 7.08 TODO AVM
Includes gfx wait.gif 69 4.85 - 7.08 TODO AVM
14 dependencies for this script

Model-Matrix

Daily updated index of the presence, path and size of this script for each model. Last update: 2024-12-20 06:51 GMT.
Showing all models using this script. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl) label in the Model column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Size/Bytes
FRITZ!Box WLAN 3270 4.86 - 5.54 /usr/www/<oem> 11.1k - 15.2k
FRITZ!Box WLAN 3270 v3 4.86 - 5.54 /usr/www/<oem> 11.1k - 15.2k
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 /usr/www/<oem> 15.1k - 15.2k
FRITZ!Box 3272 (main) 5.50 - 6.89 /usr/www/<oem> 15.2k - 20.1k
FRITZ!Box WLAN 3370 (main) 5.01 - 6.56 /usr/www/<oem> 12.8k - 20.1k
FRITZ!Box 3390 (main) 5.50 - 6.56 /usr/www/<oem> 15.2k - 20.1k
FRITZ!Box 3490 (main) 6.20 - 7.30 /usr/www/<oem> 15.3k - 22.9k
FRITZ!Box 4020 /usr/www/<oem> 15.2k - 22.3k
FRITZ!Box 4040 6.52 - 8.00 /usr/www/<oem> 19.0k - 26.4k
FRITZ!Box 4050 7.58 - 7.90 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 4060 7.29 - 7.90 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 5490 (main) 6.51 - 7.29 /usr/www/<oem> 19.1k - 22.9k
FRITZ!Box 5491 (main) 7.01 - 7.29 /usr/www/<oem> 22.3k - 22.9k
FRITZ!Box 5530 Fiber (main) 7.21 - 8.00 /usr/www/<oem> 19.8k - 24.4k
FRITZ!Box 5590 Fiber (main) 7.29 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 5690 Pro (main) 7.62 /usr/www/<oem> 26.1k
FRITZ!Box 6320 Cable v1 6.03 - 6.04 /usr/www/<oem> 15.3k
FRITZ!Box 6320 Cable v2 6.21 /usr/www/<oem> 15.3k
FRITZ!Box 6340 Cable 5.24 /usr/www/<oem> 15.1k
FRITZ!Box 6360 Cable 4.86 - 6.51 /usr/www/<oem> 12.7k - 20.1k
FRITZ!Box 6430 Cable (atom) 6.84 - 7.29 /usr/www/<oem> 19.1k - 22.9k
FRITZ!Box 6490 Cable (arm) 6.20 - 6.64 /usr/www/<oem> 15.3k - 20.1k
FRITZ!Box 6490 Cable (atom) 6.20 - 7.51 /usr/www/<oem> 15.2k - 22.9k
FRITZ!Box 6590 Cable (atom) 6.83 - 7.51 /usr/www/<oem> 19.1k - 22.9k
FRITZ!Box 6591 Cable (arm) 7.04 - 7.08 /usr/www/<oem> 22.3k
FRITZ!Box 6591 Cable (atom) 7.04 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 6660 Cable (atom) 7.14 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 6670 Cable (atom) 7.61 - 7.90 /usr/www/<oem> 26.1k - 26.4k
FRITZ!Box 6690 Cable (atom) 7.28 - 7.90 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 6810 LTE 6.35 /usr/www/<oem> 16.9k
FRITZ!Box 6820 LTE v1 (main) 6.40 - 7.59 /usr/www/<oem> 21.3k - 23.0k
FRITZ!Box 6820 LTE v2 (main) 6.40 - 7.59 /usr/www/<oem> 21.3k - 23.0k
FRITZ!Box 6820 LTE v3 (main) 7.19 - 7.57 /usr/www/<oem> 21.3k - 22.9k
FRITZ!Box 6820 LTE v4 7.59 /usr/www/<oem> 21.3k
FRITZ!Box 6840 LTE (main) 5.08 - 6.88 /usr/www/<oem> 16.4k - 23.1k
FRITZ!Box 6842 LTE /usr/www/<oem> 16.9k
FRITZ!Box 6850 LTE 7.21 - 7.90 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 6850 5G 7.24 - 7.90 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 6890 LTE (main) 6.84 - 7.57 /usr/www/<oem> 21.4k - 22.9k
FRITZ!Box 6890 LTE v1 (main) 6.84 - 7.57 /usr/www/<oem> 21.4k - 22.9k
FRITZ!Box 6890 LTE v2 (main) 6.84 - 7.57 /usr/www/<oem> 21.4k - 22.9k
FRITZ!Box Fon WLAN 7112 4.86 - 4.88 /usr/www/<oem> 11.1k
FRITZ!Box Fon WLAN 7170 4.86 - 4.88 /usr/www/<oem> 11.1k - 13.0k
FRITZ!Box Fon WLAN 7170 v1 4.86 - 4.88 /usr/www/<oem> 11.1k - 13.0k
FRITZ!Box Fon WLAN 7170 v2 4.86 - 4.88 /usr/www/<oem> 11.1k - 13.0k
FRITZ!Box Fon WLAN 7240 4.85 - 6.06 /usr/www/<oem> 11.6k - 15.3k
FRITZ!Box Fon WLAN 7270 v1 4.85 - 4.89 /usr/www/<oem> 13.0k
FRITZ!Box Fon WLAN 7270 v2 4.85 - 6.06 /usr/www/<oem> 11.6k - 15.3k
FRITZ!Box Fon WLAN 7270 v3 4.85 - 6.06 /usr/www/<oem> 11.6k - 15.3k
FRITZ!Box 7272 (main) 5.55 - 6.88 /usr/www/<oem> 15.3k - 20.1k
FRITZ!Box 7312 5.23 - 6.56 /usr/www/<oem> 15.1k - 20.1k
FRITZ!Box Fon WLAN 7320 4.85 - 6.35 /usr/www/<oem> 13.0k - 15.3k
FRITZ!Box 7330 5.06 - 6.56 /usr/www/<oem> 14.8k - 20.1k
FRITZ!Box 7330 SL 5.08 - 6.56 /usr/www/<oem> 14.8k - 20.1k
FRITZ!Box Fon WLAN 7340 4.85 - 5.05 /usr/www/<oem> 12.7k - 15.3k
FRITZ!Box Fon WLAN 7360 SL 5.04 - 6.34 /usr/www/<oem> 14.2k - 15.3k
FRITZ!Box Fon WLAN 7360 v1 5.06 - 6.36 /usr/www/<oem> 14.8k - 15.3k
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 /usr/www/<oem> 15.1k - 20.1k
FRITZ!Box 7362 SL (main) 5.53 - 7.18 /usr/www/<oem> 15.3k - 22.3k
FRITZ!Box 7369 (main) 6.30 - 6.32 /usr/www/<oem> 15.3k
FRITZ!Box Fon WLAN 7390 4.85 - 5.22 /usr/www/<oem> 11.6k - 20.1k
FRITZ!Box 7412 (main) 6.21 - 6.88 /usr/www/<oem> 15.3k - 20.1k
FRITZ!Box 7430 (main) 6.26 - 7.31 /usr/www/<oem> 15.2k - 22.9k
FRITZ!Box 7490 (main) 5.57 - 7.51 /usr/www/<oem> 15.2k - 22.9k
FRITZ!Box 7510 7.30 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7520 6.98 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7520 v2 (main) 7.30 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7530 6.98 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7530 AX 7.20 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7560 (main) 6.51 - 7.30 /usr/www/<oem> 19.0k - 22.9k
FRITZ!Box Fon WLAN 7570 vDSL 4.90 - 4.92 /usr/www/<oem> 12.7k
FRITZ!Box 7580 (main) 6.53 - 7.30 /usr/www/<oem> 19.0k - 22.9k
FRITZ!Box 7581 6.54 - 7.18 /usr/www/<oem> 19.1k - 22.3k
FRITZ!Box 7582 6.83 - 7.18 /usr/www/<oem> 19.1k - 22.3k
FRITZ!Box 7583 (main) 7.01 - 7.59 /usr/www/<oem> 21.4k - 22.9k
FRITZ!Box 7583 VDSL (main) 7.19 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7590 (main) 6.83 - 8.00 /usr/www/<oem> 19.1k - 26.4k
FRITZ!Box 7590 AX (main) 7.19 - 8.00 /usr/www/<oem> 21.4k - 26.4k
FRITZ!Box 7690 7.61 - 7.90 /usr/www/<oem> 26.1k - 26.4k
FRITZ!Smart Gateway 7.52 - 7.63 /usr/www/<oem> 19.8k - 21.6k
FRITZ!WLAN Repeater 300E 5.01 - 6.34 /usr/www/<oem> 12.7k - 15.2k
FRITZ!WLAN Repeater 310 A 5.24 - 7.16 /usr/www/<oem> 15.0k - 20.2k
FRITZ!WLAN Repeater 310 B 6.30 - 7.16 /usr/www/<oem> 15.1k - 20.2k
FRITZ!WLAN Repeater 450E 6.00 - 7.15 /usr/www/<oem> 15.1k - 20.2k
FRITZ!Repeater 600 7.11 - 7.58 /usr/www/<oem> 19.7k - 20.5k
FRITZ!Repeater 600 v2 7.27 - 7.58 /usr/www/<oem> 19.7k - 20.5k
FRITZ!WLAN Repeater 1160 6.51 - 7.15 /usr/www/<oem> 19.0k - 20.2k
FRITZ!Repeater 1200 7.11 - 7.58 /usr/www/<oem> 19.6k - 20.5k
FRITZ!Repeater 1200 AX 7.30 - 7.58 /usr/www/<oem> 19.7k - 20.5k
FRITZ!WLAN Repeater 1750E 6.12 - 7.32 /usr/www/<oem> 15.1k - 20.5k
FRITZ!Repeater 2400 7.12 - 7.58 /usr/www/<oem> 19.6k - 20.6k
FRITZ!Repeater 3000 6.98 - 7.58 /usr/www/<oem> 19.6k - 20.5k
FRITZ!Repeater 3000 AX 7.41 - 7.58 /usr/www/<oem> 19.7k
FRITZ!Repeater 6000 7.19 - 7.58 /usr/www/<oem> 19.7k - 20.5k
FRITZ!WLAN Repeater DVB-C 6.12 - 7.04 /usr/www/<oem> 15.1k - 20.2k
FRITZ!Powerline 540E 5.58 - 7.15 /usr/www/<oem> 15.1k - 20.2k
FRITZ!Powerline 546E 5.50 - 7.15 /usr/www/<oem> 15.1k - 20.2k
FRITZ!Powerline 1240 AX 7.57 - 7.58 /usr/www/<oem> 19.7k
FRITZ!Powerline 1240E 6.33 - 7.16 /usr/www/<oem> 15.1k - 20.2k
FRITZ!Powerline 1260E 6.90 - 7.58 /usr/www/<oem> 19.0k - 20.5k
FRITZ!Powerline 1260 7.27 - 7.58 /usr/www/<oem> 19.7k - 20.5k
Speedport W 504V MK 5.04 /usr/www/<oem> 14.2k
102 models use this script

SMW-Browser

Information is currently being retrieved from the backend.