If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:inetstat
BoxMatrix >> Webinterface >> inetstat | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
UI-Module
UI-Module: | inetstat - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: status Lab+Rel: status | ||||||
Properties: | Webvars: 71 - Firmware: 1.133 - 8.00 | ||||||
Function: | Online-Counter |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-12-21 08:35 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u inetstat
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
inetstat: | status/LastMonth/BytesReceivedHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/BytesReceivedLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/BytesSentHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/BytesSentLow | 264 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/OutgoingCalls | 372 | 3.23 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/PhyConnTimeOutgoing | 276 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/LastMonth/VoIPBytesReceivedHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/LastMonth/VoIPBytesReceivedLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/LastMonth/VoIPBytesSentHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/LastMonth/VoIPBytesSentLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/LastWeek/BytesReceivedHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/BytesReceivedLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/BytesSentHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/BytesSentLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/OutgoingCalls | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/PhyConnTimeOutgoing | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/VoIPBytesReceivedHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/VoIPBytesReceivedLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/VoIPBytesSentHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/LastWeek/VoIPBytesSentLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/BytesReceivedHigh | 657 | 3.93 - 8.00 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/BytesReceivedLow | 657 | 3.93 - 8.00 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/BytesSentHigh | 657 | 3.93 - 8.00 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/BytesSentLow | 657 | 3.93 - 8.00 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/OutgoingCalls | 372 | 3.23 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/PhyConnTimeOutgoing | 669 | 3.93 - 8.00 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/VoIPBytesReceivedHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/VoIPBytesReceivedLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/VoIPBytesSentHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisMonth/VoIPBytesSentLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/BytesReceivedHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/BytesReceivedLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/BytesSentHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/BytesSentLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/OutgoingCalls | 372 | 3.23 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/PhyConnTimeOutgoing | 276 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/VoIPBytesReceivedHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/VoIPBytesReceivedLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/VoIPBytesSentHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/ThisWeek/VoIPBytesSentLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/timeknown | 759 | 1.133 - 8.00 | TODO | webvar | AVM |
inetstat: | status/Today/BytesReceivedHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/BytesReceivedLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/BytesSentHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/BytesSentLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/OutgoingCalls | 372 | 3.23 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/PhyConnTimeOutgoing | 276 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Today/VoIPBytesReceivedHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Today/VoIPBytesReceivedLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Today/VoIPBytesSentHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Today/VoIPBytesSentLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Total/BytesReceivedHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/BytesReceivedLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/BytesSentHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/BytesSentLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/OutgoingCalls | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/PhyConnTimeOutgoing | 25 | 4.38 - 8.00 | TODO | webvar | AVM |
inetstat: | status/Total/VoIPBytesReceivedHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/VoIPBytesReceivedLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/VoIPBytesSentHigh | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Total/VoIPBytesSentLow | 18 | 4.38 | TODO | webvar | AVM |
inetstat: | status/Yesterday/BytesReceivedHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/BytesReceivedLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/BytesSentHigh | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/BytesSentLow | 258 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/OutgoingCalls | 372 | 3.23 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/PhyConnTimeOutgoing | 276 | 4.38 - 5.27 | TODO | webvar | AVM |
inetstat: | status/Yesterday/VoIPBytesReceivedHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Yesterday/VoIPBytesReceivedLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Yesterday/VoIPBytesSentHigh | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
inetstat: | status/Yesterday/VoIPBytesSentLow | 192 | 4.38 - 5.25 | TODO | webvar | AVM |
71 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-12-21 08:34 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | rest | comfort.lua | 19 | 5.06 - 5.27 | ||
Accessed by | rest | docsisinfomod_adapter.lua | 7 | 6.110 - 8.00 | ||
Accessed by | rest | general.lua | 88 | 5.24 - 8.00 | ||
Accessed by | html | hcti_budget.html | 1 | 3.93 - 4.07 | TODO | AVM |
Accessed by | html | hcti_status_budget.html | 1 | 3.93 - 4.07 | TODO | AVM |
Accessed by | js | home.js | 42 | 4.44 - 5.27 | TODO | AVM |
Accessed by | rest | home.lua | 27 | 4.85 - 5.27 | ||
Accessed by | html | inetstat.html | 62 | 1.133 - 5.27 | TODO | AVM |
Accessed by | js | inetstat.js | 62 | 3.23 - 5.27 | TODO | AVM |
Accessed by | rest | inetstat_budget.lua | 27 | 5.24 - 6.06 | ||
Accessed by | rest | inetstat_counter.lua | 88 | 5.24 - 8.00 | ||
Accessed by | html | top_budget.html | 1 | 3.93 - 4.07 | TODO | AVM |
12 dependencies for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-12-21 08:33 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box | 3.23 - 4.02 | status | 6 |
FRITZ!Box SL | 3.48 - 3.94 | status | 6 |
FRITZ!Box 2030 | 3.73 - 3.93 | status | 6 |
FRITZ!Box 2031 | 4.15 | status | 6 |
FRITZ!Box 2070 | 3.87 - 4.15 | status | 6 |
FRITZ!Box 2110 | 4.52 | status | 51 |
FRITZ!Box 2170 | 4.31 - 4.57 | status | 51 |
FRITZ!Box SL WLAN | 3.23 - 4.34 | status | 6 |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | status | 6 |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | status | 6 |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | status | 6 |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | status | 6 |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | status | 6 |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | status | 51 |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | status | 51 |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | status | 51 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | status | 51 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | status | 31 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | status | 6 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | status | 31 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | status | 6 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | status | 6 |
FRITZ!Box Fon ata | 3.23 - 4.28 | status | 6 |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | status | 6 |
FRITZ!Box 4040 | 6.52 - 8.00 | status | 6 |
FRITZ!Box 4050 | 7.58 - 7.90 | status | 6 |
FRITZ!Box 4060 | 7.29 - 7.90 | status | 6 |
FRITZ!Box Fon | 1.133 - 4.49 | status | 51 |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | status | 51 |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | status | 6 |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | status | 6 |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | status | 51 |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | status | 51 |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | status | 51 |
VoIP Gateway 5188 | 4.28 - 4.81 | status | 51 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | status | 6 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | status | 6 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | status | 6 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | status | 6 |
FRITZ!Box 5590 Fiber (prx) | status | 6 | |
FRITZ!Box 5690 Pro (main) | 7.62 | status | 6 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | status | 6 |
FRITZ!Box 6320 Cable v2 | 6.21 | status | 6 |
FRITZ!Box 6340 Cable | 5.24 | status | 51 |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | status | 51 |
FRITZ!Box 6430 Cable (arm) | status | 6 | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | status | 7 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | status | 6 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | status | 7 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | status | 7 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | status | 7 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | status | 7 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | status | 7 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | status | 7 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | status | 6 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | status | 6 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | status | 6 |
FRITZ!Box 6820 LTE v4 | 7.59 | status | 6 |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | status | 31 |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | status | 6 |
FRITZ!Box 6850 5G | 7.24 - 7.90 | status | 6 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | status | 6 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | status | 6 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | status | 6 |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | status | 51 |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | status | 51 |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | status | 51 |
FRITZ!Box Fon WLAN 7113 | 4.57 - 4.86 | status | 51 |
FRITZ!Box Fon WLAN 7113 DE | 4.57 - 4.77 | status | 11 |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | status | 51 |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | status | 51 |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | status | 51 |
FRITZ!Fon 7150 | 4.27 - 4.77 | status | 51 |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | status | 71 |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | status | 71 |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | status | 71 |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | status | 51 |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | status | 51 |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | status | 51 |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | status | 51 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | status | 6 |
FRITZ!Box 7312 | 5.23 - 6.56 | status | 31 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | status | 31 |
FRITZ!Box 7330 | 5.06 - 6.56 | status | 31 |
FRITZ!Box 7330 SL | 5.08 - 6.56 | status | 31 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | status | 51 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | status | 31 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | status | 31 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | status | 31 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | status | 6 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | status | 6 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | status | 51 |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | status | 6 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | status | 6 |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | status | 6 |
FRITZ!Box 7510 | 7.30 - 8.00 | status | 6 |
FRITZ!Box 7520 | 6.98 - 8.00 | status | 6 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | status | 6 |
FRITZ!Box 7530 | 6.98 - 8.00 | status | 6 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | status | 6 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | status | 6 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | status | 51 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | status | 6 |
FRITZ!Box 7581 | 6.54 - 7.18 | status | 6 |
FRITZ!Box 7582 | 6.83 - 7.18 | status | 6 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | status | 6 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | status | 6 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | status | 6 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | status | 6 |
FRITZ!Box 7690 | 7.61 - 7.90 | status | 6 |
FRITZ!Smart Gateway | 7.52 - 7.63 | status | 6 |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | status | 16 |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | status | 6 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | status | 6 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.01 | status | 6 |
FRITZ!Repeater 600 | 7.11 - 7.58 | status | 6 |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | status | 6 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | status | 6 |
FRITZ!Repeater 1200 | 7.11 - 7.58 | status | 6 |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | status | 6 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | status | 6 |
FRITZ!Repeater 2400 | 7.12 - 7.58 | status | 6 |
FRITZ!Repeater 3000 | 6.98 - 7.58 | status | 6 |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | status | 6 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | status | 6 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | status | 6 |
FRITZ!Powerline 540E | 5.58 - 7.15 | status | 6 |
FRITZ!Powerline 546E | 5.50 - 7.01 | status | 6 |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | status | 6 |
FRITZ!Powerline 1240E | 6.33 - 6.92 | status | 6 |
FRITZ!Powerline 1260E | 6.90 - 7.58 | status | 6 |
FRITZ!Powerline 1260 | 7.27 - 7.58 | status | 6 |
Speedport W 501V | 3.93 - 4.07 | status | 5 |
Speedport W 503V MK | 4.79 | status | 11 |
Speedport W 504V MK | 5.04 | status | 31 |
Eumex 300 IP | 3.29 - 3.37 | status | 6 |
136 models use this module |