If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!X USB v2.0
BoxMatrix >> Accessories >> FRITZ!X USB v2.0 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
WLAN | Powerline | DECT | ISDN-DSL | Bluetooth | PBX-Systems | Modems | Cables-Adapters | Power-Supply | Casings | Antennas | Misc | HW-Modding | Research |
Press material (C) AVM GmbH |
ICEcat info (C) AVM GmbH |
Overview[edit]
The FRITZ!X USB v2.0 is the sucessor of the FRITZ!X USB v1.0 with the casing of the later FRITZ!Box. The successor model is the FRITZ!X USB v3.0.
Model: | FRITZ!X USB v2.0 - Nick: fxusb20 | Wiki | Freetz | IPPF | whmf | AVM | Web |
Alias: | Pics | Videos | Pixels | Tests | News | PDFs | |
Type: | PBX-Card - Type: active - Vendor: AVM | Bay | Zone | Shop | Price | Euro | Cat |
Bus: | Bus: USB - Bus-ID: 057C:2000 | ||||||
Sales: | Introduced: 2001-03-23[1] - Event: CeBIT 2001 - Market: 2001-09-28 [2] - Price: 179 Euro | ||||||
PSTN: | ISDN-Lines: 2 | ||||||
Phones: | Analog-Phones: 4 | ||||||
DSL: | - | ||||||
Memory: | - | ||||||
CPU: | - |
Weblinks[edit]
Daily updated index of all FRITZ!X USB v2.0 websites. Last update: 2024-11-14 04:03 GMT.
Ctry | Lang | Src | Info | Page title / URL | Date / GMT | |
---|---|---|---|---|---|---|
0 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!X USB v2.0 downloads. Last update: 2024-11-13 22:45 GMT.
Ctry | Lang | Ann. | Src | Info | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | Win32 | AVM | Windows executable | 2.0M | 334ba777c35233efe12d447c9b8280b5 | 2003-03-13 02:01 | |
int | en | Win32 | AVM | Windows exe info | 1.2k | 9375aa81936e9e8c316ef2211889f0ca | 2003-03-13 02:01 | |
int | en | Vista | AVM | Windows drv info | 859 | d3a320b3f9ba4cfc3abdcf812905195d | 2006-06-02 09:29 | |
int | en | Win2K | AVM | Windows drv info | 1.1k | 44248e5754ac5ea05c03467f5ef03aa1 | 2004-10-28 10:14 | |
int | en | Win98 | AVM | Windows drv info | 1.1k | 4ade8d21b0ffb3819d1518b0743e705c | 2004-10-28 10:15 | |
int | en | WinME | AVM | Windows drv info | 1.1k | 4ade8d21b0ffb3819d1518b0743e705c | 2004-10-28 10:15 | |
int | en | WinXP | AVM | Windows drv info | 1.1k | 44248e5754ac5ea05c03467f5ef03aa1 | 2004-10-28 10:14 | |
int | en | Win2K | AVM | Windows driver | 869k | 4e37f885e1c3231c1315bcdb302a068f | 2003-11-19 02:11 | |
int | en | Win98 | AVM | Windows driver | 880k | b6648bb83bbd81ccacdeb98a4985e85a | 2003-11-19 02:11 | |
int | en | WinME | AVM | Windows driver | 880k | b6648bb83bbd81ccacdeb98a4985e85a | 2003-11-19 02:11 | |
int | en | WinXP | AVM | Windows driver | 869k | 4e37f885e1c3231c1315bcdb302a068f | 2003-11-19 02:11 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | 0833e1d4241eaa0b8ced6f6cf0558256 | 2008-01-25 15:55 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | a775f8f41699216a6e6142253a83df27 | 2008-01-25 15:55 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | c8ded13c12160d5ee51ab22de2ef115e | 2008-01-25 15:55 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | 7fb0ede7674e7a06a6a7793ce4a1d0a0 | 2008-01-25 15:55 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | a3b06b1b79d80fc69c3728134c9c685b | 2008-01-25 15:56 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | 6996044fe914d5a19258b922bb7fe89d | 2008-01-25 15:56 | |
int | multi | Linux | AVM | Linux drv info | 860 | ca3822a01ed01b4362f978dc897e940e | 2008-01-25 15:56 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | 2cec7024db5265a9fb2da875a336d73a | 2008-01-25 15:56 | |
int | multi | Linux | AVM | Linux drv info | 1.6k | 9d86d603291e39e306fa9e7a668ddb59 | 2008-01-25 15:56 | |
int | multi | Linux | AVM | Linux drv info | 2.1k | d403905f32bc2ddaa1324fc8680cdaa0 | 2008-01-25 15:57 | |
int | multi | Linux | AVM | Linux driver | 855k | d995beeb2e090fef831f4bf12b77524f | 2002-06-10 23:00 | |
int | multi | Linux | AVM | Linux driver | 771k | b7e85de473d4b0291930a95227336d91 | 2002-09-05 23:00 | |
int | multi | Linux | AVM | Linux driver | 834k | 0bc11f84cfdae24811d2c30205ca4aa5 | 2002-09-05 23:00 | |
int | multi | Linux | AVM | Linux driver | 900k | 913c76ea2a892fba63995bfe1d9fd806 | 2002-09-05 23:00 | |
int | multi | Linux | AVM | Linux driver | 804k | 2f1da90ddf790a9058a276000e72f4af | 2002-12-12 23:01 | |
int | multi | Linux | AVM | Linux driver | 1.0M | a66dbd8731a4ad6c49c927f9750e2c97 | 2003-08-05 23:02 | |
int | multi | Linux | AVM | Linux driver | 968k | efcc695d18390fe5f2876a2e57256ac8 | 2004-07-01 01:00 | |
int | multi | Linux | AVM | Linux driver | 852k | b88ce4d7a47ccb8a4afae5885358803b | 2005-07-06 23:00 | |
de | de | AVM | PDF manual | 2.1M | f63433b3ff68e51081c9058a324a8c14 | 2016-11-17 11:09 | ||
de | de | AVM | PDF manual 2009-09 | 2.1M | f63433b3ff68e51081c9058a324a8c14 | 2009-09-03 ARCH | ||
de | de | Win32 | AVM | Windows executable | 2.8M | ccdafdcecaf2ec39b0cb87bc87a83d8b | 2003-05-15 15:25 | |
de | de | Win32 | AVM | Windows exe info | 1.7k | 6af6600e87084f9af9fc2236f3da0738 | 2003-05-15 09:10 | |
de | de | Vista | AVM | Windows drv info | 968 | 292bb42b90bbe3743624217dd9fdcbc1 | 2006-06-02 09:24 | |
de | de | Win2K | AVM | Windows drv info | 1.1k | ff21912f1f7dc31330ac5cd3dfdd5fa7 | 2003-11-19 12:07 | |
de | de | Win98 | AVM | Windows drv info | 1.1k | 765bc709023b0579049bda19d20e84b9 | 2003-11-19 12:08 | |
de | de | WinME | AVM | Windows drv info | 1.1k | 765bc709023b0579049bda19d20e84b9 | 2003-11-19 12:08 | |
de | de | WinXP | AVM | Windows drv info | 1.1k | ff21912f1f7dc31330ac5cd3dfdd5fa7 | 2003-11-19 12:07 | |
de | de | Win2K | AVM | Windows driver | 842k | ebefb06253856dcc560021e3a9e97de4 | 2003-11-19 10:25 | |
de | de | Win98 | AVM | Windows driver | 857k | cf8fcc69df238fa4384d9eaf45af4c24 | 2003-11-19 10:51 | |
de | de | WinME | AVM | Windows driver | 857k | cf8fcc69df238fa4384d9eaf45af4c24 | 2003-11-19 10:51 | |
de | de | WinXP | AVM | Windows driver | 842k | ebefb06253856dcc560021e3a9e97de4 | 2003-11-19 10:25 | |
it | it | AVM | PDF catalog 2008-11 | 305k | f5c28a5787e16b32ce9a1d81d6108803 | 2008-11-18 ARCH | ||
cz | cz | AVM | PDF manual 2019-10 | 2.1M | 8bc1b21304a6cbfe350f311a01c3900a | 2019-10-20 ARCH | ||
any | any | AVM | Firmware info | 1.5k | 770ff1aa0bd1e9bdb492c0c1a14893eb | 2003-12-08 14:25 | ||
any | any | AVM | Windows executable | 303k | 982b16ac23518040c4603ed909db70a8 | 2003-05-12 08:06 | ||
46 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Part-Numbers[edit]
Daily updated index of FRITZ!X USB v2.0 part numbers. Last update: 2024-11-14 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
de | de | none | grey | AVM | 20001716 | 4023125017162 | AVM ISDN-CONNECTOR FRITZX USB ISDN access device] | 2008-02-01 | 2008-06-30 | ||||
1 part number for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Accessories[edit]
Selectors >> PSU-Selector >> FRITZ!X USB v2.0 - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AVM 01014 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 68 mA | 15.7 VA | 22 V | AC | 240 mA | 5.3 VA | 8 V | AC | 650 mA | 5.2 VA | AVM | 01014 | AVM01014 | Friwo | FW 6299 | |
AVM 01022 | trafo | ext | 230 V | 230 V | AC | 50 Hz | 50 Hz | 22 V | AC | 171 mA | 3.7 VA | 7 V | AC | 540 mA | 3.8 VA | AVM | 01022 | AVM01022 | |||||
2 power supply units |
Selectors >> Cable+Adapter-Selector >> FRITZ!X USB v2.0 - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard ISDN-Cable | ISDN-Cable | 6 m | 4 | RJ-45 | male | RJ-45 | male | |||||
Single TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-U | female | |||||
Dual TAE-Adapter | Phone-Adapter | 0.15 m | 2 | RJ-11 | male | TAE-F | female | TAE-N | female | |||
3 cables and adapters |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
- TODO
Interfaces[edit]
Front side:
Back side:
- Power - RJ-45 - to connect one of the compatible Power-Supplies:
- FON1 - RJ-11 - Analog-Phone 1 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON1 - Push-Wire - Analog-Phone 1 - to push-in 2 blank wires
- FON2 - RJ-11 - Analog-Phone 2 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON2 - Push-Wire - Analog-Phone 2 - to push-in 2 blank wires
- FON3 - RJ-11 - Analog-Phone 3 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON3 - Push-Wire - Analog-Phone 3 - to push-in 2 blank wires
- FON4 - RJ-11 - Analog-Phone 4 - to connect a phone or a Dual TAE-Adapter or Single TAE-Adapter (Germany only)
- FON4 - Push-Wire - Analog-Phone 4 - to push-in 2 blank wires
- USB - USB-B - to connect a PC via a Standard USB-Cable
- ISDN - RJ-45 - ISDN-Lines 1-2 - to connect the NTBA using a Standard ISDN-Cable
Casing[edit]
Details about the FRITZ!X USB v2.0 casing:
Group: | 7170-Casing <-- Disassembly instructions will be collected there. |
Dimensions: | 185 x 140 x 35 mm |
Screws: | 0 |
Orient: | H |
Wallmount: | 1-way |
Drilling: | - |
Designer: | unknown |
Hardware[edit]
- TODO