If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since september. Please use hippie2000@webnmail.de instead.
System-Selector
From BoxMatrix
BoxMatrix >> Selectors >> System-Selector | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
Selector
Selector: | System - click the column headers for details! | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Box-Models | ||||||
Provides: | An overview of the Linux and system components each model uses |
Details
Depending on the platform AVM uses different libc variants.
- Most models use
uClibc
. - All Broadcom ARM based models use
glibc
. - All Puma7 based cable models use
glibc
. - All Qualcomm ARM based models use
musl
- see ld-musl-arm.so. - All Intel PRX based models use
musl
- see ld-musl-mips-sf.so. - Some newer GRX based models use
musl
- see ld-musl-mips-sf.so.
Model-Matrix
Selectors >> System-Selector - Showing all models
System-Selector | uClibc | glibc | musl | BusyBox | BB-Date | Bash |
---|---|---|---|---|---|---|
FRITZ!Box | 0.9.26 | 1.00-pre3 | 2005-11-04 2005-08-18 | |||
FRITZ!Box SL | 0.9.26 | 1.00-pre3 | 2005-08-18 | |||
FRITZ!Box 2030 | 0.9.26 | 1.00-pre3 | 2005-08-18 | |||
FRITZ!Box 2031 | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
FRITZ!Box 2070 | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
FRITZ!Box 2110 | 0.9.28 | 1.1.2 | 2007-09-26 | |||
FRITZ!Box 2170 | 0.9.28 | 1.1.2 | 2008-05-30 | |||
FRITZ!Box SL WLAN | 0.9.28 | 1.1.2 | 2007-03-12 | |||
FRITZ!Box WLAN 3020 | 0.9.28 | 1.1.2 | 2007-03-12 | |||
FRITZ!Box WLAN 3030 | 0.9.28 | 1.1.2 | 2007-03-12 | |||
FRITZ!Box WLAN 3050 | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
FRITZ!Box WLAN 3070 | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
FRITZ!Box WLAN 3130 | 0.9.28 | 1.1.2 | 2007-02-05 | |||
FRITZ!Box WLAN 3131 | 0.9.28 | 1.1.2 | 2008-05-30 | |||
FRITZ!Box WLAN 3170 | 0.9.28 | 1.1.2 | 2008-05-30 | |||
FRITZ!Box WLAN 3270 | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box WLAN 3270 v3 | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box WLAN 3270 IT | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box 3272 | 0.9.33.2 | 1.20.2 | 2016-11-01 | |||
FRITZ!Box WLAN 3370 | 0.9.33.2 | 1.22.1 | 2015-06-09 | |||
FRITZ!Box 3390 | 0.9.33.2 | 1.22.1 1.20.2 | 2015-06-09 2014-09-26 | |||
FRITZ!Box 3490 | 1.0.31 | 1.29.3 | 2020-11-19 2020-12-07 | |||
FRITZ!Box Fon ata | 0.9.26 | 1.00-pre3 | 2005-11-04 | |||
FRITZ!Box Fon ata 1020 | 0.9.26 | 1.00-pre3 | 2005-11-04 | |||
FRITZ!Box 4020 | 1.0.14 | 1.24.2 | 2018-09-21 | |||
FRITZ!Box 4040 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 4060 | 1.1.23 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 4080 | ||||||
FRITZ!Box Fon | 0.9.28 0.9.26 | 1.1.2 1.00-pre3 | 2007-10-10 2007-03-12 2006-03-24 2005-11-04 | |||
FRITZ!Box Fon 5010 | 0.9.26 0.9.28 | 1.00-pre3 1.1.2 | 2006-03-24 2007-08-17 | |||
FRITZ!Box Fon 5012 | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
FRITZ!Box Fon 5050 | 0.9.28 | 1.1.2 | 2007-03-12 | |||
FRITZ!Box Fon 5113 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon 5124 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon 5140 | 0.9.28 | 1.1.2 | 2008-05-30 | |||
VoIP Gateway 5188 | 0.9.29 | 1.8.2 | 2009-06-05 | |||
FRITZ!Box 5490 | 1.0.31 | 1.29.3 | 2020-11-19 2020-12-07 | |||
FRITZ!Box 5491 | 1.0.31 | 1.29.3 | 2020-11-19 2020-12-07 | |||
FRITZ!Box 5530 Fiber | 1.1.23 | 1.29.3 | 2021-08-02 | |||
FRITZ!Box 5550 Fiber | ||||||
FRITZ!Box 5590 Fiber | 1.1.23 | 1.29.3 | 2022-11-04 2022-11-07 | |||
FRITZ!Box 6320 Cable v1 | 0.9.32.1 | 1.19.4 | 2013-01-31 | |||
FRITZ!Box 6320 Cable v2 | 0.9.32.1 | 1.19.4 | 2013-01-31 | |||
FRITZ!Box 6340 Cable | 0.9.30.2 | 1.16.0 | 2010-12-06 | |||
FRITZ!Box 6360 Cable | 0.9.32.1 | 1.19.4 | 2015-11-20 | |||
FRITZ!Box 6430 Cable | 1.0.14 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 6460 Cable | ||||||
FRITZ!Box 6490 Cable | 1.0.14 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 6590 Cable | 1.0.14 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 6591 Cable | 2.28 | 1.29.3 | 2021-02-23 | 4.4.18 | ||
FRITZ!Box 6660 Cable | 2.28 | 1.29.3 | 2021-02-23 | 4.4.18 | ||
FRITZ!Box 6690 Cable | 2.28 2.30 | 1.29.3 | 2021-02-23 1970-01-01 | 4.4.18 | ||
FRITZ!Box 6810 LTE | 0.9.33.2 | 1.20.2 | 2014-09-05 | |||
FRITZ!Box 6820 LTE v1 | 1.0.31 | 1.29.3 | 2020-12-07 | |||
FRITZ!Box 6820 LTE v2 | 1.0.31 | 1.29.3 | 2020-12-07 | |||
FRITZ!Box 6820 LTE v3 | 1.0.31 | 1.29.3 | 2020-12-07 | |||
FRITZ!Box 6840 LTE | 0.9.33.2 | 1.22.1 | 2016-11-01 | |||
FRITZ!Box 6842 LTE | 0.9.33.2 | 1.20.2 | 2014-09-05 | |||
FRITZ!Box 6850 LTE | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 6850 5G | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 6890 LTE v1 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box 6890 LTE v2 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box Fon WLAN | 0.9.28 0.9.26 | 1.1.2 1.00-pre3 | 2007-10-10 2007-03-12 2006-03-24 2005-11-04 | |||
FRITZ!Box Fon WLAN 7050 | 0.9.26 0.9.28 | 1.00-pre3 1.1.2 | 2006-03-24 2007-03-12 | |||
FRITZ!Box Fon WLAN 7112 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon WLAN 7113 DE | 0.9.28 | 1.1.2 | 2008-02-13 | |||
FRITZ!Box Fon WLAN 7113 INT | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon WLAN 7140 | 0.9.29 0.9.28 | 1.8.2 1.1.2 | 2009-04-22 2007-01-29 | |||
FRITZ!Box Fon WLAN 7141 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Fon 7150 | 0.9.29 | 1.8.2 | 2008-11-26 | |||
FRITZ!Box Fon WLAN 7170 v1 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon WLAN 7170 v2 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
FRITZ!Box Fon WLAN 7240 | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box Fon WLAN 7270 v1 | 0.9.29 | 1.8.2 | 2010-11-29 | |||
FRITZ!Box Fon WLAN 7270 v2 | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box Fon WLAN 7270 v3 | 0.9.32 | 1.19.3 | 2012-05-21 | |||
FRITZ!Box 7272 | 0.9.33.2 | 1.20.2 | 2016-11-01 | |||
FRITZ!Box 7312 | 0.9.33.2 | 1.20.2 | 2015-07-07 | |||
FRITZ!Box Fon WLAN 7320 | 0.9.33.2 | 1.20.2 | 2014-09-08 | |||
FRITZ!Box 7330 | 0.9.33.2 | 1.20.2 | 2014-09-08 2015-07-07 | |||
FRITZ!Box 7330 SL | 0.9.33.2 | 1.20.2 | 2015-07-07 | |||
FRITZ!Box Fon WLAN 7340 | 0.9.33.2 | 1.20.2 | 2013-05-13 | |||
FRITZ!Box Fon WLAN 7360 SL | 0.9.33.2 | 1.20.2 | 2014-09-26 | |||
FRITZ!Box Fon WLAN 7360 v1 | 0.9.33.2 | 1.20.2 | 2014-09-26 | |||
FRITZ!Box Fon WLAN 7360 v2 | 0.9.33.2 | 1.22.1 | 2015-06-09 2016-11-01 | |||
FRITZ!Box 7362 SL | 1.0.14 | 1.24.2 | 2019-02-11 | |||
FRITZ!Box 7369 | 0.9.33.2 | 1.20.2 | 2014-09-09 | |||
FRITZ!Box Fon WLAN 7390 | 0.9.33.2 | 1.20.2 | 2016-10-31 | |||
FRITZ!Box 7412 | 0.9.33.2 | 1.22.1 | 2016-11-01 | |||
FRITZ!Box 7430 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Box 7490 | 1.0.31 | 1.29.3 | 2020-11-19 2020-12-07 | |||
FRITZ!Box 7510 | 1.1.23 | 1.29.3 | 1970-01-01 | |||
FRITZ!Box 7520 | 1.0.32 | 1.29.3 | 1970-01-01 | |||
FRITZ!Box 7520 v2 | 1.0.32 0.9.33 | 1.29.3 1.22.1 | 1970-01-01 2022-12-05 | |||
FRITZ!Box 7530 | 1.0.31 1.0.32 | 1.29.3 | 2020-11-19 1970-01-01 | |||
FRITZ!Box 7530 AX | 2.28 | 1.29.3 | 2021-02-23 | |||
FRITZ!Box 7560 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box Fon WLAN 7570 vDSL | 0.9.29 | 1.8.2 | 2010-06-22 2009-03-27 | |||
FRITZ!Box 7580 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box 7581 | 2.23 | 1.24.2 | 2019-07-16 | |||
FRITZ!Box 7582 | 2.23 | 1.24.2 | 2019-07-16 | |||
FRITZ!Box 7583 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box 7583 VDSL | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box 7590 | 1.1.23 1.1.24 | 1.29.3 | 2020-11-18 1970-01-01 | |||
FRITZ!Box 7590 AX | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ!Box 7590 AX v2 | 1.1.23 | 1.29.3 | 2020-11-18 | |||
FRITZ! Mesh Set 7530+1200 | ||||||
FRITZ! Mesh Set 7590+1750E | ||||||
FRITZ! Mesh Set 7590+2400 | ||||||
FRITZ!Media 8020 | ||||||
FRITZ!Media 8040 | ||||||
FRITZ!Media 8260 | ||||||
FRITZ!WLAN Repeater N/G | 0.9.29 | 1.8.2 | 2009-10-23 | |||
FRITZ!WLAN Repeater 300E | 0.9.33.2 | 1.20.2 | 2014-09-29 | |||
FRITZ!WLAN Repeater 310 A | 0.9.33.2 1.0.14 | 1.20.2 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!WLAN Repeater 310 B | 0.9.33.2 1.0.14 | 1.22.1 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!WLAN Repeater 450E | 0.9.33.2 1.0.14 | 1.20.2 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!Repeater 600 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Repeater 600 v2 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!WLAN Repeater 1160 | 0.9.33.2 1.0.14 | 1.22.1 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!Repeater 1200 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Repeater 1200 AX | 1.1.23 | 1.29.3 | 1970-01-01 | |||
FRITZ!WLAN Repeater 1750E | 1.0.31 | 1.29.3 | 2020-12-07 | |||
FRITZ!Repeater 2400 | 1.0.32 | 1.29.3 | 1970-01-01 | |||
FRITZ!Repeater 3000 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Repeater 3000 AX | 1.1.24 | 1.29.3 | 1970-01-01 | |||
FRITZ!Repeater 6000 | 1.1.23 | 1.29.3 | 2020-11-19 | |||
FRITZ!WLAN Repeater DVB-C | 0.9.33.2 1.0.14 | 1.20.2 1.24.2 | 2016-11-01 2018-04-17 | |||
FRITZ!Powerline 540E | 0.9.33.2 1.0.14 | 1.20.2 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!Powerline 546E | 0.9.33.2 1.0.14 | 1.20.2 1.24.2 | 2015-08-31 2016-11-01 2019-02-11 | |||
FRITZ!Powerline 1240E | 0.9.33.2 1.0.14 | 1.22.1 1.24.2 | 2016-11-01 2019-02-11 | |||
FRITZ!Powerline 1260E | 0.9.33.2 1.0.31 | 1.22.1 1.29.3 | 2016-12-05 2020-11-19 | |||
FRITZ!Powerline 1260 | 1.0.31 | 1.29.3 | 2020-11-19 | |||
FRITZ!Smart Gateway | 1.1.24 | 1.29.3 | 1970-01-01 | |||
congstar DSL-Box | 0.9.29 | 1.8.2 | 2009-04-22 | |||
congstar komplett Box | 0.9.29 | 1.8.2 | 2009-03-27 | |||
Speedport W 501V | 0.9.28 | 1.1.2 | 2007-02-05 | |||
Speedport W 503V | 0.9.29 | 1.8.2 | 2009-03-27 | |||
Speedport W 503V MK | 0.9.29 | 1.8.2 | 2009-03-27 | |||
Speedport W 701V | 0.9.28 | 1.1.2 | 2008-02-13 | |||
Speedport W 721V | 0.9.29 | 1.8.2 | 2009-04-23 | |||
Speedport W 722V | 0.9.29 | 1.8.2 | 2009-03-31 | |||
Speedport W 900V | 0.9.28 | 1.1.2 | 2008-02-13 | |||
Speedport W 920V | 0.9.29 | 1.8.2 | 2009-03-27 | |||
Speedport W 101 Bridge | 0.9.29 | 1.8.2 | 2008-08-05 | |||
Eumex 300 IP | 0.9.28 | 1.1.2 | 2007-10-10 | |||
Sinus W 500V | 0.9.26 | 1.00-pre3 | 2006-03-24 | |||
Alice IAD 5125 | ||||||
Alice IAD 5130 | 0.9.28 | 1.1.2 | 2007-10-01 | |||
Alice IAD WLAN 3331 | 0.9.29 | 1.8.2 | 2009-04-22 | |||
Alice IAD 7570 vDSL | 0.9.29 | 1.8.2 | 2010-11-05 | |||
Multibox 7170 NGN | 0.9.29 | 1.8.2 | 2008-11-26 | |||
Multibox 7270 NGN | ||||||
FRITZ!Box Fon WLAN 7360 EWE |