If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:avm net trace130

From BoxMatrix


BoxMatrix >> System >> avm_net_trace130 @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Devices Filesystems Partitions Sockets Netlink Pipes Interfaces Bridges Ports Events Sources Sinks AVMIPC Processes Watchdogs Memory Slab Vmalloc ProcFS SysFS Research

Linux-Device

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Model-Matrix

Daily updated index of the presence, path and size of this device for each model. Last update: 2024-04-19 05:50 GMT.
Showing all models using this device. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmw Path Maj/Min
FRITZ!Box WLAN 3270 4.76 - 5.54 /dev* 255/130
FRITZ!Box WLAN 3270 v3 4.77 - 5.54 /dev* 255/130
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 /dev* 255/130
FRITZ!Box 3272 5.50 - 6.89 /dev* 255/130
FRITZ!Box WLAN 3370 5.01 - 6.56 /dev* 255/130
FRITZ!Box 3390 5.50 - 6.56 /dev* 255/130
FRITZ!Box 3490 (main) 6.20 - 7.01 /dev* 255/130
FRITZ!Box 4020 /dev* 255/130
FRITZ!Box 4040 6.52 - 6.83 /dev* 255/130
FRITZ!Box 4060 7.39 /dev 243/130
FRITZ!Box Fon 5113 4.82 - 4.83 /dev* 255/130
FRITZ!Box Fon 5124 4.76 - 4.77 /dev* 255/130
VoIP Gateway 5188 4.80 - 4.81 /dev* 255/130
FRITZ!Box 5490 (main) 6.51 - 7.01 /dev* 255/130
FRITZ!Box 5491 (main) 7.01 /dev* 255/130
FRITZ!Box 6320 Cable v1 6.03 - 6.04 /dev* 255/130
FRITZ!Box 6320 Cable v2 6.21 /dev* 255/130
FRITZ!Box 6340 Cable 5.24 /dev* 255/130
FRITZ!Box 6360 Cable 4.86 - 6.51 /dev, /dev* 255/130
FRITZ!Box 6430 Cable (arm) 6.84 - 7.02 /dev* 255/130
FRITZ!Box 6430 Cable (atom) 6.84 - 7.02 /dev* 255/130
FRITZ!Box 6490 Cable (arm) 6.20 - 7.02 /dev* 255/130
FRITZ!Box 6490 Cable (atom) 6.20 - 7.02 /dev* 255/130
FRITZ!Box 6590 Cable (arm) 6.83 - 7.02 /dev* 255/130
FRITZ!Box 6590 Cable (atom) 6.83 - 7.02 /dev* 255/130
FRITZ!Box 6810 LTE 6.35 /dev* 255/130
FRITZ!Box 6820 LTE v1 6.40 - 6.83 /dev* 255/130
FRITZ!Box 6820 LTE v2 6.40 - 6.83 /dev* 255/130
FRITZ!Box 6840 LTE 5.08 - 6.88 /dev* 255/130
FRITZ!Box 6842 LTE /dev* 255/130
FRITZ!Box 6890 LTE 6.84 - 6.87 /dev* 255/130
FRITZ!Box 6890 LTE v1 6.84 - 6.87 /dev* 255/130
FRITZ!Box 6890 LTE v2 6.84 - 6.87 /dev* 255/130
FRITZ!Box Fon WLAN 7050 4.50 /dev* 255/130
FRITZ!Box Fon WLAN 7112 4.76 - 4.88 /dev* 255/130
FRITZ!Box Fon WLAN 7113 4.82 - 4.86 /dev* 255/130
FRITZ!Box Fon WLAN 7113 INT 4.82 - 4.86 /dev* 255/130
FRITZ!Box Fon WLAN 7140 4.76 - 4.77 /dev* 255/130
FRITZ!Box Fon WLAN 7141 4.76 - 4.77 /dev* 255/130
FRITZ!Fon 7150 4.72 /dev 255/2
FRITZ!Box Fon WLAN 7170 4.76 - 4.88 /dev* 255/130
FRITZ!Box Fon WLAN 7170 v1 4.76 - 4.88 /dev* 255/130
FRITZ!Box Fon WLAN 7170 v2 4.76 - 4.88 /dev* 255/130
FRITZ!Box Fon WLAN 7240 4.74 - 6.06 /dev, /dev* 255/130
FRITZ!Box Fon WLAN 7270 v1 4.74 - 4.99 /dev* 255/130
FRITZ!Box Fon WLAN 7270 v2 4.76 - 6.06 /dev* 255/130
FRITZ!Box Fon WLAN 7270 v3 4.76 - 6.06 /dev* 255/130
FRITZ!Box 7272 5.55 - 6.88 /dev, /dev* 255/130
FRITZ!Box 7312 5.23 - 6.56 /dev* 255/130
FRITZ!Box Fon WLAN 7320 4.85 - 6.55 /dev, /dev* 255/130
FRITZ!Box 7330 5.06 - 6.56 /dev* 255/130
FRITZ!Box 7330 SL 5.08 - 6.56 /dev* 255/130
FRITZ!Box Fon WLAN 7340 4.83 - 5.05 /dev* 255/130
FRITZ!Box Fon WLAN 7360 SL 5.04 - 6.34 /dev* 255/130
FRITZ!Box Fon WLAN 7360 v1 5.06 - 6.36 /dev* 255/130
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 /dev* 255/130
FRITZ!Box 7362 SL 5.53 - 7.03 /dev* 255/130
FRITZ!Box 7369 6.30 - 6.32 /dev* 255/130
FRITZ!Box Fon WLAN 7390 4.81 - 6.04 /dev, /dev* 255/130
FRITZ!Box 7412 6.21 - 6.88 /dev* 255/130
FRITZ!Box 7430 6.26 - 7.01 /dev* 255/130
FRITZ!Box 7490 (main) 5.57 - 7.08 /dev* 255/130
FRITZ!Box 7510 7.30 /dev 240/130
FRITZ!Box 7530 AX 7.31 - 7.51 /dev 247/130, 248/130
FRITZ!Box 7560 6.51 - 6.92 /dev* 255/130
FRITZ!Box Fon WLAN 7570 vDSL 4.76 - 4.94 /dev* 255/130
FRITZ!Box 7580 6.53 - 6.92 /dev* 255/130
FRITZ!Box 7590 6.83 - 6.93 /dev* 255/130
FRITZ!Box 7590 AX 7.31 - 7.39 /dev 251/130, 252/130
FRITZ!WLAN Repeater N/G 4.77 - 4.88 /dev* 255/130
FRITZ!WLAN Repeater 300E 5.01 - 6.34 /dev* 255/130
FRITZ!WLAN Repeater 310 A 5.24 - 6.92 /dev* 255/130
FRITZ!WLAN Repeater 310 B 6.30 - 6.92 /dev* 255/130
FRITZ!WLAN Repeater 450E 6.00 - 6.92 /dev* 255/130
FRITZ!WLAN Repeater 1160 6.51 - 6.92 /dev* 255/130
FRITZ!Repeater 1200 AX 7.30 - 7.39 /dev 240/130
FRITZ!WLAN Repeater 1750E 6.12 - 6.93 /dev* 255/130
FRITZ!Repeater 6000 7.39 /dev 243/130
FRITZ!WLAN Repeater DVB-C 6.12 - 6.92 /dev* 255/130
FRITZ!Powerline 540E 5.58 - 6.92 /dev* 255/130
FRITZ!Powerline 546E 5.50 - 6.92 /dev* 255/130
FRITZ!Powerline 1240E 6.33 - 6.92 /dev* 255/130
FRITZ!Powerline 1260E 6.90 - 6.92 /dev* 255/130
congstar DSL-Box 4.80 - 4.81 /dev* 255/130
congstar komplett Box 4.78 - 4.81 /dev* 255/130
Speedport W 503V 4.78 - 4.81 /dev* 255/130
Speedport W 503V MK 4.79 /dev* 255/130
Speedport W 701V 4.80 - 4.81 /dev* 255/130
Speedport W 920V 4.78 - 4.79 /dev* 255/130
Alice IAD WLAN 3331 4.90 /dev* 255/130
Alice IAD 7570 vDSL 4.96 /dev* 255/130
91 models use this device

SMW-Browser

Information is currently being retrieved from the backend.