If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:bioset
BoxMatrix >> System >> bioset | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Linux-Process
Process: | bioset - type System | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Linux-Processes - Origin: AVM | ||||||
Commandline: | [bioset] | ||||||
Properties: | Firmware: 6.50 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this process. Last update: 2024-11-21 07:52 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this process |
Model-Matrix
Daily updated index of the presence, path and size of this process for each model. Last update: 2024-11-21 07:09 GMT.
Showing all models using this process. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Commandline | Instances |
---|---|---|---|
FRITZ!Box WLAN 3370 (main) | 6.54 - 6.55 | [bioset] | 1 |
FRITZ!Box 3390 (main) | 6.55 | [bioset] | 1 |
FRITZ!Box 3490 (main) | 7.01 | [bioset] | 1 |
FRITZ!Box 3490 (scrpn) | 7.01 | [bioset] | 5 |
FRITZ!Box 4020 | 7.01 | [bioset] | 16 |
FRITZ!Box 4040 | 6.83 - 7.12 | [bioset] | 1, 9 |
FRITZ!Box 4050 | 7.90 | [bioset] | 36 |
FRITZ!Box 4060 | 7.28 - 7.29 | [bioset] | 22 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | [bioset] | 1 |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | [bioset] | 5 |
FRITZ!Box 5491 (main) | 7.01 | [bioset] | 1 |
FRITZ!Box 5491 (scrpn) | 7.01 | [bioset] | 5 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | [bioset] | 10 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | [bioset] | 22, 23 |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | [bioset] | 4 |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | [bioset] | 1, 5 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | [bioset] | 2, 35 |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | [bioset] | 5 |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | [bioset] | 35, 36 |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | [bioset] | 5 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | [bioset] | 35, 36 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | [bioset] | 18 |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | [bioset] | 18 |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | [bioset] | 18 |
FRITZ!Box 6840 LTE (main) | 6.84 | [bioset] | 1 |
FRITZ!Box 6850 LTE | 7.21 | [bioset] | 13 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | [bioset] | 13 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | [bioset] | 1, 11 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | [bioset] | 1, 12 |
FRITZ!Box Fon WLAN 7360 v2 | 6.83 - 6.86 | [bioset] | 1 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | [bioset] | 1 |
FRITZ!Box 7412 (main) | 6.83 - 6.85 | [bioset] | 1 |
FRITZ!Box 7430 (main) | 6.83 - 7.29 | [bioset] | 1 |
FRITZ!Box 7490 (main) | 6.51 - 7.59 | [bioset] | 1 |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | [bioset] | 5 |
FRITZ!Box 7510 | 7.29 | [bioset] | 35 |
FRITZ!Box 7520 | 7.03 - 7.29 | [bioset] | 11, 13, 14 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | [bioset] | 13 |
FRITZ!Box 7530 | 7.01 - 8.00 | [bioset] | 11, 12, 13, 14 |
FRITZ!Box 7530 AX | 7.20 - 7.29 | [bioset] | 1 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | [bioset] | 1, 11, 12 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | [bioset] | 1, 12 |
FRITZ!Box 7581 | 7.01 - 7.17 | [bioset] | 1 |
FRITZ!Box 7582 | 6.98 - 7.15 | [bioset] | 1 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | [bioset] | 1, 11, 12 |
FRITZ!Box 7583 VDSL (main) | 7.21 | [bioset] | 11 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | [bioset] | 1, 11, 12, 13 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | [bioset] | 11, 12, 13, 14 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | [bioset] | 11 |
FRITZ!Smart Gateway | 7.50 - 7.63 | [bioset] | 34 |
FRITZ!WLAN Repeater 310 A | 7.10 - 7.13 | [bioset] | 8 |
FRITZ!WLAN Repeater 310 B | 7.13 | [bioset] | 8 |
FRITZ!WLAN Repeater 450E | 6.98 - 7.14 | [bioset] | 16 |
FRITZ!Repeater 600 | 7.12 - 7.21 | [bioset] | 8 |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | [bioset] | 11 |
FRITZ!WLAN Repeater 1160 | 7.12 | [bioset] | 8 |
FRITZ!Repeater 1200 | 7.14 - 7.21 | [bioset] | 10, 12 |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | [bioset] | 35 |
FRITZ!WLAN Repeater 1750E | 6.98 - 7.21 | [bioset] | 16 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | [bioset] | 8 |
FRITZ!Repeater 3000 | 7.03 - 7.24 | [bioset] | 10, 12 |
FRITZ!Repeater 3000 AX | 7.41 | [bioset] | 34 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | [bioset] | 22 |
FRITZ!WLAN Repeater DVB-C | 7.01 - 7.02 | [bioset] | 16 |
FRITZ!Powerline 540E | 7.12 - 7.14 | [bioset] | 8 |
FRITZ!Powerline 1240 AX | 7.58 | [bioset] | 34 |
FRITZ!Powerline 1240E | 7.10 - 7.14 | [bioset] | 8 |
FRITZ!Powerline 1260E | 7.10 - 7.19 | [bioset] | 11, 9 |
FRITZ!Powerline 1260 | 7.27 | [bioset] | 12 |
69 models use this process |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5113 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
10 models without supportdata probes |