If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:env (uimod)
BoxMatrix >> Webinterface >> env (uimod) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Name-Collision - multiple objects in this wiki use the name env!
|
UI-Module
UI-Module: | env (uimod) - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: settings, status Lab+Rel: settings, status | ||||||
Properties: | Webvars: 5 - Firmware: 1.120 - 8.00 | ||||||
Function: | Bootloader-Environment |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-12-20 08:38 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u env
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
env: | settings/macdsl | 843 | 3.42 - 8.00 | TODO | webvar | AVM |
env: | settings/mac_voip | 4 | 7.90 - 8.00 | TODO | webvar | AVM |
env: | status/maca | 537 | 4.38 - 8.00 | TODO | webvar | AVM |
env: | status/macdsl | 24 | 3.62 - 3.96 | TODO | webvar | AVM |
env: | status/OEM | 819 | 1.120 - 8.00 | TODO | webvar | AVM |
5 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-12-20 08:38 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | html | adsl.html | 10 | 3.37 | TODO | AVM |
Accessed by | rest | assi_ab_extern.lua | 4 | 4.85 | ||
Accessed by | rest | assi_fax_extern.lua | 66 | 4.85 - 8.00 | ||
Accessed by | rest | assi_fax_intern.lua | 58 | 4.85 - 7.90 | ||
Accessed by | rest | assi_tam_extern.lua | 66 | 5.01 - 8.00 | ||
Accessed by | rest | assi_telefon_start.lua | 66 | 5.01 - 8.00 | ||
Accessed by | html | atm.html | 10 | 3.37 | TODO | AVM |
Accessed by | js | authform.js | 40 | 4.55 - 5.27 | TODO | AVM |
Accessed by | rest | boxnet.lua | 8 | 4.88 - 5.25 | ||
Accessed by | js | bridge.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | ssi | cable_lan.frm | 7 | 4.86 - 5.25 | TODO | AVM |
Accessed by | rest | capture.lua | 17 | 4.86 - 5.27 | ||
Accessed by | rest | docsis_info.lua | 12 | 5.05 - 8.00 | ||
Accessed by | js | dslsnrset.js | 31 | 4.63 - 5.24 | TODO | AVM |
Accessed by | rest | edit_device.lua | 61 | 5.59 - 7.19 | ||
Accessed by | rest | edit_plc.lua | 4 | 6.02 - 7.15 | ||
Accessed by | css | fb2.css | 1 | 4.81 | TODO | AVM |
Accessed by | ssi | first.frm | 42 | 4.44 - 5.57 | TODO | AVM |
Accessed by | rest | first.lua | 98 | 4.85 - 8.00 | ||
Accessed by | js | first0.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | firstA.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstA.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | firstB.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstB.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstB3.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstC.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | firstC1.html | 10 | 3.37 | TODO | AVM |
Accessed by | js | firstC1.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstC2.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstC3.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstD.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | firstF.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstF.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | firstG.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | first_ISP_0.js | 45 | 4.55 - 5.54 | TODO | AVM |
Accessed by | js | first_ISP_1.js | 18 | 4.55 - 4.99 | TODO | AVM |
Accessed by | ssi | first_ISP_3.frm | 47 | 4.47 - 5.54 | TODO | AVM |
Accessed by | html | first_ISP_3.html | 39 | 4.74 - 5.54 | TODO | AVM |
Accessed by | js | first_ISP_3.js | 39 | 4.58 - 5.54 | TODO | AVM |
Accessed by | html | first_ISP_4.html | 39 | 4.74 - 5.54 | TODO | AVM |
Accessed by | js | first_ISP_kabel_1.js | 43 | 4.47 - 5.54 | TODO | AVM |
Accessed by | js | first_ISP_kabel_2.js | 43 | 4.47 - 5.54 | TODO | AVM |
Accessed by | js | first_ODA_0.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | first_Start_ISP.js | 44 | 4.12 - 5.54 | TODO | AVM |
Accessed by | ssi | fon_config.frm | 41 | 4.30 - 5.57 | TODO | AVM |
Accessed by | js | fon_config_2.js | 8 | 4.33 - 4.34 | TODO | AVM |
Accessed by | js | fon_config_End.js | 25 | 4.30 - 4.99 | TODO | AVM |
Accessed by | js | fon_config_fondevices.js | 1 | 5.27 | TODO | AVM |
Accessed by | ssi | fon_config_msn.frm | 41 | 4.30 - 5.57 | TODO | AVM |
Accessed by | ssi | fon_config_numbertyp.frm | 41 | 4.44 - 5.57 | TODO | AVM |
Accessed by | html | fon_config_Start.html | 8 | 4.33 - 4.34 | TODO | AVM |
Accessed by | rest | fon_nr_config.lua | 29 | 5.07 - 6.06 | ||
Accessed by | html | hcti_assistent_fon_dslexkl.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_assistent_fon_msn.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_assistent_lern.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_assistent_pass.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_assistent_voip_list.html | 3 | 4.44 - 4.45 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel_datum.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel_provis.html | 8 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel_reboot.html | 10 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel_zeitsrv.html | 3 | 4.44 - 4.45 | TODO | AVM |
Accessed by | html | hcti_laden.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_laden_firm.html | 10 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_laden_l.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_laden_onlinecontrol.html | 4 | 4.58 - 4.81 | TODO | AVM |
Accessed by | html | hcti_laden_s.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_laden_w.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_netzwerk_ddns.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_sicherheit.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_sicherheit_f_t.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_sicherheit_pwd.html | 10 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_sicherheit_rep.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_sicherheit_wep.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_startseite.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_statoview.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_status.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_anschl.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_dhcp.html | 3 | 4.44 - 4.45 | TODO | AVM |
Accessed by | html | hcti_status_dsl.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_information.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_logdhcp.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_status_logsys.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_status_netzwerk.html | 11 | 3.93 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_sicherheit.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_sysmeld.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_telanrl.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_teldel.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_telgdat.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_uebersicht.html | 10 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_usb.html | 3 | 4.57 - 4.79 | TODO | AVM |
Accessed by | html | hcti_status_voip.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_wireless.html | 8 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_telefon.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_telefon_as.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hcti_telefon_dslexkl.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_telefon_kombi.html | 2 | 4.44 | TODO | AVM |
Accessed by | html | hcti_telefon_voip_nr.html | 9 | 4.44 - 4.81 | TODO | AVM |
Accessed by | html | hilfe_fon_festnetz.html | 10 | 3.23 - 3.58 | TODO | AVM |
Accessed by | html | hilfe_fon_internet.html | 15 | 3.23 - 4.57 | TODO | AVM |
Accessed by | html | hilfe_fon_neuewahlregel.html | 7 | 4.34 - 4.57 | TODO | AVM |
Accessed by | html | hilfe_fon_sperre_neu.html | 7 | 4.34 - 4.57 | TODO | AVM |
Accessed by | html | hilfe_konfiguration_festnetz.html | 2 | 3.14 | TODO | AVM |
Accessed by | html | hilfe_konfiguration_internet.html | 10 | 1.128 - 3.37 | TODO | AVM |
Accessed by | html | hilfe_konfiguration_nebenstellen.html | 2 | 3.14 | TODO | AVM |
Accessed by | html | hilfe_syslog_214.html | 5 | 5.53 - 5.57 | Event-Log: Email delivery failed: Internal error. | AVM |
Accessed by | html | hilfe_system_pushservice.html | 10 | 4.17 - 4.57 | TODO | AVM |
Accessed by | html | home.html | 11 | 1.120 - 4.81 | TODO | AVM |
Accessed by | rest | home.lua | 15 | 5.01 - 5.09 | ||
Accessed by | html | inetstat.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | inetstat.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | ssi | internet.frm | 10 | 3.37 | TODO | AVM |
Accessed by | html | internet.html | 10 | 3.37 | TODO | AVM |
Accessed by | js | internet.js | 10 | 3.37 | TODO | AVM |
Accessed by | rest | internet_cable_wizard.lua | 4 | 7.90 - 8.00 | ||
Accessed by | ssi | internet_expert.frm | 61 | 3.73 - 5.27 | TODO | AVM |
Accessed by | html | internet_expert.html | 61 | 3.73 - 5.27 | TODO | AVM |
Accessed by | rest | internet_settings.lua | 23 | 5.07 - 5.54 | ||
Accessed by | rest | isp.lua (restapi) | 90 | 5.07 - 8.00 | TODO | AVM |
Accessed by | js | ispexpert.js | 20 | 3.80 - 3.96 | TODO | AVM |
Accessed by | rest | isphtml.lua | 85 | 5.50 - 8.00 | ||
Accessed by | js | js_top.js | 4 | 4.44 - 4.58 | TODO | AVM |
Accessed by | stat | js_top.txt | 2 | 4.44 | TODO | AVM |
Accessed by | ssi | kabelmodem.frm | 35 | 4.55 - 5.25 | TODO | AVM |
Accessed by | html | logincheck.html | 49 | 4.12 - 5.54 | TODO | AVM |
Accessed by | rest | logincheck.lua | 45 | 4.85 - 6.36 | ||
Accessed by | html | menu2.html | 70 | 3.23 - 5.57 | TODO | AVM |
Accessed by | html | menu2_fon.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_help.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_home.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_internet.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_journal.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_system.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menu2_wlan.html | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | menuwatch.html | 67 | 3.42 - 5.54 | TODO | AVM |
Accessed by | rest | menu_data.lua | 16 | 4.86 - 5.09 | ||
Accessed by | rest | menu_show.lua | 19 | 4.85 - 5.08 | ||
Accessed by | ssi | net.frm | 13 | 4.12 - 4.99 | TODO | AVM |
Accessed by | html | net.html | 21 | 4.12 - 4.99 | TODO | AVM |
Accessed by | ssi | net.inc | 13 | 4.12 - 4.99 | TODO | AVM |
Accessed by | js | net.js | 13 | 4.12 - 4.99 | TODO | AVM |
Accessed by | rest | netdev.lua | 51 | 7.19 - 8.00 | ||
Accessed by | js | netipadr.js | 10 | 3.14 - 3.37 | TODO | AVM |
Accessed by | js | NetIPAdr.js | 2 | 3.14 | TODO | AVM |
Accessed by | html | overview.html | 10 | 3.37 | TODO | AVM |
Accessed by | js | overview.js | 3 | 4.65 - 5.09 | TODO | AVM |
Accessed by | html | popup.html | 49 | 3.85 - 4.99 | TODO | AVM |
Accessed by | html | ppODA_Hint0.html | 10 | 3.37 - 3.62 | TODO | AVM |
Accessed by | js | ppp.js | 10 | 1.120 - 3.37 | TODO | AVM |
Accessed by | html | pppoe.html | 10 | 1.135 - 3.37 | TODO | AVM |
Accessed by | js | pppoe.js | 10 | 1.120 - 3.37 | TODO | AVM |
Accessed by | stat | pppoe.js.bak | 2 | 3.14 | TODO | AVM |
Accessed by | ssi | pppoe_ata.frm | 6 | 3.45 - 4.28 | TODO | AVM |
Accessed by | js | pppoe_ata.js | 6 | 3.45 - 4.28 | TODO | AVM |
Accessed by | html | pppoe_international.html | 4 | 3.62 - 3.96 | TODO | AVM |
Accessed by | ssi | pppoe_national.frm | 2 | 3.42 | TODO | AVM |
Accessed by | js | pppoe_national.js | 2 | 3.42 | TODO | AVM |
Accessed by | html | ppSyslog.html | 21 | 3.42 - 4.23 | TODO | AVM |
Accessed by | html | pp_aura.html | 25 | 4.33 - 5.55 | TODO | AVM |
Accessed by | html | pp_netipadr.html | 21 | 3.42 - 4.23 | TODO | AVM |
Accessed by | html | pp_user.html | 56 | 4.22 - 5.54 | TODO | AVM |
Accessed by | html | pp_wanbridge.html | 66 | 3.73 - 5.54 | TODO | AVM |
Accessed by | html | route.html | 7 | 4.34 - 4.57 | TODO | AVM |
Accessed by | html | sip.html | 10 | 1.133 - 3.37 | TODO | AVM |
Accessed by | js | sip.js | 10 | 1.120 - 3.37 | TODO | AVM |
Accessed by | html | sip1.html | 31 | 3.23 - 5.54 | TODO | AVM |
Accessed by | js | sip1.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | js | siplist.js | 10 | 3.23 - 3.37 | TODO | AVM |
Accessed by | html | sperre1.html | 7 | 4.34 - 4.57 | TODO | AVM |
Accessed by | html | top_status.html | 2 | 4.44 | TODO | AVM |
Accessed by | js | tr69_config_end_1.js | 37 | 4.55 - 5.27 | TODO | AVM |
Accessed by | js | tr69_config_user.js | 36 | 4.59 - 5.27 | TODO | AVM |
Accessed by | html | tr69_warning.html | 34 | 4.63 - 5.27 | TODO | AVM |
Accessed by | ssi | tr69_warning.inc | 12 | 4.37 - 4.99 | TODO | AVM |
Accessed by | rest | vpn.lua | 50 | 5.05 - 7.08 | ||
Accessed by | rest | wds.lua | 21 | 5.01 - 5.27 | ||
176 dependencies for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-12-20 08:36 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box | 3.23 - 4.02 | settings, status | 3 |
FRITZ!Box SL | 3.48 - 3.94 | settings, status | 2 |
FRITZ!Box 2030 | 3.73 - 3.93 | settings, status | 2 |
FRITZ!Box 2031 | 4.15 | settings, status | 2 |
FRITZ!Box 2070 | 3.87 - 4.15 | settings, status | 2 |
FRITZ!Box 2110 | 4.52 | settings, status | 2 |
FRITZ!Box 2170 | 4.31 - 4.57 | settings, status | 2 |
FRITZ!Box SL WLAN | 3.23 - 4.34 | settings, status | 2 |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | settings, status | 2 |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | settings, status | 2 |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | settings, status | 2 |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | settings, status | 2 |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | settings, status | 2 |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | settings, status | 2 |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | settings, status | 2 |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | settings, status | 2 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | settings, status | 2 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | settings, status | 2 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | settings, status | 3 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | settings, status | 3 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | settings, status | 3 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | settings, status | 3 |
FRITZ!Box Fon ata | 3.23 - 4.28 | settings, status | 3 |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | settings, status | 3 |
FRITZ!Box 4040 | 6.52 - 8.00 | settings, status | 3 |
FRITZ!Box 4050 | 7.58 - 7.90 | settings, status | 3 |
FRITZ!Box 4060 | 7.29 - 7.90 | settings, status | 3 |
FRITZ!Box Fon | 1.120 - 4.49 | settings, status | 3 |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | settings, status | 2 |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | settings, status | 2 |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | settings, status | 2 |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | settings, status | 2 |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | settings, status | 2 |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | settings, status | 2 |
VoIP Gateway 5188 | 4.28 - 4.81 | settings, status | 2 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | settings, status | 3 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | settings, status | 3 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | settings, status | 3 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | settings, status | 3 |
FRITZ!Box 5590 Fiber (prx) | settings, status | 3 | |
FRITZ!Box 5690 Pro (main) | 7.62 | settings, status | 3 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | settings, status | 3 |
FRITZ!Box 6320 Cable v2 | 6.21 | settings, status | 3 |
FRITZ!Box 6340 Cable | 5.24 | settings, status | 2 |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | settings, status | 3 |
FRITZ!Box 6430 Cable (arm) | settings, status | 3 | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | settings, status | 3 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | settings, status | 3 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | settings, status | 3 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | settings, status | 3 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | settings, status | 4 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | settings, status | 4 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | settings, status | 4 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | settings, status | 4 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | settings, status | 3 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | settings, status | 3 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | settings, status | 3 |
FRITZ!Box 6820 LTE v4 | 7.59 | settings, status | 3 |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | settings, status | 3 |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | settings, status | 3 |
FRITZ!Box 6850 5G | 7.24 - 7.90 | settings, status | 3 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | settings, status | 3 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | settings, status | 3 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | settings, status | 3 |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | settings, status | 2 |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | settings, status | 2 |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | settings, status | 2 |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | settings, status | 2 |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | settings, status | 2 |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | settings, status | 2 |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | settings, status | 2 |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | settings, status | 2 |
FRITZ!Fon 7150 | 4.27 - 4.77 | settings, status | 2 |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | settings, status | 2 |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | settings, status | 2 |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | settings, status | 2 |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | settings, status | 3 |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | settings, status | 2 |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | settings, status | 3 |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | settings, status | 3 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | settings, status | 3 |
FRITZ!Box 7312 | 5.23 - 6.56 | settings, status | 3 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | settings, status | 3 |
FRITZ!Box 7330 | 5.06 - 6.56 | settings, status | 3 |
FRITZ!Box 7330 SL | 5.08 - 6.56 | settings, status | 3 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | settings, status | 2 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | settings, status | 3 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | settings, status | 3 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | settings, status | 3 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | settings, status | 3 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | settings, status | 3 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | settings, status | 3 |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | settings, status | 3 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | settings, status | 3 |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | settings, status | 3 |
FRITZ!Box 7510 | 7.30 - 8.00 | settings, status | 3 |
FRITZ!Box 7520 | 6.98 - 8.00 | settings, status | 3 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | settings, status | 3 |
FRITZ!Box 7530 | 6.98 - 8.00 | settings, status | 3 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | settings, status | 3 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | settings, status | 3 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | settings, status | 2 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | settings, status | 3 |
FRITZ!Box 7581 | 6.54 - 7.18 | settings, status | 3 |
FRITZ!Box 7582 | 6.83 - 7.18 | settings, status | 3 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | settings, status | 3 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | settings, status | 3 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | settings, status | 3 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | settings, status | 3 |
FRITZ!Box 7690 | 7.61 - 7.90 | settings, status | 3 |
FRITZ!Smart Gateway | 7.52 - 7.63 | settings, status | 3 |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | status | 1 |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | settings, status | 3 |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | settings, status | 3 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | settings, status | 3 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.01 | settings, status | 3 |
FRITZ!Repeater 600 | 7.11 - 7.58 | settings, status | 3 |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | settings, status | 3 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | settings, status | 3 |
FRITZ!Repeater 1200 | 7.11 - 7.58 | settings, status | 3 |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | settings, status | 3 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | settings, status | 3 |
FRITZ!Repeater 2400 | 7.12 - 7.58 | settings, status | 3 |
FRITZ!Repeater 3000 | 6.98 - 7.58 | settings, status | 3 |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | settings, status | 3 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | settings, status | 3 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | settings, status | 3 |
FRITZ!Powerline 540E | 5.58 - 7.15 | settings, status | 3 |
FRITZ!Powerline 546E | 5.50 - 7.01 | settings, status | 3 |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | settings, status | 3 |
FRITZ!Powerline 1240E | 6.33 - 6.92 | settings, status | 3 |
FRITZ!Powerline 1260E | 6.90 - 7.58 | settings, status | 3 |
FRITZ!Powerline 1260 | 7.27 - 7.58 | settings, status | 3 |
congstar DSL-Box | 4.25 - 4.81 | settings, status | 3 |
congstar komplett Box | 4.68 - 4.81 | settings, status | 3 |
Speedport W 501V | 3.93 - 4.38 | settings, status | 2 |
Speedport W 503V | 4.68 - 4.81 | settings, status | 3 |
Speedport W 503V MK | 4.79 | settings, status | 2 |
Speedport W 504V MK | 5.04 | settings, status | 2 |
