If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:fx moh.default
BoxMatrix >> Configuration >> fx_moh.default | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Static-Config | Bin-Files | Audio-Files | Crypto-Files | Vartar-Items | PCD-Rules | TFFS-Config | Temp-Files | Data-Dirs | Inet-Providers | VoIP-Providers | Firmware | Research |
Audio-File
Sample: | fx_moh.default - type Sample | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Configuration >> Audio-Files - Origin: AVM | ||||||
Path: | Release: /etc/default.<country> Lab+Rel: /etc/default.<country> | ||||||
Properties: | Size: 0 - 32.0k - Firmware: 3.29 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this sample for each model. Last update: 2024-12-22 05:48 GMT.
Showing all models using this sample. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Size |
---|---|---|---|
FRITZ!Box | 3.29 - 3.62 | /etc/default.<country> | 32.0k |
FRITZ!Box SL WLAN | 3.29 - 3.65 | /etc/default.<country> | 32.0k |
FRITZ!Box WLAN 3020 | 3.29 - 3.65 | /etc/default.<country> | 32.0k |
FRITZ!Box WLAN 3030 | 3.65 | /etc/default.<country> | 32.0k |
FRITZ!Box WLAN 3050 | 3.63 | /etc/default.<country> | 32.0k |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | /etc/default.<country> | 32.0k |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /etc/default.<country> | 2 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon ata | 3.29 - 4.28 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon ata 1020 | 3.29 - 4.28 | /etc/default.<country> | 32.0k |
FRITZ!Box 4020 | /etc/default.<country> | 2 - 32.0k | |
FRITZ!Box 4040 | 6.52 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 4050 | 7.58 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 4060 | 7.29 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon | 3.29 - 4.49 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon 5050 | 3.29 - 4.31 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon 5140 | 4.25 - 4.27 | /etc/default.<country> | 32.0k |
VoIP Gateway 5188 | 4.28 - 4.81 | /etc/default.<country> | 32.0k |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 5690 Pro (main) | 7.62 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6320 Cable v2 | 6.21 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6340 Cable | 5.24 | /etc/default.<country> | 32.0k |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | /etc/default.<country> | 32.0k |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6490 Cable (atom) | 6.83 - 7.51 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6810 LTE | 6.35 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6842 LTE | /etc/default.<country> | 32.0k | |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon WLAN | 3.29 - 4.49 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | /etc/default.<country> | 32.0k |
FRITZ!Fon 7150 | 4.27 - 4.77 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7312 | 5.23 - 6.56 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | /etc/default.<country> | 32.0k |
FRITZ!Box 7330 | 5.06 - 6.56 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /etc/default.<country> | 32.0k |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | /etc/default.<country> | 32.0k |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | /etc/default.<country> | 32.0k |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7510 | 7.30 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7520 | 6.98 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7530 | 6.98 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | /etc/default.<country> | 0 - 32.0k |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7581 | 6.54 - 7.18 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7582 | 6.83 - 7.18 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /etc/default.<country> | 2 - 32.0k |
FRITZ!Box 7690 | 7.61 - 7.90 | /etc/default.<country> | 2 - 32.0k |
congstar DSL-Box | 4.25 - 4.81 | /etc/default.<country> | 32.0k |
congstar komplett Box | 4.68 - 4.81 | /etc/default.<country> | 32.0k |
Speedport W 501V | 3.93 - 4.07 | /etc/default.<country> | 32.0k |
Speedport W 503V | 4.68 - 4.81 | /etc/default.<country> | 32.0k |
Speedport W 503V MK | 4.79 | /etc/default.<country> | 32.0k |
Speedport W 504V MK | 5.04 | /etc/default.<country> | 32.0k |
Speedport W 701V | 4.25 - 4.81 | /etc/default.<country> | 32.0k |
Speedport W 900V | 4.21 - 4.57 | /etc/default.<country> | 32.0k |
Eumex 300 IP | 3.29 - 4.44 | /etc/default.<country> | 32.0k |
103 models use this sample |