If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:sysfs dir cache
BoxMatrix >> System >> sysfs_dir_cache | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Slab-Object
Object: | sysfs_dir_cache - type Slab | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Slab-Info - Origin: Linux | ||||||
Objects: | 1008, 10164, 1056, 10584, 1092, 11004, 1152, 1176, 12264, 1248, 1260, 12936, 13104, 1344, 13944, 14196, 1428, 14280, 14364, 14952, 1512, 15288, 15792, 15876, 15960, 16044, 16296, 16716, 1680, 16968, 17040, 17052, 17220, 17304, 17472, 17616, 1764, 17640, 17724, 17808, 17856, 17877, 17892, 17904, 17936, 17952, 18048, 18060, 18144, 18192, 18240, 18336, 18396, 18432, 18480, 18624, 18648, 18672, 18732, 18816, 18864, 19248, 19293, 1932, 19352, 19411, 19440, 19488, 19529, 19632, 19680, 19706, 19728, 19765, 19776, 19824, 19872, 19920, 20112, 2016, 20160, 20178, 20414, 20473, 20532, 20650, 2100, 21063, 21122, 21476, 21504, 2184, 21948, 22512, 2268, 22848, 22896, 22992, 23136, 23184, 23280, 23472, 2352, 23520, 23616, 24192, 24288, 2436, 2520, 2772, 2940, 3024, 3108, 3192, 3276, 3780, 384, 3894, 3900, 3953, 3978, 4012, 4284, 4368, 4446, 4452, 4788, 480, 4836, 4914, 4956, 5070, 5292, 5376, 5460, 5568, 5616, 5712, 576, 5772, 5808, 5880, 5928, 6000, 6006, 6048, 6077, 6132, 6144, 6162, 6192, 6240, 6288, 6300, 6384, 6432, 6468, 6528, 6576, 6636, 6672, 672, 6768, 6960, 7200, 7248, 7257, 7488, 7493, 7670, 768, 7680, 7728, 7847, 8232, 8346, 8484, 8568, 8580, 864, 8658, 8736, 8814, 8892, 8968, 8970, 9027, 9072, 9086, 9126, 9204, 9263, 9282, 9322, 9408, 9438, 9440, 9499, 9516, 960, 9617, 9676, 9794, 9828, 9853, 9912, 9996 | ||||||
Properties: | Firmware: 4.31 - 7.59 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this object. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this object |
Model-Matrix
Daily updated index of the presence, path and size of this object for each model. Last update: 2025-01-08 06:57 GMT.
Showing all models using this object. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Objects | Slabs |
---|---|---|---|
FRITZ!Box 2110 | 4.52 | 480 | 5 |
FRITZ!Box 2170 | 4.57 | 576, 768 | 6, 8 |
FRITZ!Box SL WLAN | 4.34 | 960 | 10 |
FRITZ!Box WLAN 3020 | 4.34 | 960 | 10 |
FRITZ!Box WLAN 3030 | 4.34 | 960 | 10 |
FRITZ!Box WLAN 3130 | 4.34 | 1056 | 11 |
FRITZ!Box WLAN 3131 | 4.57 | 960 | 10 |
FRITZ!Box WLAN 3170 | 4.58 | 1056 | 11 |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 1344, 9996 | 119, 16 |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 10164, 8568, 9996 | 102, 119, 121 |
FRITZ!Box 3272 | 5.50 | 13944 | 166 |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 14196, 14280, 14364, 14952, 15288 | 169, 170, 171, 178, 182 |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 17640, 19529, 19765, 20178 | 210, 331, 335, 342 |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 18396, 20473 | 219, 347 |
FRITZ!Box 3490 (main) | 7.01 | 17040 | 355 |
FRITZ!Box 4020 | 6.25 - 6.83 | 12936, 13104, 9072 | 108, 154, 156 |
FRITZ!Box Fon | 4.33 | 576 | 6 |
FRITZ!Box Fon 5050 | 4.31 | 672 | 7 |
FRITZ!Box Fon 5113 | 4.76 - 4.83 | 576 | 6 |
FRITZ!Box Fon 5124 | 4.77 | 864 | 9 |
FRITZ!Box Fon 5140 | 4.67 | 384 | 4 |
VoIP Gateway 5188 | 4.81 | 672 | 7 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 17904, 17936, 18672 | 304, 373, 389 |
FRITZ!Box 5491 (main) | 7.01 | 17952 | 374 |
FRITZ!Box 6320 Cable v1 | 6.21 | 6240 | 80 |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 6006, 6162, 6240 | 77, 79, 80 |
FRITZ!Box 6340 Cable | 5.24 | 5460, 5616, 5772, 6006 | 70, 72, 74, 77 |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 5928, 6240 | 76, 80 |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 3900, 3953 | 50, 67 |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 8736, 8968, 9027, 9086 | 112, 152, 153, 154 |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 3894, 3900, 3953, 4368, 4446, 4836, 4914, 5070 | 50, 56, 57, 62, 63, 65, 66, 67 |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 8346, 8580, 8658, 8814, 8892, 8968, 8970, 9027, 9086, 9126, 9204, 9263, 9282, 9322, 9438, 9440, 9499, 9617, 9676, 9794, 9853 | 107, 110, 111, 113, 114, 115, 117, 118, 119, 121, 152, 153, 154, 156, 157, 158, 160, 161, 163, 164, 166, 167 |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 3978, 4012 | 51, 68 |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 9516, 9912 | 122, 168 |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.13 | 6960, 7200, 7248 | 145, 150, 151 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.13 | 19248, 19440, 19488, 19728 | 401, 405, 406, 411 |
FRITZ!Box 6810 LTE | 6.04 | 9408 | 112 |
FRITZ!Box 6840 LTE | 6.04 | 17724, 17808 | 211, 212 |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 18060, 20473 | 215, 347 |
FRITZ!Box 6842 LTE | 6.04 | 9828 | 117 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.08 | 6576, 6672, 7488, 7680, 7728 | 137, 139, 156, 160, 161 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.13 | 6528, 6768 | 136, 141 |
FRITZ!Box Fon WLAN | 4.34 | 960 | 10 |
FRITZ!Box Fon WLAN 7050 | 4.33 | 1056, 960 | 10, 11 |
FRITZ!Box Fon WLAN 7112 | 4.88 | 960 | 10 |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | 960 | 10 |
FRITZ!Box Fon WLAN 7140 | 4.33 | 1152 | 12 |
FRITZ!Box Fon WLAN 7141 | 4.77 | 1152 | 12 |
FRITZ!Fon 7150 | 4.71 - 4.72 | 1152, 672 | 12, 7 |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | 1248, 576, 960 | 10, 13, 6 |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | 1248, 576, 960 | 10, 13, 6 |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 10584, 1260, 2268 | 126, 15, 27 |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 1512 | 18 |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 10584, 1512, 2184, 2268 | 126, 18, 26, 27 |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 11004, 2100, 2268 | 131, 25, 27 |
FRITZ!Box 7272 | 6.03 | 14952 | 178 |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 15876, 16716, 16968, 17052 | 189, 199, 202, 203 |
FRITZ!Box 7312 | 5.20 - 6.54 | 12264, 5880, 6048, 6132 | 146, 70, 72, 73 |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 6300, 6384, 6468, 6636 | 75, 76, 77, 79 |
FRITZ!Box 7330 | 5.20 - 6.03 | 16044, 6384 | 191, 76 |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 15792, 6300 | 188, 75 |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 18144, 4956, 5880 | 216, 59, 70 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 17724, 21504, 8484 | 101, 211, 256 |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 16716, 17892, 18480 | 199, 213, 220 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 16296, 16968, 20650, 21476 | 194, 202, 350, 364 |
FRITZ!Box 7362 SL | 6.03 | 18060, 18144 | 215, 216 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 20414, 21063, 22512, 22848, 22896, 22992, 23184, 23520 | 346, 357, 469, 476, 477, 479, 483, 490 |
FRITZ!Box 7369 (main) | 6.31 | 3024 | 36 |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 18732, 2772, 2940, 3024, 3108, 3192, 3276 | 223, 33, 35, 36, 37, 38, 39 |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 17220, 19293, 19352, 19411, 19765 | 205, 327, 328, 329, 335 |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 18396, 20532, 21122, 21948, 22992, 23136, 23280, 23472, 23520, 23616, 24192, 24288 | 219, 348, 358, 372, 479, 482, 485, 489, 490, 492, 504, 506 |
FRITZ!Box 7490 | 6.05 | 17304 | 206 |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 17220, 17616, 17856, 17877, 18048, 18144, 18192, 18240, 18336, 18432, 18480, 18624, 18816, 18864, 19248, 19440, 19632, 19680, 19706, 19728, 19776, 19824, 19872, 19920, 20112, 20160 | 205, 303, 334, 367, 372, 376, 378, 379, 380, 382, 384, 385, 388, 392, 393, 401, 405, 409, 410, 411, 412, 413, 414, 415, 419, 420 |
FRITZ!Box 7560 (main) | 6.80 - 7.12 | 5376, 5568, 5616, 5712, 7257 | 112, 116, 117, 119, 123 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | 1344, 1680 | 16, 20 |
FRITZ!Box 7580 (main) | 6.81 | 7670 | 130 |
FRITZ!Box 7581 | 6.85 | 6077 | 103 |
FRITZ!Box 7583 (main) | 7.08 - 7.15 | 6000, 6144 | 125, 128 |
FRITZ!Box 7590 (main) | 6.90 - 7.10 | 5808, 6192, 6288, 6432, 7493, 7847 | 121, 127, 129, 131, 133, 134 |
FRITZ!WLAN Repeater N/G | 4.86 | 1176 | 14 |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 3780, 4284, 4452 | 45, 51, 53 |
FRITZ!WLAN Repeater 310 A | 5.24 - 6.92 | 1932, 4452, 4788 | 23, 53, 57 |
FRITZ!WLAN Repeater 450E | 6.04 - 6.92 | 2352, 5292 | 28, 63 |
FRITZ!WLAN Repeater 1160 | 6.92 | 2268 | 27 |
FRITZ!WLAN Repeater 1750E | 6.23 - 6.93 | 2436, 2520 | 29, 30 |
FRITZ!WLAN Repeater DVB-C | 6.20 - 6.92 | 3108, 8232 | 37, 98 |
FRITZ!Powerline 540E | 6.92 | 2016 | 24 |
FRITZ!Powerline 546E | 5.50 | 1764 | 21 |
congstar DSL-Box | 4.81 | 1056 | 11 |
congstar komplett Box | 4.81 | 1092 | 13 |
Speedport W 503V | 4.78 - 4.79 | 1092 | 13 |
Speedport W 503V MK | 4.79 | 1428 | 17 |
Speedport W 504V MK | 5.04 | 4284 | 51 |
Speedport W 701V | 4.57 | 1056 | 11 |
Speedport W 721V | 4.74 - 4.75 | 1056 | 11 |
Speedport W 900V | 4.57 | 1152 | 12 |
Speedport W 920V | 4.79 | 1344 | 16 |
Speedport W 101 Bridge | 4.68 | 1176 | 14 |
Alice IAD 5130 | 4.71 | 480 | 5 |
Alice IAD WLAN 3331 | 4.90 | 1152 | 12 |
Alice IAD 7570 vDSL | 4.96 - 5.09 | 1008, 1344, 1764 | 12, 16, 21 |
Multibox 7170 NGN | 4.69 | 1152 | 12 |
Multibox 7270 NGN | 5.05 | 5292 | 63 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 15960, 16716, 17472, 18648 | 190, 199, 208, 222 |
104 models use this object |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |