If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:SUnreclaim
BoxMatrix >> System >> SUnreclaim | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Memory-Info
Parameter: | SUnreclaim - type Mem | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Memory-Info - Origin: Linux | ||||||
Percent: | 0%, 10%, 11%, 12%, 13%, 14%, 15%, 16%, 17%, 18%, 19%, 2%, 20%, 21%, 22%, 23%, 24%, 25%, 26%, 27%, 28%, 3%, 30%, 31%, 32%, 33%, 34%, 35%, 4%, 44%, 5%, 50%, 52%, 6%, 7%, 8%, 9% | ||||||
Properties: | Firmware: 4.68 - 8.00 | ||||||
Function: | Part of Slab, that cannot be reclaimed on memory pressure. |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this parameter. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this parameter |
Model-Matrix
Daily updated index of the presence, path and size of this parameter for each model. Last update: 2024-12-04 07:28 GMT.
Showing all models using this parameter. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Percent | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 12%, 18% | 7.3M - 10.8M |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 12%, 18%, 19% | 7.3M - 11.5M |
FRITZ!Box 3272 | 5.50 | 13% | 15.5M |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 15%, 20% | 17.4M - 23.1M |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 14%, 15%, 16%, 17%, 23% | 15.5M - 26.3M |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 14%, 25% | 15.7M - 28.8M |
FRITZ!Box 3490 (main) | 7.01 | 5% | 13.0M |
FRITZ!Box 3490 (scrpn) | 7.01 | 19% | 21.9M |
FRITZ!Box 4020 | 6.25 - 7.01 | 11%, 12% | 13.5M - 14.8M |
FRITZ!Box 4040 | 6.83 - 7.12 | 4%, 5% | 10.5M - 12.4M |
FRITZ!Box 4050 | 7.90 | 0% | 0 |
FRITZ!Box 4060 | 7.28 - 7.29 | 0% | 0 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 5% | 12.0M - 12.7M |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | 18%, 19% | 20.3M - 21.3M |
FRITZ!Box 5491 (main) | 7.01 | 4% | 11.3M |
FRITZ!Box 5491 (scrpn) | 7.01 | 18% | 20.8M |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 0% | 0 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 0% | 0 |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 0% | 0 |
FRITZ!Box 5690 Pro (main) | 7.61 | 20%, 21% | 353M - 373M |
FRITZ!Box 5690 Pro (rtl) | 7.61 | 4% | 2.5M - 2.6M |
FRITZ!Box 6320 Cable v1 | 6.21 | 8% | 10.9M |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 8%, 9% | 9.9M - 11.9M |
FRITZ!Box 6340 Cable | 5.24 | 6%, 7%, 8% | 7.8M - 10.0M |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 8% | 10.1M - 10.9M |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 2%, 3% | 6.8M - 7.7M |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 3%, 5% | 8.2M - 12.6M |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 2%, 3%, 4%, 6% | 6.9M - 16.1M |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 10%, 11%, 3%, 4%, 7%, 8%, 9% | 8.2M - 26.5M |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 2%, 3% | 6.8M - 8.1M |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 13%, 3% | 8.7M - 30.1M |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 2%, 3% | 5.2M - 8.2M |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 2%, 3%, 4% | 17.8M - 35.0M |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 2%, 3% | 7.1M - 8.3M |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 3% | 25.2M - 28.1M |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 3% | 7.6M - 8.3M |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 13%, 15%, 16% | 94.4M - 113M |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 3% | 7.6M - 8.6M |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 3%, 5%, 7% | 64.3M - 131M |
FRITZ!Box 6810 LTE | 6.04 | 10% | 12.5M |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 3%, 4%, 5% | 4.6M - 6.8M |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 4% | 4.7M - 5.0M |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 5% | 6.8M |
FRITZ!Box 6820 LTE v4 | 7.59 | 4% | 5.0M |
FRITZ!Box 6840 LTE | 6.04 | 17% | 19.7M |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 11%, 21% | 11.9M - 24.3M |
FRITZ!Box 6842 LTE | 6.04 | 11% | 13.6M |
FRITZ!Box 6850 LTE | 7.21 | 0% | 0 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 0% | 0 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 3%, 4% | 15.3M - 19.1M |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 0%, 4%, 5% | 0 - 24.1M |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 18%, 20%, 8% | 5.1M - 11.6M |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 12% | 7.4M - 7.5M |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 15%, 17%, 20% | 9.2M - 11.7M |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 12%, 18%, 20% | 6.8M - 12.1M |
FRITZ!Box 7272 | 6.03 | 13% | 14.9M |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 20%, 21%, 22%, 23%, 28% | 22.6M - 32.0M |
FRITZ!Box 7312 | 5.20 - 6.54 | 14%, 15%, 20%, 21% | 8.2M - 10.9M |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 19%, 22%, 23%, 28% | 9.8M - 14.5M |
FRITZ!Box 7330 | 5.20 - 6.03 | 24%, 26% | 12.5M - 15.2M |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 23%, 24% | 12.2M - 13.8M |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 17%, 21% | 19.3M - 23.6M |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 11%, 15%, 22% | 14.6M - 25.4M |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 15%, 22%, 23% | 18.7M - 25.9M |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 12%, 13%, 14%, 15%, 16% | 13.1M - 18.9M |
FRITZ!Box 7362 SL | 6.03 | 23% | 25.9M - 26.3M |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 14%, 15%, 9% | 10.1M - 16.2M |
FRITZ!Box 7369 (main) | 6.31 | 9% | 22.6M |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 18%, 19%, 20%, 21%, 23%, 24% | 20.1M - 26.4M |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 11%, 12%, 22% | 12.1M - 24.9M |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 11%, 12%, 14%, 15%, 16%, 17%, 18%, 19%, 20%, 24% | 12.1M - 27.1M |
FRITZ!Box 7490 | 6.05 | 9% | 22.3M |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 10%, 5%, 6%, 7%, 9% | 12.2M - 24.7M |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | 0%, 18%, 19%, 20% | 0 - 23.0M |
FRITZ!Box 7510 | 7.29 | 0% | 0 |
FRITZ!Box 7520 | 7.03 - 7.29 | 0%, 23%, 6% | 0 - 54.2M |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 0% | 0 |
FRITZ!Box 7530 | 7.01 - 7.57 | 0%, 19%, 20%, 21%, 22%, 23%, 24%, 26%, 6%, 7%, 8% | 0 - 61.4M |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 0% | 0 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 10%, 11%, 12%, 6%, 8%, 9% | 12.0M - 22.6M |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | 13%, 9% | 5.4M - 8.2M |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 22%, 3% | 16.6M - 92.8M |
FRITZ!Box 7581 | 6.85 - 7.17 | 26%, 7% | 29.8M - 125M |
FRITZ!Box 7582 | 6.98 - 7.15 | 4%, 5% | 20.2M - 21.2M |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 0%, 2%, 3%, 4%, 5% | 0 - 24.2M |
FRITZ!Box 7583 VDSL (main) | 7.21 | 3% | 14.1M |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 0%, 3%, 4%, 5%, 6% | 0 - 25.8M |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 0%, 3%, 4% | 0 - 18.3M |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 3% | 17.3M |
FRITZ!Box 7682 | 7.60 | 34% | 280M |
FRITZ!Box 7690 | 7.60 - 7.61 | 33%, 35% | 270M - 286M |
FRITZ!Smart Gateway | 7.50 - 7.63 | 0% | 0 |
FRITZ!WLAN Repeater N/G | 4.86 | 22% | 6.3M |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 14%, 15%, 16% | 8.7M - 9.4M |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 10%, 11%, 15%, 16%, 21% | 5.8M - 11.6M |
FRITZ!WLAN Repeater 310 B | 7.13 | 7% | 3.9M |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 10%, 16%, 21%, 6%, 7% | 3.5M - 11.8M |
FRITZ!Repeater 600 | 7.12 - 7.21 | 0%, 16% | 0 - 18.9M |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 0% | 0 |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 13%, 31% | 7.4M - 17.0M |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 0%, 6% | 0 - 13.9M |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 22%, 23%, 28%, 44%, 50%, 52% | 40.9M - 95.6M |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 12%, 14%, 27%, 31%, 32%, 8%, 9% | 4.7M - 17.7M |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 0%, 23%, 25% | 0 - 29.2M |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 0%, 28%, 5% | 0 - 64.2M |
FRITZ!Repeater 3000 AX | 7.41 | 0% | 0 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 0% | 0 |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 28%, 34%, 35%, 9% | 5.1M - 18.9M |
FRITZ!Powerline 540E | 6.92 - 7.14 | 10%, 19% | 5.6M - 10.7M |
FRITZ!Powerline 546E | 5.50 | 6% | 3.6M |
FRITZ!Powerline 1240 AX | 7.58 | 14% | 30.3M |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 11%, 20%, 8% | 4.8M - 11.2M |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 0%, 5% | 0 - 12.1M |
FRITZ!Powerline 1260 | 7.27 | 0% | 0 |
congstar komplett Box | 4.81 | 23% | 6.6M |
Speedport W 503V | 4.78 - 4.79 | 23% | 6.6M |
Speedport W 503V MK | 4.79 | 28%, 30% | 8.0M - 8.6M |
Speedport W 504V MK | 5.04 | 16% | 9.6M |
Speedport W 920V | 4.79 | 13% | 7.9M |
Speedport W 101 Bridge | 4.68 | 30% | 8.6M |
Alice IAD 7570 vDSL | 4.96 - 5.09 | 11%, 13%, 6% | 4.2M - 8.1M |
Multibox 7270 NGN | 5.05 | 16% | 9.8M |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 14%, 16%, 22% | 17.4M - 26.1M |
123 models use this parameter |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |