If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:Shmem
BoxMatrix >> System >> Shmem | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Memory-Info
Parameter: | Shmem - type Mem | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Memory-Info - Origin: Linux | ||||||
Percent: | 0%, 1%, 14%, 18%, 2%, 3%, 4%, 6% | ||||||
Properties: | Firmware: 5.04 - 8.00 | ||||||
Function: | Total memory used by shared memory (shmem) and tmpfs. |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this parameter. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this parameter |
Model-Matrix
Daily updated index of the presence, path and size of this parameter for each model. Last update: 2024-12-04 07:28 GMT.
Showing all models using this parameter. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Percent | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 | 5.54 | 0% | 0 |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 0% | 0 |
FRITZ!Box 3272 | 5.50 | 0% | 948k |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 1% | 1.4M - 1.9M |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 1% | 1.4M - 1.8M |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 1% | 1.8M - 2.0M |
FRITZ!Box 3490 (main) | 7.01 | 1% | 2.5M |
FRITZ!Box 3490 (scrpn) | 7.01 | 1% | 1.6M |
FRITZ!Box 4020 | 6.25 - 7.01 | 1%, 2%, 3% | 1.8M - 4.1M |
FRITZ!Box 4040 | 6.83 - 7.12 | 0%, 1%, 2% | 2.2M - 4.3M |
FRITZ!Box 4050 | 7.90 | 1% | 7.3M |
FRITZ!Box 4060 | 7.28 - 7.29 | 0% | 5.4M - 5.8M |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 0%, 1% | 2.0M - 2.5M |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | 1% | 1.5M |
FRITZ!Box 5491 (main) | 7.01 | 0% | 2.1M |
FRITZ!Box 5491 (scrpn) | 7.01 | 1% | 1.5M |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 0%, 14% | 0 - 135M |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 0% | 2.7M - 5.9M |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 0% | 176k - 240k |
FRITZ!Box 5690 Pro (main) | 7.61 | 0% | 8.4M - 8.6M |
FRITZ!Box 5690 Pro (rtl) | 7.61 | 0% | 252k - 260k |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 2%, 3% | 5.5M - 7.5M |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 0%, 1% | 2.0M - 3.1M |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 1%, 2%, 3% | 4.7M - 9.3M |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 0%, 1%, 2% | 480k - 5.9M |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 2%, 4% | 5.5M - 11.0M |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 1% | 2.5M - 3.9M |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 2%, 3% | 5.2M - 8.1M |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 0% | 3.5M - 7.0M |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 2%, 3% | 5.1M - 8.2M |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 0% | 3.5M - 4.9M |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 2%, 3% | 5.3M - 7.9M |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 0%, 1% | 5.3M - 7.7M |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 2%, 3%, 4% | 5.8M - 10.3M |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 0% | 5.5M - 6.9M |
FRITZ!Box 6810 LTE | 6.04 | 0% | 0 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 1% | 1.4M - 1.5M |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 1%, 2% | 1.4M - 2.4M |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 1% | 1.5M |
FRITZ!Box 6820 LTE v4 | 7.59 | 1% | 1.4M |
FRITZ!Box 6840 LTE | 6.04 | 0% | 1.2M |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 1% | 1.4M - 1.9M |
FRITZ!Box 6842 LTE | 6.04 | 0% | 0 |
FRITZ!Box 6850 LTE | 7.21 | 0% | 3.8M |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 0% | 2.8M - 3.8M |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 0%, 6% | 3.7M - 27.0M |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 0%, 1% | 3.9M - 5.9M |
FRITZ!Box Fon WLAN 7240 | 5.54 - 6.06 | 0% | 0 |
FRITZ!Box Fon WLAN 7270 v2 | 5.54 - 6.06 | 0% | 0 |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 0% | 0 |
FRITZ!Box 7272 | 6.03 | 1% | 1.2M |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 1%, 2% | 1.7M - 3.1M |
FRITZ!Box 7312 | 5.20 - 6.54 | 1%, 2% | 908k - 1.2M |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 2% | 1.2M - 1.5M |
FRITZ!Box 7330 | 5.20 - 6.03 | 2% | 1.4M |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 2% | 1.4M - 1.6M |
FRITZ!Box Fon WLAN 7360 SL | 6.33 | 1% | 1.2M |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 0%, 1% | 1.0M - 1.3M |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 0%, 1%, 2% | 936k - 3.2M |
FRITZ!Box 7362 SL | 6.03 | 0% | 1.2M |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 1%, 2%, 3% | 1.8M - 3.8M |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 1%, 2% | 1.3M - 2.7M |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 1%, 2%, 3% | 1.7M - 4.1M |
FRITZ!Box 7490 | 6.05 | 0% | 1.7M |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 0%, 1%, 2% | 2.1M - 5.2M |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | 0%, 1% | 772k - 1.5M |
FRITZ!Box 7510 | 7.29 | 0% | 3.4M |
FRITZ!Box 7520 | 7.03 - 7.29 | 0%, 1%, 2% | 2.2M - 4.7M |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 1% | 3.6M - 4.1M |
FRITZ!Box 7530 | 7.01 - 7.57 | 1%, 2% | 2.7M - 5.8M |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 0%, 1%, 18% | 2.9M - 79.4M |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 1%, 14%, 2% | 2.6M - 27.6M |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 0%, 1% | 3.0M - 5.5M |
FRITZ!Box 7581 | 6.85 - 7.17 | 0%, 1% | 2.2M - 5.2M |
FRITZ!Box 7582 | 6.98 - 7.15 | 0%, 1%, 4% | 3.0M - 19.1M |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 0%, 1% | 3.6M - 5.8M |
FRITZ!Box 7583 VDSL (main) | 7.21 | 0% | 4.3M |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 0%, 1% | 2.5M - 7.0M |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 0% | 2.4M - 3.9M |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 0% | 2.5M |
FRITZ!Box 7682 | 7.60 | 1% | 11.6M |
FRITZ!Box 7690 | 7.60 - 7.61 | 0% | 5.5M - 6.3M |
FRITZ!Smart Gateway | 7.50 - 7.63 | 1% | 2.5M - 2.7M |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 0%, 1% | 200k - 624k |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 0%, 1%, 2% | 0 - 1.2M |
FRITZ!WLAN Repeater 310 B | 7.13 | 2% | 1.2M |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 0%, 1%, 2% | 0 - 1.1M |
FRITZ!Repeater 600 | 7.12 - 7.21 | 1% | 1.2M - 1.3M |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 0% | 1.2M |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 1%, 3% | 1.0M - 1.8M |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 0% | 1.3M - 2.0M |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 1% | 2.7M - 2.8M |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 0%, 1%, 3% | 0 - 1.8M |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 1% | 1.9M - 2.0M |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 1% | 2.6M - 2.8M |
FRITZ!Repeater 3000 AX | 7.41 | 1% | 3.7M |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 0% | 3.0M - 3.2M |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 0%, 1%, 3% | 0 - 2.1M |
FRITZ!Powerline 540E | 6.92 - 7.14 | 1% | 672k - 1.1M |
FRITZ!Powerline 546E | 5.50 | 0% | 0 |
FRITZ!Powerline 1240 AX | 7.58 | 0% | 1.9M |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 0%, 1%, 2% | 436k - 1.2M |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 0% | 2.0M |
FRITZ!Powerline 1260 | 7.27 | 0% | 2.1M |
Speedport W 504V MK | 5.04 | 0% | 0 |
Multibox 7270 NGN | 5.05 | 0% | 0 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 1%, 3% | 1.3M - 3.9M |
107 models use this parameter |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |