If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:kmalloc-128
BoxMatrix >> System >> kmalloc-128 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Slab-Object
Object: | kmalloc-128 - type Slab | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Slab-Info - Origin: Linux | ||||||
Objects: | 1024, 1026, 1080, 1088, 1184, 128, 1280, 1312, 1472, 1504, 1536, 1568, 1600, 162, 1638, 1701, 17190, 1722, 1728, 1785, 1792, 1806, 189, 1932, 19560, 1974, 1995, 2079, 2112, 2184, 2208, 2240, 2289, 23031, 2304, 2310, 2336, 23550, 2368, 2400, 2415, 2436, 24390, 24450, 24480, 2457, 24570, 2464, 2478, 2496, 2499, 2520, 2528, 25530, 2562, 25650, 25770, 2583, 2604, 2624, 2625, 26400, 2656, 2667, 2688, 2720, 2730, 275, 2772, 2784, 2790, 2793, 2816, 2820, 2835, 2850, 2856, 2877, 2880, 2910, 2912, 2919, 2940, 2944, 2961, 297, 2970, 2976, 2982, 29850, 300, 3003, 3008, 3030, 3040, 3051, 3060, 3066, 3072, 3087, 3090, 30960, 3104, 3108, 3120, 3129, 3132, 3136, 3150, 3168, 3180, 3186, 3200, 3213, 3232, 3240, 325, 3255, 3264, 3267, 3276, 3294, 3296, 3297, 3300, 3318, 3328, 3339, 3348, 3360, 3375, 3381, 3392, 3402, 3424, 3429, 3444, 3456, 3483, 3486, 3488, 350, 3510, 3520, 3528, 3537, 3552, 3564, 35790, 3584, 3591, 3616, 3618, 3645, 3654, 3672, 3699, 3717, 3726, 3744, 375, 3753, 3776, 3780, 3801, 3807, 3808, 384, 3840, 3864, 3872, 3888, 3904, 3906, 3915, 3942, 400, 4011, 4020, 4023, 4032, 4064, 4077, 4131, 416, 4200, 4221, 4224, 4239, 4242, 42498, 4263, 4266, 4284, 4293, 4320, 4347, 4352, 4368, 4389, 4410, 4416, 4431, 4448, 4452, 448, 4494, 4515, 4544, 4576, 4578, 4599, 4640, 4641, 4662, 4672, 4683, 4704, 4768, 480, 4800, 4806, 4809, 4893, 4941, 4960, 4992, 5019, 5061, 512, 5124, 51480, 5184, 5216, 5280, 5312, 5344, 5376, 5439, 544, 5440, 5472, 5536, 564750, 576, 5817, 5838, 6102, 6183, 6208, 6240, 6272, 6291, 6345, 6368, 6372, 6384, 6399, 6405, 6480, 6489, 6573, 672, 6858, 6912, 6939, 6966, 704, 7047, 736, 7803, 8073, 8181, 864, 8748, 896, 928, 945, 972 | ||||||
Properties: | Firmware: 6.50 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this object. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this object |
Model-Matrix
Daily updated index of the presence, path and size of this object for each model. Last update: 2024-12-22 07:07 GMT.
Showing all models using this object. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Objects | Slabs |
---|---|---|---|
FRITZ!Box WLAN 3370 (main) | 6.54 - 6.55 | 24390, 24450, 24480, 25530, 25650, 30960 | 1032, 813, 815, 816, 851, 855 |
FRITZ!Box 3390 (main) | 6.55 | 26400 | 880 |
FRITZ!Box 3490 (main) | 7.01 | 3267 | 121 |
FRITZ!Box 3490 (scrpn) | 7.01 | 448 | 14 |
FRITZ!Box 4020 | 7.01 | 576 | 18 |
FRITZ!Box 4040 | 6.83 - 7.12 | 2400, 2496, 2720, 5280, 5312, 5344, 5376, 5472 | 165, 166, 167, 168, 171, 75, 78, 85 |
FRITZ!Box 4050 | 7.90 | 3297 | 157 |
FRITZ!Box 4060 | 7.28 - 7.29 | 3255, 3360 | 155, 160 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 3030, 3294, 3483 | 101, 122, 129 |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | 384, 416 | 12, 13 |
FRITZ!Box 5491 (main) | 7.01 | 3267 | 121 |
FRITZ!Box 5491 (scrpn) | 7.01 | 416 | 13 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 2520, 2604, 3066, 3087, 3129, 3297, 3339 | 120, 124, 146, 147, 149, 157, 159 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 3150, 3276, 3318, 3381, 3444, 3486, 3717, 3864 | 150, 156, 158, 161, 164, 166, 177, 184 |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 1638, 1701, 1722, 1785, 1806, 1974 | 78, 81, 82, 85, 86, 94 |
FRITZ!Box 5690 Pro (main) | 7.61 | 3654, 4200, 4809 | 174, 200, 229 |
FRITZ!Box 5690 Pro (rtl) | 7.61 | 128 | 4 |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 1024, 1088, 162, 189, 297, 864, 928 | 11, 27, 29, 32, 34, 6, 7 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 1026, 1080, 1184, 1312, 2112, 945, 972 | 35, 36, 37, 38, 40, 41, 66 |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 1024, 864, 928 | 27, 29, 32 |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 1280, 1600, 1728, 2240 | 40, 50, 54, 70 |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 416 | 13 |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 1504, 1568 | 47, 49 |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 896, 928 | 28, 29 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 1472, 1536, 1568, 1792 | 46, 48, 49, 56 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.13 | 704, 736 | 22, 23 |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | 672 | 21 |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 672 | 21 |
FRITZ!Box 6840 LTE (main) | 6.84 | 2970 | 99 |
FRITZ!Box 6850 LTE | 7.21 | 3108 | 148 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 2667, 2793, 2919, 2961, 3801 | 127, 133, 139, 141, 181 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 24570, 4576, 6858, 7047, 8073, 8181 | 143, 254, 261, 299, 303, 910 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 6384, 6912, 6939 | 256, 257, 304 |
FRITZ!Box Fon WLAN 7360 v2 | 6.83 - 6.86 | 2820, 2850, 2880, 3180, 3240 | 106, 108, 94, 95, 96 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 25650, 25770, 3090, 3132, 3186, 3240, 3348, 3375, 3402 | 103, 116, 118, 120, 124, 125, 126, 855, 859 |
FRITZ!Box 7412 (main) | 6.83 - 6.85 | 2730, 2790, 2910, 3060, 3120, 3240, 3300 | 102, 104, 108, 110, 91, 93, 97 |
FRITZ!Box 7430 (main) | 6.83 - 7.29 | 3060, 3300, 3429, 3456, 3510, 3537, 3618, 3645, 3672, 3915, 3942, 4020, 4023, 4266 | 102, 110, 127, 128, 130, 131, 134, 135, 136, 145, 146, 149, 158 |
FRITZ!Box 7490 (main) | 6.51 - 7.59 | 23550, 3051, 3132, 3186, 3213, 3240, 3267, 3294, 3348, 3375, 3402, 3456, 3483, 3537, 3564, 3591, 3618, 3645, 3672, 3699, 3726, 3753, 3780, 3807, 3888, 3915, 4077, 4131, 4239, 4293, 4320, 4347, 4806, 4941, 51480 | 113, 116, 118, 119, 120, 121, 122, 124, 125, 126, 128, 129, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 144, 145, 151, 153, 157, 159, 160, 161, 1716, 178, 183, 785 |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | 275, 300, 325, 350, 384, 400, 416, 448 | 11, 12, 13, 14, 16 |
FRITZ!Box 7510 | 7.29 | 2583 | 123 |
FRITZ!Box 7520 | 7.03 - 7.29 | 2625, 2688, 2720, 2730, 2772, 3104, 3200, 3444 | 100, 125, 128, 130, 132, 164, 85, 97 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 2415, 2520, 2562 | 115, 120, 122 |
FRITZ!Box 7530 | 7.01 - 7.57 | 2415, 2457, 2478, 2499, 2656, 2730, 2784, 2793, 2835, 2856, 2877, 2880, 2912, 2940, 2944, 2961, 2976, 3003, 3008, 3040, 3072, 3104, 3108, 3136, 3168, 3200, 3232, 3264, 3296, 3328, 3360, 3392, 3424, 3488, 3552, 3584, 3616, 3744 | 100, 101, 102, 103, 104, 105, 106, 107, 109, 111, 112, 113, 115, 117, 118, 119, 130, 133, 135, 136, 137, 140, 141, 143, 148, 83, 87, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 1932, 2079, 2184, 2856, 2982, 3339, 4221 | 104, 136, 142, 159, 201, 92, 99 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 19560, 3488, 35790, 3808, 3872, 5216, 5312, 6102, 6183, 6291, 6345, 6372, 6399 | 109, 119, 1193, 121, 163, 166, 226, 229, 233, 235, 236, 237, 652 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 4992, 564750 | 156, 18825 |
FRITZ!Box 7581 | 7.01 - 7.17 | 2304, 2336, 2368, 2400, 2464 | 72, 73, 74, 75, 77 |
FRITZ!Box 7582 | 6.98 - 7.15 | 2336, 2624, 2784, 2816, 2944 | 73, 82, 87, 88, 92 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 3776, 4224, 42498, 4410, 4416, 4544, 4960, 6399, 6480 | 118, 132, 138, 142, 155, 1574, 210, 237, 240 |
FRITZ!Box 7583 VDSL (main) | 7.21 | 4064 | 127 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 17190, 23031, 29850, 4011, 4221, 4242, 4352, 4410, 4431, 4448, 4640, 4641, 4662, 4683, 4768, 4800, 4893, 5019, 5061, 5124, 5312, 5376, 5439, 5440, 5536, 5817, 5838, 6208, 6240, 6272, 6368, 6405, 6489, 6573, 6858, 6966, 7803, 8748 | 136, 139, 145, 149, 150, 166, 170, 173, 191, 194, 195, 196, 199, 201, 202, 210, 211, 221, 222, 223, 233, 239, 241, 244, 254, 256, 258, 259, 277, 278, 289, 305, 309, 313, 324, 573, 853, 995 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 3584, 3840, 4032, 4284, 4368, 4389, 4431, 4452, 4494, 4515, 4578, 4599, 4640, 4641, 4662, 4672, 4704, 4809, 5184 | 112, 120, 145, 146, 162, 192, 204, 208, 209, 211, 212, 214, 215, 218, 219, 221, 222, 224, 229 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 4320 | 135 |
FRITZ!Box 7682 | 7.60 | 4263 | 203 |
FRITZ!Box 7690 | 7.60 - 7.61 | 3276, 3528, 3906 | 156, 168, 186 |
FRITZ!Smart Gateway | 7.50 - 7.63 | 2289, 2310, 2436, 2457, 2478, 2499, 2604 | 109, 110, 116, 117, 118, 119, 124 |
FRITZ!WLAN Repeater 310 A | 7.10 - 7.13 | 480 | 15 |
FRITZ!WLAN Repeater 310 B | 7.13 | 480 | 15 |
FRITZ!WLAN Repeater 450E | 6.98 - 7.14 | 480, 512, 544 | 15, 16, 17 |
FRITZ!Repeater 600 | 7.12 - 7.21 | 350, 480 | 14, 15 |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 375, 400 | 15, 16 |
FRITZ!WLAN Repeater 1160 | 7.12 | 576 | 18 |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 2604, 3232 | 101, 124 |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 3264, 3296, 3424, 3520, 3552, 3904 | 102, 103, 107, 110, 111, 122 |
FRITZ!WLAN Repeater 1750E | 6.98 - 7.12 | 512, 544, 576 | 16, 17, 18 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 375, 576 | 15, 18 |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 2496, 2528, 2625, 3328 | 104, 125, 78, 79 |
FRITZ!Repeater 3000 AX | 7.41 | 3213 | 153 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 3276, 3360 | 156, 160 |
FRITZ!WLAN Repeater DVB-C | 7.01 - 7.02 | 576, 672 | 18, 21 |
FRITZ!Powerline 540E | 7.12 - 7.14 | 512 | 16 |
FRITZ!Powerline 1240 AX | 7.58 | 3872 | 121 |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 512 | 16 |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 1974, 2208 | 69, 94 |
FRITZ!Powerline 1260 | 7.27 | 1995 | 95 |
75 models use this object |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |