If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:shmem inode cache
BoxMatrix >> System >> shmem_inode_cache | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Slab-Object
Object: | shmem_inode_cache - type Slab | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Slab-Info - Origin: Linux | ||||||
Objects: | 1000, 1010, 1012, 1016, 1020, 1026, 1029, 1030, 1040, 1048, 1050, 1060, 1064, 1071, 108, 1080, 1090, 1092, 110, 1112, 1113, 1120, 1122, 1134, 1140, 1144, 1155, 1159, 1160, 1170, 1176, 1180, 1188, 1197, 120, 1200, 1206, 1216, 1218, 1220, 1224, 1232, 1239, 1240, 1242, 1248, 1254, 1256, 1258, 1260, 1264, 1278, 1281, 1296, 1300, 1302, 1311, 1320, 1323, 1336, 1340, 1344, 1349, 1350, 1368, 1380, 1386, 1404, 1407, 1422, 1425, 1440, 1444, 1458, 1460, 1463, 1470, 1476, 1480, 1490, 1494, 1500, 1510, 1512, 1520, 1530, 1540, 1550, 1560, 1566, 1570, 1575, 1580, 1584, 1590, 1616, 1617, 1640, 1650, 1660, 1680, 169, 1690, 1700, 1701, 1710, 1720, 1728, 1736, 1740, 1750, 1790, 1792, 1840, 1872, 1952, 220, 2208, 2211, 2220, 2222, 2233, 2244, 2248, 225, 2260, 228, 2280, 2296, 2303, 2310, 2317, 2320, 2322, 2324, 2330, 2331, 234, 2340, 2349, 2350, 2352, 2359, 2360, 2366, 2367, 2370, 2373, 2380, 2385, 2387, 2390, 2394, 2400, 2401, 2410, 2412, 2415, 2420, 243, 2440, 2457, 2460, 247, 2470, 2471, 2478, 2500, 2510, 252, 2520, 2530, 2540, 2550, 2560, 2570, 2580, 2590, 260, 2600, 261, 2610, 2630, 2640, 2650, 266, 2660, 2670, 2680, 2690, 270, 2700, 2702, 2710, 2720, 2730, 2744, 2790, 2820, 2840, 2850, 2860, 288, 2920, 2930, 2940, 300, 310, 312, 315, 324, 330, 336, 348, 350, 351, 352, 357, 360, 369, 374, 396, 418, 470, 495, 500, 504, 520, 528, 530, 540, 546, 550, 560, 564, 588, 600, 609, 620, 630, 636, 639, 640, 648, 660, 666, 670, 680, 682, 684, 690, 700, 702, 704, 710, 720, 730, 738, 740, 748, 750, 756, 759, 760, 770, 774, 780, 783, 792, 801, 810, 814, 820, 836, 840, 850, 858, 860, 870, 872, 880, 882, 890, 893, 896, 900, 902, 903, 909, 918, 924, 928, 9329, 936, 940, 9405, 944, 945, 946, 9538, 9576, 96, 960, 963, 966, 968, 969, 972, 980, 981, 984, 987, 99, 990 | ||||||
Properties: | Firmware: 5.04 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this object. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this object |
Model-Matrix
Daily updated index of the presence, path and size of this object for each model. Last update: 2024-11-21 07:09 GMT.
Showing all models using this object. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Objects | Slabs |
---|---|---|---|
FRITZ!Box 3272 | 5.50 | 2248 | 281 |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 2296, 2303, 2310, 2352, 2373, 2394 | 328, 329, 330, 336, 339, 342 |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 2296, 2320, 2340, 2350, 2360 | 232, 234, 235, 236, 328 |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 2310, 2420 | 242, 330 |
FRITZ!Box 3490 (main) | 7.01 | 2640 | 264 |
FRITZ!Box 3490 (scrpn) | 7.01 | 120 | 10 |
FRITZ!Box 4020 | 6.25 - 7.01 | 639, 684, 702, 720, 909, 960 | 101, 57, 60, 71, 78, 80 |
FRITZ!Box 4040 | 6.83 - 7.12 | 1012, 546, 588, 609, 630, 748, 903, 946, 968 | 26, 28, 29, 30, 34, 43, 44, 46 |
FRITZ!Box 4050 | 7.90 | 1458 | 81 |
FRITZ!Box 4060 | 7.28 - 7.29 | 1220, 1340 | 61, 67 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 2460, 2510, 2530, 2540, 2640 | 246, 251, 253, 254, 264 |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | 108 | 9 |
FRITZ!Box 5491 (main) | 7.01 | 2510 | 251 |
FRITZ!Box 5491 (scrpn) | 7.01 | 108 | 9 |
FRITZ!Box 5530 Fiber (main) | 7.24 - 7.29 | 9329, 9405, 9538, 9576 | 491, 495, 502, 504 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 1160, 1180, 1197, 1216, 1220, 1240, 1260, 1463 | 58, 59, 61, 62, 63, 64, 77 |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 228, 247, 266 | 12, 13, 14 |
FRITZ!Box 5690 Pro (main) | 7.61 | 1584, 1792, 1872, 1952 | 112, 117, 122, 99 |
FRITZ!Box 5690 Pro (rtl) | 7.61 | 169 | 13 |
FRITZ!Box 6320 Cable v1 | 6.21 | 1710 | 171 |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 1680, 1700, 1720 | 168, 170, 172 |
FRITZ!Box 6340 Cable | 5.24 | 1650, 1660, 1680 | 165, 166, 168 |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 1740, 1750 | 174, 175 |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 234, 310 | 26, 31 |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 1048, 1064, 918, 928 | 102, 116, 131, 133 |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 234, 243, 252, 310, 315, 520, 530, 540, 550, 560 | 26, 27, 28, 31, 35, 52, 53, 54, 55, 56 |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 1016, 1040, 1048, 1112, 1144, 1160, 1200, 1248, 1256, 1264, 1320, 1336, 1616, 738, 756, 774, 783, 801, 810, 880, 896, 909, 936, 944, 963, 972, 981, 984 | 101, 104, 107, 108, 109, 110, 112, 118, 123, 127, 130, 131, 139, 143, 145, 150, 156, 157, 158, 165, 167, 202, 82, 84, 86, 87, 89, 90 |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 252, 330 | 28, 33 |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 872, 972 | 108, 109 |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 2208, 2211, 2220, 2222, 759 | 184, 185, 201, 202, 69 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 1470, 1480, 1500, 1510, 1520, 1530, 1560, 1570, 1590 | 147, 148, 150, 151, 152, 153, 156, 157, 159 |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 2208, 2211, 2244, 780 | 184, 201, 204, 65 |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 1490, 1640, 1690, 1790 | 149, 164, 169, 179 |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 670, 690 | 67, 69 |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 1575, 1701, 1736, 1750 | 225, 243, 248, 250 |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 2211, 2222, 2233, 2244 | 201, 202, 203, 204 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 1540, 1550, 1650, 1660, 1840 | 154, 155, 165, 166, 184 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.13 | 504, 636 | 42, 53 |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | 780 | 65 |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 540 | 45 |
FRITZ!Box 6840 LTE | 6.04 | 2296, 2324 | 328, 332 |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 2317, 2360, 2370 | 236, 237, 331 |
FRITZ!Box 6850 LTE | 7.21 | 1020 | 51 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 1000, 1060, 1180, 1260, 1320 | 50, 53, 59, 63, 66 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 1000, 1060, 1090, 1407, 870, 990 | 100, 106, 109, 67, 87, 99 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 1422, 840, 850, 980 | 79, 84, 85, 98 |
FRITZ!Box 7272 | 6.03 | 2324 | 332 |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 2380, 2387, 2394, 2401, 2457, 2471, 2478, 2702, 2744 | 340, 341, 342, 343, 351, 353, 354, 386, 392 |
FRITZ!Box 7312 | 5.20 - 6.54 | 351, 360, 369, 396, 470 | 39, 40, 41, 44, 47 |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 2331, 2340, 2349, 2394, 2412 | 234, 259, 260, 261, 266, 268 |
FRITZ!Box 7330 | 5.20 - 6.03 | 2322, 2390 | 239, 258 |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 2360, 2367, 2385 | 236, 263, 265 |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 620, 630, 640 | 62, 63, 64 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 1650, 2320, 2331 | 165, 232, 333 |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 2310, 2359, 2366 | 231, 337, 338 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 2260, 2330, 2380, 2400, 2410, 2440, 2460, 2470 | 226, 233, 238, 240, 241, 244, 246, 247 |
FRITZ!Box 7362 SL | 6.03 | 2296, 2310 | 328, 330 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 2360, 2420, 2500, 2510, 2520, 2560, 2570, 2580, 2840, 2850, 2860 | 236, 242, 250, 251, 252, 256, 257, 258, 284, 285, 286 |
FRITZ!Box 7369 (main) | 6.31 | 600 | 60 |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 670, 710, 720, 730, 740, 750, 760, 770, 780 | 67, 71, 72, 73, 74, 75, 76, 77, 78 |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 1000, 1010, 1020, 1030, 1040, 1050, 357, 980, 990 | 100, 101, 102, 103, 104, 105, 51, 98, 99 |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 2366, 2390, 2460, 2500, 2520, 2590, 2610, 2630, 2640, 2650, 2660, 2670, 2680, 2690, 2700, 2930 | 239, 246, 250, 252, 259, 261, 263, 264, 265, 266, 267, 268, 269, 270, 293, 338 |
FRITZ!Box 7490 | 6.05 | 2401 | 343 |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 2340, 2415, 2520, 2530, 2540, 2550, 2560, 2570, 2580, 2590, 2600, 2610, 2630, 2640, 2650, 2660, 2670, 2680, 2690, 2700, 2710, 2720, 2730, 2790, 2820, 2920, 2940 | 234, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 279, 282, 292, 294, 345 |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | 108, 110, 120, 96, 99 | 10, 8, 9 |
FRITZ!Box 7510 | 7.29 | 1159 | 61 |
FRITZ!Box 7520 | 7.03 - 7.29 | 1000, 1080, 1120, 1140, 1200, 814, 836, 902 | 37, 38, 41, 50, 54, 56, 57, 60 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 1020, 1220, 900 | 45, 51, 61 |
FRITZ!Box 7530 | 7.01 - 7.57 | 1122, 1144, 1180, 1197, 1232, 1240, 1349, 1368, 1380, 1425, 1444, 1460, 682, 704, 748, 770, 792, 814, 836, 858, 880, 902, 924, 940, 946, 968 | 31, 32, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 47, 51, 52, 56, 59, 62, 63, 69, 71, 72, 73, 75, 76 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 1026, 1159, 1254, 1258, 1311, 893, 969 | 47, 51, 54, 61, 66, 69, 74 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 1092, 1160, 1180, 1218, 1281, 680, 690, 710, 780, 840, 860, 880, 900, 924, 987 | 116, 118, 44, 47, 52, 58, 61, 68, 69, 71, 78, 84, 86, 88, 90 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 1617, 720 | 72, 77 |
FRITZ!Box 7581 | 6.85 - 7.17 | 1092, 1134, 1260, 820, 882, 966, 987 | 42, 46, 47, 52, 54, 60, 82 |
FRITZ!Box 7582 | 6.98 - 7.15 | 1029, 1092, 1218, 1239, 1323, 1344, 1407 | 49, 52, 58, 59, 63, 64, 67 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 1113, 1155, 1176, 1206, 1218, 1224, 750, 780, 890, 945 | 45, 53, 55, 56, 58, 67, 68, 75, 78, 89 |
FRITZ!Box 7583 VDSL (main) | 7.21 | 1071 | 51 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 1029, 1050, 1071, 1134, 1155, 1176, 1197, 1242, 1260, 1278, 1281, 1296, 1300, 1302, 1350, 1368, 1386, 1404, 1422, 1440, 1476, 1494, 1512, 1530, 1566, 1580, 1584, 740, 780, 820, 850, 900, 980, 990 | 49, 50, 51, 54, 55, 56, 57, 61, 62, 63, 65, 69, 70, 71, 72, 74, 75, 76, 77, 78, 79, 80, 82, 83, 84, 85, 87, 88, 90, 98, 99 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 1113, 1134, 1170, 1176, 1188, 1197, 1206, 1220, 1224, 1242, 1260, 1278, 1350, 1368, 1404, 1440 | 53, 54, 56, 57, 61, 65, 66, 67, 68, 69, 70, 71, 75, 76, 78, 80 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 882 | 42 |
FRITZ!Box 7690 | 7.60 - 7.61 | 1520, 1728 | 108, 95 |
FRITZ!Smart Gateway | 7.50 - 7.63 | 666, 684, 702, 720, 738 | 37, 38, 39, 40, 41 |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 220, 225, 243, 350 | 22, 25, 27, 35 |
FRITZ!WLAN Repeater 310 A | 6.92 - 7.13 | 270, 300 | 25, 30 |
FRITZ!WLAN Repeater 310 B | 7.13 | 312 | 26 |
FRITZ!WLAN Repeater 450E | 6.92 - 7.14 | 261, 324 | 27, 29 |
FRITZ!Repeater 600 | 7.12 - 7.21 | 348, 495 | 29, 45 |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 528 | 48 |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 270, 324 | 27 |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 374, 500 | 17, 25 |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 640, 660, 680, 700 | 32, 33, 34, 35 |
FRITZ!WLAN Repeater 1750E | 6.32 - 7.12 | 252, 260, 312, 348, 360 | 26, 28, 29, 30 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 336, 495, 504 | 28, 42, 45 |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 374, 396, 418, 520 | 17, 18, 19, 26 |
FRITZ!Repeater 3000 AX | 7.41 | 648 | 36 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 660, 700 | 33, 35 |
FRITZ!WLAN Repeater DVB-C | 6.92 - 7.02 | 330, 564, 588, 648 | 33, 47, 49, 54 |
FRITZ!Powerline 540E | 6.92 - 7.14 | 270, 300 | 25, 30 |
FRITZ!Powerline 1240 AX | 7.58 | 620 | 31 |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 288, 300 | 24, 25 |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 352, 520 | 16, 26 |
FRITZ!Powerline 1260 | 7.27 | 540 | 27 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 2280, 2320, 2420, 2440 | 228, 232, 242, 244 |
102 models use this object |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5113 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
10 models without supportdata probes |