If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:tr069
BoxMatrix >> Webinterface >> tr069 | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
UI-Module
UI-Module: | tr069 - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: settings Lab+Rel: settings | ||||||
Properties: | Webvars: 36 - Firmware: 3.93 - 8.00 | ||||||
Function: | TR-069 settings |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-11-14 08:31 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u tr069
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
tr069: | settings/ACSInitiation_enable | 519 | 4.38 - 8.00 | TODO | webvar | AVM |
tr069: | settings/arcor_startpin | 18 | 4.38 | TODO | webvar | AVM |
tr069: | settings/ARGO_certificate_check | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
tr069: | settings/ARGO_last_connections | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
tr069: | settings/ARGO_protocol | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
tr069: | settings/ARGO_url | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
tr069: | settings/dhcp43_support | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
tr069: | settings/enable | 36 | 4.38 - 4.97 | TODO | webvar | AVM |
tr069: | settings/enabled | 729 | 3.93 - 8.00 | TODO | webvar | AVM |
tr069: | settings/FWdownload_enable | 627 | 4.30 - 8.00 | TODO | webvar | AVM |
tr069: | settings/fwupdate_available | 543 | 4.68 - 8.00 | TODO | webvar | AVM |
tr069: | settings/gui_mode | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
tr069: | settings/HALP_state | 335 | 6.54 - 7.32 | TODO | webvar | AVM |
tr069: | settings/HALP_tcom_id | 335 | 6.54 - 7.32 | TODO | webvar | AVM |
tr069: | settings/HALP_tcom_pwd | 335 | 6.54 - 7.32 | TODO | webvar | AVM |
tr069: | settings/is_1und1_initial_zerotouch_dialin | 269 | 7.12 - 8.00 | TODO | webvar | AVM |
tr069: | settings/LabSupportEnable | 376 | 6.54 - 8.00 | TODO | webvar | AVM |
tr069: | settings/LabUploadReqEnable | 376 | 6.54 - 8.00 | TODO | webvar | AVM |
tr069: | settings/last_connections | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
tr069: | settings/litemode_disabled | 519 | 4.38 - 8.00 | TODO | webvar | AVM |
tr069: | settings/password | 699 | 3.93 - 8.00 | TODO | webvar | AVM |
tr069: | settings/provcode | 693 | 4.07 - 8.00 | TODO | webvar | AVM |
tr069: | settings/ProvSucceededURL | 621 | 4.55 - 8.00 | TODO | webvar | AVM |
tr069: | settings/serialnumber | 573 | 4.38 - 8.00 | TODO | webvar | AVM |
tr069: | settings/startpin | 6 | 4.07 | TODO | webvar | AVM |
tr069: | settings/suppress_autoFWUpdate_notify | 669 | 4.37 - 8.00 | TODO | webvar | AVM |
tr069: | settings/Tprovstate | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
tr069: | settings/tr069cookie | 442 | 6.25 - 8.00 | TODO | webvar | AVM |
tr069: | settings/tr069resetcfg | 574 | 4.74 - 8.00 | TODO | webvar | AVM |
tr069: | settings/UpgradesManaged | 519 | 5.01 - 8.00 | TODO | webvar | AVM |
tr069: | settings/upload_enable | 507 | 5.06 - 8.00 | TODO | webvar | AVM |
tr069: | settings/url | 633 | 3.93 - 8.00 | TODO | webvar | AVM |
tr069: | settings/username | 699 | 3.93 - 8.00 | TODO | webvar | AVM |
tr069: | settings/verify_server | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
tr069: | settings/wifi_env_permission | 263 | 7.24 - 8.00 | TODO | webvar | AVM |
tr069: | settings/wifi_env_upload_dates | 263 | 7.24 - 8.00 | TODO | webvar | AVM |
36 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | ssi | authform.frm | 42 | 4.38 - 5.27 | TODO | AVM |
Accessed by | ssi | first.frm | 42 | 4.44 - 5.57 | TODO | AVM |
Accessed by | lua | first.lua | 89 | 5.27 - 8.00 | TODO | AVM |
Accessed by | ssi | first_ISP_0.frm | 40 | 4.38 - 5.54 | TODO | AVM |
Accessed by | ssi | first_ISP_3.frm | 40 | 4.38 - 5.54 | TODO | AVM |
Accessed by | html | first_Start_ISP.html | 44 | 4.12 - 5.54 | TODO | AVM |
Accessed by | js | first_Start_ISP.js | 44 | 4.12 - 5.54 | TODO | AVM |
Accessed by | js | first_Start_Sip.js | 41 | 4.74 - 5.57 | TODO | AVM |
Accessed by | html | flash.html | 7 | 4.68 - 4.81 | TODO | AVM |
Accessed by | ssi | fon_config.frm | 36 | 4.30 - 5.27 | TODO | AVM |
Accessed by | js | fon_config_End.js | 25 | 4.30 - 4.99 | TODO | AVM |
Accessed by | js | fon_config_list.js | 32 | 4.78 - 5.54 | TODO | AVM |
Accessed by | ssi | fon_config_msn.frm | 41 | 4.30 - 5.57 | TODO | AVM |
Accessed by | ssi | fon_config_numbertyp.frm | 41 | 4.44 - 5.57 | TODO | AVM |
Accessed by | lua | fon_numbers.lua | 91 | 5.07 - 8.00 | TODO | AVM |
Accessed by | html | hcti_acs_ende.html | 7 | 4.68 - 4.81 | TODO | AVM |
Accessed by | html | hcti_acs_start.html | 7 | 4.68 - 4.81 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel.html | 9 | 4.21 - 4.81 | TODO | AVM |
Accessed by | html | hcti_hilfsmittel_provis.html | 9 | 4.07 - 4.81 | TODO | AVM |
Accessed by | html | hcti_status_information.html | 9 | 4.38 - 4.81 | TODO | AVM |
Accessed by | lua | internet_cable.lua | 8 | 6.61 - 7.63 | TODO | AVM |
Accessed by | lua | internet_cable_wizard.lua | 4 | 7.90 - 8.00 | TODO | AVM |
Accessed by | lua | internet_dsl.lua | 59 | 5.53 - 7.19 | TODO | AVM |
Accessed by | html | internet_expert.html | 26 | 4.85 - 5.27 | TODO | AVM |
Accessed by | js | internet_expert.js | 19 | 4.62 - 4.99 | TODO | AVM |
Accessed by | lua | internet_fiber_wizard.lua | 3 | 7.39 - 8.00 | TODO | AVM |
Accessed by | lua | internet_lte.lua | 10 | 5.08 - 7.30 | TODO | AVM |
Accessed by | lua | internet_wandsl.lua | 41 | 6.69 - 8.00 | TODO | AVM |
Accessed by | html | ipv6.html | 23 | 4.85 - 5.54 | TODO | AVM |
Accessed by | lua | isphtml.lua | 51 | 7.19 - 8.00 | TODO | AVM |
Accessed by | html | login.html | 4 | 4.68 - 4.81 | TODO | AVM |
Accessed by | html | logincheck.html | 55 | 4.12 - 5.54 | TODO | AVM |
Accessed by | lua | logincheck.lua | 28 | 4.85 - 5.27 | TODO | AVM |
Accessed by | html | menu2.html | 17 | 5.04 - 5.57 | TODO | AVM |
Accessed by | html | menu2_system.html | 22 | 5.06 - 5.54 | TODO | AVM |
Accessed by | lua | menu_data.lua | 93 | 5.04 - 8.00 | TODO | AVM |
Accessed by | lua | menu_show.lua | 49 | 4.85 - 6.36 | TODO | AVM |
Accessed by | ssi | net.frm | 29 | 4.12 - 4.99 | TODO | AVM |
Accessed by | js | net.js | 25 | 4.56 - 4.99 | TODO | AVM |
Accessed by | lua | no_password.lua | 68 | 6.54 - 8.00 | TODO | AVM |
Accessed by | js | provider.js | 37 | 4.78 - 5.57 | TODO | AVM |
Accessed by | lua | providerservices.lua | 87 | 5.24 - 8.00 | TODO | AVM |
Accessed by | lua | security.lua | 51 | 7.19 - 8.00 | REST-API Security | AVM |
Accessed by | lua | services.lua | 69 | 6.54 - 8.00 | TODO | AVM |
Accessed by | js | sip1.js | 31 | 4.78 - 5.54 | TODO | AVM |
Accessed by | js | siplist.js | 29 | 4.74 - 5.09 | TODO | AVM |
Accessed by | js | sipoptionen.js | 18 | 4.62 - 4.99 | TODO | AVM |
Accessed by | lua | sip_edit.lua | 4 | 5.24 - 5.29 | TODO | AVM |
Accessed by | lua | sip_providerlist.lua | 56 | 5.29 - 6.110 | TODO | AVM |
Accessed by | lua | support.lua | 91 | 5.06 - 8.00 | TODO | AVM |
Accessed by | lua | tr069.lua | 89 | 5.27 - 8.00 | TODO | AVM |
Accessed by | html | tr069cfg.html | 5 | 3.93 - 4.38 | TODO | AVM |
Accessed by | html | tr069poll.html | 7 | 4.68 - 4.81 | TODO | AVM |
Accessed by | lua | tr069startcode.lua | 89 | 5.27 - 8.00 | TODO | AVM |
Accessed by | html | tr069switchon.html | 7 | 4.68 - 4.81 | TODO | AVM |
Accessed by | lua | tr069vodafone.lua | 82 | 6.10 - 8.00 | TODO | AVM |
Accessed by | lua | tr069warning.lua | 89 | 5.27 - 8.00 | TODO | AVM |
Accessed by | html | tr069_arcor_cfg.html | 4 | 4.07 - 4.38 | TODO | AVM |
Accessed by | ssi | tr06x.frm | 24 | 4.85 - 5.27 | TODO | AVM |
Accessed by | js | tr06x.js | 24 | 4.85 - 5.27 | TODO | AVM |
Accessed by | ssi | tr69_config_end_1.frm | 38 | 4.30 - 5.27 | TODO | AVM |
Accessed by | js | tr69_config_end_1.js | 37 | 4.55 - 5.27 | TODO | AVM |
Accessed by | js | tr69_config_user.js | 36 | 4.59 - 5.27 | TODO | AVM |
Accessed by | js | tr69_provision.js | 41 | 4.12 - 5.27 | TODO | AVM |
Accessed by | ssi | tr69_start_code.frm | 41 | 4.12 - 5.27 | TODO | AVM |
Accessed by | ssi | tr69_warning.frm | 37 | 4.37 - 5.27 | TODO | AVM |
Accessed by | lua | wizProgressTracker.lua | 51 | 7.19 - 8.00 | TODO | AVM |
67 dependencies for this module |
Model-Matrix
Daily updated index of the presence, path and size of this module for each model. Last update: 2024-11-14 08:29 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Webvars |
---|---|---|---|
FRITZ!Box 2031 | 4.15 | settings | 4 |
FRITZ!Box 2110 | 4.52 | settings | 2 |
FRITZ!Box 2170 | 4.52 - 4.57 | settings | 2 |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | settings | 5 |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | settings | 8 |
FRITZ!Box WLAN 3170 | 4.50 - 4.58 | settings | 2 |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | settings | 16 |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | settings | 16 |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | settings | 16 |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | settings | 24 |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | settings | 18 |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | settings | 18 |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | settings | 31 |
FRITZ!Box 4020 | 6.84 | settings | 24 |
FRITZ!Box 4040 | 6.52 - 8.00 | settings | 33 |
FRITZ!Box 4050 | 7.58 - 7.90 | settings | 30 |
FRITZ!Box 4060 | 7.29 - 7.90 | settings | 33 |
FRITZ!Box Fon 5010 | 4.15 - 4.43 | settings | 4 |
FRITZ!Box Fon 5012 | 4.15 - 4.27 | settings | 4 |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | settings | 9 |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | settings | 9 |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | settings | 9 |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | settings | 31 |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | settings | 31 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | settings | 33 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | settings | 33 |
FRITZ!Box 5590 Fiber (prx) | settings | 16 | |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | settings | 30 |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | settings | 16 |
FRITZ!Box 6320 Cable v2 | 6.21 | settings | 16 |
FRITZ!Box 6340 Cable | 5.24 | settings | 11 |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | settings | 18 |
FRITZ!Box 6430 Cable (arm) | settings | 31 | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | settings | 31 |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.64 | settings | 20 |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | settings | 33 |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | settings | 33 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | settings | 33 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | settings | 33 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | settings | 30 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | settings | 33 |
FRITZ!Box 6810 LTE | 6.35 | settings | 17 |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | settings | 33 |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | settings | 33 |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | settings | 33 |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | settings | 24 |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | settings | 33 |
FRITZ!Box 6850 5G | 7.24 - 7.90 | settings | 33 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | settings | 33 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | settings | 33 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | settings | 33 |
FRITZ!Box Fon WLAN | 3.93 | settings | 4 |
FRITZ!Box Fon WLAN 7050 | 4.07 - 4.50 | settings | 7 |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | settings | 9 |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | settings | 10 |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | settings | 9 |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | settings | 9 |
FRITZ!Box Fon WLAN 7140 | 4.34 - 4.77 | settings | 9 |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | settings | 9 |
FRITZ!Fon 7150 | 4.30 - 4.77 | settings | 8 |
FRITZ!Box Fon WLAN 7170 | 4.12 - 4.99 | settings | 14 |
FRITZ!Box Fon WLAN 7170 v1 | 4.12 - 4.99 | settings | 14 |
FRITZ!Box Fon WLAN 7170 v2 | 4.12 - 4.99 | settings | 14 |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | settings | 16 |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | settings | 9 |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | settings | 16 |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | settings | 16 |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | settings | 24 |
FRITZ!Box 7312 | 5.23 - 6.56 | settings | 18 |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | settings | 18 |
FRITZ!Box 7330 | 5.06 - 6.56 | settings | 18 |
FRITZ!Box 7330 SL | 5.08 - 6.56 | settings | 18 |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | settings | 10 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | settings | 18 |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | settings | 18 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | settings | 24 |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | settings | 25 |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | settings | 18 |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | settings | 24 |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | settings | 24 |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | settings | 31 |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | settings | 33 |
FRITZ!Box 7510 | 7.30 - 8.00 | settings | 33 |
FRITZ!Box 7520 | 6.98 - 8.00 | settings | 33 |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | settings | 33 |
FRITZ!Box 7530 | 6.98 - 8.00 | settings | 33 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | settings | 33 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | settings | 31 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | settings | 9 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | settings | 31 |
FRITZ!Box 7581 | 6.54 - 7.18 | settings | 33 |
FRITZ!Box 7582 | 6.83 - 7.18 | settings | 24 |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | settings | 33 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | settings | 33 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | settings | 33 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | settings | 33 |
FRITZ!Box 7690 | 7.61 - 7.90 | settings | 30 |
FRITZ!Smart Gateway | 7.52 - 7.63 | settings | 30 |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | settings | 1 |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | settings | 17 |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | settings | 24 |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | settings | 24 |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | settings | 24 |
FRITZ!Repeater 600 | 7.11 - 7.58 | settings | 33 |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | settings | 33 |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | settings | 24 |
FRITZ!Repeater 1200 | 7.11 - 7.58 | settings | 33 |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | settings | 33 |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | settings | 31 |
FRITZ!Repeater 2400 | 7.12 - 7.58 | settings | 33 |
FRITZ!Repeater 3000 | 6.98 - 7.58 | settings | 33 |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | settings | 30 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | settings | 33 |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | settings | 24 |
FRITZ!Powerline 540E | 5.58 - 7.15 | settings | 24 |
FRITZ!Powerline 546E | 5.50 - 7.15 | settings | 24 |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | settings | 30 |
FRITZ!Powerline 1240E | 6.33 - 7.16 | settings | 24 |
FRITZ!Powerline 1260E | 6.90 - 7.58 | settings | 33 |
FRITZ!Powerline 1260 | 7.27 - 7.58 | settings | 33 |
congstar DSL-Box | 4.25 - 4.81 | settings | 6 |
congstar komplett Box | 4.68 - 4.81 | settings | 6 |
Speedport W 501V | 4.07 - 4.38 | settings | 2 |
Speedport W 503V | 4.68 - 4.81 | settings | 6 |
Speedport W 503V MK | 4.79 | settings | 9 |
Speedport W 504V MK | 5.04 | settings | 10 |
Speedport W 701V | 4.25 - 4.81 | settings | 6 |
Speedport W 721V | 4.74 - 4.75 | settings | 6 |
Speedport W 722V | 4.76 - 4.79 | settings | 6 |
Speedport W 900V | 4.21 - 4.57 | settings | 2 |
Speedport W 920V | 4.78 - 4.79 | settings | 6 |
Alice IAD 5130 | 4.65 - 4.71 | settings | 1 |
Alice IAD WLAN 3331 | 4.90 | settings | 1 |
Alice IAD 7570 vDSL | 4.86 - 5.09 | settings | 1 |
134 models use this module |