If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:AVMGGRP THERMAL EVENT
BoxMatrix >> System >> AVMGGRP_THERMAL_EVENT | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Netlink-Group
Netlink-Group: | AVMGGRP_THERMAL_EVENT - type Group | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Netlink-Sockets - Origin: AVM | ||||||
Subscribers: | (unknown), -, ctlmgr, multid, pcpd | ||||||
Properties: | Firmware: 7.29 - 7.90 - Family: NETLINK_GENERIC | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Help Supportdata2 - SMW-Browser
Dependencies
Daily updated index of all dependencies of this netlink multicasting group. Last update: 2024-11-14 05:16 GMT.
A **
in the Mod
column marks info from Supportdata2 probes, which will always stay incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the Object
occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Subscriber | cmd | (unknown) | 1** | 7.29 | Dummy unresolvable command | Linux |
Subscriber | cmd | ctlmgr (avmcmd) | 1** | 7.29 | System meta daemon also serving the Webinterface. | AVM |
Subscriber | cmd | multid (avmcmd) | 1** | 7.29 | LAN management daemon. | AVM |
Subscriber | cmd | pcpd (avmcmd) | 1** | 7.29 | Port Control Protocol (PCP) daemon. | AVM |
Family | fam | NETLINK_GENERIC | 15** | 7.29 - 7.90 | Generic Netlink (genetlink) family for simplified netlink usage (#16) | Linux |
5 dependencies for this netlink multicasting group |
Model-Matrix
Daily updated index of the presence, path and size of this netlink multicasting group for each model. Last update: 2024-11-14 05:16 GMT.
Showing all models using this netlink multicasting group. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata2 probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata2 file or just a disabled feature.
Model | Firmware | Subscribers | Family |
---|---|---|---|
FRITZ!Box 4060 | 7.39 | - | NETLINK_GENERIC |
FRITZ!Box 6430 Cable (atom) | 7.29 | (unknown), ctlmgr, multid, pcpd | NETLINK_GENERIC |
FRITZ!Box 6490 Cable (atom) | 7.29 - 7.39 | - | NETLINK_GENERIC |
FRITZ!Box 6660 Cable (atom) | 7.29 | - | NETLINK_GENERIC |
FRITZ!Box 6850 LTE | 7.39 | - | NETLINK_GENERIC |
FRITZ!Box 6850 5G | 7.39 | - | NETLINK_GENERIC |
FRITZ!Box 7520 | 7.29 - 7.50 | - | NETLINK_GENERIC |
FRITZ!Box 7520 v2 | 7.31 | - | NETLINK_GENERIC |
FRITZ!Box 7530 | 7.39 | - | NETLINK_GENERIC |
FRITZ!Box 7530 AX | 7.31 - 7.51 | - | NETLINK_GENERIC |
FRITZ!Box 7590 | 7.57 - 7.90 | - | NETLINK_GENERIC |
FRITZ!Box 7590 AX | 7.39 | - | NETLINK_GENERIC |
FRITZ!Smart Gateway | 7.57 - 7.58 | - | NETLINK_GENERIC |
FRITZ!Repeater 1200 AX | 7.39 | - | NETLINK_GENERIC |
FRITZ!Repeater 6000 | 7.39 | - | NETLINK_GENERIC |
15 models use this netlink multicasting group |
Help Supportdata2
The data in this article is incomplete since it was manually collected using the Supportdata2 project.
Unlike the Supportdata-Probes which have been collected for years Supportdata2 is brand new and only has a few probes.
If you have access to a shell then please help to extend the Supportdata2 collection to improve this data.
It's easy and it's done in minutes. Please send created data as an Email attachment to the address listed here. Thanks!