If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:REMOTE PORT (cgienv)
BoxMatrix >> Environment >> REMOTE_PORT (cgienv) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Name-Collision - multiple objects in this wiki use the name REMOTE_PORT!
|
CGI-Variable
Variable: | REMOTE_PORT (cgienv) - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> CGI-Environment - Origin: CGI | ||||||
Value: | 1029, 1030, 1044, 1051, 1056, 1061, 1074, 1075, 10848, 1187, 11993, 1218, 13245, 13357, 15741, 17663, 17717, 18972, 19157, 22103, 2252, 2533, 26638, 2957, 31397, 32308, 32830, 32840, 32950, 32960, 33052, 33216, 33242, 33298, 33302, 33346, 33682, 33688, 33738, 33768, 33894, 34038, 34080, 34136, 34190, 34256, 34378, 34390, 34394, 34406, 34430, 34710, 34716, 34728, 34770, 34818, 34912, 34982, 35148, 35234, 35288, 35304, 35380, 35464, 35480, 35494, 35596, 35616, 36092, 36202, 36320, 36486, 36488, 36492, 36512, 36698, 36778, 36862, 37006, 37016, 37144, 37262, 3727, 37300, 37492, 37494, 37538, 37620, 37713, 37804, 37900, 37956, 38094, 38112, 38188, 38258, 38268, 38292, 38332, 38362, 38780, 38808, 38920, 39136, 39174, 39242, 39254, 39284, 39516, 39520, 39554, 39648, 39652, 39716, 39724, 39845, 39966, 39980, 40336, 40412, 40670, 40714, 40740, 4095, 41102, 41176, 41284, 41288, 41344, 41384, 41402, 41466, 41518, 41738, 41870, 41986, 42252, 42262, 42302, 42324, 42392, 42412, 42426, 42606, 42814, 42890, 42940, 43054, 43134, 43248, 43268, 43302, 43384, 43608, 43688, 43696, 43740, 43814, 43820, 4383, 43838, 43890, 43904, 43984, 44042, 44070, 44260, 44356, 44434, 44436, 44456, 44562, 44580, 44650, 44688, 44960, 45016, 45018, 45122, 45182, 45316, 45586, 4567, 45670, 45680, 45838, 45854, 45914, 46046, 46080, 46104, 46180, 46304, 46308, 46352, 46522, 46704, 46754, 46992, 47192, 47236, 47246, 47250, 47254, 47272, 47594, 47674, 47676, 47772, 47778, 47872, 48038, 48242, 48622, 48824, 48830, 48874, 48877, 48922, 48974, 49144, 49178, 49210, 49215, 49226, 49278, 49333, 49336, 49343, 49422, 49444, 49469, 49493, 49515, 49516, 49566, 49580, 49590, 49593, 49594, 49629, 49644, 49647, 49691, 49698, 49702, 49712, 49715, 49772, 49794, 49799, 49864, 49872, 49886, 49909, 49945, 49968, 49982, 49990, 50022, 50034, 50036, 50050, 50091, 50168, 50170, 50172, 50178, 50188, 50201, 50230, 50244, 50304, 50392, 50393, 50408, 50455, 50486, 50501, 50503, 50557, 50575, 50576, 50612, 50620, 50644, 50670, 50674, 50718, 50728, 50788, 50819, 50841, 50855, 50870, 50871, 50944, 50980, 50994, 51064, 51104, 51115, 51135, 51144, 51194, 51226, 51288, 51320, 51390, 51402, 51432, 51440, 51470, 51495, 51511, 51584, 51587, 51620, 51631, 51706, 51711, 51733, 51784, 51898, 51980, 52007, 52008, 52080, 52096, 52102, 52126, 52272, 52288, 52322, 52359, 52396, 52402, 52436, 52446, 52450, 52459, 52477, 52523, 52531, 52534, 52539, 52691, 52726, 52770, 52938, 52942, 53010, 53042, 53066, 53082, 53085, 53092, 53106, 53120, 53134, 53141, 53148, 53151, 53161, 53162, 53258, 53259, 53356, 53358, 53468, 53503, 53509, 53548, 53578, 53678, 53713, 53720, 53737, 53750, 53764, 5377, 53772, 53785, 53790, 53792, 53807, 53817, 53859, 53866, 53871, 53933, 53991, 53996, 54007, 54020, 54022, 54024, 54031, 54036, 54093, 54126, 54217, 54232, 54287, 54289, 54386, 54399, 54419, 54459, 54480, 54492, 54508, 54522, 54549, 54579, 54598, 54614, 54620, 54656, 54671, 54738, 54758, 54772, 54797, 54833, 54834, 54847, 54878, 54885, 54892, 54893, 55067, 55094, 55128, 55132, 55156, 55241, 55252, 55301, 55364, 55424, 55454, 55499, 55704, 55706, 55727, 55819, 55838, 55866, 55892, 55952, 56072, 56120, 56176, 56186, 56211, 56276, 56284, 56318, 56379, 56389, 56406, 56466, 56520, 56582, 56601, 56615, 56637, 56690, 56693, 56727, 56732, 56760, 56778, 56808, 56829, 56877, 56878, 56882, 56883, 56970, 57031, 57032, 57092, 57110, 57153, 57282, 57326, 57355, 57376, 57468, 57529, 57600, 57715, 57718, 57782, 57818, 57869, 58008, 58060, 58194, 58196, 58199, 58208, 58218, 58220, 58250, 58306, 58329, 58390, 58420, 58454, 58468, 58614, 58615, 58669, 58674, 58682, 58728, 58750, 58762, 58799, 58808, 58827, 58882, 58883, 58932, 58950, 59013, 59055, 59081, 59085, 59225, 59230, 59240, 59309, 59316, 59339, 59361, 59400, 59404, 59440, 59574, 59606, 59654, 59670, 59700, 59791, 59803, 59891, 59974, 59983, 59993, 60022, 60104, 60135, 60144, 60262, 60272, 60318, 60348, 60355, 60392, 60399, 60429, 60431, 60504, 60667, 60820, 60842, 60876, 60906, 60912, 61097, 61171, 61363, 61446, 61790, 61998, 62082, 62095, 62119, 62199, 62402, 62502, 62533, 62557, 62568, 62610, 62760, 62780, 62799, 63098, 63105, 63269, 63287, 63288, 63342, 63353, 63421, 63432, 63506, 63532, 63592, 63608, 63647, 64016, 64098, 64163, 64186, 64423, 64759, 64781, 65036, 65129, 9179 | ||||||
Properties: | Firmware: 6.24 - 8.00 | ||||||
Function: | The (random) remote port the client used for requesting this CGI. |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this variable. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this variable |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2024-12-23 07:10 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Value | Todo |
---|---|---|---|
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 38188, 40670, 40740, 48038, 61446 | |
FRITZ!Box WLAN 3370 (main) | 6.54 - 6.55 | 43608, 43740, 49886, 54419 | |
FRITZ!Box 3390 (main) | 6.55 | 42814 | |
FRITZ!Box 3490 (main) | 7.01 | 62780 | |
FRITZ!Box 4020 | 6.25 - 7.01 | 43054, 49698, 50393, 50788, 51226, 54031 | |
FRITZ!Box 4040 | 6.83 - 7.12 | 44070, 50392, 50408, 50670, 51390, 52359, 63432 | |
FRITZ!Box 4050 | 7.90 | 49772 | |
FRITZ!Box 4060 | 7.28 - 7.29 | 50612, 51288 | |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 33216, 34136, 36778, 46992, 48874, 53866 | |
FRITZ!Box 5491 (main) | 7.01 | 59891 | |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 43696, 50841, 55866, 58220, 62119, 63098, 63353 | |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 22103, 4095, 49715, 49909, 50944, 50994, 51064, 51104, 59803, 63532 | |
FRITZ!Box 5690 Pro (main) | 7.61 | 38362, 41466, 55454 | |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 45586, 49594, 56601, 59974 | |
FRITZ!Box 6490 Cable (arm) | 6.24 - 6.66 | 39724, 50036, 50230, 52096, 54772, 62760 | |
FRITZ!Box 6490 Cable (atom) | 6.87 - 7.24 | 32308, 32950, 32960, 34406, 35380, 36488, 41176, 41288, 42940, 45838, 45854, 48622, 51784, 53042, 53468, 54399, 57376, 58060, 58882, 60348, 60667, 60820, 62502, 62610 | |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 53817, 9179 | |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 17663, 36862, 39254, 39652, 42262, 4567, 52531, 56176, 57869 | |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 51980, 54024, 57355, 58329, 58390 | |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 39284, 56120, 59085, 59700 | |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 37300, 49516, 58199, 58808 | |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 46046, 47872, 54020, 59983 | |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 49702, 56760 | |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 57715 | |
FRITZ!Box 6820 LTE v4 | 7.59 | 43820 | |
FRITZ!Box 6840 LTE (main) | 6.84 | 49945 | |
FRITZ!Box 6850 LTE | 7.21 | 53807 | |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 1030, 56211, 57153, 58883 | |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.08 | 34378, 34818, 41986, 51432, 59993 | |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 54833, 55067, 56379, 61790 | |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 39648, 42606, 49864, 49872, 49982, 51898, 58682 | |
FRITZ!Box 7312 | 6.54 | 49799, 50034 | |
FRITZ!Box Fon WLAN 7320 | 6.30 - 6.34 | 34190, 36486, 49566, 49629, 50022, 50168, 50201, 56406, 59240, 59574 | |
FRITZ!Box 7330 SL | 6.54 | 49794 | |
FRITZ!Box Fon WLAN 7360 SL | 6.33 | 39174 | |
FRITZ!Box Fon WLAN 7360 v1 | 6.33 | 53162 | |
FRITZ!Box Fon WLAN 7360 v2 | 6.83 - 6.86 | 36320, 37144, 41402, 49990, 56727 | |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 33302, 35480, 38112, 39716, 44456, 44650, 44688, 49215, 49343, 49580, 49590, 49593, 54386 | |
FRITZ!Box 7369 (main) | 6.31 | 52102 | |
FRITZ!Box Fon WLAN 7390 | 6.51 - 6.86 | 33242, 40412, 41738, 44356, 45680, 46104, 50178, 50855, 52007, 52008, 53120, 53141, 53509, 55094, 56615, 60876 | |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 34038, 34728, 37262, 39520, 39554, 52938, 53010, 53092, 58008 | |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 1075, 1187, 37006, 42890, 43384, 46352, 46522, 49144, 51432, 52523, 53148, 53792, 55499, 56637, 56808, 58750, 64781 | |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 13245, 13357, 18972, 33768, 37016, 3727, 37713, 39845, 43302, 43838, 43890, 43984, 46304, 47254, 47272, 48974, 50501, 50503, 50718, 51135, 51194, 51511, 51631, 51733, 52446, 52450, 52534, 53042, 53092, 53106, 53151, 53258, 53259, 54024, 54287, 54289, 54508, 54522, 54579, 54614, 54620, 54671, 54758, 54797, 54878, 54885, 55241, 55301, 55364, 55704, 55727, 55819, 56072, 56389, 56582, 56693, 56778, 56829, 56877, 56882, 56883, 57110, 57529, 58194, 58208, 58669, 58762, 58799, 58827, 59013, 59081, 59225, 59309, 59339, 59361, 59404, 59440, 62199, 62533, 62568, 63269, 63287, 63288, 64163 | |
FRITZ!Box 7510 | 7.29 | 53134 | |
FRITZ!Box 7520 | 7.03 - 7.29 | 35234, 38268, 42426, 53790, 54892, 56878, 60504 | |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 49226, 49644, 55892 | |
FRITZ!Box 7530 | 7.01 - 8.00 | 1029, 1044, 1051, 1061, 15741, 33052, 33298, 33682, 33688, 33738, 33894, 34256, 34390, 34716, 34912, 34982, 35148, 35288, 35304, 35596, 35616, 36202, 36492, 36698, 37492, 37494, 37538, 37804, 37900, 38094, 38780, 38808, 38920, 39136, 39242, 39516, 39966, 40336, 41102, 41284, 41344, 41384, 41518, 41870, 42252, 42324, 42412, 43134, 43248, 43268, 44042, 44434, 44436, 44960, 45122, 45182, 45316, 45914, 46308, 46754, 47192, 47236, 47246, 47250, 47272, 47594, 47674, 47676, 47772, 47778, 48242, 48877, 49278, 49333, 49336, 50170, 50172, 50244, 50304, 50620, 50644, 50674, 50728, 50788, 50870, 50980, 51115, 51402, 51620, 52080, 52272, 52322, 52396, 52402, 52539, 52770, 53082, 53548, 53578, 53678, 5377, 53772, 53785, 54036, 54126, 54232, 54480, 55128, 55156, 55252, 55952, 56276, 56284, 56318, 56732, 57282, 57326, 57468, 57600, 57718, 58218, 58674, 58950, 59670, 60912, 63647 | |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 26638, 35464, 52459, 54217, 54834, 58250, 58932, 64016 | |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 10848, 11993, 32830, 32840, 36512, 43904, 48824, 48830, 48922, 51144, 53996, 59654, 60022, 60262, 60318 | |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 45016, 53750 | |
FRITZ!Box 7581 | 6.85 - 7.17 | 37956, 46080, 50050, 50486, 50557, 50819, 53358, 55727, 59230, 59606, 60392 | |
FRITZ!Box 7582 | 6.98 - 7.15 | 38332, 42302, 44434, 46704, 53737, 60135, 64759 | |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 1056, 1218, 2533, 2957, 49178, 53713, 53720, 60144, 60355, 63105, 65129 | |
FRITZ!Box 7583 VDSL (main) | 7.21 | 54893 | |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 1074, 31397, 44562, 45018, 49444, 49469, 49493, 49515, 49712, 50575, 50576, 51440, 51470, 52126, 52288, 52942, 53066, 53085, 53161, 53503, 54459, 54492, 54549, 54598, 54656, 54847, 56186, 56466, 56970, 57031, 57032, 58614, 58615, 58728, 59055, 59316, 59400, 59803, 61097, 61171, 61363, 62402, 64186, 64423 | |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 2252, 34394, 34430, 37620, 43688, 50455, 51711, 52436, 54738, 55424, 55727, 57092, 57782, 57818, 58196, 59791, 60272, 62082, 62557, 62799, 63342, 63506, 63592, 65036 | |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 53764 | |
FRITZ!Box 7682 | 7.60 | 52726 | |
FRITZ!Box 7690 | 7.60 - 7.61 | 61998, 63608 | |
FRITZ!Smart Gateway | 7.50 - 7.63 | 33346, 34710, 36092, 46180, 49210, 50188, 51584, 53356, 55838 | |
FRITZ!WLAN Repeater 310 A | 6.92 - 7.13 | 50871, 53933, 60399 | |
FRITZ!WLAN Repeater 310 B | 7.13 | 52477 | |
FRITZ!WLAN Repeater 450E | 6.92 - 7.14 | 35494, 39980, 44260, 49647, 51587, 63421 | |
FRITZ!Repeater 600 | 7.12 - 7.21 | 54022, 58468 | |
FRITZ!Repeater 600 v2 | 7.30 | 44580 | |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 55132, 58420 | |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 54093, 58454 | |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 43814, 45670, 49691, 55706, 62095, 64098 | |
FRITZ!WLAN Repeater 1750E | 6.32 - 7.21 | 17717, 34080, 49968, 51320, 54007, 58306 | |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 51495, 52691, 53991 | |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 19157, 34770, 38292, 60842 | |
FRITZ!Repeater 3000 AX | 7.41 | 60104 | |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 49422, 60906 | |
FRITZ!WLAN Repeater DVB-C | 6.92 - 7.02 | 42392, 56520, 56690 | |
FRITZ!Powerline 540E | 6.92 - 7.14 | 40714, 50091, 53871 | |
FRITZ!Powerline 1240 AX | 7.58 | 51706 | |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 38258, 53859, 60431 | |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 4383, 60429 | |
78 models use this variable |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |