If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:athstats
BoxMatrix >> Shell-Commands >> athstats | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Startup-Scr | Hotplug-Scr | BusyBox-Cmds | Bash-Cmds | AVM-Cmds | Chipset-Cmds | Linux-Cmds | Shared-Libs | Kernel-Mods | Research |
Linux-Command
Command: | athstats - type Link, Exec | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Shell-Commands >> Linux-Commands - Origin: QcaWifi | ||||||
Path: | Release: /sbin, /usr/sbin Lab+Rel: /sbin, /usr/sbin | ||||||
Properties: | Size: 17.5k - 107k, Link - Firmware: 4.77 - 8.00 | ||||||
Function: | Inspect and monitor WLAN network traffic statistics. |
Goto: Examples - Dependencies - Model-Matrix - Symbols - SMW-Browser
Details
athstats inspects and monitors WLAN network traffic statistics.
7590ac fw 7.90:
athstats [-e] [-i <interface>]
-e
enables extended statistics. The default interface is wifi0.
WLAN must be running or there is no interface to accesss.
See also athstatsclr.
Examples
7590ac fw 7.90:
root@fritz:/var/media/ftp# athstats ### Tx ### comp_queued : 1424 comp_delivered : 1922 msdu_enqued : 7171 wmm_drop : 0 local_enqued : 7171 local_freed : 7171 hw_queued : 7171 hw_reaped : 7171 underrun : 0 tx_abort : 0 mpdus_requed : 0 excess retries : 0 last rc : 0 sched self trig : 0 ### Rx ### status_rcvd : 48 r0_frags : 0 r1_frags : 0 r2_frags : 0 htt_msdus : 0 htt_mpdus : 0 loc_msdus : 48 loc_mpdus : 48 oversize_amsdu : 0 phy_errs : 0 phy_errs dropped : 0 mpdu_errs : 0 txrx stats: tx: 0 msdus (0 B) rx: 0 msdus, 0 bytes ast_be_xmit : 7171 ast_be_nobuf : 0 ast_tx_buf_count : 2500 ast_tx_packets : 7171 ast_rx_packets : 0 ast_tx_mgmt : 7171 ast_tx_nobuf : 0 ast_tx_xretries : 0 ast_rx_num_data : 0 ast_rx_data_bytes : 0 ast_rx_num_mgmt : 0 ast_rx_num_ctl : 0 ast_tx_rssi : 0 ast_rx_rssi_comb : 0 ast_rx_rssi_chain0 : 44 13 10 0 ast_rx_rssi_chain1 : 45 15 13 0 ast_rx_rssi_chain2 : 48 17 13 0 ast_rx_rssi_chain3 : 0 0 0 2 ast_rx_bytes : 0 ast_tx_bytes : 0 tx_compaggr : 0 rx_aggr : 0 tx_retries : 0 tx_xretries : 0 tx_bawadv : 7170 tx_compunaggr : 0 ast_rxorn : 0 ast_txurn : 0 ast_txto : 0 ast_mib : 0 ast_rx_badcrypt : 0 ast_rx_badmic : 0 target assert count : 0 noise floor : -103 noise floor (sec 80): 0 Last MSDU unset cnt : 0 Rx MCS STATS: mcs 0- mcs 4 STATS: 0, 0, 0, 0, 0, mcs 5- mcs 9 STATS: 0, 0, 0, 0, 0, Tx MCS STATS: mcs 0- mcs 4 STATS: 0, 0, 0, 0, 0, mcs 5- mcs 9 STATS: 0, 0, 0, 0, 0, RX Rate Info: MCS counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 SGI counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 NSS counts: 1x1 0, 2x2 0, 3x3 0, 4x4 0 NSTS count: 0 BW counts: 20MHz 0, 40MHz 0, 80MHz 0, 160MHz 0 Preamble counts: 0, 0, 0, 0, 0, 0 STBC rate counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 LDPC TXBF Counts: 0, 0 RSSI (data, mgmt): 128, 0 RSSI Chain 0 (0x80 0x0a 0x0d 0x2c) RSSI Chain 1 (0x80 0x0d 0x0f 0x2d) RSSI Chain 2 (0x80 0x0d 0x11 0x30) RSSI Chain 3 (0x02 0x80 0x80 0x80) RSSI (comb_ht): 0 TX Rate Info: MCS counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 SGI counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 NSS counts: 1x1 0, 2x2 0, 3x3 0, 4x4 0 BW counts: 20MHz 0, 40MHz 0, 80MHz 0, 160MHz 0 Preamble (O C H V) counts: 0, 0, 0, 0 STBC rate counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 LDPC Count: 0 RTS Count: 0 RSSI of last received ack: 0 0 0
Extended:
root@fritz:/var/media/ftp# athstats -e ### Tx ### comp_queued : 1606 comp_delivered : 2164 msdu_enqued : 8211 wmm_drop : 0 local_enqued : 8211 local_freed : 8211 hw_queued : 8211 hw_reaped : 8211 underrun : 0 tx_abort : 0 mpdus_requed : 0 excess retries : 0 last rc : 0 sched self trig : 0 ### Rx ### status_rcvd : 48 r0_frags : 0 r1_frags : 0 r2_frags : 0 htt_msdus : 0 htt_mpdus : 0 loc_msdus : 48 loc_mpdus : 48 oversize_amsdu : 0 phy_errs : 0 phy_errs dropped : 0 mpdu_errs : 0 txrx stats: tx: 0 msdus (0 B) rx: 0 msdus, 0 bytes ast_be_xmit : 8200 ast_be_nobuf : 0 ast_tx_buf_count : 2500 ast_tx_packets : 8211 ast_rx_packets : 0 ast_tx_mgmt : 8211 ast_tx_nobuf : 0 ast_tx_xretries : 0 ast_rx_num_data : 0 ast_rx_data_bytes : 0 ast_rx_num_mgmt : 0 ast_rx_num_ctl : 0 ast_tx_rssi : 0 ast_rx_rssi_comb : 0 ast_rx_rssi_chain0 : 0 0 0 0 ast_rx_rssi_chain1 : 0 0 0 0 ast_rx_rssi_chain2 : 0 0 0 0 ast_rx_rssi_chain3 : 0 0 0 0 ast_rx_bytes : 0 ast_tx_bytes : 0 tx_compaggr : 0 rx_aggr : 0 tx_retries : 0 tx_xretries : 0 tx_bawadv : 8200 tx_compunaggr : 0 ast_rxorn : 0 ast_txurn : 0 ast_txto : 0 ast_mib : 0 ast_rx_badcrypt : 0 ast_rx_badmic : 0 target assert count : 0 noise floor : -103 noise floor (sec 80): 0 Last MSDU unset cnt : 0 Rx MCS STATS: mcs 0- mcs 4 STATS: 0, 0, 0, 0, 0, mcs 5- mcs 9 STATS: 0, 0, 0, 0, 0, Tx MCS STATS: mcs 0- mcs 4 STATS: 0, 0, 0, 0, 0, mcs 5- mcs 9 STATS: 0, 0, 0, 0, 0, WAL TID QUEUE STATS PER H/W Q ============================= Frames queued to h/w Q Q0 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 0 0 0 0 0 0 0 0 0 0 TID Queue stats S/W queue stats <---> H/W queue stats ------------------------------ TID 0 0 0 TID 1 0 0 TID 2 0 0 TID 3 0 0 TID 4 0 0 TID 5 0 0 TID 6 0 0 TID 7 0 0 TID 8 0 0 TID 9 0 0 TID 10 0 0 TID 11 0 0 TID 12 0 0 TID 13 0 0 TID 14 0 0 TID 15 0 0 TID 16 0 0 TID 17 0 0 TID 18 0 0 TID 19 0 0 ------------------------------ RX Rate Info: MCS counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 SGI counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 NSS counts: 1x1 0, 2x2 0, 3x3 0, 4x4 0 NSTS count: 0 BW counts: 20MHz 0, 40MHz 0, 80MHz 0, 160MHz 0 Preamble counts: 0, 0, 0, 0, 0, 0 STBC rate counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 LDPC TXBF Counts: 0, 0 RSSI (data, mgmt): 0, 0 RSSI Chain 0 (0x00 0x00 0x00 0x00) RSSI Chain 1 (0x00 0x00 0x00 0x00) RSSI Chain 2 (0x00 0x00 0x00 0x00) RSSI Chain 3 (0x00 0x00 0x00 0x00) RSSI (comb_ht): 0 TX Rate Info: MCS counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 SGI counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 NSS counts: 1x1 0, 2x2 0, 3x3 0, 4x4 0 BW counts: 20MHz 0, 40MHz 0, 80MHz 0, 160MHz 0 Preamble (O C H V) counts: 0, 0, 0, 0 STBC rate counts (0..9): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 LDPC Count: 0 RTS Count: 0 RSSI of last received ack: 0 0 0
Dependencies
Daily updated index of all dependencies of this command. Last update: 2024-11-14 07:42 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Depends on | lib | ld.so | 37 | 7.01 - 8.00 | Dynamic linker / loader | Linux |
Depends on | lib | libbsd.so | 3 | 7.04 - 7.90 | BSD functions lacking on GNU systems | Linux |
Depends on | lib | libc.so | 96 | 4.77 - 8.00 | Standard C library | Linux |
Depends on | lib | libgcc_s.so | 46 | 4.77 - 6.110 | GCC low-level runtime library | Linux |
Depends on | lib | libnl-3.so | 13 | 7.19 - 8.00 | Netlink-Sockets Core API | Linux |
Depends on | lib | libnl-genl-3.so | 13 | 7.19 - 8.00 | Netlink-Sockets Generic Netlink API | Linux |
Depends on | lib | libpthread.so | 2 | 7.28 - 7.90 | POSIX threading library | Linux |
Depends on | lib | libqca_nl80211_wrapper.so | 13 | 7.19 - 8.00 | Wrapper to the cfg80211 and nl80211 APIs. | QcaWifi |
Depends on | lib | libqca_tools.so | 13 | 7.19 - 8.00 | Helper functions for QcaWifi tools. | QcaWifi |
9 dependencies for this command |
Model-Matrix
Daily updated index of the presence, path and size of this command for each model. Last update: 2024-11-14 05:50 GMT.
Showing all models using this command. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Path | Size |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.80 - 5.54 | /usr/sbin | 30.8k - 64.4k |
FRITZ!Box WLAN 3270 v3 | 4.80 - 5.54 | /usr/sbin | 30.8k - 64.4k |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /usr/sbin | 63.2k - 64.1k |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /sbin | 23.5k - 36.7k |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | /sbin | 22.6k - 47.2k |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /sbin | 23.5k - 29.7k |
FRITZ!Box 3490 (main) | 6.20 - 6.83 | /sbin | 35.8k - 36.7k |
FRITZ!Box 3490 (scrpn) | 6.98 - 7.30 | /sbin | 53.6k - 87.2k |
FRITZ!Box 4020 | /sbin | 28.8k - 86.3k | |
FRITZ!Box 4040 | 6.52 - 8.00 | /sbin | 29.4k - 41.4k |
FRITZ!Box 4050 | 7.58 - 7.90 | /sbin | 52.6k - 52.7k |
FRITZ!Box 4060 | 7.29 - 7.90 | /sbin | 52.6k - 52.7k |
FRITZ!Box 5490 (main) | 6.51 - 6.84 | /sbin | 35.8k |
FRITZ!Box 5490 (scrpn) | 6.98 - 7.29 | /sbin | 53.6k - 87.2k |
FRITZ!Box 5491 (scrpn) | 6.98 - 7.29 | /sbin | 53.6k - 87.2k |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /sbin | 52.5k - 52.7k |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | /sbin | 52.5k - 52.6k |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | /sbin | 18.8k |
FRITZ!Box 6320 Cable v2 | 6.21 | /sbin | 18.8k |
FRITZ!Box 6340 Cable | 5.24 | /sbin | 17.5k |
FRITZ!Box 6360 Cable | 5.09 - 6.51 | /sbin | 17.5k - 18.8k |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | /sbin | 26.8k - 39.5k |
FRITZ!Box 6490 Cable (arm) | 6.20 - 6.51 | /sbin | 18.8k - 27.4k |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | /sbin | 26.8k - 39.5k |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | /sbin | 30.3k - 39.5k |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.08 | /sbin | 33.9k - 40.0k |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | /sbin | 33.9k - 47.9k |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | /sbin | 58.5k - 59.0k |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | /sbin | 52.2k - 59.1k |
FRITZ!Box 6810 LTE | 6.35 | /sbin | 23.4k - 29.6k |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | /sbin | 36.7k - 98.0k |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | /sbin | 36.7k - 98.0k |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | /sbin | 53.6k - 98.0k |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | /sbin | 22.6k - 29.7k |
FRITZ!Box 6842 LTE | /sbin | 23.4k - 29.6k | |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /sbin | 37.4k - 45.5k |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /sbin | 37.4k - 44.0k |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /sbin | 45.5k - 107k |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /sbin | 45.5k - 107k |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /sbin | 45.5k - 107k |
FRITZ!Box Fon WLAN 7240 | 4.78 - 6.06 | /usr/sbin | 30.8k - 64.6k |
FRITZ!Box Fon WLAN 7270 v1 | 4.78 - 4.89 | /usr/sbin | 30.8k |
FRITZ!Box Fon WLAN 7270 v2 | 4.80 - 6.06 | /usr/sbin | 30.8k - 64.6k |
FRITZ!Box Fon WLAN 7270 v3 | 4.78 - 6.06 | /usr/sbin | 30.8k - 64.6k |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /sbin | 29.6k - 36.7k |
FRITZ!Box 7312 | 5.23 - 6.56 | /sbin | 23.0k - 29.6k |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | /sbin, /usr/sbin | 23.0k - 63.8k |
FRITZ!Box 7330 | 5.06 - 6.56 | /sbin | 23.0k - 29.6k |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /sbin | 23.0k - 29.6k |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | /sbin, /usr/sbin | 22.5k - 64.2k |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /sbin | 23.0k - 29.6k |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /sbin | 23.0k - 29.6k |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /sbin | 23.0k - 29.7k |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | /sbin | 23.4k - 87.1k |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /sbin | 28.1k |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | /sbin, /usr/sbin | 22.5k - 64.3k, Link |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | /sbin | 28.8k - 29.7k |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | /sbin | 28.8k - 97.6k |
FRITZ!Box 7490 (main) | 5.57 - 6.98 | /sbin | 35.8k - 37.5k |
FRITZ!Box 7490 (scrpn) | 6.98 - 7.51 | /sbin | 53.6k - 98.1k |
FRITZ!Box 7510 | 7.30 - 8.00 | /sbin | 52.6k - 52.7k |
FRITZ!Box 7520 | 6.98 - 8.00 | /sbin | 36.6k - 44.0k |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /sbin | 37.4k - 41.4k |
FRITZ!Box 7530 | 6.98 - 8.00 | /sbin | 36.6k - 44.0k |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | /sbin | 36.6k - 81.4k |
FRITZ!Box Fon WLAN 7570 vDSL | 4.80 - 4.92 | /usr/sbin | 30.8k |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | /sbin | 45.5k - 107k |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /sbin | 45.5k - 107k |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /sbin | 45.5k - 107k |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /sbin | 45.5k - 107k |
FRITZ!Box 7690 | 7.61 - 7.90 | /sbin | 52.5k - 52.6k |
FRITZ!Smart Gateway | 7.52 - 7.63 | /sbin | 52.5k - 52.7k |
FRITZ!WLAN Repeater N/G | 4.77 - 4.88 | /usr/sbin | 30.8k |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | /sbin | 23.0k - 47.2k |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | /sbin | 23.3k - 87.1k |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | /sbin | 35.8k - 87.1k |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | /sbin | 29.6k - 87.1k |
FRITZ!Repeater 600 | 7.11 - 7.58 | /sbin | 53.6k - 98.0k |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | /sbin | 53.6k |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | /sbin | 35.8k - 87.1k |
FRITZ!Repeater 1200 | 7.11 - 7.58 | /sbin | 41.3k - 44.0k |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | /sbin | 52.6k - 52.7k |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | /sbin | 36.7k - 98.0k |
FRITZ!Repeater 2400 | 7.12 - 7.58 | /sbin | 53.6k - 98.0k |
FRITZ!Repeater 3000 | 6.98 - 7.58 | /sbin | 37.2k - 44.0k |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | /sbin | 52.7k |
FRITZ!Repeater 6000 | 7.19 - 7.58 | /sbin | 52.6k - 52.7k |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | /sbin | 36.7k - 86.3k |
FRITZ!Powerline 540E | 5.58 - 7.15 | /sbin | 29.6k - 87.1k |
FRITZ!Powerline 546E | 5.50 - 7.15 | /sbin | 23.5k - 87.1k |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | /sbin | 52.7k |
FRITZ!Powerline 1240E | 6.33 - 7.16 | /sbin | 35.8k - 87.1k |
FRITZ!Powerline 1260E | 6.90 - 7.58 | /sbin | 29.4k - 44.0k |
FRITZ!Powerline 1260 | 7.27 - 7.58 | /sbin | 41.3k - 41.4k |
Speedport W 503V MK | 4.79 | /usr/sbin | 30.8k |
Speedport W 504V MK | 5.04 | /usr/sbin | 64.4k |
Speedport W 920V | 4.78 - 4.79 | /usr/sbin | 30.8k |
97 models use this command |
Symbols
Daily updated index of all symbols of this command. Last update: 2024-11-14 07:42 GMT.
Firmware | Symbol |
---|---|
4.77 - 8.00 | main |
1 symbol for this command |