If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:avm dect thread
BoxMatrix >> System >> avm_dect_thread | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Linux-Process
Process: | avm_dect_thread - type System | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Linux-Processes - Origin: AVM | ||||||
Commandline: | [avm_dect_thread] | ||||||
Properties: | Firmware: 4.76 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this process. Last update: 2024-12-26 07:34 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this process |
Model-Matrix
Daily updated index of the presence, path and size of this process for each model. Last update: 2024-12-26 06:53 GMT.
Showing all models using this process. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Commandline | Instances |
---|---|---|---|
FRITZ!Box 4050 | 7.90 | [avm_dect_thread] | 1 |
FRITZ!Box 4060 | 7.28 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | [avm_dect_thread] | 1 |
FRITZ!Box 5491 (main) | 7.01 | [avm_dect_thread] | 1 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | [avm_dect_thread] | 1 |
FRITZ!Box 5690 Pro (main) | 7.61 | [avm_dect_thread] | 1 |
FRITZ!Box 6320 Cable v1 | 6.21 | [avm_dect_thread] | 1 |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | [avm_dect_thread] | 1 |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | [avm_dect_thread] | 1 |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 6490 Cable (arm) | 6.08 - 6.66 | [avm_dect_thread] | 1 |
FRITZ!Box 6490 Cable (atom) | 6.87 - 7.24 | [avm_dect_thread] | 1 |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | [avm_dect_thread] | 1 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | [avm_dect_thread] | 1 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | [avm_dect_thread] | 1 |
FRITZ!Box 6810 LTE | 6.04 | [avm_dect_thread] | 1 |
FRITZ!Box 6840 LTE | 6.04 | [avm_dect_thread] | 1 |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | [avm_dect_thread] | 1 |
FRITZ!Box 6842 LTE | 6.04 | [avm_dect_thread] | 1 |
FRITZ!Box 6850 LTE | 7.21 | [avm_dect_thread] | 1 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | [avm_dect_thread] | 1 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | [avm_dect_thread] | 1 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | [avm_dect_thread] | 1 |
FRITZ!Box 7272 | 6.03 | [avm_dect_thread] | 1 |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | [avm_dect_thread] | 1 |
FRITZ!Box 7312 | 5.20 - 6.54 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | [avm_dect_thread] | 1 |
FRITZ!Box 7330 | 5.20 - 6.03 | [avm_dect_thread] | 1 |
FRITZ!Box 7330 SL | 5.20 - 6.54 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | [avm_dect_thread] | 1 |
FRITZ!Box 7362 SL | 6.03 | [avm_dect_thread] | 1 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | [avm_dect_thread] | 1 |
FRITZ!Box 7369 (main) | 6.31 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | [avm_dect_thread] | 1 |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | [avm_dect_thread] | 1 |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 7490 | 6.05 | [avm_dect_thread] | 1 |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | [avm_dect_thread] | 1 |
FRITZ!Box 7510 | 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 7520 | 7.03 - 7.29 | [avm_dect_thread] | 1 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | [avm_dect_thread] | 1 |
FRITZ!Box 7530 | 7.01 - 8.00 | [avm_dect_thread] | 1 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | [avm_dect_thread] | 1 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | [avm_dect_thread] | 1 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | [avm_dect_thread] | 1 |
FRITZ!Box 7581 | 6.85 - 7.17 | [avm_dect_thread] | 1 |
FRITZ!Box 7582 | 6.98 - 7.15 | [avm_dect_thread] | 1 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | [avm_dect_thread] | 1 |
FRITZ!Box 7583 VDSL (main) | 7.21 | [avm_dect_thread] | 1 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | [avm_dect_thread] | 1 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | [avm_dect_thread] | 1 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | [avm_dect_thread] | 1 |
FRITZ!Box 7682 | 7.60 | [avm_dect_thread] | 1 |
FRITZ!Box 7690 | 7.60 - 7.61 | [avm_dect_thread] | 1 |
FRITZ!Smart Gateway | 7.50 - 7.63 | [avm_dect_thread] | 1 |
Speedport W 504V MK | 5.04 | [avm_dect_thread] | 1 |
Speedport W 920V | 4.79 | [avm_dect_thread] | 1 |
Alice IAD 7570 vDSL | 4.96 - 5.09 | [avm_dect_thread] | 1 |
Multibox 7270 NGN | 5.05 | [avm_dect_thread] | 1 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | [avm_dect_thread] | 1 |
71 models use this process |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |