If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:ports.lua

From BoxMatrix


BoxMatrix >> Webinterface >> ports.lua @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

UI-Structure UI-Modules HTML-Files XML-Files Lua-Scripts Javascript Browser SSI-Files SSI-Directives HTML-Text Event-Text Help-Pages CSS-Files Graphics Research

Lua-Script

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Dependencies

Daily updated index of all dependencies of this script. Last update: 2024-11-14 08:31 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object includes itself then this is a file with the same name but another Path and the dependencies are merged.

Relation Typ Object Mod Firmware Info Origin
Accesses uimod box 86 5.06 - 8.00 Global box settings AVM
Accesses uimod connection0 24 5.06 - 7.19 Internet connection AVM
Accesses uimod dect (uimod) 22 5.06 - 5.54 DECT base, handsets, repeater, ULE AVM
Accesses uimod docsis (uimod) 22 5.06 - 5.54 DOCSIS modem subsystem AVM
Accesses uimod eth0 (uimod) 22 5.06 - 5.54 Ethernet port(s) AVM
Accesses uimod eth1 (uimod) 22 5.06 - 5.54 Ethernet port(s) AVM
Accesses uimod eth2 (uimod) 22 5.06 - 5.54 Ethernet port(s) AVM
Accesses uimod eth3 (uimod) 22 5.06 - 5.54 Ethernet port(s) AVM
Accesses uimod forwardrules 68 6.54 - 8.00 Port-Forwarding AVM
Accesses uimod gsm (uimod) 22 5.06 - 5.54 TODO AVM
Accesses uimod igdforwardrules 68 6.54 - 8.00 TODO AVM
Accesses uimod interfaces 2 7.19 DHCP config of Network-Interfaces AVM
Accesses uimod ipv6 61 6.54 - 7.32 IPv6 settings AVM
Accesses uimod ipv6firewall 68 6.54 - 8.00 IPv6 firewall AVM
Accesses uimod jasonii 68 6.54 - 8.00 MyFRITZ! service AVM
Accesses uimod landevice 68 6.54 - 8.00 Network device list AVM
Accesses uimod logic 21 5.06 - 5.54 uptime and NSP (SDK) version AVM
Accesses uimod lted (uimod) 22 5.06 - 5.54 TODO AVM
Accesses uimod morphstick (uimod) 22 5.06 - 5.54 Streaming-Stick labor AVM
Accesses uimod myfritzdevice 68 6.54 - 8.00 MyFRITZ! connected devices AVM
Accesses uimod pcp 44 7.19 - 7.32 PCP - Port control protocol AVM
Accesses uimod sar (uimod) 22 5.06 - 5.54 DSL or Fiber modem subsystem AVM
Accesses uimod umts 79 5.06 - 7.32 USB-Modem settings AVM
Accesses uimod wlan (uimod) 22 5.06 - 5.54 WLAN configuration AVM
Requires lua general.lua 22 5.06 - 5.54 TODO AVM
Requires lua mobile.lua 22 5.06 - 5.54 TODO AVM
Requires lua store.lua 22 5.06 - 5.54 TODO AVM
Requires lua usb_devices.lua 18 5.27 - 5.54 TODO AVM
Includes lua global_lua.lua 22 5.06 - 5.54 TODO AVM
Includes html html_end_mobile.html 22 5.06 - 5.54 TODO AVM
Includes html html_head_mobile.html 22 5.06 - 5.54 TODO AVM
Includes html page_end_mobile.html 22 5.06 - 5.54 TODO AVM
Includes html page_head_mobile.html 22 5.06 - 5.54 TODO AVM
Includes lua rdfirst.lua 61 6.54 - 7.32 TODO AVM
Includes gfx dsl_downstream.gif 21 5.06 - 5.54 TODO AVM
Includes gfx dsl_upstream.gif 21 5.06 - 5.54 TODO AVM
Includes gfx led_gray.gif 22 5.06 - 5.54 TODO AVM
Includes gfx led_green.gif 22 5.06 - 5.54 TODO AVM
38 dependencies for this script

Model-Matrix

Daily updated index of the presence, path and size of this script for each model. Last update: 2024-11-14 06:51 GMT.
Showing all models using this script. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl) label in the Model column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Size/Bytes
FRITZ!Box WLAN 3270 5.21 - 5.54 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box WLAN 3270 v3 5.21 - 5.54 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box 3272 (main) 5.50 - 6.89 /usr/www/<oem>/internet, /usr/www/<oem>/mobile 11.8k - 27.8k
FRITZ!Box WLAN 3370 (main) 5.07 - 5.52 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box 3390 (main) 5.50 - 5.52 /usr/www/<oem>/mobile 11.8k
FRITZ!Box 3490 (main) 6.80 - 7.30 /usr/www/<oem>/internet 27.8k - 29.8k
FRITZ!Box 4020 /usr/www/<oem>/internet 27.8k
FRITZ!Box 4040 6.69 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.9k
FRITZ!Box 4050 7.58 - 7.90 /usr/lua 12.5k
FRITZ!Box 4060 7.29 - 7.90 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 5490 (main) 6.69 - 7.29 /usr/www/<oem>/internet 27.8k - 29.8k
FRITZ!Box 5491 (main) 7.01 - 7.29 /usr/www/<oem>/internet 27.8k - 29.8k
FRITZ!Box 5530 Fiber (main) 7.21 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 30.3k
FRITZ!Box 5590 Fiber (main) 7.29 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 5690 Pro (main) 7.62 - 7.90 /usr/lua 12.5k
FRITZ!Box 6340 Cable 5.24 /usr/www/<oem>/mobile 12.4k
FRITZ!Box 6360 Cable 5.07 - 5.25 /usr/www/<oem>/mobile 12.4k
FRITZ!Box 6430 Cable (atom) 6.84 - 7.29 /usr/www/<oem>/internet 27.8k - 29.8k
FRITZ!Box 6490 Cable (atom) 6.83 - 7.51 /usr/lua, /usr/www/<oem>/internet 12.5k - 30.3k
FRITZ!Box 6590 Cable (atom) 6.83 - 7.51 /usr/lua, /usr/www/<oem>/internet 12.5k - 30.3k
FRITZ!Box 6591 Cable (arm) 7.04 - 7.08 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Box 6591 Cable (atom) 7.04 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.2k - 29.9k
FRITZ!Box 6660 Cable (atom) 7.14 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box 6670 Cable (atom) 7.61 - 7.90 /usr/lua 12.5k
FRITZ!Box 6690 Cable (atom) 7.28 - 7.90 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.8k
FRITZ!Box 6810 LTE /usr/www/<oem>/mobile 11.8k
FRITZ!Box 6820 LTE v1 (main) 6.69 - 7.51 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 6820 LTE v2 (main) 6.69 - 7.51 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 6820 LTE v3 (main) 7.19 - 7.57 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.9k
FRITZ!Box 6840 LTE (main) 5.08 - 6.88 /usr/www/<oem>/internet, /usr/www/<oem>/mobile 11.8k - 27.8k
FRITZ!Box 6842 LTE /usr/www/<oem>/mobile 11.8k
FRITZ!Box 6850 LTE 7.21 - 7.90 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box 6850 5G 7.24 - 7.90 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.9k
FRITZ!Box 6890 LTE (main) 6.84 - 7.57 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box 6890 LTE v1 (main) 6.84 - 7.57 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box 6890 LTE v2 (main) 6.84 - 7.57 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box Fon WLAN 7240 5.09 - 5.54 /usr/www/<oem>/mobile 11.9k - 12.5k
FRITZ!Box Fon WLAN 7270 v2 5.07 - 5.54 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7270 v3 5.07 - 5.54 /usr/www/<oem>/mobile 11.9k - 12.5k
FRITZ!Box 7272 (main) 6.69 - 6.88 /usr/www/<oem>/internet 27.8k
FRITZ!Box 7312 5.23 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7320 5.09 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box 7330 5.06 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box 7330 SL 5.08 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7340 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7360 SL 5.07 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7360 v1 5.06 - 5.51 /usr/www/<oem>/mobile 11.8k - 12.4k
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 /usr/www/<oem>/internet, /usr/www/<oem>/mobile 11.8k - 27.8k
FRITZ!Box 7362 SL (main) 5.53 - 7.18 /usr/www/<oem>/internet, /usr/www/<oem>/mobile 11.8k - 28.1k
FRITZ!Box Fon WLAN 7390 5.07 - 5.22 /usr/www/<oem>/internet, /usr/www/<oem>/mobile 11.9k - 27.8k
FRITZ!Box 7412 (main) 6.80 - 6.88 /usr/www/<oem>/internet 27.8k
FRITZ!Box 7430 (main) 6.69 - 7.31 /usr/www/<oem>/internet 27.6k - 29.8k
FRITZ!Box 7490 (main) 6.69 - 7.51 /usr/lua, /usr/www/<oem>/internet 12.5k - 30.3k
FRITZ!Box 7510 7.30 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 7520 6.98 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 7520 v2 (main) 7.30 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 7530 6.98 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.2k - 29.9k
FRITZ!Box 7530 AX 7.20 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.3k - 29.9k
FRITZ!Box 7560 (main) 6.69 - 7.30 /usr/www/<oem>/internet 27.8k - 29.8k
FRITZ!Box 7580 (main) 6.69 - 7.30 /usr/www/<oem>/internet 27.6k - 29.9k
FRITZ!Box 7581 6.54 - 7.18 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Box 7582 6.83 - 7.18 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Box 7583 (main) 7.01 - 7.59 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 7583 VDSL (main) 7.19 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Box 7590 (main) 6.83 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.2k - 30.3k
FRITZ!Box 7590 AX (main) 7.19 - 8.00 /usr/lua, /usr/www/<oem>/internet 12.2k - 29.9k
FRITZ!Box 7690 7.61 - 7.90 /usr/lua 12.5k
FRITZ!Smart Gateway 7.52 - 7.63 /usr/lua 12.5k
FRITZ!WLAN Repeater 300E 5.09 /usr/www/<oem>/mobile 8.5k
FRITZ!WLAN Repeater 310 A 6.90 - 7.16 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!WLAN Repeater 310 B 6.90 - 7.16 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!WLAN Repeater 450E 6.90 - 7.15 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Repeater 600 7.11 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Repeater 600 v2 7.27 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!WLAN Repeater 1160 6.90 - 7.15 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Repeater 1200 7.11 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Repeater 1200 AX 7.30 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!WLAN Repeater 1750E 6.90 - 7.32 /usr/www/<oem>/internet 27.8k - 29.9k
FRITZ!Repeater 2400 7.12 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.2k - 30.3k
FRITZ!Repeater 3000 6.98 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 30.3k
FRITZ!Repeater 3000 AX 7.41 - 7.58 /usr/lua 12.5k
FRITZ!Repeater 6000 7.19 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!WLAN Repeater DVB-C 6.92 - 7.04 /usr/www/<oem>/internet 27.8k
FRITZ!Powerline 540E 6.90 - 7.15 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Powerline 546E 6.90 - 7.15 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Powerline 1240 AX 7.57 - 7.58 /usr/lua 12.5k
FRITZ!Powerline 1240E 6.90 - 7.16 /usr/www/<oem>/internet 27.8k - 28.1k
FRITZ!Powerline 1260E 6.90 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
FRITZ!Powerline 1260 7.27 - 7.58 /usr/lua, /usr/www/<oem>/internet 12.5k - 29.8k
90 models use this script

SMW-Browser

Information is currently being retrieved from the backend.