If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:sar (uimod)
BoxMatrix >> Webinterface >> sar (uimod) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Name-Collision - multiple objects in this wiki use the name sar!
|
UI-Module
UI-Module: | sar (uimod) - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: settings, status Lab+Rel: settings, status | ||||||
Properties: | Webvars: 287 - Firmware: 1.63 - 8.00 | ||||||
Function: | DSL or Fiber modem subsystem |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-11-14 08:31 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u sar
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
sar: | settings/AdviseQuality | 397 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | settings/Annex | 585 | 4.63 - 8.00 | TODO | webvar | AVM |
sar: | settings/autodetect | 783 | 3.23 - 7.32 | TODO | webvar | AVM |
sar: | settings/CalibrateEcho | 501 | 5.29 - 8.00 | TODO | webvar | AVM |
sar: | settings/ControlBitfield | 276 | 4.49 - 5.55 | TODO | webvar | AVM |
sar: | settings/DiagnosticAvail | 507 | 5.05 - 8.00 | TODO | webvar | AVM |
sar: | settings/DiagnosticEnabled | 288 | 4.63 - 7.19 | TODO | webvar | AVM |
sar: | settings/disable_ds_ginp | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/disable_ds_sra | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/disable_u0 | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/disable_us_ginp | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/disable_us_sra | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/DownstreamBlackoutBandEnd | 168 | 4.48 - 7.13 | TODO | webvar | AVM |
sar: | settings/DownstreamBlackoutBandStart | 168 | 4.48 - 7.13 | TODO | webvar | AVM |
sar: | settings/DownstreamMarginOffset | 546 | 4.49 - 8.00 | TODO | webvar | AVM |
sar: | settings/DownstreamPcbOffset | 60 | 4.49 - 4.99 | TODO | webvar | AVM |
sar: | settings/dpm_ctrl | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
sar: | settings/DsINP | 462 | 4.85 - 8.00 | TODO | webvar | AVM |
sar: | settings/DslDiagnosticStart | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/dns1 | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/dns2 | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/gateway | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/ipaddr | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/netmask | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/dslencap_ether/use_dhcp | 300 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | settings/DSLMode | 42 | 4.70 - 5.24 | TODO | webvar | AVM |
sar: | settings/DslRetrain | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
sar: | settings/encapsulation | 801 | 3.23 - 7.32 | TODO | webvar | AVM |
sar: | settings/fiber_power_enable_with_timeout | 119 | 7.90 - 8.00 | TODO | webvar | AVM |
sar: | settings/fiber_retrain | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
sar: | settings/fiber_subsystem_status | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
sar: | settings/force_ds_vdsl_legacy | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/force_us_vdsl_legacy | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/force_vdsl_legacy | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/fullbridge | 1 | 7.24 | TODO | webvar | AVM |
sar: | settings/G997_V2_Profiles_1_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_1_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_2_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_3_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_4_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_5_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_6_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_7_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/G997_XTSE_8_Bits | 78 | 6.35 - 7.13 | TODO | webvar | AVM |
sar: | settings/GponDiagnosticAvail | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
sar: | settings/GponDiagnosticStart | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_enable_huawei_iptv | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_enable_huawei_xgspon | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_enable_huawei_xgspon_autodetect | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_enable_vlan_transparent_iptv | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_enforce_key_ring | 14 | 7.70 - 7.81 | TODO | webvar | AVM |
sar: | settings/gpon_iop_force_1g_pptp_eth_uni | 101 | 7.51 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_forward_igmp | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_enable_huawei_iptv | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_enable_huawei_xgspon | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_enable_huawei_xgspon_autodetect | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_enable_vlan_transparent_iptv | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_enforce_key_ring | 14 | 7.70 - 7.81 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_force_1g_pptp_eth_uni | 101 | 7.51 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_forward_igmp | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_prefer_ds_untag_rule | 101 | 7.62 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_resolve_many_to_one_vlan_filter_ambiguity | 101 | 7.58 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_set_uni_port_always_up | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_veip_mode | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_veip_toggle | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_vlan_ignore_ds_prio | 101 | 7.27 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_mask_vlan_transparent | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_prefer_ds_untag_rule | 101 | 7.62 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_resolve_many_to_one_vlan_filter_ambiguity | 101 | 7.58 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_set_uni_port_always_up | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_veip_mode | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_veip_toggle | 101 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_vlan_ignore_ds_prio | 101 | 7.27 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_iop_vlan_transparent | 105 | 7.24 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_ploam_password | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
sar: | settings/gpon_reg_id | 1 | 7.24 | TODO | webvar | AVM |
sar: | settings/gpon_serial | 317 | 7.08 - 8.00 | TODO | webvar | AVM |
sar: | settings/IsAnnexSet | 555 | 4.63 - 8.00 | TODO | webvar | AVM |
sar: | settings/IsLastReleasedD | 12 | 5.07 | TODO | webvar | AVM |
sar: | settings/IsLastReleasedDP | 501 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | settings/LimitPhyToBookedRateEnable | 139 | 7.08 - 8.00 | TODO | webvar | AVM |
sar: | settings/MaxDownstreamRate | 90 | 4.48 - 4.99 | TODO | webvar | AVM |
sar: | settings/MaxUpstreamDelay | 60 | 4.48 - 4.99 | TODO | webvar | AVM |
sar: | settings/MaxUpstreamRate | 90 | 4.48 - 4.99 | TODO | webvar | AVM |
sar: | settings/MeasureEcho | 501 | 5.29 - 8.00 | TODO | webvar | AVM |
sar: | settings/PlannedDownstreamMarginOffset | 385 | 5.59 - 8.00 | TODO | webvar | AVM |
sar: | settings/PlannedDsINP | 385 | 5.59 - 8.00 | TODO | webvar | AVM |
sar: | settings/PlannedParamsEval | 385 | 5.59 - 8.00 | TODO | webvar | AVM |
sar: | settings/PlannedRFI_mode | 385 | 5.59 - 8.00 | TODO | webvar | AVM |
sar: | settings/PlannedUsNoiseBits | 385 | 5.59 - 8.00 | TODO | webvar | AVM |
sar: | settings/ploam_state_o7_active | 208 | 7.39 - 8.00 | TODO | webvar | AVM |
sar: | settings/pon_password | 221 | 7.26 - 8.00 | TODO | webvar | AVM |
sar: | settings/ResetUserStabilitySettings | 385 | 5.53 - 8.00 | TODO | webvar | AVM |
sar: | settings/reset_min_max_snr_bit_tbl | 255 | 6.98 - 8.00 | TODO | webvar | AVM |
sar: | settings/RFI | 90 | 4.48 - 4.99 | TODO | webvar | AVM |
sar: | settings/RFI_mode | 462 | 4.85 - 8.00 | TODO | webvar | AVM |
sar: | settings/setup_as_co | 76 | 7.08 - 7.13 | TODO | webvar | AVM |
sar: | settings/UpstreamPcbOffset | 60 | 4.49 - 4.99 | TODO | webvar | AVM |
sar: | settings/UsNoiseBits | 462 | 4.85 - 8.00 | TODO | webvar | AVM |
sar: | settings/VCI | 759 | 3.23 - 7.32 | TODO | webvar | AVM |
sar: | settings/veip_mode | 11 | 7.24 - 7.62 | TODO | webvar | AVM |
sar: | settings/veip_toggle | 11 | 7.24 - 7.62 | TODO | webvar | AVM |
sar: | settings/vlan_encap | 78 | 4.07 - 5.53 | TODO | webvar | AVM |
sar: | settings/vlan_id | 78 | 4.07 - 5.53 | TODO | webvar | AVM |
sar: | settings/VPI | 759 | 3.23 - 7.32 | TODO | webvar | AVM |
sar: | status/AdviceQuality | 12 | 5.07 | TODO | webvar | AVM |
sar: | status/AdvisedDownstreamMarginOffset | 409 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | status/AdvisedDsINP | 409 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | status/AdvisedRFI_mode | 409 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | status/AdvisedUsNoiseBits | 409 | 5.07 - 8.00 | TODO | webvar | AVM |
sar: | status/ATUC_vendor_ID | 564 | 1.120 - 6.64 | TODO | webvar | AVM |
sar: | status/ATUC_vendor_version | 432 | 1.120 - 6.64 | TODO | webvar | AVM |
sar: | status/bad_hec_cell | 216 | 3.23 - 4.99 | TODO | webvar | AVM |
sar: | status/BandConfigXML | 252 | 4.49 - 5.24 | TODO | webvar | AVM |
sar: | status/bat_num_groups | 132 | 5.29 - 5.57 | TODO | webvar | AVM |
sar: | status/bitsArray | 282 | 3.93 - 5.24 | TODO | webvar | AVM |
sar: | status/bitsArrayXML | 366 | 4.49 - 6.35 | TODO | webvar | AVM |
sar: | status/bitsMaxArrayXML | 126 | 5.29 - 6.35 | TODO | webvar | AVM |
sar: | status/bitsMinArrayXML | 126 | 5.29 - 6.35 | TODO | webvar | AVM |
sar: | status/dslam_SerialNumber | 498 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/dslam_VendorID | 498 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/dslam_VersionNumber | 498 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/dsl_carrier_state | 606 | 1.63 - 7.19 | TODO | webvar | AVM |
sar: | status/dsl_detected_rfi | 198 | 5.29 - 6.35 | TODO | webvar | AVM |
sar: | status/dsl_ds_attenuation | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/dsl_ds_nrate | 462 | 1.63 - 5.54 | TODO | webvar | AVM |
sar: | status/dsl_ds_rate | 576 | 1.63 - 7.19 | TODO | webvar | AVM |
sar: | status/dsl_hw_version | 6 | 4.99 | TODO | webvar | AVM |
sar: | status/dsl_psd_mask_x | 138 | 4.85 - 5.24 | TODO | webvar | AVM |
sar: | status/dsl_psd_mask_y | 138 | 4.85 - 5.24 | TODO | webvar | AVM |
sar: | status/dsl_psd_nominal_mask_x | 138 | 4.85 - 5.24 | TODO | webvar | AVM |
sar: | status/dsl_psd_nominal_mask_y | 138 | 4.85 - 5.24 | TODO | webvar | AVM |
sar: | status/dsl_psd_submode_mask | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/dsl_tone_set | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/dsl_train_state | 558 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/dsl_us_nrate | 276 | 1.63 - 4.99 | TODO | webvar | AVM |
sar: | status/dsl_us_rate | 576 | 3.23 - 7.19 | TODO | webvar | AVM |
sar: | status/DSP_Datapump_ver | 564 | 1.63 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_adaptive | 504 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_atm_data | 216 | 3.23 - 4.99 | TODO | webvar | AVM |
sar: | status/ds_atm_idle | 216 | 3.23 - 4.99 | TODO | webvar | AVM |
sar: | status/ds_attainable | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_attenuation | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_crc | 426 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_crc_minute | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_crc_per15min | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_delay | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_es | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_fec | 420 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_fec_minute | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_fec_per15min | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_frame_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/ds_hec | 420 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_intlv_depth | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/ds_los | 396 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_margin | 564 | 3.23 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_ncd | 408 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_path | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_pbps | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/ds_powercutback | 528 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_rs_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/ds_sef | 396 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/ds_ses | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/ds_snrArray | 282 | 3.93 - 5.24 | TODO | webvar | AVM |
sar: | status/ds_snrArrayXML | 366 | 4.49 - 6.35 | TODO | webvar | AVM |
sar: | status/ds_snrMaxArrayXML | 126 | 5.29 - 6.35 | TODO | webvar | AVM |
sar: | status/ds_snrMinArrayXML | 126 | 5.29 - 6.35 | TODO | webvar | AVM |
sar: | status/ds_spcw | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/ds_status | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/ds_trellis_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_B | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_D | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_dbps | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_ifft_fill | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_inp_act | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_ds_intlv_depth | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_L | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_M | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_MaxFECsPerSymbol | 168 | 4.06 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_max_delay | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_max_error | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_max_nom_atp | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_max_nom_psd | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_max_rate | 528 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_ds_min_imp | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_min_msg_rate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_min_rate | 528 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_ds_MSGc | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_nom_psd | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_nrate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_olr_Bitswap | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_ds_olr_SeamlessRA | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_ds_option | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_path | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_pbps | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_R | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_rate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_spcw | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_ds_T | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_pm_mode_L2 | 510 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_pm_mode_L2_act | 510 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_B | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_D | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_dbps | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_ifft_fill | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_inp_act | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_intlv_depth | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_L | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_M | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_max_delay | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_max_error | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_max_nom_atp | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_max_nom_psd | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_max_rate | 528 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_min_imp | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_min_msg_rate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_min_rate | 510 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_MSGc | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_nom_psd | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_nrate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_olr_Bitswap | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_olr_SeamlessRA | 492 | 4.06 - 6.64 | TODO | webvar | AVM |
sar: | status/exp_us_option | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_path | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_pbps | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_R | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_rate | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_spcw | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/exp_us_T | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/gui_version_number | 222 | 4.80 - 6.06 | TODO | webvar | AVM |
sar: | status/hybrid | 414 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/lastUsCarrier | 366 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/los_errors | 66 | 1.63 - 3.37 | TODO | webvar | AVM |
sar: | status/modem_ShowtimeSecs | 462 | 4.28 - 6.64 | TODO | webvar | AVM |
sar: | status/pilot | 420 | 3.93 - 6.35 | TODO | webvar | AVM |
sar: | status/sar_oam_stats | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/sar_rx_pkt | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/sar_tx_pkt | 204 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/sar_tx_stats | 60 | 1.133 - 3.37 | TODO | webvar | AVM |
sar: | status/sef_errors | 66 | 1.63 - 3.37 | TODO | webvar | AVM |
sar: | status/StatCPU | 96 | 4.77 - 4.99 | TODO | webvar | AVM |
sar: | status/StatCPUFrequency | 96 | 4.77 - 4.99 | TODO | webvar | AVM |
sar: | status/StatCRC | 312 | 4.48 - 6.06 | TODO | webvar | AVM |
sar: | status/StatCurrentHour | 240 | 4.48 - 5.24 | TODO | webvar | AVM |
sar: | status/StatCurrentInterval | 36 | 4.86 - 4.92 | TODO | webvar | AVM |
sar: | status/StatFEC | 48 | 4.80 - 4.99 | TODO | webvar | AVM |
sar: | status/StatManualResync | 186 | 5.58 - 6.64 | TODO | webvar | AVM |
sar: | status/StatMinSNR | 312 | 4.48 - 6.06 | TODO | webvar | AVM |
sar: | status/StatRAMCacheUsed | 90 | 4.78 - 4.92 | TODO | webvar | AVM |
sar: | status/StatRAMPhysFree | 90 | 4.78 - 4.92 | TODO | webvar | AVM |
sar: | status/StatRAMStrictlyUsed | 90 | 4.78 - 4.92 | TODO | webvar | AVM |
sar: | status/StatResync | 354 | 4.48 - 6.64 | TODO | webvar | AVM |
sar: | status/StatTemperature | 144 | 4.63 - 5.09 | TODO | webvar | AVM |
sar: | status/StatVolume | 312 | 4.48 - 6.06 | TODO | webvar | AVM |
sar: | status/trained_mode | 546 | 1.120 - 6.64 | TODO | webvar | AVM |
sar: | status/USBandConfig | 378 | 4.38 - 6.35 | TODO | webvar | AVM |
sar: | status/us_adaptive | 504 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_atm_data | 216 | 3.23 - 4.99 | TODO | webvar | AVM |
sar: | status/us_atm_idle | 216 | 3.23 - 4.99 | TODO | webvar | AVM |
sar: | status/us_attainable | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_attenuation | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_crc | 426 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/us_crc_minute | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/us_crc_per15min | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/us_delay | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_es | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/us_fec | 420 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/us_fec_minute | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/us_fec_per15min | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/us_frame_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/us_hec | 420 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/us_intlv_depth | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/us_los | 396 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/us_margin | 552 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_ncd | 408 | 1.63 - 5.27 | TODO | webvar | AVM |
sar: | status/us_path | 534 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_pbps | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/us_powercutback | 528 | 3.42 - 6.64 | TODO | webvar | AVM |
sar: | status/us_rs_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/us_sef | 396 | 3.42 - 5.27 | TODO | webvar | AVM |
sar: | status/us_ses | 288 | 4.80 - 6.64 | TODO | webvar | AVM |
sar: | status/us_spcw | 60 | 3.23 - 3.37 | TODO | webvar | AVM |
sar: | status/us_status | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/us_trellis_or | 216 | 3.42 - 4.99 | TODO | webvar | AVM |
sar: | status/vdsl_profile_string | 288 | 4.85 - 6.64 | TODO | webvar | AVM |
sar: | status/WeekStatManualResyncTotal | 186 | 5.58 - 6.64 | TODO | webvar | AVM |
