If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:wlan (uimod)
BoxMatrix >> Webinterface >> wlan (uimod) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
Name-Collision - multiple objects in this wiki use the name wlan!
|
UI-Module
UI-Module: | wlan (uimod) - type uimod | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> UI-Modules - Origin: AVM | ||||||
Path: | Release: command, settings, status Lab+Rel: command, settings, status | ||||||
Properties: | Webvars: 262 - Firmware: 1.120 - 8.00 | ||||||
Function: | WLAN configuration |
Goto: Web-Variables - Dependencies - Model-Matrix - SMW-Browser
Web-Variables
Daily updated index of all webvars of this module. Last update: 2024-11-14 08:31 GMT.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.settings
are read/write, status
is readonly. settings
can also be read as status
.
A command
is a writeonly trigger to fire up an event and trigger an action or function. $N
is a numerical index, starting with 0
.name/0
can also be written name0
, sometimes it must be!
For a complete list of all webvars in this module run ctlmgr_ctl u wlan
from shell.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
wlan: | command/wlanlist | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
wlan: | settings/active_stations | 324 | 4.28 - 6.23 | TODO | webvar | AVM |
wlan: | settings/airtime | 412 | 6.35 - 8.00 | TODO | webvar | AVM |
wlan: | settings/airtime_scnd | 400 | 6.35 - 7.81 | TODO | webvar | AVM |
wlan: | settings/airtime_thrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/airtime_week | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
wlan: | settings/allowSharedKeyAuth | 517 | 3.73 - 7.08 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/channel | 120 | 4.44 - 4.99 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/diagnose_flags | 317 | 6.51 - 8.00 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/json | 18 | 6.51 - 6.55 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/mac | 120 | 4.44 - 4.99 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/mode | 30 | 4.68 - 4.81 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/params | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/paramtype/$N/type | 228 | 4.63 - 5.54 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/paramtype/$N/value | 228 | 4.63 - 5.54 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/radiotype | 428 | 4.63 - 6.110 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/rssi | 120 | 4.44 - 4.99 | TODO | webvar | AVM |
wlan: | settings/APEnv/$N/ssid | 120 | 4.44 - 4.99 | TODO | webvar | AVM |
wlan: | settings/APEnvLock | 507 | 5.04 - 8.00 | TODO | webvar | AVM |
wlan: | settings/APEnvStatus | 657 | 4.44 - 8.00 | TODO | webvar | AVM |
wlan: | settings/APEnvStatus_scnd | 305 | 7.08 - 7.81 | TODO | webvar | AVM |
wlan: | settings/APEnvStatus_thrd | 305 | 7.08 - 7.81 | TODO | webvar | AVM |
wlan: | settings/APEnvTime | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
wlan: | settings/APEnvTimeScnd | 311 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/APEnvTimeThrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/ap_enabled | 855 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/ap_enabled_frth | 221 | 7.29 - 7.81 | TODO | webvar | AVM |
wlan: | settings/ap_enabled_scnd | 555 | 4.80 - 8.00 | TODO | webvar | AVM |
wlan: | settings/ap_enabled_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/autochannel_plus | 633 | 4.44 - 8.00 | TODO | webvar | AVM |
wlan: | settings/autochannel_plus_11a | 186 | 6.10 - 6.36 | TODO | webvar | AVM |
wlan: | settings/auto_settings | 567 | 4.78 - 8.00 | TODO | webvar | AVM |
wlan: | settings/auto_update | 361 | 6.84 - 8.00 | TODO | webvar | AVM |
wlan: | settings/band_steering | 371 | 6.51 - 8.00 | TODO | webvar | AVM |
wlan: | settings/bg_mode | 777 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/bg_mode_frth | 209 | 7.29 - 7.81 | TODO | webvar | AVM |
wlan: | settings/bg_mode_scnd | 459 | 5.57 - 8.00 | TODO | webvar | AVM |
wlan: | settings/bg_mode_thrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/bridge_mode | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channel | 783 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channelwidth | 542 | 4.48 - 7.18 | TODO | webvar | AVM |
wlan: | settings/channelwidth_scnd | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channelwidth_thrd | 317 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channel_env | 120 | 4.44 - 4.99 | TODO | webvar | AVM |
wlan: | settings/channel_env_time | 18 | 4.38 | TODO | webvar | AVM |
wlan: | settings/channel_list | 317 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channel_list_2ghz | 186 | 6.10 - 6.36 | TODO | webvar | AVM |
wlan: | settings/channel_list_2ghz_ext | 265 | 6.36 - 7.08 | TODO | webvar | AVM |
wlan: | settings/channel_list_5ghz | 186 | 6.10 - 6.36 | TODO | webvar | AVM |
wlan: | settings/channel_list_5ghz_ext | 265 | 6.36 - 7.08 | TODO | webvar | AVM |
wlan: | settings/channel_list_scnd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/channel_list_thrd | 317 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/channel_scnd | 543 | 4.81 - 7.81 | TODO | webvar | AVM |
wlan: | settings/channel_thrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/coexistence | 507 | 5.04 - 8.00 | TODO | webvar | AVM |
wlan: | settings/debug_settings/trace_parameter | 412 | 6.36 - 8.00 | TODO | webvar | AVM |
wlan: | settings/debug_settings/trace_state | 412 | 6.36 - 8.00 | TODO | webvar | AVM |
wlan: | settings/eco_powersavefactor | 18 | 4.23 - 4.38 | TODO | webvar | AVM |
wlan: | settings/eco_state | 18 | 4.23 - 4.38 | TODO | webvar | AVM |
wlan: | settings/encryption | 825 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/encryption_interop | 101 | 7.61 - 8.00 | TODO | webvar | AVM |
wlan: | settings/encyption | 60 | 5.27 - 7.19 | TODO | webvar | AVM |
wlan: | settings/event_control | 507 | 5.06 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feature_flags | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feature_flags/AUTO_CHAN_12_13_EXT | 144 | 5.54 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/BAND_5GHZ | 150 | 5.29 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/BAND_STEERING | 371 | 6.54 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feature_flags/COEXISTENCE | 174 | 5.04 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/GUEST_AP | 101 | 7.61 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feature_flags/HT40_CHANNELWIDTH | 186 | 5.01 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/NIGHT_TIME_AUTO_UPDATE | 174 | 5.07 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/REPEATER_GUEST_AP | 144 | 5.58 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/TX_AUTO_POWER | 186 | 5.01 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feature_flags/WPS_WPA_ALLOWED | 144 | 5.58 - 6.06 | TODO | webvar | AVM |
wlan: | settings/feedback_device | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feedback_device_type | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feedback_remarks | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feedback_satisfaction | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/feedback_send | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/greenmode_enabled | 30 | 3.93 - 4.38 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active_2ghz | 453 | 5.54 - 7.42 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active_5ghz | 429 | 5.57 - 7.42 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active_frth | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active_scnd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/green_ap_ps_active_thrd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/guest_ap_auto_update | 483 | 5.58 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_ap_enabled | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_encryption | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_mode | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_no_forced_off | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_pskvalue | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_ssid | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_ssid_default | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_ssid_hs_default | 323 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_timeout | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_timeout_active | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_time_remain | 555 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/guest_user_isolation | 483 | 5.58 - 8.00 | TODO | webvar | AVM |
wlan: | settings/hidden_ssid | 783 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/interval | 156 | 1.120 - 4.99 | TODO | webvar | AVM |
wlan: | settings/ipaddress | 288 | 5.01 - 7.61 | TODO | webvar | AVM |
wlan: | settings/IPTVoptimize | 651 | 4.30 - 8.00 | TODO | webvar | AVM |
wlan: | settings/is_macfilter_active | 837 | 3.23 - 8.00 | TODO | webvar | AVM |
wlan: | settings/key_id | 637 | 1.120 - 7.08 | TODO | webvar | AVM |
wlan: | settings/key_len | 361 | 5.04 - 7.08 | TODO | webvar | AVM |
wlan: | settings/key_len0 | 498 | 1.120 - 6.85 | TODO | webvar | AVM |
wlan: | settings/key_len1 | 360 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/key_len2 | 360 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/key_len3 | 360 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/key_value | 361 | 5.04 - 7.08 | TODO | webvar | AVM |
wlan: | settings/key_value0 | 498 | 1.120 - 6.85 | TODO | webvar | AVM |
wlan: | settings/key_value1 | 366 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/key_value2 | 366 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/key_value3 | 366 | 1.120 - 5.09 | TODO | webvar | AVM |
wlan: | settings/max_rate_supported | 519 | 4.80 - 7.39 | TODO | webvar | AVM |
wlan: | settings/my_wlanmac | 378 | 3.73 - 5.54 | TODO | webvar | AVM |
wlan: | settings/my_wlanmac_scnd | 162 | 4.80 - 5.52 | TODO | webvar | AVM |
wlan: | settings/my_wlanmac_softscnd | 24 | 4.78 - 5.50 | TODO | webvar | AVM |
wlan: | settings/night_time_control_auto_update | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/night_time_control_enabled | 795 | 3.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/night_time_control_no_forced_off | 729 | 4.28 - 8.00 | TODO | webvar | AVM |
wlan: | settings/outdoor_mode | 101 | 7.62 - 8.00 | TODO | webvar | AVM |
wlan: | settings/pmf_mode | 325 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/power_level | 777 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/psktype | 312 | 1.120 - 5.27 | TODO | webvar | AVM |
wlan: | settings/pskvalue | 783 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/pskvalue_scnd | 126 | 6.98 - 7.61 | TODO | webvar | AVM |
wlan: | settings/radios/$N/radio/$N/band | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/radios/$N/radio/$N/channel | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/recommend_ssid_change | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
wlan: | settings/scan_apenv | 633 | 4.57 - 8.00 | TODO | webvar | AVM |
wlan: | settings/securities/$N/security/$N/cfg/$N/wpa_enterprise/auth_server/$N/ip4addr | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/securities/$N/security/$N/cfg/$N/wpa_enterprise/auth_server/$N/ip6addr | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/securities/$N/security/$N/cfg/$N/wpa_enterprise/auth_server/$N/port | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/securities/$N/security/$N/cfg/$N/wpa_enterprise/auth_server/$N/secret | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/securities/$N/security/$N/mode | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/ssid | 783 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/ssid_frth | 209 | 7.29 - 7.81 | TODO | webvar | AVM |
wlan: | settings/ssid_scnd | 519 | 4.81 - 7.81 | TODO | webvar | AVM |
wlan: | settings/ssid_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/stations/$N/station/$N/cfg/$N/type/$N/ap/$N/ssid | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/stations/$N/station/$N/enabled | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/stations/$N/station/$N/hardware_id | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/stations/$N/station/$N/ifname | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/stations/$N/station/$N/security_id | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/station_add | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/station_del | 36 | 6.25 - 7.19 | TODO | webvar | AVM |
wlan: | settings/STA_configured | 519 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_configured_frth | 101 | 7.61 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_configured_scnd | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_configured_thrd | 317 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_enabled | 519 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_enabled_scnd | 322 | 6.10 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_enabled_thrd | 305 | 7.04 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_encryption | 513 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_encryption_scnd | 459 | 6.10 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_encryption_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_key_id | 367 | 4.65 - 7.08 | TODO | webvar | AVM |
wlan: | settings/STA_key_len0 | 367 | 4.65 - 7.08 | TODO | webvar | AVM |
wlan: | settings/STA_key_len1 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_key_len2 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_key_len3 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_key_value | 513 | 4.65 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_key_value0 | 513 | 4.65 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_key_value1 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_key_value2 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_key_value3 | 72 | 4.65 - 6.51 | TODO | webvar | AVM |
wlan: | settings/STA_mac_master | 531 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_mac_master_scnd | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_mac_master_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_mode | 477 | 4.65 - 7.39 | TODO | webvar | AVM |
wlan: | settings/STA_overwrite_ap_config | 429 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_overwrite_ap_config_scnd | 45 | 7.39 | TODO | webvar | AVM |
wlan: | settings/STA_pskvalue | 513 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_pskvalue_scnd | 459 | 6.10 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_pskvalue_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_repeating_mode | 393 | 6.10 - 7.51 | TODO | webvar | AVM |
wlan: | settings/STA_ssid | 519 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_ssid_scnd | 459 | 6.10 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_ssid_thrd | 317 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_uplink_state | 317 | 6.98 - 8.00 | TODO | webvar | AVM |
wlan: | settings/STA_uplink_state_frth | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_uplink_state_scnd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/STA_uplink_state_thrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/time_control_update_status | 507 | 5.07 - 8.00 | TODO | webvar | AVM |
wlan: | settings/turbomode | 669 | 3.42 - 8.00 | TODO | webvar | AVM |
wlan: | settings/tx_autopower | 627 | 4.38 - 8.00 | TODO | webvar | AVM |
wlan: | settings/used_channel | 664 | 4.38 - 8.00 | TODO | webvar | AVM |
wlan: | settings/used_channel_scnd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/used_channel_thrd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/user_isolation | 717 | 1.120 - 8.00 | TODO | webvar | AVM |
wlan: | settings/WDS_enabled | 821 | 3.73 - 8.00 | TODO | webvar | AVM |
wlan: | settings/WDS_encryption | 771 | 3.73 - 7.32 | TODO | webvar | AVM |
wlan: | settings/WDS_hop | 689 | 3.73 - 8.00 | TODO | webvar | AVM |
wlan: | settings/WDS_key | 622 | 3.73 - 7.32 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_master | 627 | 3.73 - 7.32 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_slave | 234 | 5.01 - 6.85 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_slave0 | 438 | 3.73 - 6.85 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_slave1 | 438 | 3.73 - 6.85 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_slave2 | 438 | 3.73 - 6.85 | TODO | webvar | AVM |
wlan: | settings/WDS_mac_slave3 | 438 | 3.73 - 6.85 | TODO | webvar | AVM |
wlan: | settings/WDS_ssid | 289 | 6.88 - 7.32 | TODO | webvar | AVM |
wlan: | settings/wep_auth_type | 553 | 1.120 - 7.08 | TODO | webvar | AVM |
wlan: | settings/wireless_stickandsurf_enabled | 270 | 4.38 - 5.54 | TODO | webvar | AVM |
wlan: | settings/wlan/wlanlist/$N/hostname | 18 | 4.38 | TODO | webvar | AVM |
wlan: | settings/wlan/wlanlist/$N/mac | 18 | 4.38 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/ap_state | 42 | 4.65 - 6.05 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/channel | 363 | 4.65 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/channel_width | 249 | 7.39 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/cipher | 348 | 4.23 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/flags | 240 | 4.66 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/flags_set | 36 | 4.66 - 6.05 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/hostname | 444 | 3.23 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/ip | 348 | 3.23 - 5.09 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/is_ap | 42 | 4.65 - 6.05 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/is_guest | 574 | 4.85 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/is_remote | 351 | 7.08 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/is_repeater | 294 | 4.28 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/is_turbo | 342 | 3.58 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/mac | 826 | 3.23 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/macfiltered | 48 | 4.56 - 4.81 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/mini | 186 | 4.44 - 5.09 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/mode | 204 | 4.65 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/powersave | 342 | 4.23 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/qualitiy | 132 | 4.63 - 5.09 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/quality | 683 | 4.05 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/rssi | 276 | 3.73 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/speed | 651 | 3.23 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/state | 784 | 3.23 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/UID | 485 | 5.04 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanlist/$N/wmm_active | 342 | 4.23 - 6.06 | TODO | webvar | AVM |
wlan: | settings/wlanmac_ap | 483 | 5.53 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanmac_ap_frth | 209 | 7.29 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_ap_scnd | 447 | 5.57 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_ap_thrd | 305 | 6.98 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_guest | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanmac_guest_scnd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_guest_thrd | 209 | 7.39 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_repeater | 478 | 5.53 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlanmac_repeater_scnd | 442 | 5.57 - 7.81 | TODO | webvar | AVM |
wlan: | settings/wlanmac_repeater_thrd | 120 | 6.98 - 7.61 | TODO | webvar | AVM |
wlan: | settings/wlan_config_status | 459 | 6.10 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlan_enable | 483 | 5.54 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wlan_security_default | 12 | 4.65 - 5.08 | TODO | webvar | AVM |
wlan: | settings/wmac_add | 813 | 4.03 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wmm_enabled | 402 | 4.28 - 6.36 | TODO | webvar | AVM |
wlan: | settings/wps_mode | 579 | 4.63 - 8.00 | TODO | webvar | AVM |
wlan: | settings/wps_pin | 458 | 4.63 - 7.18 | TODO | webvar | AVM |
wlan: | settings/wps_pin_status | 458 | 4.63 - 7.19 | TODO | webvar | AVM |
wlan: | settings/wps_status | 263 | 7.19 - 8.00 | TODO | webvar | AVM |
wlan: | settings/$N/ip | 48 | 4.56 - 4.81 | TODO | webvar | AVM |
wlan: | settings/$N/mac | 48 | 4.56 - 4.81 | TODO | webvar | AVM |
wlan: | status/stat_rx_fcs_err | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_rx_mcast_msdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_rx_mpdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_rx_msdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_tx_failed_msdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_tx_mcast_msdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_tx_mpdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_tx_msdu | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
wlan: | status/stat_tx_retry | 252 | 1.120 - 5.08 | TODO | webvar | AVM |
262 Web-Variables |
Dependencies
Daily updated index of all dependencies of this module. Last update: 2024-11-14 08:31 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Accessed by | lua | add_by_mac.lua | 54 | 6.98 - 7.32 | TODO | AVM |
Accessed by | lua | adopted_wlan_channel.lua | 22 | 7.61 - 8.00 | TODO | AVM |
Accessed by | lua | adopted_wlan_settings.lua | 22 | 7.61 - 8.00 | TODO | AVM |
Accessed by | lua | ata_settings.lua | 27 | 6.25 - 8.00 | TODO | AVM |
Accessed by | lua | basic_first.lua | 22 | 7.63 - 8.00 | TODO | AVM |
Accessed by | lua | boxname.lua | 75 | 6.35 - 8.00 | TODO | AVM |
Accessed by | lua | capture.lua | 75 | 6.36 - 8.00 | TODO | AVM |
Accessed by | ssi | clients.frm | 47 | 3.23 - 4.99 | TODO | AVM |
Accessed by | html | clients.html | 39 | 3.23 - 4.99 | TODO | AVM |
Accessed by | ssi | clients.inc | 20 | 4.05 - 4.99 | TODO | AVM |
Accessed by | js | clients.js | 49 | 3.23 - 4.99 | TODO | AVM |
