If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:setvariable
BoxMatrix >> Webinterface >> setvariable | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | REST-API | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
SSI-Directive
Directive: | setvariable - type ssidir | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Webinterface >> SSI-Directives - Origin: AVM | ||||||
Filetypes: | Release: , S, bak, bin, def, frm, html, inc, js, lua, sh, txt, xml, xxx Lab+Rel: , S, bak, bin, def, frm, html, inc, js, lua, sh, txt, xml, xxx | ||||||
Properties: | Todo: - Firmware: 1.63 - 7.31 | ||||||
Function: | Set a variable in the var: session variables UI-Module. |
Goto: Dependencies - Model-Matrix - SMW-Browser
Dependencies
Daily updated index of all dependencies of this directive. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
If an Object
includes itself then this is a file with the same name but another Path
and the dependencies are merged.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this directive |
Model-Matrix
Daily updated index of the presence, path and size of this directive for each model. Last update: 2024-12-22 09:02 GMT.
Showing all models using this directive. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Filetypes | Todo |
---|---|---|---|
FRITZ!Box | 2.76 - 4.02 | S, def, frm, html, inc, js | todo |
FRITZ!Box SL | 1.63 - 3.94 | S, def, frm, html, inc, js | todo |
FRITZ!Box 2030 | 3.73 - 3.93 | S, def, frm, html, inc, js | todo |
FRITZ!Box 2031 | 4.15 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box 2070 | 3.87 - 4.15 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box 2110 | 4.52 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box 2170 | 4.31 - 4.57 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box SL WLAN | 3.23 - 4.34 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | , S, def, frm, html, inc, js, lua, txt, xml | todo |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | , S, def, frm, html, js, lua, xml | todo |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | , def, frm, html, js, lua, xml | todo |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | , def, frm, html, js, xxx | todo |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | , def, frm, html, js, lua, xxx | todo |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | sh, xxx | todo |
FRITZ!Box Fon ata | 3.23 - 4.28 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box 4040 | 6.52 - 7.29 | sh, xxx | todo |
FRITZ!Box 4060 | 7.29 - 7.30 | sh | todo |
FRITZ!Box Fon | 1.120 - 4.49 | S, bak, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | S, def, frm, html, js, xml | todo |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | S, def, frm, html, inc, js, txt, xml | todo |
VoIP Gateway 5188 | 4.28 - 4.81 | S, def, frm, html, inc, js, txt | todo |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | sh, xxx | todo |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | sh, xxx | todo |
FRITZ!Box 5530 Fiber (main) | 7.21 - 7.30 | sh | todo |
FRITZ!Box 5590 Fiber (main) | 7.29 - 7.30 | sh | todo |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 7.30 | sh | todo |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | xxx | todo |
FRITZ!Box 6320 Cable v2 | 6.21 | xxx | todo |
FRITZ!Box 6340 Cable | 5.24 | , def, frm, html, js, lua | todo |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | , S, def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | sh, xxx | todo |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | sh, xxx | todo |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.29 | sh, xxx | todo |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.29 | sh, xxx | todo |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.29 | sh, xxx | todo |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.29 | sh, xxx | todo |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.29 | sh, xxx | todo |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.29 | sh, xxx | todo |
FRITZ!Box 6660 Cable (arm) | 7.14 - 7.29 | sh, xxx | todo |
FRITZ!Box 6660 Cable (atom) | 7.14 - 7.29 | sh, xxx | todo |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.29 | sh | todo |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.29 | sh | todo |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.30 | sh, xxx | todo |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.30 | sh, xxx | todo |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.29 | sh | todo |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | , def, frm, html, js, lua, xxx | todo |
FRITZ!Box 6850 LTE | 7.21 - 7.29 | sh | todo |
FRITZ!Box 6850 5G | 7.24 - 7.30 | sh | todo |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.29 | sh, xxx | todo |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.29 | sh, xxx | todo |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.29 | sh, xxx | todo |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | S, bak, def, frm, html, inc, js, txt | todo |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | S, def, frm, html, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | S, def, frm, html, js, xml | todo |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Fon 7150 | 4.27 - 4.77 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | , S, def, frm, html, inc, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | S, def, frm, html, inc, js, txt, xml | todo |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | , S, def, frm, html, inc, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | , S, def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | , def, frm, html, js, xxx | todo |
FRITZ!Box 7312 | 5.23 - 6.56 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 7330 | 5.06 - 6.56 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 7330 SL | 5.08 - 6.56 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | , S, def, frm, html, js, xml | todo |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | , def, frm, html, js, lua, xml, xxx | todo |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | , def, frm, html, js, lua, xxx | todo |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | xxx | todo |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | , S, def, frm, html, js, lua, xml | todo |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | xxx | todo |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | sh, xxx | todo |
FRITZ!Box 7490 (main) | 5.57 - 7.29 | , def, frm, html, js, sh, xxx | todo |
FRITZ!Box 7510 | 7.30 | sh | todo |
FRITZ!Box 7520 | 6.98 - 7.29 | sh, xxx | todo |
FRITZ!Box 7520 v2 (main) | 7.30 - 7.31 | sh | todo |
FRITZ!Box 7530 | 6.98 - 7.29 | sh, xxx | todo |
FRITZ!Box 7530 AX | 7.20 - 7.31 | sh | todo |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | sh, xxx | todo |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | S, def, frm, html, inc, js, xml | todo |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | sh, xxx | todo |
FRITZ!Box 7581 | 6.54 - 7.18 | xxx | todo |
FRITZ!Box 7582 | 6.83 - 7.18 | xxx | todo |
FRITZ!Box 7583 (main) | 7.01 - 7.31 | sh, xxx | todo |
FRITZ!Box 7583 VDSL (main) | 7.19 - 7.31 | sh | todo |
FRITZ!Box 7590 (main) | 6.83 - 7.29 | sh, xxx | todo |
FRITZ!Box 7590 AX (main) | 7.19 - 7.31 | sh | todo |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | S, def, html, js | todo |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | , def, frm, html, js, lua, xxx | todo |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | , def, html, js, lua, xxx | todo |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | xxx | todo |
FRITZ!WLAN Repeater 450E | 6.00 - 7.01 | xxx | todo |
FRITZ!Repeater 600 | 7.11 - 7.29 | sh, xxx | todo |
FRITZ!Repeater 600 v2 | 7.27 - 7.30 | sh | todo |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | xxx | todo |
FRITZ!Repeater 1200 | 7.11 - 7.29 | sh, xxx | todo |
FRITZ!Repeater 1200 AX | 7.30 - 7.31 | sh | todo |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.08 | xxx | todo |
FRITZ!Repeater 2400 | 7.12 - 7.29 | sh, xxx | todo |
FRITZ!Repeater 3000 | 6.98 - 7.29 | sh, xxx | todo |
FRITZ!Repeater 6000 | 7.19 - 7.31 | sh | todo |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | xxx | todo |
FRITZ!Powerline 540E | 5.58 - 7.15 | xxx | todo |
FRITZ!Powerline 546E | 5.50 - 7.01 | , def, html, js, lua, xxx | todo |
FRITZ!Powerline 1240E | 6.33 - 6.92 | xxx | todo |
FRITZ!Powerline 1260E | 6.90 - 7.29 | sh, xxx | todo |
FRITZ!Powerline 1260 | 7.27 - 7.29 | sh | todo |
congstar DSL-Box | 4.25 - 4.81 | S, bin, html, txt | todo |
congstar komplett Box | 4.68 - 4.81 | S, bin, html, txt, xml | todo |
Speedport W 501V | 3.93 - 4.38 | S, bin, html, txt | todo |
Speedport W 503V | 4.68 - 4.81 | S, bin, html, txt, xml | todo |
Speedport W 503V MK | 4.79 | S, def, frm, html, js, xml | todo |
Speedport W 504V MK | 5.04 | , def, frm, html, js, xml | todo |
Speedport W 701V | 4.25 - 4.81 | S, bin, html, txt | todo |
Speedport W 721V | 4.74 - 4.75 | S, bin, html, txt, xml | todo |
Speedport W 722V | 4.76 - 4.79 | S, bin, html, txt, xml | todo |
Speedport W 900V | 4.21 - 4.57 | S, bin, html, txt | todo |
Speedport W 920V | 4.78 - 4.79 | S, bin, html, txt, xml | todo |
Speedport W 101 Bridge | 4.68 | S, bin, html, txt | todo |
Eumex 300 IP | 3.29 - 4.44 | S, def, frm, html, js, txt | todo |
Sinus W 500V | 4.27 | S, bin, html, txt | todo |
Alice IAD 5130 | 4.65 - 4.71 | S, html, txt | todo |
Alice IAD WLAN 3331 | 4.90 | S, html, js, txt | todo |
Alice IAD 7570 vDSL | 4.86 - 5.09 | S, html, js, xml | todo |
146 models use this directive |