If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
UI-Modules
BoxMatrix >> Webinterface >> UI-Modules | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
UI-Structure | UI-Modules | HTML-Files | XML-Files | Lua-Scripts | Javascript | Browser | SSI-Files | SSI-Directives | HTML-Text | Event-Text | Help-Pages | CSS-Files | Graphics | Research |
User-Interface-Modules (UI-Modules) are the highest level of interfaces to Configuration and status information in FRITZ!OS. They form the core of the Webinterface but can also be accessed from shell using ctlmgr_ctl. UI-Modules are served by the ctlmgr daemon which dispatches the service to a modular set of plugin libraries. It depends on the features of a model which plugin library is loaded and which UI-Module is present.
An UI-Module consists of a tree of A list of all current UI-Modules can be obtained from |
UI-Modules[edit]
See also the table with FRITZ!OS 7.50+ news below and the total Overview of F!OS news!
Daily updated index of all UI modules found scanning Firmware-Probes . Last update: 2024-11-14 08:29 GMT.
The label (uimod)
in the Module
column shows there are other objects in this wiki using this name.
The Mod
column shows the amount of models using the respective module. Click the column header to sort by this number.
This list is gathered scanning all Webinterfaces of the complete Firmware-History and is likely incomplete.
All statistics show what is referred in the Webinterface and not that the respective function is operational on the named models.
Goto: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - Index
Module | Vars | Mod | Firmware | Description | Pathes | Type | Origin |
---|---|---|---|---|---|---|---|
apps | 5 | 68 | 6.35 - 8.00 | AVM Smartphone-Apps | settings | uimod | AVM |
aura (uimod) | 9 | 110 | 4.28 - 8.00 | AURA - AVM USB remote architecture | settings | uimod | AVM |
autouser | 4 | 90 | 4.22 - 6.110 | TODO | status | uimod | AVM |
avm_pa (uimod) | 8 | 67 | 6.84 - 8.00 | AVM Packet-Accelerator | settings, status | uimod | AVM |
backendsupport | 5 | 51 | 7.19 - 8.00 | Send supportdata to AVM | settings | uimod | AVM |
blocked_ip | 5 | 67 | 5.29 - 8.00 | Parental-Control - IP-Blacklist | settings | uimod | AVM |
blocked_wan_ips | 3 | 32 | 7.39 - 8.00 | TODO | command, settings | uimod | AVM |
box | 127 | 154 | 1.120 - 8.00 | Global box settings | settings, status | uimod | AVM |
boxusers | 33 | 96 | 5.29 - 8.00 | FritzBox-Users | command, settings | uimod | AVM |
bridgeip | 1 | 11 | 1.63 - 3.37 | TODO | settings | uimod | AVM |
budget | 10 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
capiotcp | 3 | 51 | 4.61 - 8.00 | CAPI-over-TCP remote CAPI | settings | uimod | AVM |
capture | 15 | 113 | 1.120 - 8.00 | AVM Packet-Capture | settings | uimod | AVM |
cfgtakeover | 2 | 86 | 5.01 - 8.00 | Config import from another model | settings | uimod | AVM |
configd (uimod) | 49 | 94 | 4.78 - 8.00 | Email, Podcast, RSS, Webradio, Liveimage | command, settings | uimod | AVM |
connection0 | 59 | 142 | 1.63 - 7.32 | Internet connection | settings, status | uimod | AVM |
connection0:fwan | 3 | 11 | 1.63 - 3.37 | WAN connection / router | settings | uimod | AVM |
connection0:pppoa | 10 | 1 | 1.63 | PPPoA connection - PPP over ATM | settings | uimod | AVM |
connection0:pppoe | 15 | 142 | 1.63 - 7.32 | PPPoE connection - PPP over Ethernet | settings, status | uimod | AVM |
connection0:pvc | 6 | 11 | 1.63 - 3.37 | Multi PVC handling | settings | uimod | AVM |
connection0:rfc2684 | 1 | 2 | 1.63 - 2.76 | Multiprotocol Over AALS | settings | uimod | AVM |
connection1 | 2 | 55 | 6.98 - 7.32 | TODO | settings, status | uimod | AVM |
connections | 29 | 48 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
connection_voip | 17 | 133 | 3.85 - 8.00 | VoIP connection (PVC / VLAN) | settings | uimod | AVM |
country (uimod) | 8 | 112 | 3.42 - 8.00 | Available countries to choose from | settings | uimod | AVM |
cpu (uimod) | 7 | 85 | 4.86 - 8.00 | RAM, CPU and Temperature status | status | uimod | AVM |
ctlusb | 37 | 127 | 3.42 - 8.00 | USB-Host related config | settings | uimod | AVM |
ddns | 22 | 148 | 3.23 - 8.00 | Dynamic-DNS | settings | uimod | AVM |
dect (uimod) | 132 | 134 | 4.07 - 8.00 | DECT base, handsets, repeater, ULE | command, settings | uimod | AVM |
dhcpd | 4 | 72 | 3.23 - 5.54 | DHCP leases | status | uimod | AVM |
dhcpv6info | 7 | 51 | 7.19 - 8.00 | DHCPv6 prefixes | settings | uimod | AVM |
dnscfg | 18 | 91 | 5.07 - 8.00 | DNS servers and config | settings | uimod | AVM |
dnsserver | 4 | 84 | 5.09 - 7.32 | List of DNS servers | status | uimod | AVM |
dns_excepted_domains | 2 | 89 | 5.29 - 8.00 | Domains for which DNS-Rebind-Protection is defeated | command, settings | uimod | AVM |
docsis (uimod) | 93 | 92 | 4.85 - 7.32 | DOCSIS modem subsystem | settings, status | uimod | AVM |
docsisinfomod | 5 | 62 | 6.98 - 8.00 | Global DOCSIS settings | settings | uimod | AVM |
downgradecheck | 4 | 62 | 6.98 - 8.00 | Firmware Downgrade accept / reject | settings, status | uimod | AVM |
dslmail | 12 | 91 | 4.52 - 8.00 | DSL feedback Email | settings | uimod | AVM |
dslstatglobal | 2 | 106 | 4.74 - 8.00 | TODO | status | uimod | AVM |
dslstatistic | 2 | 85 | 4.44 - 8.00 | TODO | status | uimod | AVM |
emailnotify | 53 | 135 | 3.73 - 8.00 | Push-Mail settings | settings | uimod | AVM |
env (uimod) | 5 | 149 | 1.120 - 8.00 | Bootloader-Environment | settings, status | uimod | AVM |
eth0 (uimod) | 4 | 141 | 1.63 - 7.39 | Ethernet port(s) | settings, status | uimod | AVM |
eth1 (uimod) | 3 | 133 | 1.63 - 7.39 | Ethernet port(s) | settings, status | uimod | AVM |
eth2 (uimod) | 2 | 116 | 3.87 - 7.39 | Ethernet port(s) | settings, status | uimod | AVM |
eth3 (uimod) | 2 | 116 | 3.87 - 7.39 | Ethernet port(s) | settings, status | uimod | AVM |
eth4 (uimod) | 1 | 69 | 6.25 - 7.39 | Ethernet port(s) | status | uimod | AVM |
eth_ports | 6 | 43 | 7.39 - 8.00 | Ethernet port(s) | settings | uimod | AVM |
ewe (uimod) | 30 | 42 | 4.81 - 6.36 | EWE Smart-Meter | settings | uimod | AVM |
fdb | 9 | 11 | 1.63 - 3.37 | Port-Forwarding database | settings | uimod | AVM |
filelinks | 10 | 95 | 5.29 - 8.00 | MyFRITZ! NAS links | settings | uimod | AVM |
filter_profile | 1 | 86 | 5.58 - 8.00 | TODO | settings | uimod | AVM |
forwardrules | 24 | 147 | 1.120 - 8.00 | Port-Forwarding | command, settings | uimod | AVM |
fritzappurls | 0 | TODO | AVM | ||||
fritzinfo | 6 | 26 | 5.09 - 7.19 | TODO | settings | uimod | AVM |
fwupdatestate | 0 | TODO | AVM | ||||
gpmsrv | 9 | 79 | 5.58 - 7.32 | Google-Play-Music | settings | uimod | AVM |
gsm (uimod) | 22 | 98 | 4.63 - 7.39 | TODO | settings | uimod | AVM |
hansenetpin | 6 | 3 | 4.65 - 5.09 | Hansenet initial DSL startup PIN | settings | uimod | AVM |
hotspotgre | 1 | 6 | 6.25 - 7.19 | Hotspot GRE tunneling | settings | uimod | AVM |
hybridcfg | 7 | 62 | 6.98 - 8.00 | Hybrid-Routing (6890?) | settings | uimod | AVM |
igdforwardrules | 12 | 144 | 4.03 - 8.00 | TODO | settings | uimod | AVM |
inetstat | 71 | 135 | 1.133 - 8.00 | Online-Counter | status | uimod | AVM |
interfaces | 26 | 149 | 3.14 - 8.00 | DHCP config of Network-Interfaces | settings | uimod | AVM |
internet_ruleset | 1 | 93 | 5.01 - 8.00 | TODO | settings | uimod | AVM |
ipv6 | 70 | 103 | 4.76 - 8.00 | IPv6 settings | settings, status | uimod | AVM |
ipv6firewall | 17 | 99 | 4.80 - 8.00 | IPv6 firewall | settings | uimod | AVM |
ipv6route | 5 | 68 | 6.54 - 8.00 | IPv6 Static-Routes | settings | uimod | AVM |
ipv6_ltemultiwan | 27 | 62 | 6.84 - 8.00 | IPv6 Multi-WAN routing (6890?) | settings | uimod | AVM |
jasonii | 18 | 91 | 5.07 - 8.00 | MyFRITZ! service | settings | uimod | AVM |
landevice | 36 | 134 | 4.38 - 8.00 | Network device list | command, settings | uimod | AVM |
language (uimod) | 4 | 102 | 4.63 - 8.00 | Available languages to choose from | settings | uimod | AVM |
letsencrypt (uimod) | 3 | 41 | 6.83 - 8.00 | MyFRITZ! Lets-Encrypt certificate | settings, status | uimod | AVM |
lisp | 7 | 83 | 5.53 - 8.00 | IPv6 LISP routing | settings | uimod | AVM |
logger (uimod) | 4 | 138 | 1.63 - 7.39 | System Event-Log | command, settings, status | uimod | AVM |
logic | 8 | 114 | 1.63 - 6.87 | uptime and NSP (SDK) version | command, status | uimod | AVM |
login (uimod) | 5 | 149 | 1.63 - 8.00 | Login to the box | command | uimod | AVM |
lrwpan (uimod) | 6 | 50 | 7.28 - 8.00 | ZigBee configuration | command, settings | uimod | AVM |
lted (uimod) | 237 | 78 | 5.01 - 7.24 | TODO | settings | uimod | AVM |
manager | 2 | 1 | 1.63 | TODO | command | uimod | AVM |
matter | 11 | 1 | 7.63 | Matter configuration | command, settings | uimod | AVM |
mediasrv (uimod) | 6 | 107 | 4.28 - 8.00 | UPnP-AV mediaserver | settings | uimod | AVM |
meshd (uimod) | 1 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
mini | 7 | 68 | 4.44 - 6.110 | FRITZ! Mini config | settings | uimod | AVM |
mobiled (uimod) | 114 | 67 | 6.98 - 8.00 | TODO | settings | uimod | AVM |
morphstick (uimod) | 3 | 84 | 4.80 - 7.24 | Streaming-Stick labor | settings | uimod | AVM |
move | 37 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
myfritzdevice | 6 | 89 | 5.29 - 8.00 | MyFRITZ! connected devices | command, settings | uimod | AVM |
netapp | 18 | 107 | 4.70 - 8.00 | TODO | settings | uimod | AVM |
nexus | 8 | 74 | 6.84 - 8.00 | Mesh devices and linkup | settings | uimod | AVM |
nexusfon | 1 | 62 | 6.98 - 8.00 | Mesh telephony linkup | settings | uimod | AVM |
nlr | 12 | 44 | 4.65 - 7.32 | Remote-Audio and Touchscreen of FRITZ!WLAN Repeater N/G | settings | uimod | AVM |
nqos | 31 | 106 | 4.74 - 8.00 | QoS traffic management | settings | uimod | AVM |
oncal | 11 | 57 | 5.29 - 8.00 | Google-Calendar | command, settings | uimod | AVM |
ontel (uimod) | 13 | 90 | 4.78 - 8.00 | Online-Phonebook | command, settings, status | uimod | AVM |
openports | 1 | 51 | 7.24 - 8.00 | TODO | settings | uimod | AVM |
parental_control | 1 | 71 | 5.01 - 8.00 | Parental-Control - Activation | settings | uimod | AVM |
pcp | 6 | 51 | 7.19 - 8.00 | PCP - Port control protocol | settings | uimod | AVM |
pcuser | 6 | 8 | 4.44 - 4.81 | TODO | settings | uimod | AVM |
plc (uimod) | 24 | 84 | 5.07 - 8.00 | Settings of all Powerline devices | settings | uimod | AVM |
plugin | 3 | 99 | 4.63 - 8.00 | Status of Software-Plugins | status | uimod | AVM |
power | 22 | 110 | 4.28 - 8.00 | Power-Consumption stats | status | uimod | AVM |
power_mgnt | 4 | 51 | 7.19 - 8.00 | Power-Management | settings | uimod | AVM |
presence | 5 | 9 | 3.42 - 4.38 | TODO | settings | uimod | AVM |
providerlist (uimod) | 14 | 99 | 4.85 - 8.00 | Available Internet-Providers to choose from | settings | uimod | AVM |
querytelcfg | 0 | 16 | 4.23 - 4.99 | TODO | uimod | AVM | |
remoteman | 13 | 119 | 4.38 - 8.00 | Remote-HTTPS | settings | uimod | AVM |
rext | 10 | 91 | 5.09 - 8.00 | Range extender (Repeater) | settings | uimod | AVM |
rights | 19 | 96 | 5.29 - 8.00 | Status of the currently logged in user | command, settings, status | uimod | AVM |
route (uimod) | 4 | 136 | 3.23 - 8.00 | IPv4 Static-Routes | settings | uimod | AVM |
rrd (uimod) | 1 | 21 | 7.90 - 8.00 | RRDtool based data logging | settings | uimod | AVM |
sar (uimod) | 287 | 153 | 1.63 - 8.00 | DSL or Fiber modem subsystem | settings, status | uimod | AVM |
security | 21 | 149 | 1.63 - 8.00 | TODO | command, settings, status | uimod | AVM |
services (uimod) | 3 | 51 | 7.19 - 8.00 | Network-Ports list | settings | uimod | AVM |
shellinabox | 4 | 62 | 6.98 - 8.00 | Browser accessible HTTP remote shell | settings | uimod | AVM |
sip | 39 | 155 | 1.120 - 8.00 | VoIP accounts | command, settings, status | uimod | AVM |
sipextra | 43 | 143 | 3.23 - 8.00 | Global VoIP settings | settings | uimod | AVM |
speedtest (uimod) | 13 | 91 | 5.06 - 8.00 | Speedtest - Measure throughput | settings | uimod | AVM |
sperrzeitregel | 25 | 8 | 4.44 - 4.81 | Parental-Control timer | command, settings | uimod | AVM |
storagedirectories | 3 | 104 | 4.85 - 8.00 | Storage directories and access permissions | settings | uimod | AVM |
storageusers | 10 | 36 | 4.76 - 7.19 | User permissions to access storage | settings | uimod | AVM |
tam (uimod) | 34 | 123 | 4.07 - 8.00 | TAM - telephone answering machine | command, settings | uimod | AVM |
telcfg | 344 | 155 | 1.120 - 8.00 | Telephony configuration | command, settings | uimod | AVM |
time (uimod) | 7 | 148 | 1.120 - 8.00 | Timezone and NTP settings | settings | uimod | AVM |
timer | 11 | 99 | 4.85 - 8.00 | Timers for WLAN and Parental-Control | command, settings | uimod | AVM |
tr064 | 6 | 114 | 4.38 - 8.00 | TR-064 settings | settings | uimod | AVM |
tr069 | 36 | 132 | 3.93 - 8.00 | TR-069 settings | settings | uimod | AVM |
tr369 | 9 | 43 | 7.39 - 8.00 | TR-369 settings | settings | uimod | AVM |
trafficprio | 19 | 120 | 4.48 - 8.00 | Traffic priority config | settings | uimod | AVM |
t_media | 5 | 79 | 5.53 - 7.39 | T-Cloud settings | settings | uimod | AVM |
udhcps1 | 6 | 62 | 1.63 - 5.27 | DHCP lease and hosts list | command, settings, status | uimod | AVM |
uimodlogic | 6 | 67 | 6.84 - 8.00 | uptime and Firmware version | command, status | uimod | AVM |
ule | 1 | 2 | 5.29 | TODO | settings | uimod | AVM |
umts | 12 | 111 | 4.63 - 8.00 | USB-Modem settings | settings | uimod | AVM |
umts_provider | 6 | 94 | 4.63 - 8.00 | Available UMTS-Providers to choose from | settings | uimod | AVM |
updatecheck (uimod) | 23 | 131 | 4.03 - 8.00 | JSON or JUIS firmware update check | settings, status | uimod | AVM |
usb (uimod) | 1 | 88 | 1.63 - 7.19 | USB status | status | uimod | AVM |
usbdevices (uimod) | 27 | 99 | 4.76 - 8.00 | USB devices config | settings | uimod | AVM |
user (uimod) | 58 | 131 | 4.22 - 8.00 | Parental-Control - Timer | command, settings | uimod | AVM |
userglobal | 11 | 130 | 4.22 - 8.00 | Parental-Control - Global settings | settings, status | uimod | AVM |
userpolicy | 7 | 21 | 4.22 - 4.99 | Parental-Control | settings | uimod | AVM |
userruleset | 5 | 3 | 4.38 | Parental-Control | settings | uimod | AVM |
userticket | 1 | 54 | 6.26 - 8.00 | Parental-Control - Tickets | settings | uimod | AVM |
var (uimod) | 155 | 159 | 1.63 - 8.00 | Per click session variables incl. the WebCM-Environment | uimod | AVM | |
var:conid | 1 | 1 | 1.63 | Internet connection | settings | uimod | AVM |
var:conid:fwan | 3 | 1 | 1.63 | WAN connection / router | settings | uimod | AVM |
var:conid:pppoa | 10 | 1 | 1.63 | PPPoA connection - PPP over ATM | settings | uimod | AVM |
var:conid:pppoe | 9 | 1 | 1.63 | PPPoE connection - PPP over Ethernet | settings | uimod | AVM |
var:conid:pvc | 6 | 11 | 1.63 - 3.37 | Multi PVC handling | settings | uimod | AVM |
var:conid:rfc2684 | 1 | 1 | 1.63 | Multiprotocol Over AALS | settings | uimod | AVM |
var:contype | 8 | 11 | 1.63 - 3.37 | Connection type | settings | uimod | AVM |
vdsl (uimod) | 2 | 26 | 4.70 - 6.36 | Global VDSL settings | settings | uimod | AVM |
voipextension | 9 | 103 | 4.38 - 8.00 | IP-Phones | command, settings | uimod | AVM |
voipjournal | 21 | 102 | 4.22 - 8.00 | VoIP quality log | settings, status | uimod | AVM |
voipstat | 3 | 102 | 4.22 - 8.00 | VoIP quality stats | status | uimod | AVM |
voip_providerlist | 4 | 62 | 6.98 - 8.00 | Available VoIP-Providers to choose from | status | uimod | AVM |
vpn | 24 | 110 | 4.44 - 8.00 | VPN settings and status | settings | uimod | AVM |
vpnstat | 7 | 22 | 4.22 - 4.99 | Status of active VPN connections | status | uimod | AVM |
wakeup | 1 | 98 | 4.63 - 7.32 | Send WOLpacket to a device | settings | uimod | AVM |
webdavclient | 22 | 106 | 4.74 - 8.00 | WebDAV Online-Storage | settings, status | uimod | AVM |
webui | 18 | 51 | 7.24 - 8.00 | TODO | settings | uimod | AVM |
wlan (uimod) | 262 | 156 | 1.120 - 8.00 | WLAN configuration | command, settings, status | uimod | AVM |
wlan_light | 0 | TODO | AVM | ||||
163 UI modules |
FRITZ!OS 7.5x[edit]
UI-Modules which are new in FRITZ!OS 7.50+ and its 7.39+ Labors. See also the total Overview of F!OS news!
Click the Firmware
column header twice to list the latest additions first.
Module | Vars | Mod | Firmware | Description | Pathes | Type | Origin |
---|---|---|---|---|---|---|---|
blocked_wan_ips | 3 | 32 | 7.39 - 8.00 | TODO | command, settings | uimod | AVM |
budget | 10 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
connections | 29 | 48 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
eth_ports | 6 | 43 | 7.39 - 8.00 | Ethernet port(s) | settings | uimod | AVM |
matter | 11 | 1 | 7.63 | Matter configuration | command, settings | uimod | AVM |
meshd (uimod) | 1 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
move | 37 | 43 | 7.39 - 8.00 | TODO | settings | uimod | AVM |
rrd (uimod) | 1 | 21 | 7.90 - 8.00 | RRDtool based data logging | settings | uimod | AVM |
tr369 | 9 | 43 | 7.39 - 8.00 | TR-369 settings | settings | uimod | AVM |
9 news in 7.5x |
UI-Modules Web-Variables which are new in FRITZ!OS 7.50+ and its 7.39+ Labors. See also the total Overview of F!OS news!
Click the Firmware
column header twice to list the latest additions first.
The links point to the Web-Variables
section of the respective module.
UI-Mod | Web-Variable | Mod | Firmware | Description | Type | Origin |
---|---|---|---|---|---|---|
avm_pa: (uimod) | settings/vendor_pa_blocked | 4 | 7.39 - 8.00 | TODO | webvar | AVM |
avm_pa: (uimod) | settings/vendor_pa_switched_on | 4 | 7.39 - 8.00 | TODO | webvar | AVM |
blocked_wan_ips: | command/iplist | 149 | 7.39 - 8.00 | TODO | webvar | AVM |
blocked_wan_ips: | settings/iplist | 149 | 7.39 - 8.00 | TODO | webvar | AVM |
blocked_wan_ips: | settings/iplist/$N/addr | 155 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/dhcpserver_guest_lease_time | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/dhcpserver_lease_time | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/lanbridge_activated | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/static_net_enabled | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/static_net_netmask | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/static_net_prefix | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/upnp_activated | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/upnp_control_activated | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | settings/use_blocked_wan_ip_list_from_avm | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
box: | settings/vowifi_enabled | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | status/dhcpserver_free_ip | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
box: | status/is_factory_default | 173 | 7.39 - 8.00 | TODO | webvar | AVM |
boxusers: | command/user[boxuser14 | 179 | 7.39 - 8.00 | TODO | webvar | AVM |
boxusers: | settings/user/$N/vpn_axxess | 119 | 7.70 - 8.00 | TODO | webvar | AVM |
boxusers: | settings/user[boxuser15]/vpn_axxess | 155 | 7.39 - 7.63 | TODO | webvar | AVM |
boxusers: | settings/user_has_default_password | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_connection_time | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_enabled | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_volume_high | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_volume_low | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_volume_mb | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/budget_warn_only | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/connection_time_threshold | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/volume_round_up_bytes | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/volume_round_up_enabled | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
budget: | settings/volume_threshold | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/%s | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/cmd_connect | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/cmd_disconnect | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/filter_netbios | 149 | 7.39 - 7.51 | TODO | webvar | AVM |
connections: | settings/connection/$N/filter_smtp | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/filter_teredo | 149 | 7.39 - 7.51 | TODO | webvar | AVM |
connections: | settings/connection/$N/firewall_quiet | 149 | 7.39 - 7.51 | TODO | webvar | AVM |
connections: | settings/connection/$N/ip4_maskaddr | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/ip4_masqaddr | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/media_type | 101 | 7.61 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/password | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/rfc4638_enabled | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/shapedrate_ds | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/shapedrate_us | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/username | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection/$N/use_dhcp | 6 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/connection0 | 221 | 7.51 - 8.00 | TODO | webvar | AVM |
connections: | settings/dhcpc_hostname | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/dsldmode | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/opmode | 245 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/opmode_primary | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/shapedrate_in_gui | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/speed_manual | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/start_check | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/start_check_internet | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/use_static_dns | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/wan_bridge_gateway | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
connections: | settings/wg_code | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
country: (uimod) | settings/country_tz | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
country: (uimod) | settings/country_tz_tmp | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
country: (uimod) | settings/current_country | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
country: (uimod) | settings/IsCountrySet | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
ddns: | settings/account/activated | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
ddns: | settings/account/domain | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
ddns: | settings/account/ip6state | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
ddns: | settings/account/state | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | command/Handset/$N/StartUpdate | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/Handset/$N/Basestatus | 149 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/Handset/$N/UpdateState | 183 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/Handset[%s | 101 | 7.63 - 8.00 | TODO | webvar | . |
dect: (uimod) | settings/LastSetServerRingtoneState | 131 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/ServerRingtone/$N/Name | 131 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/ServerRingtone/$N/UID | 131 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/SpeechRingtone | 95 | 7.63 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/ULE/$N/Manufacturer | 149 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/ULE/$N/UID | 149 | 7.39 - 8.00 | TODO | webvar | AVM |
dect: (uimod) | settings/ULE[%s | 101 | 7.63 - 8.00 | TODO | webvar | . |
dect: (uimod) | settings/WLANAccountVisible | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
dhcpv6info: | settings/client/$N/prefix | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
dhcpv6info: | settings/client/$N/prefixlen | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
dnscfg: | settings/dns_edns0_client_id_mac_and_hostname | 107 | 7.59 - 8.00 | TODO | webvar | AVM |
dnscfg: | settings/public_dns_servers_use_as_fallback | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
docsisinfomod: | settings/docsis_restart | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
docsisinfomod: | settings/signal_on_cable | 4 | 7.90 - 8.00 | TODO | webvar | AVM |
emailnotify: | settings/fiber_detail | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
emailnotify: | settings/infomail_To | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
emailnotify: | settings/subject_prefix | 101 | 7.63 - 8.00 | TODO | webvar | AVM |
env: (uimod) | settings/mac_voip | 4 | 7.90 - 8.00 | TODO | webvar | AVM |
eth_ports: | settings/eee_off_for_all_ports | 221 | 7.39 - 8.00 | TODO | webvar | AVM |
eth_ports: | settings/eth | 6 | 7.39 - 8.00 | TODO | webvar | -AVM |
