If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:supportdata.timerctlmgr

From BoxMatrix
(Redirected from supportdata.timerctlmgr)


BoxMatrix >> Shell-Commands >> supportdata.timerctlmgr @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Startup-Scr Hotplug-Scr BusyBox-Cmds Bash-Cmds AVM-Cmds Chipset-Cmds Linux-Cmds Shared-Libs Kernel-Mods Research

AVM-Command

Goto:   Examples  -  Dependencies   -   Model-Matrix   -   Symbols   -   SMW-Browser

Details

supportdata.timerctlmgr is the supportdata plugin for libtimer.so.

It makes libtimer.so create timerinfo.log and prints it.

Simplified from fw 7.59:

ctlmgr_ctl w timer command/WriteSupportData 1

cat timerinfo.log

Examples

Fw 7.57 example:

root@fritz2:/var/mod/root# supportdata.timerctlmgr

##### BEGIN SECTION TimerCtlmgrState  [ Zeitschaltung Status, Konfigurationen, Statistik ]
sock: 0xb67e9c00, connect: 1, ftrigtim: 0xb5e49050, activtrigtim: 0xb5e49050 item 0xb5e40660 sec:0, cursec: 68853, lastadd time: 1714752000 - - sec: 21600, last-event-time: 1714752000
NEXUSAPI serverAPI 0xb5e66a18, server_api_init 1, hasrole 0
	 iter: 0xb5e75e90, cp: (nil), client_connection: (nil), devaddr: dc:39:6f:48:e1:f8
main_timer 0xb5e4c368 type: 0
main_timer 0xb5e4c468 type: 3
main_timer 0xb5e49070 type: 4
rule 0 enabled: 0, item secs: 0, 0, 64800, 28800, 
rule 1 enabled: 0, item secs: 0, 28800, 64800, 0, 
rule 2 enabled: 0, item secs: 0, 28800, 64800, 0, 
rule 3 enabled: 0, item secs: 0, 28800, 64800, 0, 
rule 4 enabled: 0, item secs: 0, 28800, 64800, 0, 
main_timer 0xb5e4c418 type: 6
rule 0 enabled: 0, item secs: 28800, 64800, 
regtimer: 0xb5e7c5d8 type: 0, 0xb5e4c3f8 type: 3, 0xb5e4c3e8 type: 4, 0xb6564b00 type: 6, 
tr-items(item:type:sec)
0xb5e40660:4:0, 0xb5e40680:4:0, 0xb5e406e0:4:0, 0xb5e40740:4:0, 0xb5e40760:4:0, 0xb5e407c0:4:0, 0xb5e407e0:4:0, 0xb5e40840:4:0, 0xb5e40860:4:0, 0xb5e40ba0:4:0, 0xb5e406c0:4:28800, 0xb5e40700:4:28800, 0xb5e40780:4:28800, 0xb5e40800:4:28800, 0xb5e40880:4:28800, 0xb5e6dac0:6:28800, 0xb5e406a0:4:64800, 0xb5e40720:4:64800, 0xb5e407a0:4:64800, 0xb5e40820:4:64800, 0xb5e40bc0:4:64800, 0xb5e6dae0:6:64800, 

##### END SECTION TimerCtlmgrState

Dependencies

Daily updated index of all dependencies of this command. Last update: 2024-05-03 07:35 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.

Relation Typ Object Mod Firmware Info Origin
0 dependencies for this command

Model-Matrix

Daily updated index of the presence, path and size of this command for each model. Last update: 2024-05-03 05:14 GMT.
Showing all models using this command. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Size
FRITZ!Box 3490 (main) 7.01 - 7.30 /bin 255
FRITZ!Box 4020 7.39 /bin 255
FRITZ!Box 4040 6.98 - 7.57 /bin 255
FRITZ!Box 4050 7.57 /bin 255
FRITZ!Box 4060 7.26 - 7.57 /bin 255
FRITZ!Box 5490 (main) 7.01 - 7.29 /bin 255
FRITZ!Box 5491 (main) 7.01 - 7.29 /bin 255
FRITZ!Box 5530 Fiber (main) 7.21 - 7.80 /bin 255
FRITZ!Box 5590 Fiber (arm) 7.27 - 7.90 /bin 255
FRITZ!Box 5690 Pro (arm) 7.59 - 7.60 /bin 255
FRITZ!Box 6430 Cable (arm) 7.01 - 7.57 /bin 255
FRITZ!Box 6430 Cable (atom) 7.01 - 7.29 /bin 255
FRITZ!Box 6490 Cable (arm) 7.00 - 7.57 /bin 255
FRITZ!Box 6490 Cable (atom) 7.00 - 7.51 /bin 255
FRITZ!Box 6590 Cable (arm) 6.110 - 7.57 /bin 255
FRITZ!Box 6590 Cable (atom) 6.110 - 7.51 /bin 255
FRITZ!Box 6591 Cable (arm) 7.04 - 7.90 /bin 255
FRITZ!Box 6591 Cable (atom) 7.04 - 7.90 /bin 255
FRITZ!Box 6660 Cable (arm) 7.14 - 7.90 /bin 255
FRITZ!Box 6660 Cable (atom) 7.14 - 7.90 /bin 255
FRITZ!Box 6670 Cable (arm) 7.57 - 7.62 /bin 255
FRITZ!Box 6670 Cable (atom) 7.61 - 7.62 /bin 255
FRITZ!Box 6690 Cable (arm) 7.28 - 7.90 /bin 255
FRITZ!Box 6690 Cable (atom) 7.28 - 7.90 /bin 255
FRITZ!Box 6820 LTE v1 6.98 - 7.51 /bin 255
FRITZ!Box 6820 LTE v2 6.98 - 7.51 /bin 255
FRITZ!Box 6820 LTE v3 7.19 - 7.57 /bin 255
FRITZ!Box 6840 LTE 7.39 /bin 255
FRITZ!Box 6850 LTE 7.21 - 7.90 /bin 255
FRITZ!Box 6850 5G 7.24 - 7.90 /bin 255
FRITZ!Box 6890 LTE 6.98 - 7.51 /bin 255
FRITZ!Box 6890 LTE v1 6.98 - 7.51 /bin 255
FRITZ!Box 6890 LTE v2 6.98 - 7.51 /bin 255
FRITZ!Box 7272 7.39 /bin 255
FRITZ!Box 7362 SL 6.98 - 7.14 /bin 255
FRITZ!Box 7430 6.98 - 7.39 /bin 255
FRITZ!Box 7490 (main) 6.98 - 7.57 /bin 255
FRITZ!Box 7510 7.30 - 7.57 /bin 255
FRITZ!Box 7520 6.98 - 7.51 /bin 255
FRITZ!Box 7520 v2 (arm) 7.30 - 7.57 /bin 255
FRITZ!Box 7530 6.98 - 7.56 /bin 255
FRITZ!Box 7530 AX 7.20 - 7.90 /bin 255
FRITZ!Box 7560 6.98 - 7.39 /bin 255
FRITZ!Box 7580 6.98 - 7.30 /bin 255
FRITZ!Box 7581 6.98 - 7.16 /bin 255
FRITZ!Box 7582 7.01 - 7.17 /bin 255
FRITZ!Box 7583 7.01 - 7.57 /bin 255
FRITZ!Box 7583 VDSL 7.19 - 7.31 /bin 255
FRITZ!Box 7590 6.98 - 7.90 /bin 255
FRITZ!Box 7590 AX 7.19 - 7.90 /bin 255
FRITZ!Box 7690 7.59 - 7.60 /bin 255
FRITZ!Smart Gateway 7.39 - 7.59 /bin 255
FRITZ!WLAN Repeater 310 A 6.98 - 7.16 /bin 255
FRITZ!WLAN Repeater 310 B 6.98 - 7.16 /bin 255
FRITZ!WLAN Repeater 450E 6.98 - 7.15 /bin 255
FRITZ!Repeater 600 7.11 - 7.58 /bin 255
FRITZ!Repeater 600 v2 7.19 - 7.58 /bin 255
FRITZ!WLAN Repeater 1160 6.98 - 7.15 /bin 255
FRITZ!Repeater 1200 7.11 - 7.58 /bin 255
FRITZ!Repeater 1200 AX 7.27 - 7.57 /bin 255
FRITZ!WLAN Repeater 1750E 6.98 - 7.39 /bin 255
FRITZ!Repeater 2400 7.12 - 7.58 /bin 255
FRITZ!Repeater 3000 6.98 - 7.58 /bin 255
FRITZ!Repeater 3000 AX 7.39 - 7.57 /bin 255
FRITZ!Repeater 6000 7.19 - 7.57 /bin 255
FRITZ!WLAN Repeater DVB-C 6.98 - 7.03 /bin 255
FRITZ!Powerline 540E 6.98 - 7.15 /bin 255
FRITZ!Powerline 546E 6.98 - 7.15 /bin 255
FRITZ!Powerline 1240 AX 7.51 - 7.57 /bin 255
FRITZ!Powerline 1240E 7.16 /bin 255
FRITZ!Powerline 1260E 6.98 - 7.57 /bin 255
FRITZ!Powerline 1260 7.27 - 7.57 /bin 255
72 models use this command

Symbols

Daily updated index of all symbols of this command. Last update: 2024-05-03 07:35 GMT.

Firmware Symbol
0 symbols for this command

SMW-Browser

Information is currently being retrieved from the backend.