If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:kdsld misc
BoxMatrix >> System >> kdsld_misc | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Linux-Device
Device: | kdsld_misc - type Link, Char | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Linux-Devices - Origin: AVM | ||||||
Path: | Release: /dev, /dev* Lab+Rel: /dev, /dev* | ||||||
Properties: | Maj/Min: 226/0, 230/0, 506/0, 231/0, 233/0, 233/0, 234/0, 235/0, 233/0, 238/0, 234/0, 234/0, 235/0, 234/0, 239/0, 235/0, 235/0, 237/0, 237/0, 239/0, 242/0, 243/0, 244/0, 247/0, 253/0, Link - Firmware: 4.72 - 8.00 | ||||||
Function: | TODO |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence, path and size of this device for each model. Last update: 2024-12-21 06:20 GMT.
Showing all models using this device. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmw | Path | Maj/Min |
---|---|---|---|
FRITZ!Box WLAN 3270 | 4.86 - 5.54 | /dev* | Link |
FRITZ!Box WLAN 3270 v3 | 4.86 - 5.54 | /dev* | Link |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | /dev* | Link |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | /dev* | Link |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | /dev* | Link |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | /dev* | Link |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | /dev* | Link |
FRITZ!Box 3490 (scrpn) | 6.98 - 7.30 | /dev* | Link |
FRITZ!Box 4020 | 7.01 | /dev, /dev* | 244/0, Link |
FRITZ!Box 4040 | 6.52 - 8.00 | /dev* | Link |
FRITZ!Box 4050 | 7.58 - 7.90 | /dev* | Link |
FRITZ!Box 4060 | 7.29 - 7.90 | /dev, /dev* | 233/0, 238/0, Link |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | /dev* | Link |
FRITZ!Box 5490 (scrpn) | 6.98 - 7.29 | /dev* | Link |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | /dev* | Link |
FRITZ!Box 5491 (scrpn) | 6.98 - 7.29 | /dev* | Link |
FRITZ!Box 5530 Fiber (boot) | 7.21 - 8.00 | /dev* | Link |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | /dev* | Link |
FRITZ!Box 5590 Fiber (boot) | 7.29 - 8.00 | /dev* | Link |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | /dev* | Link |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | /dev* | Link |
FRITZ!Box 5690 Pro (main) | 7.62 | /dev* | Link |
FRITZ!Box 5690 Pro (rtl) | 7.62 | /dev* | Link |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | /dev* | Link |
FRITZ!Box 6320 Cable v2 | 6.21 | /dev* | Link |
FRITZ!Box 6340 Cable | 5.24 | /dev* | Link |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | /dev, /dev* | 243/0, Link |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | /dev* | Link |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | /dev* | Link |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | /dev* | Link |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | /dev* | Link |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | /dev* | Link |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | /dev* | Link |
FRITZ!Box 6591 Cable (arm) | 7.04 - 8.00 | /dev* | Link |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | /dev* | Link |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | /dev* | Link |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | /dev* | Link |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | /dev* | Link |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | /dev* | Link |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | /dev* | Link |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | /dev* | Link |
FRITZ!Box 6810 LTE | 6.35 | /dev* | Link |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.59 | /dev* | Link |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.59 | /dev* | Link |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | /dev* | Link |
FRITZ!Box 6820 LTE v4 | 7.59 | /dev* | Link |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | /dev* | Link |
FRITZ!Box 6842 LTE | /dev* | Link | |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | /dev, /dev* | 234/0, Link |
FRITZ!Box 6850 5G | 7.24 - 7.90 | /dev, /dev* | 234/0, Link |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | /dev* | Link |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | /dev* | Link |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | /dev* | Link |
FRITZ!Box Fon WLAN 7112 | 4.86 - 4.88 | /dev* | Link |
FRITZ!Fon 7150 | 4.72 | /dev | 253/0 |
FRITZ!Box Fon WLAN 7170 | 4.86 - 4.88 | /dev* | Link |
FRITZ!Box Fon WLAN 7170 v1 | 4.86 - 4.88 | /dev* | Link |
FRITZ!Box Fon WLAN 7170 v2 | 4.86 - 4.88 | /dev* | Link |
FRITZ!Box Fon WLAN 7240 | 4.85 - 6.06 | /dev, /dev* | 243/0, Link |
FRITZ!Box Fon WLAN 7270 v1 | 4.85 - 4.89 | /dev* | Link |
FRITZ!Box Fon WLAN 7270 v2 | 4.85 - 6.06 | /dev* | Link |
FRITZ!Box Fon WLAN 7270 v3 | 4.85 - 6.06 | /dev* | Link |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | /dev* | Link |
FRITZ!Box 7312 | 5.23 - 6.56 | /dev* | Link |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.55 | /dev, /dev* | 234/0, Link |
FRITZ!Box 7330 | 5.06 - 6.56 | /dev* | Link |
FRITZ!Box 7330 SL | 5.08 - 6.56 | /dev* | Link |
FRITZ!Box Fon WLAN 7340 | 4.85 - 5.05 | /dev* | Link |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | /dev* | Link |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | /dev* | Link |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | /dev* | Link |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | /dev* | Link |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | /dev* | Link |
FRITZ!Box Fon WLAN 7390 | 4.85 - 6.04 | /dev, /dev* | 242/0, Link |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | /dev* | Link |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | /dev* | Link |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | /dev* | Link |
FRITZ!Box 7490 (scrpn) | 6.98 - 7.51 | /dev* | Link |
FRITZ!Box 7510 | 7.30 - 8.00 | /dev, /dev* | 231/0, Link |
FRITZ!Box 7520 | 6.98 - 8.00 | /dev, /dev* | 234/0, 239/0, Link |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | /dev* | Link |
FRITZ!Box 7530 | 6.98 - 8.00 | /dev, /dev* | 234/0, Link |
FRITZ!Box 7530 AX | 7.20 - 8.00 | /dev, /dev* | 230/0, 506/0, Link |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | /dev* | Link |
FRITZ!Box Fon WLAN 7570 vDSL | 4.90 - 4.92 | /dev* | Link |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | /dev* | Link |
FRITZ!Box 7581 | 6.54 - 7.18 | /dev, /dev* | 226/0, Link |
FRITZ!Box 7582 | 6.83 - 7.18 | /dev* | Link |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | /dev* | Link |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | /dev* | Link |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | /dev* | Link |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | /dev* | Link |
FRITZ!Box 7690 | 7.61 - 7.90 | /dev* | Link |
FRITZ!Smart Gateway | 7.52 - 7.63 | /dev* | Link |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | /dev* | Link |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | /dev* | Link |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | /dev* | Link |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | /dev* | Link |
FRITZ!Repeater 600 | 7.11 - 7.58 | /dev* | Link |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | /dev* | Link |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | /dev* | Link |
FRITZ!Repeater 1200 | 7.11 - 7.58 | /dev* | Link |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | /dev* | Link |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | /dev* | Link |
FRITZ!Repeater 2400 | 7.12 - 7.58 | /dev* | Link |
FRITZ!Repeater 3000 | 6.98 - 7.58 | /dev* | Link |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | /dev* | Link |
FRITZ!Repeater 6000 | 7.19 - 7.58 | /dev* | Link |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | /dev* | Link |
FRITZ!Powerline 540E | 5.58 - 7.15 | /dev* | Link |
FRITZ!Powerline 546E | 5.50 - 7.15 | /dev* | Link |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | /dev* | Link |
FRITZ!Powerline 1240E | 6.33 - 7.16 | /dev* | Link |
FRITZ!Powerline 1260E | 6.90 - 7.58 | /dev* | Link |
FRITZ!Powerline 1260 | 7.27 - 7.58 | /dev* | Link |
Speedport W 504V MK | 5.04 | /dev, /dev* | 247/0, Link |
116 models use this device |