If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
0
U
Property:avme
From BoxMatrix
(Redirected from avme)
BoxMatrix >> Environment >> avme | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Branding-Value
Branding: | avme | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Bootloader-Brandings - Origin: ' | ||||||
Source: | |||||||
Values: | Release: 1und1, aol, arcor, avm, avme, freenet Lab+Rel: 1und1, aol, arcor, avm, avme, freenet | ||||||
Defines: | The standard Branding of an (always) unbranded international box sold by AVM |
Model-Matrix
Daily updated index of the presence of this branding for each model. Last update: 2024-11-21 05:20 GMT.
Showing all models using this Branding. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Brandings | Origin |
---|---|---|---|
FRITZ!Box | 3.23 - 4.02 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box SL WLAN | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box WLAN 3020 | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box WLAN 3270 v3 | 5.23 - 5.52 | avme | |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | avme | |
FRITZ!Box 3272 | 5.57 - 6.87 | avme | |
FRITZ!Box WLAN 3370 | 5.23 - 6.54 | avme | |
FRITZ!Box 3390 | 5.51 - 6.54 | avme | |
FRITZ!Box 3490 | 6.20 - 7.30 | avm, avme | |
FRITZ!Box Fon ata | 3.23 - 4.28 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box 4040 | 6.52 - 8.00 | avm, avme | |
FRITZ!Box 4050 | 7.58 | avm, avme | |
FRITZ!Box 4060 | 7.29 - 7.57 | avm, avme | |
FRITZ!Box Fon | 1.133 - 4.49 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon 5050 | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | avme | |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | avme | |
FRITZ!Box 5490 | 6.51 - 7.29 | avm, avme | |
FRITZ!Box 5491 | 7.01 - 7.29 | avm, avme | |
FRITZ!Box 5530 Fiber | 7.25 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 5590 Fiber | 7.29 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 5690 Pro | 7.62 | 1und1, avm, avme | |
FRITZ!Box 6320 Cable v1 | 6.04 | avme | |
FRITZ!Box 6320 Cable v2 | 6.21 | avme | |
FRITZ!Box 6810 LTE | 5.51 - 6.35 | avme | |
FRITZ!Box 6820 LTE v1 | 6.40 - 7.51 | avm, avme | |
FRITZ!Box 6820 LTE v2 | 6.40 - 7.51 | avm, avme | |
FRITZ!Box 6840 LTE | 5.24 - 6.88 | avme | |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | avm, avme | |
FRITZ!Box 6850 5G | 7.24 - 7.90 | avm, avme | |
FRITZ!Box 6890 LTE | 6.84 - 7.57 | avm, avme | |
FRITZ!Box 6890 LTE v1 | 6.84 - 7.57 | avm, avme | |
FRITZ!Box 6890 LTE v2 | 6.84 - 7.57 | avm, avme | |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.26 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon WLAN 7113 | 4.82 - 4.86 | avme | |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | avme | |
FRITZ!Box Fon WLAN 7140 | 4.24 - 4.77 | avme | |
FRITZ!Box Fon WLAN 7170 | 4.44 - 4.86 | avme | |
FRITZ!Box Fon WLAN 7170 v1 | 4.44 - 4.86 | avme | |
FRITZ!Box Fon WLAN 7170 v2 | 4.44 - 4.86 | avme | |
FRITZ!Box Fon WLAN 7270 v1 | 4.76 | avme | |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 5.53 | avme | |
FRITZ!Box Fon WLAN 7270 v3 | 4.81 - 5.53 | avme | |
FRITZ!Box 7272 | 5.56 - 6.87 | avme | |
FRITZ!Box 7330 | 5.23 - 6.30 | avme | |
FRITZ!Box Fon WLAN 7340 | 4.83 - 6.25 | avme | |
FRITZ!Box Fon WLAN 7360 SL | 6.01 - 6.30 | avme | |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.34 | avme | |
FRITZ!Box Fon WLAN 7360 v2 | 5.51 - 6.88 | avme | |
FRITZ!Box 7369 | 6.30 - 6.32 | avme | |
FRITZ!Box Fon WLAN 7390 | 4.86 - 6.87 | avme | |
FRITZ!Box 7430 | 6.30 - 7.31 | avm, avme | |
FRITZ!Box 7490 | 6.03 - 7.51 | 1und1, avm, avme | |
FRITZ!Box 7510 | 7.30 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7520 | 7.21 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7520 v2 | 7.30 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7530 | 7.00 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7530 AX | 7.21 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7560 | 6.83 - 7.30 | 1und1, avm, avme | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | avme | |
FRITZ!Box 7581 | 6.54 - 7.18 | avm, avme | |
FRITZ!Box 7582 | 6.83 - 7.18 | avm, avme | |
FRITZ!Box 7583 | 7.13 - 7.59 | 1und1, avm, avme | |
FRITZ!Box 7583 VDSL | 7.19 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7590 | 6.83 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7590 AX | 7.19 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7690 | 7.61 - 7.62 | 1und1, avm, avme | |
FRITZ!Smart Gateway | 7.52 - 7.63 | avm, avme | |
FRITZ!WLAN Repeater N/G | 4.78 - 4.88 | avme | |
FRITZ!WLAN Repeater 300E | 5.08 - 6.34 | avme | |
FRITZ!WLAN Repeater 310 A | 5.30 - 7.16 | avm, avme | |
FRITZ!WLAN Repeater 310 B | 6.32 - 7.16 | avm, avme | |
FRITZ!WLAN Repeater 450E | 6.20 - 7.15 | avm, avme | |
FRITZ!Repeater 600 | 7.11 - 7.58 | avm, avme | |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | avm, avme | |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | avm, avme | |
FRITZ!Repeater 1200 | 7.11 - 7.58 | avm, avme | |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | avm, avme | |
FRITZ!WLAN Repeater 1750E | 6.20 - 7.32 | avm, avme | |
FRITZ!Repeater 2400 | 7.12 - 7.58 | avm, avme | |
FRITZ!Repeater 3000 | 6.98 - 7.58 | avm, avme | |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | avm, avme | |
FRITZ!Repeater 6000 | 7.19 - 7.58 | avm, avme | |
FRITZ!WLAN Repeater DVB-C | 6.32 - 7.04 | avm, avme | |
FRITZ!Powerline 540E | 6.20 - 7.15 | avm, avme | |
FRITZ!Powerline 546E | 5.54 - 7.15 | avm, avme | |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | avm, avme | |
FRITZ!Powerline 1240E | 6.36 - 7.16 | avm, avme | |
FRITZ!Powerline 1260E | 6.90 - 7.58 | avm, avme | |
FRITZ!Powerline 1260 | 7.27 - 7.58 | avm, avme | |
Speedport W 503V MK | 4.79 | avme | |
Eumex 300 IP | 3.29 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
94 models use this branding |