If you like BoxMatrix and its services please consider to contribute Supportdata-Probes and/or Hardware-Probes (get in touch).
Property:CLIENTCONNECTION
BoxMatrix >> Environment >> CLIENTCONNECTION | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Gallery |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Research |
CGI-Variable
Variable: | CLIENTCONNECTION - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> CGI-Environment - Origin: AVM | ||||||
Value: | <ipv4>:1523, <ipv4>:17663, <ipv4>:17717, <ipv4>:18972, <ipv4>:19157, <ipv4>:32308, <ipv4>:32830, <ipv4>:32840, <ipv4>:32950, <ipv4>:32960, <ipv4>:33026, <ipv4>:33052, <ipv4>:33216, <ipv4>:33242, <ipv4>:33298, <ipv4>:33302, <ipv4>:33366, <ipv4>:33682, <ipv4>:33688, <ipv4>:33738, <ipv4>:33894, <ipv4>:33946, <ipv4>:34038, <ipv4>:34080, <ipv4>:34091, <ipv4>:34099, <ipv4>:34256, <ipv4>:34390, <ipv4>:34472, <ipv4>:34475, <ipv4>:34716, <ipv4>:34728, <ipv4>:34770, <ipv4>:34912, <ipv4>:34982, <ipv4>:35140, <ipv4>:35148, <ipv4>:35288, <ipv4>:35304, <ipv4>:35480, <ipv4>:35482, <ipv4>:35596, <ipv4>:35616, <ipv4>:35988, <ipv4>:36202, <ipv4>:36320, <ipv4>:36486, <ipv4>:36492, <ipv4>:36617, <ipv4>:36698, <ipv4>:36778, <ipv4>:36845, <ipv4>:37144, <ipv4>:37146, <ipv4>:37262, <ipv4>:3727, <ipv4>:37492, <ipv4>:37494, <ipv4>:37538, <ipv4>:37549, <ipv4>:37622, <ipv4>:37696, <ipv4>:37713, <ipv4>:37804, <ipv4>:37900, <ipv4>:38094, <ipv4>:38112, <ipv4>:38188, <ipv4>:38292, <ipv4>:3863, <ipv4>:38780, <ipv4>:38804, <ipv4>:38808, <ipv4>:38920, <ipv4>:39136, <ipv4>:39174, <ipv4>:39242, <ipv4>:39254, <ipv4>:39520, <ipv4>:39554, <ipv4>:39648, <ipv4>:39652, <ipv4>:39845, <ipv4>:40412, <ipv4>:40740, <ipv4>:41102, <ipv4>:41284, <ipv4>:41288, <ipv4>:41344, <ipv4>:41384, <ipv4>:41402, <ipv4>:41410, <ipv4>:41518, <ipv4>:41632, <ipv4>:41738, <ipv4>:41870, <ipv4>:41986, <ipv4>:42252, <ipv4>:42324, <ipv4>:42412, <ipv4>:42426, <ipv4>:42606, <ipv4>:42779, <ipv4>:43134, <ipv4>:43248, <ipv4>:43268, <ipv4>:43450, <ipv4>:43608, <ipv4>:43740, <ipv4>:43770, <ipv4>:4383, <ipv4>:43838, <ipv4>:43890, <ipv4>:44042, <ipv4>:44070, <ipv4>:44260, <ipv4>:44328, <ipv4>:44356, <ipv4>:44434, <ipv4>:44436, <ipv4>:44456, <ipv4>:44650, <ipv4>:44676, <ipv4>:44688, <ipv4>:44960, <ipv4>:45016, <ipv4>:45018, <ipv4>:45122, <ipv4>:45182, <ipv4>:45316, <ipv4>:4567, <ipv4>:45680, <ipv4>:45914, <ipv4>:46104, <ipv4>:46268, <ipv4>:46304, <ipv4>:46308, <ipv4>:46352, <ipv4>:46522, <ipv4>:46826, <ipv4>:46992, <ipv4>:47192, <ipv4>:47236, <ipv4>:47250, <ipv4>:47272, <ipv4>:47460, <ipv4>:47570, <ipv4>:47594, <ipv4>:47674, <ipv4>:47676, <ipv4>:47772, <ipv4>:47778, <ipv4>:48038, <ipv4>:48100, <ipv4>:48242, <ipv4>:48678, <ipv4>:48824, <ipv4>:48830, <ipv4>:48874, <ipv4>:48922, <ipv4>:48980, <ipv4>:49215, <ipv4>:49263, <ipv4>:49278, <ipv4>:49333, <ipv4>:49336, <ipv4>:49342, <ipv4>:49343, <ipv4>:49531, <ipv4>:49566, <ipv4>:49580, <ipv4>:49590, <ipv4>:49593, <ipv4>:49602, <ipv4>:49629, <ipv4>:49647, <ipv4>:49659, <ipv4>:49698, <ipv4>:49712, <ipv4>:49724, <ipv4>:49794, <ipv4>:49799, <ipv4>:49806, <ipv4>:49886, <ipv4>:49937, <ipv4>:49945, <ipv4>:49959, <ipv4>:49968, <ipv4>:49982, <ipv4>:50017, <ipv4>:50022, <ipv4>:50034, <ipv4>:50036, <ipv4>:50091, <ipv4>:50168, <ipv4>:50170, <ipv4>:50172, <ipv4>:50178, <ipv4>:50201, <ipv4>:50206, <ipv4>:50244, <ipv4>:50304, <ipv4>:50344, <ipv4>:50354, <ipv4>:50392, <ipv4>:50393, <ipv4>:50396, <ipv4>:50408, <ipv4>:50620, <ipv4>:50644, <ipv4>:50670, <ipv4>:50674, <ipv4>:50692, <ipv4>:50728, <ipv4>:50788, <ipv4>:50849, <ipv4>:50850, <ipv4>:50855, <ipv4>:50870, <ipv4>:50871, <ipv4>:50980, <ipv4>:51004, <ipv4>:51032, <ipv4>:51115, <ipv4>:51194, <ipv4>:51226, <ipv4>:51250, <ipv4>:51290, <ipv4>:51320, <ipv4>:51390, <ipv4>:51402, <ipv4>:51440, <ipv4>:51452, <ipv4>:51495, <ipv4>:51553, <ipv4>:51620, <ipv4>:51716, <ipv4>:51898, <ipv4>:51932, <ipv4>:52007, <ipv4>:52008, <ipv4>:52036, <ipv4>:52080, <ipv4>:52169, <ipv4>:52179, <ipv4>:52272, <ipv4>:52322, <ipv4>:52344, <ipv4>:52359, <ipv4>:52396, <ipv4>:52402, <ipv4>:52450, <ipv4>:52477, <ipv4>:52531, <ipv4>:52534, <ipv4>:52544, <ipv4>:52770, <ipv4>:53042, <ipv4>:53066, <ipv4>:53082, <ipv4>:53085, <ipv4>:53092, <ipv4>:53106, <ipv4>:53120, <ipv4>:53141, <ipv4>:53148, <ipv4>:53151, <ipv4>:53161, <ipv4>:53162, <ipv4>:53305, <ipv4>:53358, <ipv4>:53492, <ipv4>:53509, <ipv4>:53522, <ipv4>:53548, <ipv4>:53566, <ipv4>:53578, <ipv4>:53678, <ipv4>:53713, <ipv4>:53720, <ipv4>:53737, <ipv4>:53750, <ipv4>:5377, <ipv4>:53772, <ipv4>:53785, <ipv4>:53790, <ipv4>:53792, <ipv4>:53807, <ipv4>:53809, <ipv4>:53817, <ipv4>:53859, <ipv4>:53866, <ipv4>:53871, <ipv4>:53933, <ipv4>:53991, <ipv4>:53996, <ipv4>:54007, <ipv4>:54020, <ipv4>:54022, <ipv4>:54024, <ipv4>:54031, <ipv4>:54036, <ipv4>:54093, <ipv4>:54126, <ipv4>:54217, <ipv4>:54232, <ipv4>:54244, <ipv4>:54419, <ipv4>:54420, <ipv4>:54480, <ipv4>:54692, <ipv4>:54833, <ipv4>:54840, <ipv4>:54946, <ipv4>:54970, <ipv4>:55067, <ipv4>:55094, <ipv4>:55128, <ipv4>:55132, <ipv4>:55156, <ipv4>:55189, <ipv4>:55252, <ipv4>:55418, <ipv4>:55499, <ipv4>:55627, <ipv4>:55766, <ipv4>:55952, <ipv4>:55985, <ipv4>:56176, <ipv4>:56192, <ipv4>:56238, <ipv4>:56276, <ipv4>:56284, <ipv4>:56318, <ipv4>:56379, <ipv4>:56389, <ipv4>:56406, <ipv4>:56466, <ipv4>:56520, <ipv4>:56542, <ipv4>:56582, <ipv4>:56615, <ipv4>:56637, <ipv4>:56690, <ipv4>:56732, <ipv4>:56760, <ipv4>:56984, <ipv4>:57282, <ipv4>:57326, <ipv4>:57376, <ipv4>:57468, <ipv4>:57502, <ipv4>:57529, <ipv4>:57600, <ipv4>:57715, <ipv4>:57718, <ipv4>:57966, <ipv4>:58008, <ipv4>:58128, <ipv4>:58218, <ipv4>:58250, <ipv4>:58291, <ipv4>:58306, <ipv4>:58390, <ipv4>:58420, <ipv4>:58454, <ipv4>:58468, <ipv4>:58556, <ipv4>:58674, <ipv4>:58682, <ipv4>:58750, <ipv4>:58781, <ipv4>:58799, <ipv4>:58888, <ipv4>:58950, <ipv4>:59094, <ipv4>:59285, <ipv4>:59292, <ipv4>:59326, <ipv4>:59388, <ipv4>:59440, <ipv4>:59474, <ipv4>:59574, <ipv4>:59650, <ipv4>:59657, <ipv4>:59666, <ipv4>:59670, <ipv4>:59692, <ipv4>:59775, <ipv4>:59803, <ipv4>:59891, <ipv4>:59974, <ipv4>:59983, <ipv4>:59984, <ipv4>:59993, <ipv4>:60135, <ipv4>:60144, <ipv4>:60166, <ipv4>:60348, <ipv4>:60355, <ipv4>:60392, <ipv4>:60399, <ipv4>:60420, <ipv4>:60429, <ipv4>:60431, <ipv4>:60461, <ipv4>:60820, <ipv4>:60842, <ipv4>:60876, <ipv4>:60912, <ipv4>:62502, <ipv4>:62760, <ipv4>:62780, <ipv4>:63287, <ipv4>:63288, <ipv4>:63353, <ipv4>:63421, <ipv4>:63432, <ipv4>:63647, <ipv4>:64016, <ipv4>:64045, <ipv4>:64156, <ipv4>:64163, <ipv4>:64186, <ipv4>:64756, <ipv4>:64781, <ipv4>:64927, <ipv4>:9179, <ipv6>:34136, <ipv6>:35380, <ipv6>:36488, <ipv6>:37006, <ipv6>:37016, <ipv6>:41176, <ipv6>:42940, <ipv6>:43302, <ipv6>:45838, <ipv6>:45854, <ipv6>:49144, <ipv6>:49872, <ipv6>:50230, <ipv6>:50501, <ipv6>:50503, <ipv6>:50718, <ipv6>:51135, <ipv6>:51194, <ipv6>:51511, <ipv6>:51631, <ipv6>:51733, <ipv6>:52096, <ipv6>:52446, <ipv6>:52974, <ipv6>:53237, <ipv6>:53258, <ipv6>:53259, <ipv6>:53468, <ipv6>:54287, <ipv6>:54289, <ipv6>:54386, <ipv6>:54399, <ipv6>:54508, <ipv6>:54579, <ipv6>:54772, <ipv6>:54797, <ipv6>:55241, <ipv6>:55301, <ipv6>:55364, <ipv6>:55704, <ipv6>:55727, <ipv6>:55819, <ipv6>:56072, <ipv6>:56693, <ipv6>:56778, <ipv6>:56829, <ipv6>:56877, <ipv6>:56882, <ipv6>:56883, <ipv6>:56970, <ipv6>:57140, <ipv6>:58060, <ipv6>:58208, <ipv6>:59013, <ipv6>:60022, <ipv6>:62199, <ipv6>:62402, <ipv6>:62533, <ipv6>:62568, <ipv6>:63269 | ||||||
Function: | IP address and port of the client requesting this CGI. AVM specific. |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2021-01-22 05:03 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/atom)
label in the Model
column shows which CPU is meant for models with multiple Linux instances.
Note that this list comes from Supportdata-Probes, which can have arbitary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Value | Todo | Firmw |
---|---|---|---|
FRITZ!Box 2031 | <ipv4>:41632 | 4.15 | |
FRITZ!Box 2070 | <ipv4>:33946 | 4.15 | |
FRITZ!Box 2110 | <ipv4>:37146 | 4.52 | |
FRITZ!Box 2170 | <ipv4>:53809, <ipv4>:57502 | 4.57 | |
FRITZ!Box SL WLAN | <ipv4>:56542 | 4.34 | |
FRITZ!Box WLAN 3050 | <ipv4>:34091 | 4.07 | |
FRITZ!Box WLAN 3130 | <ipv4>:53492 | 4.34 | |
FRITZ!Box WLAN 3131 | <ipv4>:54946 | 4.57 | |
FRITZ!Box WLAN 3170 | <ipv4>:64045 | 4.58 | |
FRITZ!Box WLAN 3270 v3 | <ipv4>:47460, <ipv4>:58128, <ipv4>:59285 | 5.21, 5.54 | |
FRITZ!Box 3272 | <ipv4>:38188, <ipv4>:40740, <ipv4>:48038, <ipv4>:52169 | 5.50, 6.30, 6.85 | |
FRITZ!Box WLAN 3370 | <ipv4>:43608, <ipv4>:43740, <ipv4>:49886, <ipv4>:54419, <ipv4>:59666 | 6.20, 6.54, 6.55 | |
FRITZ!Box 3390 | <ipv4>:33366 | 6.20 | |
FRITZ!Box 3490 (main) | <ipv4>:62780 | 7.01 | |
FRITZ!Box 4020 | <ipv4>:49698, <ipv4>:50393, <ipv4>:50788, <ipv4>:51226, <ipv4>:54031 | 6.25, 6.83, 7.01 | |
FRITZ!Box 4040 | <ipv4>:44070, <ipv4>:50392, <ipv4>:50408, <ipv4>:50670, <ipv4>:51390, <ipv4>:52359, <ipv4>:63432 | 6.83, 7.10, 7.12 | |
FRITZ!Box Fon | <ipv4>:33026 | 4.33 | |
FRITZ!Box Fon 5050 | <ipv4>:41410, <ipv4>:43450, <ipv4>:48678, <ipv4>:52544 | 4.31 | |
FRITZ!Box Fon 5124 | <ipv4>:44676 | 4.77 | |
FRITZ!Box Fon 5140 | <ipv4>:49602 | 4.67 | |
VoIP Gateway 5188 | <ipv4>:46826 | 4.81 | |
FRITZ!Box 5490 (main) | <ipv4>:33216, <ipv4>:36778, <ipv4>:46992, <ipv4>:48874, <ipv4>:53866, <ipv6>:34136 | 6.83, 7.01, 7.12 | |
FRITZ!Box 5491 (main) | <ipv4>:59891 | 7.01 | |
FRITZ!Box 5530 Fiber | <ipv4>:63353 | 7.19 | |
FRITZ!Box 6320 Cable v1 | <ipv4>:59650 | 6.21 | |
FRITZ!Box 6320 Cable v2 | <ipv4>:36845, <ipv6>:53237, <ipv6>:57140 | 5.28, 5.51, 6.21 | |
FRITZ!Box 6340 Cable | <ipv4>:34099, <ipv4>:42779, <ipv4>:52036, <ipv4>:56192, <ipv4>:56984 | 5.24 | |
FRITZ!Box 6360 Cable | <ipv4>:54692, <ipv4>:55418 | 6.04, 6.05 | |
FRITZ!Box 6430 Cable (atom) | <ipv4>:59974 | 7.10 | |
FRITZ!Box 6490 Cable (arm) | <ipv4>:50036, <ipv4>:51032, <ipv4>:62760, <ipv6>:50230, <ipv6>:52096, <ipv6>:52974, <ipv6>:54772 | 6.08, 6.10, 6.24, 6.26, 6.50, 6.60 | |
FRITZ!Box 6490 Cable (atom) | <ipv4>:32308, <ipv4>:32950, <ipv4>:32960, <ipv4>:41288, <ipv4>:53042, <ipv4>:57376, <ipv4>:60348, <ipv4>:60820, <ipv4>:62502, <ipv6>:35380, <ipv6>:36488, <ipv6>:41176, <ipv6>:42940, <ipv6>:45838, <ipv6>:45854, <ipv6>:53468, <ipv6>:54399, <ipv6>:58060 | 6.88, 7.00, 7.01, 7.02, 7.10, 7.12 | |
FRITZ!Box 6590 Cable (atom) | <ipv4>:53817, <ipv4>:9179 | 6.87, 7.20 | |
FRITZ!Box 6591 Cable (atom) | <ipv4>:17663, <ipv4>:39254, <ipv4>:39652, <ipv4>:4567, <ipv4>:52531, <ipv4>:56176 | 7.01, 7.03, 7.04, 7.13, 7.21 | |
FRITZ!Box 6660 Cable (atom) | <ipv4>:54024, <ipv4>:58390 | 7.13, 7.23 | |
FRITZ!Box 6810 LTE | <ipv4>:49959 | 6.04 | |
FRITZ!Box 6820 LTE v1 | <ipv4>:54020, <ipv4>:59983 | 7.01, 7.13 | |
FRITZ!Box 6820 LTE v2 | <ipv4>:56760 | 7.13 | |
FRITZ!Box 6820 LTE v3 | <ipv4>:57715 | 7.13 | |
FRITZ!Box 6840 LTE | <ipv4>:49659, <ipv4>:49945, <ipv4>:50396 | 6.04, 6.10, 6.84 | |
FRITZ!Box 6842 LTE | <ipv4>:58888 | 6.04 | |
FRITZ!Box 6850 LTE | <ipv4>:53807 | 7.21 | |
FRITZ!Box 6890 LTE v1 | <ipv4>:41986, <ipv4>:59993 | 7.03, 7.08 | |
FRITZ!Box 6890 LTE v2 | <ipv4>:54833, <ipv4>:55067, <ipv4>:56379 | 7.12, 7.13 | |
FRITZ!Box Fon WLAN | <ipv4>:44328 | 4.34 | |
FRITZ!Box Fon WLAN 7050 | <ipv4>:49342, <ipv4>:51290, <ipv4>:59094 | 4.33 | |
FRITZ!Box Fon WLAN 7112 | <ipv4>:38804, <ipv4>:48980, <ipv4>:54840 | 4.88 | |
FRITZ!Box Fon WLAN 7113 DE | <ipv4>:35988, <ipv4>:49724, <ipv4>:50344, <ipv4>:54970, <ipv4>:59984 | 4.56, 4.68, 4.77 | |
FRITZ!Box Fon WLAN 7140 | <ipv4>:51716 | 4.33 | |
FRITZ!Box Fon WLAN 7141 | <ipv4>:53522 | 4.77 | |
FRITZ!Fon 7150 | <ipv4>:35482, <ipv4>:37622 | 4.71, 4.72 | |
FRITZ!Box Fon WLAN 7170 v1 | <ipv4>:36617, <ipv4>:57966 | 4.87, 4.88 | |
FRITZ!Box Fon WLAN 7170 v2 | <ipv4>:36617, <ipv4>:57966 | 4.87, 4.88 | |
FRITZ!Box Fon WLAN 7240 | <ipv4>:56238, <ipv4>:59292, <ipv4>:59775 | 4.80, 5.54, 6.06 | |
FRITZ!Box Fon WLAN 7270 v1 | <ipv4>:34472, <ipv4>:48100, <ipv4>:51250 | 4.89 | |
FRITZ!Box Fon WLAN 7270 v2 | <ipv4>:1523, <ipv4>:35140, <ipv4>:37492, <ipv4>:51194 | 4.76, 5.54, 6.06 | |
FRITZ!Box Fon WLAN 7270 v3 | <ipv4>:46268, <ipv4>:50850, <ipv4>:51452, <ipv4>:53305, <ipv4>:59692 | 5.53, 6.06 | |
FRITZ!Box 7272 | <ipv4>:39648, <ipv4>:42606, <ipv4>:49982, <ipv4>:51898, <ipv4>:58682, <ipv4>:59474 | 6.03, 6.30, 6.84, 6.85 | |
FRITZ!Box 7312 | <ipv4>:49799, <ipv4>:50034, <ipv4>:51932, <ipv4>:59657, <ipv4>:60420 | 5.20, 6.03, 6.10, 6.54 | |
FRITZ!Box Fon WLAN 7320 | <ipv4>:36486, <ipv4>:49566, <ipv4>:49629, <ipv4>:50022, <ipv4>:50168, <ipv4>:50201, <ipv4>:54420, <ipv4>:56406, <ipv4>:59574 | 5.51, 6.30, 6.33, 6.34 | |
FRITZ!Box 7330 | <ipv4>:49263, <ipv4>:64156 | 5.20, 6.03 | |
FRITZ!Box 7330 SL | <ipv4>:3863, <ipv4>:49794 | 5.20, 6.54 | |
FRITZ!Box Fon WLAN 7340 | <ipv4>:43770, <ipv4>:50692, <ipv4>:55627 | 5.05, 5.51, 6.06 | |
FRITZ!Box Fon WLAN 7360 SL | <ipv4>:39174, <ipv4>:49806, <ipv4>:55985 | 5.04, 5.08, 6.33 | |
FRITZ!Box Fon WLAN 7360 v1 | <ipv4>:50849, <ipv4>:53162, <ipv4>:60399 | 5.51, 6.20, 6.33 | |
FRITZ!Box Fon WLAN 7360 v2 | <ipv4>:36320, <ipv4>:37144, <ipv4>:41402, <ipv4>:49531, <ipv4>:60166 | 5.22, 5.51, 6.83, 6.85 | |
FRITZ!Box 7362 SL | <ipv4>:33302, <ipv4>:35480, <ipv4>:38112, <ipv4>:44456, <ipv4>:44650, <ipv4>:44688, <ipv4>:49215, <ipv4>:49343, <ipv4>:49580, <ipv4>:49590, <ipv4>:49593, <ipv4>:58556, <ipv4>:60461, <ipv6>:54386 | 6.03, 6.50, 6.83, 7.00, 7.01, 7.12 | |
FRITZ!Box Fon WLAN 7390 | <ipv4>:33242, <ipv4>:40412, <ipv4>:41738, <ipv4>:44356, <ipv4>:45680, <ipv4>:46104, <ipv4>:49937, <ipv4>:50178, <ipv4>:50206, <ipv4>:50855, <ipv4>:52007, <ipv4>:52008, <ipv4>:53120, <ipv4>:53141, <ipv4>:53509, <ipv4>:55094, <ipv4>:56615, <ipv4>:60876 | 5.50, 6.51, 6.52, 6.83, 6.84, 6.85, 6.86 | |
FRITZ!Box 7412 | <ipv4>:34038, <ipv4>:34728, <ipv4>:37262, <ipv4>:39520, <ipv4>:39554, <ipv4>:58008 | 6.30, 6.83, 6.85 | |
FRITZ!Box 7430 | <ipv4>:46352, <ipv4>:46522, <ipv4>:53148, <ipv4>:53792, <ipv4>:55499, <ipv4>:56637, <ipv4>:58750, <ipv4>:64781, <ipv6>:37006, <ipv6>:49144 | 6.30, 6.83, 6.98, 7.01, 7.10, 7.12, 7.21 | |
FRITZ!Box 7490 | <ipv6>:49872 | 6.05 | |
FRITZ!Box 7490 (main) | <ipv4>:18972, <ipv4>:3727, <ipv4>:37713, <ipv4>:39845, <ipv4>:43838, <ipv4>:43890, <ipv4>:46304, <ipv4>:52450, <ipv4>:52534, <ipv4>:53042, <ipv4>:53092, <ipv4>:53106, <ipv4>:53151, <ipv4>:54024, <ipv4>:56389, <ipv4>:56582, <ipv4>:57529, <ipv4>:58799, <ipv4>:59440, <ipv4>:63287, <ipv4>:63288, <ipv4>:64163, <ipv6>:37016, <ipv6>:43302, <ipv6>:50501, <ipv6>:50503, <ipv6>:50718, <ipv6>:51135, <ipv6>:51194, <ipv6>:51511, <ipv6>:51631, <ipv6>:51733, <ipv6>:52446, <ipv6>:53258, <ipv6>:53259, <ipv6>:54287, <ipv6>:54289, <ipv6>:54508, <ipv6>:54579, <ipv6>:54797, <ipv6>:55241, <ipv6>:55301, <ipv6>:55364, <ipv6>:55704, <ipv6>:55727, <ipv6>:55819, <ipv6>:56072, <ipv6>:56693, <ipv6>:56778, <ipv6>:56829, <ipv6>:56877, <ipv6>:56882, <ipv6>:56883, <ipv6>:58208, <ipv6>:59013, <ipv6>:62199, <ipv6>:62533, <ipv6>:62568, <ipv6>:63269 | 6.30, 6.51, 6.52, 7.01, 7.08, 7.11, 7.12, 7.19, 7.21, 7.24 | |
FRITZ!Box 7520 | <ipv4>:42426, <ipv4>:53790 | 7.03, 7.21 | |
FRITZ!Box 7530 | <ipv4>:33052, <ipv4>:33298, <ipv4>:33682, <ipv4>:33688, <ipv4>:33738, <ipv4>:33894, <ipv4>:34256, <ipv4>:34390, <ipv4>:34716, <ipv4>:34912, <ipv4>:34982, <ipv4>:35148, <ipv4>:35288, <ipv4>:35304, <ipv4>:35596, <ipv4>:35616, <ipv4>:36202, <ipv4>:36492, <ipv4>:36698, <ipv4>:37492, <ipv4>:37494, <ipv4>:37538, <ipv4>:37804, <ipv4>:37900, <ipv4>:38094, <ipv4>:38780, <ipv4>:38808, <ipv4>:38920, <ipv4>:39136, <ipv4>:39242, <ipv4>:41102, <ipv4>:41284, <ipv4>:41344, <ipv4>:41384, <ipv4>:41518, <ipv4>:41870, <ipv4>:42252, <ipv4>:42324, <ipv4>:42412, <ipv4>:43134, <ipv4>:43248, <ipv4>:43268, <ipv4>:44042, <ipv4>:44434, <ipv4>:44436, <ipv4>:44960, <ipv4>:45122, <ipv4>:45182, <ipv4>:45316, <ipv4>:45914, <ipv4>:46308, <ipv4>:47192, <ipv4>:47236, <ipv4>:47250, <ipv4>:47272, <ipv4>:47594, <ipv4>:47674, <ipv4>:47676, <ipv4>:47772, <ipv4>:47778, <ipv4>:48242, <ipv4>:49278, <ipv4>:49333, <ipv4>:49336, <ipv4>:50170, <ipv4>:50172, <ipv4>:50244, <ipv4>:50304, <ipv4>:50620, <ipv4>:50644, <ipv4>:50674, <ipv4>:50728, <ipv4>:50788, <ipv4>:50870, <ipv4>:50980, <ipv4>:51115, <ipv4>:51402, <ipv4>:51620, <ipv4>:52080, <ipv4>:52272, <ipv4>:52322, <ipv4>:52396, <ipv4>:52402, <ipv4>:52770, <ipv4>:53082, <ipv4>:53548, <ipv4>:53578, <ipv4>:53678, <ipv4>:5377, <ipv4>:53772, <ipv4>:53785, <ipv4>:54036, <ipv4>:54126, <ipv4>:54232, <ipv4>:54480, <ipv4>:55128, <ipv4>:55156, <ipv4>:55252, <ipv4>:55952, <ipv4>:56276, <ipv4>:56284, <ipv4>:56318, <ipv4>:56732, <ipv4>:57282, <ipv4>:57326, <ipv4>:57468, <ipv4>:57600, <ipv4>:57718, <ipv4>:58218, <ipv4>:58674, <ipv4>:58950, <ipv4>:59670, <ipv4>:60912, <ipv4>:63647 | 7.01, 7.02, 7.08, 7.20, 7.21 | |
FRITZ!Box 7530 AX | <ipv4>:54217, <ipv4>:58250, <ipv4>:64016 | 7.20, 7.21 | |
FRITZ!Box 7560 | <ipv4>:32830, <ipv4>:32840, <ipv4>:48824, <ipv4>:48830, <ipv4>:48922, <ipv4>:53996, <ipv6>:60022 | 6.80, 6.81, 7.10, 7.12 | |
FRITZ!Box Fon WLAN 7570 vDSL | <ipv4>:37696, <ipv4>:53566 | 4.91, 4.92 | |
FRITZ!Box 7580 | <ipv4>:45016, <ipv4>:53750 | 6.81, 7.21 | |
FRITZ!Box 7581 | <ipv4>:53358, <ipv4>:60392 | 7.01, 7.12 | |
FRITZ!Box 7582 | <ipv4>:53737, <ipv4>:60135 | 7.01, 7.13 | |
FRITZ!Box 7583 | <ipv4>:53713, <ipv4>:53720, <ipv4>:60144, <ipv4>:60355 | 7.08, 7.10, 7.21 | |
FRITZ!Box 7590 | <ipv4>:45018, <ipv4>:49712, <ipv4>:51440, <ipv4>:53066, <ipv4>:53085, <ipv4>:53161, <ipv4>:56466, <ipv4>:59803, <ipv4>:64186, <ipv6>:56970, <ipv6>:62402 | 6.90, 6.92, 7.00, 7.01, 7.02, 7.08, 7.10, 7.24 | |
FRITZ!WLAN Repeater N/G | <ipv4>:47570 | 4.86 | |
FRITZ!WLAN Repeater 300E | <ipv4>:51553, <ipv4>:52179, <ipv4>:55766, <ipv4>:58291 | 5.09, 5.10, 6.00, 6.04 | |
FRITZ!WLAN Repeater 310 A | <ipv4>:36698, <ipv4>:50871, <ipv4>:53933, <ipv4>:54244, <ipv4>:60399 | 5.24, 6.04, 6.92, 7.10, 7.13 | |
FRITZ!WLAN Repeater 310 B | <ipv4>:52477 | 7.13 | |
FRITZ!WLAN Repeater 450E | <ipv4>:34475, <ipv4>:44260, <ipv4>:49647, <ipv4>:63421 | 6.04, 6.92, 6.98, 7.13 | |
FRITZ!Repeater 600 | <ipv4>:54022, <ipv4>:58468 | 7.12, 7.21 | |
FRITZ!WLAN Repeater 1160 | <ipv4>:55132, <ipv4>:58420 | 6.92, 7.12 | |
FRITZ!Repeater 1200 | <ipv4>:54093, <ipv4>:58454 | 7.14, 7.21 | |
FRITZ!WLAN Repeater 1750E | <ipv4>:17717, <ipv4>:34080, <ipv4>:49968, <ipv4>:50354, <ipv4>:51320, <ipv4>:54007, <ipv4>:58306 | 6.23, 6.32, 6.93, 6.98, 7.10, 7.12, 7.21 | |
FRITZ!Repeater 2400 | <ipv4>:51495, <ipv4>:53991 | 7.12, 7.21 | |
FRITZ!Repeater 3000 | <ipv4>:19157, <ipv4>:34770, <ipv4>:38292, <ipv4>:60842 | 7.03, 7.08, 7.24 | |
FRITZ!WLAN Repeater DVB-C | <ipv4>:56520, <ipv4>:56690, <ipv4>:58781, <ipv4>:59326, <ipv4>:59388 | 6.20, 6.92, 7.01 | |
FRITZ!Powerline 540E | <ipv4>:50091, <ipv4>:53871 | 6.92, 7.12 | |
FRITZ!Powerline 546E | <ipv4>:37549 | 5.50 | |
FRITZ!Powerline 1240E | <ipv4>:53859, <ipv4>:60431 | 7.10, 7.13 | |
FRITZ!Powerline 1260E | <ipv4>:4383, <ipv4>:60429 | 7.10, 7.19 | |
Speedport W 503V MK | <ipv4>:64756, <ipv4>:64927 | 4.79 | |
Multibox 7270 NGN | <ipv4>:52344 | 5.05 | |
FRITZ!Box Fon WLAN 7360 EWE | <ipv4>:50017, <ipv4>:51004, <ipv4>:55189 | 5.09, 5.22, 5.50, 5.51 | |
100 models use this variable |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.