If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:CLIENTCONNECTION
BoxMatrix >> Environment >> CLIENTCONNECTION | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
CGI-Variable
Variable: | CLIENTCONNECTION - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> CGI-Environment - Origin: AVM | ||||||
Value: | <ipv4>:, <ipv4>:1029, <ipv4>:1030, <ipv4>:1044, <ipv4>:1056, <ipv4>:1061, <ipv4>:1074, <ipv4>:1075, <ipv4>:10848, <ipv4>:1187, <ipv4>:11993, <ipv4>:1218, <ipv4>:13245, <ipv4>:13357, <ipv4>:1523, <ipv4>:15741, <ipv4>:16856, <ipv4>:17663, <ipv4>:17717, <ipv4>:18972, <ipv4>:19157, <ipv4>:22103, <ipv4>:2252, <ipv4>:2533, <ipv4>:26638, <ipv4>:2957, <ipv4>:31397, <ipv4>:32308, <ipv4>:32830, <ipv4>:32840, <ipv4>:32950, <ipv4>:32960, <ipv4>:33026, <ipv4>:33052, <ipv4>:33216, <ipv4>:33242, <ipv4>:33298, <ipv4>:33302, <ipv4>:33346, <ipv4>:33366, <ipv4>:33682, <ipv4>:33688, <ipv4>:33738, <ipv4>:33768, <ipv4>:33894, <ipv4>:33946, <ipv4>:34038, <ipv4>:34080, <ipv4>:34091, <ipv4>:34099, <ipv4>:34190, <ipv4>:34256, <ipv4>:34370, <ipv4>:34378, <ipv4>:34390, <ipv4>:34394, <ipv4>:34430, <ipv4>:34472, <ipv4>:34475, <ipv4>:34526, <ipv4>:34710, <ipv4>:34716, <ipv4>:34728, <ipv4>:34770, <ipv4>:34818, <ipv4>:34912, <ipv4>:34982, <ipv4>:35140, <ipv4>:35148, <ipv4>:35234, <ipv4>:35288, <ipv4>:35304, <ipv4>:35464, <ipv4>:35480, <ipv4>:35482, <ipv4>:35494, <ipv4>:35596, <ipv4>:35616, <ipv4>:35988, <ipv4>:36092, <ipv4>:36202, <ipv4>:36320, <ipv4>:36486, <ipv4>:36492, <ipv4>:36512, <ipv4>:36617, <ipv4>:36698, <ipv4>:36778, <ipv4>:36845, <ipv4>:36862, <ipv4>:36924, <ipv4>:37144, <ipv4>:37146, <ipv4>:37262, <ipv4>:3727, <ipv4>:37300, <ipv4>:37492, <ipv4>:37494, <ipv4>:37538, <ipv4>:37549, <ipv4>:37620, <ipv4>:37622, <ipv4>:37696, <ipv4>:37713, <ipv4>:37804, <ipv4>:37900, <ipv4>:37956, <ipv4>:38094, <ipv4>:38112, <ipv4>:38188, <ipv4>:38258, <ipv4>:38268, <ipv4>:38292, <ipv4>:38332, <ipv4>:38362, <ipv4>:3863, <ipv4>:38780, <ipv4>:38804, <ipv4>:38808, <ipv4>:38920, <ipv4>:39136, <ipv4>:39174, <ipv4>:39242, <ipv4>:39254, <ipv4>:39284, <ipv4>:39516, <ipv4>:39520, <ipv4>:39554, <ipv4>:39648, <ipv4>:39652, <ipv4>:39716, <ipv4>:39724, <ipv4>:39845, <ipv4>:39966, <ipv4>:39980, <ipv4>:40336, <ipv4>:40412, <ipv4>:40670, <ipv4>:40714, <ipv4>:40740, <ipv4>:4095, <ipv4>:41102, <ipv4>:41284, <ipv4>:41288, <ipv4>:41344, <ipv4>:41384, <ipv4>:41402, <ipv4>:41410, <ipv4>:41466, <ipv4>:41518, <ipv4>:41632, <ipv4>:41738, <ipv4>:41870, <ipv4>:41986, <ipv4>:42252, <ipv4>:42262, <ipv4>:42302, <ipv4>:42324, <ipv4>:42392, <ipv4>:42412, <ipv4>:42426, <ipv4>:42564, <ipv4>:42606, <ipv4>:42779, <ipv4>:42814, <ipv4>:42890, <ipv4>:43054, <ipv4>:43134, <ipv4>:43248, <ipv4>:43268, <ipv4>:43384, <ipv4>:43450, <ipv4>:43590, <ipv4>:43608, <ipv4>:43696, <ipv4>:43740, <ipv4>:43770, <ipv4>:43814, <ipv4>:4383, <ipv4>:43838, <ipv4>:43890, <ipv4>:43904, <ipv4>:43984, <ipv4>:44042, <ipv4>:44070, <ipv4>:44260, <ipv4>:44328, <ipv4>:44356, <ipv4>:44434, <ipv4>:44436, <ipv4>:44456, <ipv4>:44580, <ipv4>:44650, <ipv4>:44676, <ipv4>:44688, <ipv4>:44960, <ipv4>:45016, <ipv4>:45018, <ipv4>:45122, <ipv4>:45182, <ipv4>:45316, <ipv4>:45586, <ipv4>:4567, <ipv4>:45670, <ipv4>:45680, <ipv4>:45914, <ipv4>:46046, <ipv4>:46080, <ipv4>:46104, <ipv4>:46180, <ipv4>:46268, <ipv4>:46304, <ipv4>:46308, <ipv4>:46352, <ipv4>:46522, <ipv4>:46704, <ipv4>:46754, <ipv4>:46826, <ipv4>:46992, <ipv4>:47192, <ipv4>:47236, <ipv4>:47246, <ipv4>:47250, <ipv4>:47254, <ipv4>:47272, <ipv4>:47460, <ipv4>:47570, <ipv4>:47594, <ipv4>:47674, <ipv4>:47676, <ipv4>:47772, <ipv4>:47778, <ipv4>:47872, <ipv4>:48038, <ipv4>:48100, <ipv4>:48242, <ipv4>:48622, <ipv4>:48678, <ipv4>:48824, <ipv4>:48830, <ipv4>:48874, <ipv4>:48877, <ipv4>:48922, <ipv4>:48974, <ipv4>:48980, <ipv4>:49210, <ipv4>:49215, <ipv4>:49226, <ipv4>:49263, <ipv4>:49278, <ipv4>:49333, <ipv4>:49336, <ipv4>:49342, <ipv4>:49343, <ipv4>:49422, <ipv4>:49444, <ipv4>:49469, <ipv4>:49493, <ipv4>:49515, <ipv4>:49516, <ipv4>:49531, <ipv4>:49566, <ipv4>:49580, <ipv4>:49590, <ipv4>:49593, <ipv4>:49594, <ipv4>:49602, <ipv4>:49629, <ipv4>:49644, <ipv4>:49647, <ipv4>:49659, <ipv4>:49691, <ipv4>:49698, <ipv4>:49712, <ipv4>:49715, <ipv4>:49724, <ipv4>:49772, <ipv4>:49794, <ipv4>:49799, <ipv4>:49806, <ipv4>:49864, <ipv4>:49872, <ipv4>:49886, <ipv4>:49909, <ipv4>:49937, <ipv4>:49945, <ipv4>:49959, <ipv4>:49968, <ipv4>:49982, <ipv4>:50017, <ipv4>:50022, <ipv4>:50034, <ipv4>:50036, <ipv4>:50050, <ipv4>:50091, <ipv4>:50168, <ipv4>:50170, <ipv4>:50172, <ipv4>:50178, <ipv4>:50201, <ipv4>:50206, <ipv4>:50244, <ipv4>:50304, <ipv4>:50344, <ipv4>:50354, <ipv4>:50392, <ipv4>:50393, <ipv4>:50396, <ipv4>:50408, <ipv4>:50455, <ipv4>:50486, <ipv4>:50557, <ipv4>:50575, <ipv4>:50576, <ipv4>:50612, <ipv4>:50620, <ipv4>:50644, <ipv4>:50670, <ipv4>:50674, <ipv4>:50692, <ipv4>:50728, <ipv4>:50788, <ipv4>:50819, <ipv4>:50841, <ipv4>:50849, <ipv4>:50850, <ipv4>:50855, <ipv4>:50870, <ipv4>:50871, <ipv4>:50944, <ipv4>:50980, <ipv4>:50994, <ipv4>:51004, <ipv4>:51032, <ipv4>:51064, <ipv4>:51104, <ipv4>:51115, <ipv4>:51134, <ipv4>:51194, <ipv4>:51226, <ipv4>:51250, <ipv4>:51288, <ipv4>:51290, <ipv4>:51320, <ipv4>:51390, <ipv4>:51402, <ipv4>:51432, <ipv4>:51440, <ipv4>:51452, <ipv4>:51470, <ipv4>:51495, <ipv4>:51553, <ipv4>:51584, <ipv4>:51587, <ipv4>:51620, <ipv4>:51706, <ipv4>:51716, <ipv4>:51784, <ipv4>:51898, <ipv4>:51932, <ipv4>:51980, <ipv4>:52007, <ipv4>:52008, <ipv4>:52036, <ipv4>:52080, <ipv4>:52102, <ipv4>:52126, <ipv4>:52169, <ipv4>:52179, <ipv4>:52272, <ipv4>:52288, <ipv4>:52322, <ipv4>:52344, <ipv4>:52359, <ipv4>:52396, <ipv4>:52402, <ipv4>:52436, <ipv4>:52450, <ipv4>:52477, <ipv4>:52523, <ipv4>:52531, <ipv4>:52534, <ipv4>:52539, <ipv4>:52544, <ipv4>:52691, <ipv4>:52770, <ipv4>:52938, <ipv4>:52942, <ipv4>:53010, <ipv4>:53042, <ipv4>:53066, <ipv4>:53082, <ipv4>:53085, <ipv4>:53092, <ipv4>:53106, <ipv4>:53120, <ipv4>:53134, <ipv4>:53141, <ipv4>:53148, <ipv4>:53151, <ipv4>:53161, <ipv4>:53162, <ipv4>:53305, <ipv4>:53356, <ipv4>:53358, <ipv4>:53492, <ipv4>:53503, <ipv4>:53509, <ipv4>:53522, <ipv4>:53548, <ipv4>:53566, <ipv4>:53578, <ipv4>:53678, <ipv4>:53713, <ipv4>:53720, <ipv4>:53737, <ipv4>:53750, <ipv4>:5377, <ipv4>:53772, <ipv4>:53785, <ipv4>:53790, <ipv4>:53792, <ipv4>:53807, <ipv4>:53809, <ipv4>:53817, <ipv4>:53859, <ipv4>:53866, <ipv4>:53871, <ipv4>:53933, <ipv4>:53991, <ipv4>:53996, <ipv4>:54007, <ipv4>:54020, <ipv4>:54022, <ipv4>:54024, <ipv4>:54031, <ipv4>:54036, <ipv4>:54093, <ipv4>:54126, <ipv4>:54217, <ipv4>:54232, <ipv4>:54244, <ipv4>:54314, <ipv4>:54419, <ipv4>:54420, <ipv4>:54459, <ipv4>:54480, <ipv4>:54492, <ipv4>:54522, <ipv4>:54549, <ipv4>:54598, <ipv4>:54614, <ipv4>:54620, <ipv4>:54656, <ipv4>:54671, <ipv4>:54692, <ipv4>:54738, <ipv4>:54758, <ipv4>:54833, <ipv4>:54834, <ipv4>:54840, <ipv4>:54847, <ipv4>:54878, <ipv4>:54885, <ipv4>:54892, <ipv4>:54893, <ipv4>:54946, <ipv4>:54970, <ipv4>:55067, <ipv4>:55094, <ipv4>:55128, <ipv4>:55132, <ipv4>:55156, <ipv4>:55189, <ipv4>:55252, <ipv4>:55418, <ipv4>:55499, <ipv4>:55627, <ipv4>:55706, <ipv4>:55727, <ipv4>:55766, <ipv4>:55838, <ipv4>:55866, <ipv4>:55892, <ipv4>:55952, <ipv4>:55985, <ipv4>:56120, <ipv4>:56176, <ipv4>:56186, <ipv4>:56192, <ipv4>:56211, <ipv4>:56238, <ipv4>:56276, <ipv4>:56284, <ipv4>:56318, <ipv4>:56379, <ipv4>:56389, <ipv4>:56406, <ipv4>:56466, <ipv4>:56520, <ipv4>:56542, <ipv4>:56582, <ipv4>:56601, <ipv4>:56615, <ipv4>:56637, <ipv4>:56690, <ipv4>:56727, <ipv4>:56732, <ipv4>:56760, <ipv4>:56808, <ipv4>:56878, <ipv4>:56984, <ipv4>:57031, <ipv4>:57032, <ipv4>:57110, <ipv4>:57153, <ipv4>:57282, <ipv4>:57326, <ipv4>:57355, <ipv4>:57376, <ipv4>:57468, <ipv4>:57502, <ipv4>:57529, <ipv4>:57600, <ipv4>:57715, <ipv4>:57718, <ipv4>:57869, <ipv4>:57955, <ipv4>:57966, <ipv4>:58008, <ipv4>:58128, <ipv4>:58194, <ipv4>:58218, <ipv4>:58220, <ipv4>:58250, <ipv4>:58291, <ipv4>:58306, <ipv4>:58390, <ipv4>:58420, <ipv4>:58454, <ipv4>:58468, <ipv4>:58556, <ipv4>:58614, <ipv4>:58615, <ipv4>:58669, <ipv4>:58674, <ipv4>:58682, <ipv4>:58728, <ipv4>:58750, <ipv4>:58762, <ipv4>:58781, <ipv4>:58799, <ipv4>:58808, <ipv4>:58827, <ipv4>:58882, <ipv4>:58883, <ipv4>:58888, <ipv4>:58932, <ipv4>:58950, <ipv4>:59055, <ipv4>:59081, <ipv4>:59085, <ipv4>:59094, <ipv4>:59225, <ipv4>:59230, <ipv4>:59240, <ipv4>:59285, <ipv4>:59292, <ipv4>:59309, <ipv4>:59316, <ipv4>:59326, <ipv4>:59339, <ipv4>:59361, <ipv4>:59388, <ipv4>:59400, <ipv4>:59404, <ipv4>:59440, <ipv4>:59474, <ipv4>:59574, <ipv4>:59606, <ipv4>:59650, <ipv4>:59657, <ipv4>:59666, <ipv4>:59670, <ipv4>:59692, <ipv4>:59700, <ipv4>:59775, <ipv4>:59803, <ipv4>:59891, <ipv4>:59974, <ipv4>:59983, <ipv4>:59984, <ipv4>:59993, <ipv4>:60104, <ipv4>:60135, <ipv4>:60144, <ipv4>:60166, <ipv4>:60272, <ipv4>:60318, <ipv4>:60348, <ipv4>:60355, <ipv4>:60392, <ipv4>:60399, <ipv4>:60420, <ipv4>:60429, <ipv4>:60431, <ipv4>:60461, <ipv4>:60504, <ipv4>:60820, <ipv4>:60842, <ipv4>:60876, <ipv4>:60906, <ipv4>:60912, <ipv4>:61097, <ipv4>:61171, <ipv4>:61363, <ipv4>:61446, <ipv4>:62095, <ipv4>:62119, <ipv4>:62502, <ipv4>:62610, <ipv4>:62760, <ipv4>:62780, <ipv4>:63098, <ipv4>:63287, <ipv4>:63288, <ipv4>:63342, <ipv4>:63353, <ipv4>:63421, <ipv4>:63432, <ipv4>:63506, <ipv4>:63608, <ipv4>:63647, <ipv4>:64016, <ipv4>:64045, <ipv4>:64098, <ipv4>:64156, <ipv4>:64163, <ipv4>:64186, <ipv4>:64423, <ipv4>:64756, <ipv4>:64759, <ipv4>:64781, <ipv4>:64927, <ipv4>:65129, <ipv4>:9179, <ipv6>:1051, <ipv6>:34136, <ipv6>:34406, <ipv6>:35380, <ipv6>:36488, <ipv6>:37006, <ipv6>:37016, <ipv6>:41176, <ipv6>:42940, <ipv6>:43302, <ipv6>:43688, <ipv6>:45838, <ipv6>:45854, <ipv6>:49144, <ipv6>:49872, <ipv6>:49990, <ipv6>:50230, <ipv6>:50501, <ipv6>:50503, <ipv6>:50718, <ipv6>:51135, <ipv6>:51144, <ipv6>:51194, <ipv6>:51511, <ipv6>:51631, <ipv6>:51711, <ipv6>:51733, <ipv6>:52096, <ipv6>:52446, <ipv6>:52459, <ipv6>:52974, <ipv6>:53237, <ipv6>:53258, <ipv6>:53259, <ipv6>:53468, <ipv6>:54287, <ipv6>:54289, <ipv6>:54386, <ipv6>:54399, <ipv6>:54508, <ipv6>:54579, <ipv6>:54772, <ipv6>:54797, <ipv6>:55241, <ipv6>:55301, <ipv6>:55364, <ipv6>:55424, <ipv6>:55454, <ipv6>:55704, <ipv6>:55727, <ipv6>:55819, <ipv6>:56072, <ipv6>:56693, <ipv6>:56778, <ipv6>:56829, <ipv6>:56877, <ipv6>:56882, <ipv6>:56883, <ipv6>:56970, <ipv6>:57092, <ipv6>:57140, <ipv6>:57782, <ipv6>:57818, <ipv6>:58060, <ipv6>:58196, <ipv6>:58199, <ipv6>:58208, <ipv6>:58329, <ipv6>:59013, <ipv6>:59654, <ipv6>:59791, <ipv6>:60022, <ipv6>:60262, <ipv6>:60667, <ipv6>:61790, <ipv6>:61998, <ipv6>:62082, <ipv6>:62199, <ipv6>:62402, <ipv6>:62533, <ipv6>:62557, <ipv6>:62568, <ipv6>:62799, <ipv6>:63269, <ipv6>:63532, <ipv6>:63592, <ipv6>:65036 | ||||||
Properties: | Firmware: 4.07 - 8.00 | ||||||
Function: | IP address and port of the client requesting this CGI. AVM specific. |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this variable. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this variable |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2024-10-14 06:25 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Value | Todo |
---|---|---|---|
FRITZ!Box 2031 | 4.15 | <ipv4>:41632 | |
FRITZ!Box 2070 | 4.15 | <ipv4>:33946 | |
FRITZ!Box 2110 | 4.52 | <ipv4>:37146 | |
FRITZ!Box 2170 | 4.57 | <ipv4>:53809, <ipv4>:57502 | |
FRITZ!Box SL WLAN | 4.34 | <ipv4>:56542 | |
FRITZ!Box WLAN 3020 | 4.15 - 4.34 | <ipv4>:43590, <ipv4>:54314 | |
FRITZ!Box WLAN 3030 | 4.34 | <ipv4>:16856, <ipv4>:39284 | |
FRITZ!Box WLAN 3050 | 4.07 | <ipv4>:34091, <ipv4>:42564 | |
FRITZ!Box WLAN 3070 | 4.15 | <ipv4>:34526 | |
FRITZ!Box WLAN 3130 | 4.34 | <ipv4>:53492 | |
FRITZ!Box WLAN 3131 | 4.57 | <ipv4>:54946 | |
FRITZ!Box WLAN 3170 | 4.58 | <ipv4>:64045 | |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | <ipv4>:34370, <ipv4>:36924 | |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | <ipv4>:47460, <ipv4>:58128, <ipv4>:59285 | |
FRITZ!Box 3272 | 5.50 | <ipv4>:52169 | |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | <ipv4>:38188, <ipv4>:40670, <ipv4>:40740, <ipv4>:48038, <ipv4>:61446 | |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | <ipv4>:43608, <ipv4>:43740, <ipv4>:49886, <ipv4>:54419, <ipv4>:59666 | |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | <ipv4>:33366, <ipv4>:42814 | |
FRITZ!Box 3490 (main) | 7.01 | <ipv4>:62780 | |
FRITZ!Box 4020 | 6.25 - 7.01 | <ipv4>:43054, <ipv4>:49698, <ipv4>:50393, <ipv4>:50788, <ipv4>:51226, <ipv4>:54031 | |
FRITZ!Box 4040 | 6.83 - 7.12 | <ipv4>:44070, <ipv4>:50392, <ipv4>:50408, <ipv4>:50670, <ipv4>:51390, <ipv4>:52359, <ipv4>:63432 | |
FRITZ!Box 4050 | 7.90 | <ipv4>:49772 | |
FRITZ!Box 4060 | 7.28 - 7.29 | <ipv4>:50612, <ipv4>:51288 | |
FRITZ!Box Fon | 4.33 | <ipv4>:33026 | |
FRITZ!Box Fon 5050 | 4.31 | <ipv4>:41410, <ipv4>:43450, <ipv4>:48678, <ipv4>:52544 | |
FRITZ!Box Fon 5124 | 4.77 | <ipv4>:44676 | |
FRITZ!Box Fon 5140 | 4.67 | <ipv4>:49602 | |
VoIP Gateway 5188 | 4.81 | <ipv4>:46826 | |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | <ipv4>:33216, <ipv4>:36778, <ipv4>:46992, <ipv4>:48874, <ipv4>:53866, <ipv6>:34136 | |
FRITZ!Box 5491 (main) | 7.01 | <ipv4>:59891 | |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | <ipv4>:43696, <ipv4>:50841, <ipv4>:55866, <ipv4>:58220, <ipv4>:62119, <ipv4>:63098, <ipv4>:63353 | |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | <ipv4>:22103, <ipv4>:4095, <ipv4>:49715, <ipv4>:49909, <ipv4>:50944, <ipv4>:50994, <ipv4>:51064, <ipv4>:51104, <ipv4>:59803, <ipv6>:63532 | |
FRITZ!Box 5690 Pro (main) | 7.61 | <ipv4>:38362, <ipv4>:41466, <ipv6>:55454 | |
FRITZ!Box 6320 Cable v1 | 6.21 | <ipv4>:59650 | |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | <ipv4>:36845, <ipv6>:53237, <ipv6>:57140 | |
FRITZ!Box 6340 Cable | 5.24 | <ipv4>:34099, <ipv4>:42779, <ipv4>:52036, <ipv4>:56192, <ipv4>:56984 | |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | <ipv4>:54692, <ipv4>:55418 | |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | <ipv4>:45586, <ipv4>:49594, <ipv4>:56601, <ipv4>:59974 | |
FRITZ!Box 6490 Cable (arm) | 6.08 - 6.66 | <ipv4>:39724, <ipv4>:50036, <ipv4>:51032, <ipv4>:62760, <ipv6>:50230, <ipv6>:52096, <ipv6>:52974, <ipv6>:54772 | |
FRITZ!Box 6490 Cable (atom) | 6.87 - 7.24 | <ipv4>:32308, <ipv4>:32950, <ipv4>:32960, <ipv4>:41288, <ipv4>:48622, <ipv4>:51784, <ipv4>:53042, <ipv4>:57376, <ipv4>:58882, <ipv4>:60348, <ipv4>:60820, <ipv4>:62502, <ipv4>:62610, <ipv6>:34406, <ipv6>:35380, <ipv6>:36488, <ipv6>:41176, <ipv6>:42940, <ipv6>:45838, <ipv6>:45854, <ipv6>:53468, <ipv6>:54399, <ipv6>:58060, <ipv6>:60667 | |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | <ipv4>:53817, <ipv4>:9179 | |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | <ipv4>:17663, <ipv4>:36862, <ipv4>:39254, <ipv4>:39652, <ipv4>:42262, <ipv4>:4567, <ipv4>:52531, <ipv4>:56176, <ipv4>:57869 | |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | <ipv4>:51980, <ipv4>:54024, <ipv4>:57355, <ipv4>:58390, <ipv6>:58329 | |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | <ipv4>:39284, <ipv4>:56120, <ipv4>:59085, <ipv4>:59700 | |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | <ipv4>:37300, <ipv4>:49516, <ipv4>:58808, <ipv6>:58199 | |
FRITZ!Box 6810 LTE | 6.04 | <ipv4>:49959 | |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | <ipv4>:46046, <ipv4>:47872, <ipv4>:54020, <ipv4>:59983 | |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | <ipv4>:56760 | |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | <ipv4>:57715 | |
FRITZ!Box 6840 LTE | 6.04 | <ipv4>:49659, <ipv4>:50396 | |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | <ipv4>:49659, <ipv4>:49945 | |
FRITZ!Box 6842 LTE | 6.04 | <ipv4>:58888 | |
FRITZ!Box 6850 LTE | 7.21 | <ipv4>:53807 | |
FRITZ!Box 6850 5G | 7.25 - 7.30 | <ipv4>:1030, <ipv4>:56211, <ipv4>:57153, <ipv4>:58883 | |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.08 | <ipv4>:34378, <ipv4>:34818, <ipv4>:41986, <ipv4>:51432, <ipv4>:59993 | |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | <ipv4>:54833, <ipv4>:55067, <ipv4>:56379, <ipv6>:61790 | |
FRITZ!Box Fon WLAN | 4.34 | <ipv4>:44328 | |
FRITZ!Box Fon WLAN 7050 | 4.33 | <ipv4>:49342, <ipv4>:51290, <ipv4>:59094 | |
FRITZ!Box Fon WLAN 7112 | 4.88 | <ipv4>:38804, <ipv4>:48980, <ipv4>:54840 | |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | <ipv4>:35988, <ipv4>:49724, <ipv4>:50344, <ipv4>:54970, <ipv4>:59984 | |
FRITZ!Box Fon WLAN 7140 | 4.33 | <ipv4>:51716 | |
FRITZ!Box Fon WLAN 7141 | 4.77 | <ipv4>:53522 | |
FRITZ!Fon 7150 | 4.71 - 4.72 | <ipv4>:35482, <ipv4>:37622 | |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | <ipv4>:36617, <ipv4>:51134, <ipv4>:57966 | |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | <ipv4>:36617, <ipv4>:57955, <ipv4>:57966 | |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | <ipv4>:56238, <ipv4>:59292, <ipv4>:59775 | |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | <ipv4>:34472, <ipv4>:48100, <ipv4>:51250 | |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | <ipv4>:1523, <ipv4>:35140, <ipv4>:37492, <ipv4>:51194 | |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | <ipv4>:46268, <ipv4>:50850, <ipv4>:51452, <ipv4>:53305, <ipv4>:59692 | |
FRITZ!Box 7272 | 6.03 | <ipv4>:59474 | |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | <ipv4>:39648, <ipv4>:42606, <ipv4>:49864, <ipv4>:49872, <ipv4>:49982, <ipv4>:51898, <ipv4>:58682 | |
FRITZ!Box 7312 | 5.20 - 6.54 | <ipv4>:49799, <ipv4>:50034, <ipv4>:51932, <ipv4>:59657, <ipv4>:60420 | |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | <ipv4>:34190, <ipv4>:36486, <ipv4>:49566, <ipv4>:49629, <ipv4>:50022, <ipv4>:50168, <ipv4>:50201, <ipv4>:54420, <ipv4>:56406, <ipv4>:59240, <ipv4>:59574 | |
FRITZ!Box 7330 | 5.20 - 6.03 | <ipv4>:49263, <ipv4>:64156 | |
FRITZ!Box 7330 SL | 5.20 - 6.54 | <ipv4>:3863, <ipv4>:49794 | |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | <ipv4>:43770, <ipv4>:50692, <ipv4>:55627 | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | <ipv4>:39174, <ipv4>:49806, <ipv4>:55985 | |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | <ipv4>:50849, <ipv4>:53162, <ipv4>:60399 | |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | <ipv4>:36320, <ipv4>:37144, <ipv4>:41402, <ipv4>:49531, <ipv4>:56727, <ipv4>:60166, <ipv6>:49990 | |
FRITZ!Box 7362 SL | 6.03 | <ipv4>:58556, <ipv4>:60461 | |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | <ipv4>:33302, <ipv4>:35480, <ipv4>:38112, <ipv4>:39716, <ipv4>:44456, <ipv4>:44650, <ipv4>:44688, <ipv4>:49215, <ipv4>:49343, <ipv4>:49580, <ipv4>:49590, <ipv4>:49593, <ipv6>:54386 | |
FRITZ!Box 7369 (main) | 6.31 | <ipv4>:52102 | |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | <ipv4>:33242, <ipv4>:40412, <ipv4>:41738, <ipv4>:44356, <ipv4>:45680, <ipv4>:46104, <ipv4>:49937, <ipv4>:50178, <ipv4>:50206, <ipv4>:50855, <ipv4>:52007, <ipv4>:52008, <ipv4>:53120, <ipv4>:53141, <ipv4>:53509, <ipv4>:55094, <ipv4>:56615, <ipv4>:60876 | |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | <ipv4>:34038, <ipv4>:34728, <ipv4>:37262, <ipv4>:39520, <ipv4>:39554, <ipv4>:52938, <ipv4>:53010, <ipv4>:53092, <ipv4>:58008 | |
