If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
FRITZ!Fon MT-F
BoxMatrix >> Accessories >> FRITZ!Fon MT-F | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
WLAN | Powerline | DECT | ISDN-DSL | Bluetooth | PBX-Systems | Modems | Cables-Adapters | Power-Supply | Casings | Antennas | Misc | HW-Modding | Research |
Press photo MT-F (left) and FRITZ!Fon MT-D (C) AVM GmbH |
Press material (C) AVM GmbH |
Overview[edit]
The FRITZ!Fon MT-F is a handset and charger for the ...
Some obscure fact is that it has an infrared diode built in which obviously never was used.
See this thread about this and this IR LED test video.
Model: | FRITZ!Fon MT-F - Nick: mtf | Wiki | Freetz | IPPF | whmf | AVM | Web |
Alias: | MultiPhone+ (1&1) | Pics | Videos | Pixels | Tests | News | PDFs |
Type: | DECT-Handset - Vendor: AVM | Bay | Zone | Shop | Price | Euro | Cat |
Sales: | Introduced: 2009-03-03[1] - Event: CeBIT 2009 - Market: no - Price: 79 Euro | ||||||
Brandings: | avm, 1und1 - Languages: en, de, fr, nl, it, es, pl | ||||||
Display: | Pixels: 240 x 320 - Chars: no - Colours: 256K - Light: white | ||||||
Energy: | Talk: 10 h - Standby: 180 h - Charge: 6 h - ECO: yes | ||||||
Memory: | RAM: 0.256 MB - NOR-Flash: 8 MB | ||||||
CPU: | CR16Cplus @ 83 MHz - CompactRISC - CPU-Cores: 1 |
Weblinks[edit]
Daily updated index of all FRITZ!Fon MT-F websites. Last update: 2025-01-28 04:03 GMT.
Ctry | Lang | Src | Info | Page title / URL | Date / GMT | |
---|---|---|---|---|---|---|
int | en | AVM | Product homepage | Product homepage 2012-01 | 2012-01-02 | |
int | en | AVM | Product homepage | Product homepage 2016-10 | 2016-10-05 | |
int | en | AVM | Product details | Product details 2016-10 | 2016-10-05 | |
int | en | AVM | Technical data | Technical data 2016-10 | 2016-10-05 | |
de | de | AVM | Product homepage | Product homepage 2015-10 | 2015-10-12 | |
de | de | AVM | Product details | Product details 2015-10 | 2015-10-09 | |
de | de | AVM | Technical data | Technical data 2015-10 | 2015-10-13 | |
at | de | AVM | Product homepage | Product homepage 2012-01 | 2012-01-11 | |
at | de | AVM | Product homepage | Product homepage 2016-05 | 2016-05-03 | |
at | de | AVM | Product details | Product details 2015-09 | 2015-09-10 | |
at | de | AVM | Technical data | Technical data 2015-09 | 2015-09-12 | |
ch | de | AVM | Product homepage | Product homepage 2012-01 | 2012-01-02 | |
ch | de | AVM | Product homepage | Product homepage 2016-04 | 2016-04-28 | |
ch | de | AVM | Product details | Product details 2015-09 | 2015-09-10 | |
ch | de | AVM | Technical data | Technical data 2015-09 | 2015-09-11 | |
ch | fr | AVM | Product homepage | Product homepage 2016-04 | 2016-04-22 | |
ch | fr | AVM | Product details | Product details 2015-09 | 2015-09-19 | |
ch | fr | AVM | Technical data | Technical data 2015-09 | 2015-09-19 | |
be | nl | AVM | Product homepage | Product homepage 2016-03 | 2016-03-24 | |
be | nl | AVM | Product details | Product details 2015-09 | 2015-09-11 | |
be | nl | AVM | Technical data | Technical data 2015-09 | 2015-09-11 | |
be | fr | AVM | Product homepage | Product homepage 2016-04 | 2016-04-13 | |
be | fr | AVM | Product details | Product details 2015-09 | 2015-09-18 | |
be | fr | AVM | Technical data | Technical data 2015-09 | 2015-09-19 | |
nl | nl | AVM | Product homepage | Product homepage 2012-01 | 2012-01-01 | |
nl | nl | AVM | Product homepage | Product homepage 2016-04 | 2016-04-27 | |
nl | nl | AVM | Product details | Product details 2015-09 | 2015-09-10 | |
nl | nl | AVM | Technical data | Technical data 2015-09 | 2015-09-10 | |
lu | de | AVM | Product homepage | Product homepage 2016-04 | 2016-04-14 | |
lu | de | AVM | Product details | Product details 2015-09 | 2015-09-12 | |
lu | de | AVM | Technical data | Technical data 2015-09 | 2015-09-15 | |
lu | fr | AVM | Product homepage | Product homepage 2016-05 | 2016-05-09 | |
lu | fr | AVM | Product details | Product details 2015-09 | 2015-09-18 | |
lu | fr | AVM | Technical data | Technical data 2015-09 | 2015-09-19 | |
it | it | AVM | Product homepage | Product homepage 2012-01 | 2012-01-29 | |
pl | pl | AVM | Product homepage | Product homepage 2014-06 | 2014-06-04 | |
pl | pl | AVM | Product homepage | Product homepage 2016-04 | 2016-04-29 | |
pl | pl | AVM | Product details | Product details 2016-02 | 2016-02-29 | |
pl | pl | AVM | Technical data | Technical data 2016-02 | 2016-02-29 | |
39 websites for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = service portal.
Downloads[edit]
Daily updated index of all FRITZ!Fon MT-F downloads. Last update: 2025-01-28 16:48 GMT.
Ctry | Lang | Ann. | Src | Info | Size | MD5 / URL / Hover for filename! | Date / GMT | |
---|---|---|---|---|---|---|---|---|
int | en | AVM | PDF manual | 3.0M | e60712ed8b8e6a0dac8ca4efc7921376 | 2023-04-19 14:52 | ||
int | en | ' | AVM | DECT firmware 03.01 | 1.8M | 50a132fbc6bbed4046d3fd66245350a2 | 2018-11-05 23:51 | |
de | de | Icecat | PDF manual | 875k | 78cf5f1d11a827288d3177d5df558f1f | 2022-05-16 14:00 | ||
de | de | AVM | PDF manual | 1.9M | 66aff03cfad6e1fb3fddbb2f1e64021b | 2023-04-19 12:34 | ||
de | de | ' | AVM | DECT firmware 03.01 | 1.8M | 96bae4751eb04c17bd27e308cc42ac32 | 2018-11-05 23:51 | |
at | de | ' | AVM | DECT firmware 03.01 | 1.8M | 96bae4751eb04c17bd27e308cc42ac32 | 2018-11-05 23:51 | |
ch | de | ' | AVM | DECT firmware 03.01 | 1.8M | 96bae4751eb04c17bd27e308cc42ac32 | 2018-11-05 23:51 | |
ch | fr | AVM | PDF quick guide | [1] | 1970-01-01 00:00 | |||
ch | fr | ' | AVM | DECT firmware 03.01 | 1.8M | 134b1210990182493a92915d0b4122fe | 2018-11-05 23:51 | |
be | fr | ' | AVM | DECT firmware 03.01 | 1.8M | 134b1210990182493a92915d0b4122fe | 2018-11-05 23:51 | |
be | nl | ' | AVM | DECT firmware 03.01 | 1.8M | ecbf427a0fee1d77bcadaca4ba5204af | 2018-11-05 23:51 | |
nl | nl | ' | AVM | DECT firmware 03.01 | 1.8M | ecbf427a0fee1d77bcadaca4ba5204af | 2018-11-05 23:51 | |
lu | de | ' | AVM | DECT firmware 03.01 | 1.8M | 96bae4751eb04c17bd27e308cc42ac32 | 2018-11-05 23:51 | |
lu | fr | ' | AVM | DECT firmware 03.01 | 1.8M | 134b1210990182493a92915d0b4122fe | 2018-11-05 23:51 | |
it | it | ' | AVM | DECT firmware 03.01 | 1.8M | dcd9d917277f20f690e070717abc23d2 | 2018-11-05 23:51 | |
es | es | ' | AVM | DECT firmware 03.01 | 1.8M | dbff955e80be48a54df69c3e49902934 | 2018-11-05 23:51 | |
pl | pl | ' | AVM | DECT firmware 03.01 | 1.8M | 0ff9b9cd86e73f9e9c3b57adaab233f5 | 2018-11-05 23:51 | |
17 downloads for this model |
Legend: = live URL. - = hosted here. - = from archive.org. - = non public. - = dead link. - Bold = latest firmware.
Part-Numbers[edit]
Daily updated index of FRITZ!Fon MT-F part numbers. Last update: 2025-01-28 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
int | multi | none | black | AVM | 20002487 | 4023125024870 | de, lu, nl, pt, ww | FRITZ!Fon MT-F International | 2010-09-18 | 2017-06-30 | 2017-09-30 | ||
de | de | none | black | AVM | 20002446 | 4023125024467 4054828300121 2050002410800 |
be, ch, de, dk, fr, nl, pt, se, ww | FRITZ!Fon MT-F, DE | 2009-12-21 | 2017-06-30 | 2017-09-30 | ||
de | de | none | black | 1&1 GMX |
20002476 15457 |
4023125024764 4022265154577 |
No entry in Icecat. | 2017-06-30 | 2017-09-30 | ||||
pl | multi | none | black | AVM | 20002673 | 4023125026737 | FRITZ!Fon MT-F Polska | 2015-07-29 | 2017-06-30 | 2017-09-30 | |||
4 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Accessories[edit]
Selectors >> PSU-Selector >> FRITZ!Fon MT-F - Showing recommended Power-Supply units.
PSU-Selector | Type | L. | Min | Max | In | Min | Max | Max | Max | Out | Out | Curr | Pwr | Out2 | Out2 | Curr2 | Pwr2 | Cap. | Vend. | Nick | Alias | Manuf | Model |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
311LPS002 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3lp002 | ||||||||||||||
311P0W055 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 120 mA | 28 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p055 | 311POW055 | Type 153142 | ||||||
311P0W082 | switch | ext | 100 V | 240 V | AC | 50 Hz | 60 Hz | 150 mA | 36 VA | 12 V | DC | 330 mA | 4 VA | AVM | 3p082 | 311POW082 | TenPao | S004DV1200033 | |||||
311P0W083 | switch | ext | AC | 12 V | DC | 330 mA | 4 VA | AVM | 3p083 | 311POW083 | |||||||||||||
312BAT006 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b006 | BAK | 1ICP5/34/43 | |||||||||||
312BAT022 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b022 | LLW | 1ICP5/34/43 | |||||||||||
312BAT032 | Li-Ion | accu | 4.2 V | 4.2 V | DC | 3.7 V | DC | 750 mAh | AVM | 3b032 | LLW | 1ICP5/34/43 | |||||||||||
7 power supply units |
Selectors >> Cable+Adapter-Selector >> FRITZ!Fon MT-F - Showing recommended Cables+Adapters.
Cable+Adapter-Selector | Type | Length | Wires | Shield | Conn1 | Gender | Conn2 | Gender | Conn3 | Gender | Conn4 | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 cables and adapters |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
MT-D vs. MT-F
MT-D vs. MT-F
Handset with 7390
Handset with 7390
Handset with 7390
Packaging 1&1
Type plate 1&1
Multiphone+ 1&1
Battery bay for 312BAT006
Battery bay for 312BAT006
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
Model: | FRITZ!Fon MT-F #2000-2446 | Wiki | Freetz | IPPF | whmf | AVM | Web | |||||
Vendor: | AVM | Owner: | Stan23 | |||||||||
Part-Nr: | 2000-2446 | Serial-Nr: | Y034.00.xxx.xxx - Serial-Date: 2010-01-21 | |||||||||
HWRevision: | - | Pics | Videos | Pixels | Tests | News | PDFs | |||||
Branding: | avm | Colour: | black | |||||||||
Country: | de | Language: | de | |||||||||
Annex: | - | Bay | Zone | Shop | Price | Euro | Cat | |||||
Pictures: |
| |||||||||||
Comment: | - |
Interfaces[edit]
- TODO
Casing[edit]
Details about the FRITZ!Fon MT-F casing:
Group: | MTF-Casing <-- Disassembly instructions will be collected there. |
Dimensions: | 150 x 50 x 14 mm |
Screws: | 4 |
Orient: | HS |
Wallmount: | no |
Drilling: | - |
Designer: | Constin - 2010[2] |
Hardware[edit]
Selectors >> Components-Selector >> FRITZ!Fon MT-F - Chips may occur multiple times if different types were found in probes.
Cat. | Qty. | Component | Purpose | Family | Coden. | Vendor | Description |
---|---|---|---|---|---|---|---|
RAM | 1x | IS61WV12816DBLL-10BLI | SRAM | S-256K | ISSI | SRAM 10ns, 128K x 16bit = 256KB | |
Flash | 1x | MX29LV640ETXEI-70G | NOR-Flash | NOR-8M | Macronix | NOR-Flash 70ns, 8M x 8bit / 4M x 16bit = 8MB | |
DECT | 1x | LMX4180GQ | DECT-PHY | Dialog | DECT Transceiver / Radio | ||
DECT | 1x | SC14450-CNF128VP | DECT-SoC | SC144xx | CompactRISC | Dialog | DECT Baseband Processor, 82.944MHz CR16Cplus + 2x Gen2DSP |
PSU | 1x | MAX756 | Sw-Reg | Maxim | Switching Step-Up Converter, 300mA, 5V, 500kHz |