If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:Port-30000-tcp
BoxMatrix >> System >> Port-30000-tcp | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Network-Port
Port: | Port-30000-tcp - type TCP | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Network-Ports - Origin: AVM | ||||||
Server: | plcd | ||||||
Properties: | Firmware: 7.19 - 8.00 | ||||||
Function: | Service interface to Powerline devices |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Details
Port-30000-tcp is the service interface to Powerline devices.
It is only served IPv4 to localhost and not open to the LAN.
It is maintained in client / server mode by libserviceinterface.so.
Before fw 7.19 the avmplcd socket was used for this purpose.
Powerline stack:
- Lexicon: PLC, HPAV, PIB
- Companies: Intellon, Atheros, Qualcomm
- Components: AMP, BCM60
- Startup: bootplc.service, E80-bootplc, plcd.service, E50-plcd
- Commands: modpib, plchost, plcd, plctool, dpm_manager, chkpib
- Commands: supportdata.plc, supportdata.dpm
- Libraries: libplcaccess.so, libplccommon.so, libluaplc.so
- Libraries: libplcctlmgr.so, libmesh_plcservice.so, libserviceinterface.so
- Environment: plc_dak_nmk
- Config: plc.pib
- Defaults: factorydefault.pib, factorydefault-1.pib, factorydefault-2.pib, factorydefault-3.pib
- Defaults: factorydefault-ce.pib, factorydefault-en.pib, factorydefault-1-ce.pib, factorydefault-1-en.pib
- Defaults: factorydefault-2-ce.pib, factorydefault-2-en.pib
- Tempfiles: factorydefault_en.pib, factorydefault_ce.pib, factorydefault.pib
- Tempfiles: plcuser.pib, plc_dynamic_coupling_power_saving, dpm_manager.txt
- Firmware: fw.nvm
- Sockets: plc_sock_if, avmplcd
- Ports: Port-30000-tcp
- Interfaces: plc
- UI-Modules: plc
- Event-Sources: plchost
- Event-Sinks: plchost, plc_status, plc_ui_module
- Events: powerline_status
Dependencies
Daily updated index of all dependencies of this port. Last update: 2024-12-21 07:45 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Served by | cmd | plcd (avmcmd) | 38* | 7.19 - 8.00 | Powerline network management daemon. | AVM |
1 dependency for this port |
Model-Matrix
Daily updated index of the presence, path and size of this port for each model. Last update: 2024-12-21 07:02 GMT.
Showing all models using this port. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Server | Serving |
---|---|---|---|
FRITZ!Box 4050 | 7.90 | plcd | local-v4 |
FRITZ!Box 4060 | 7.28 - 7.29 | plcd | local-v4 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | plcd | local-v4 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | plcd | local-v4 |
FRITZ!Box 5690 Pro (main) | 7.61 | plcd | local-v4 |
FRITZ!Box 6430 Cable (atom) | 7.29 | plcd | local-v4 |
FRITZ!Box 6490 Cable (atom) | 7.20 - 7.24 | plcd | local-v4 |
FRITZ!Box 6590 Cable (atom) | 7.20 | plcd | local-v4 |
FRITZ!Box 6591 Cable (atom) | 7.21 - 7.29 | plcd | local-v4 |
FRITZ!Box 6660 Cable (atom) | 7.23 - 7.29 | plcd | local-v4 |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | plcd | local-v4 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | plcd | local-v4 |
FRITZ!Box 6820 LTE v1 (main) | 7.29 | plcd | local-v4 |
FRITZ!Box 6820 LTE v2 (main) | 7.59 | plcd | local-v4 |
FRITZ!Box 6820 LTE v4 | 7.59 | plcd | local-v4 |
FRITZ!Box 6850 LTE | 7.21 | plcd | local-v4 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | plcd | local-v4 |
FRITZ!Box 6890 LTE v1 (main) | 7.28 | plcd | local-v4 |
FRITZ!Box 6890 LTE v2 (main) | 7.51 | plcd | local-v4 |
FRITZ!Box 7430 (main) | 7.21 - 7.29 | plcd | local-v4 |
FRITZ!Box 7490 (main) | 7.19 - 7.59 | plcd | local-v4 |
FRITZ!Box 7510 | 7.29 | plcd | local-v4 |
FRITZ!Box 7520 | 7.21 - 7.29 | plcd | local-v4 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | plcd | local-v4 |
FRITZ!Box 7530 | 7.20 - 8.00 | plcd | local-v4 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | plcd | local-v4 |
FRITZ!Box 7560 (main) | 7.29 - 7.30 | plcd | local-v4 |
FRITZ!Box 7580 (main) | 7.21 | plcd | local-v4 |
FRITZ!Box 7583 (main) | 7.21 - 7.59 | plcd | local-v4 |
FRITZ!Box 7583 VDSL (main) | 7.21 | plcd | local-v4 |
FRITZ!Box 7590 (main) | 7.21 - 7.90 | plcd | local-v4 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | plcd | local-v4 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | plcd | local-v4 |
FRITZ!Box 7682 | 7.60 | plcd | local-v4 |
FRITZ!Box 7690 | 7.60 - 7.61 | plcd | local-v4 |
FRITZ!Powerline 1240 AX | 7.58 | plcd | local-v4 |
FRITZ!Powerline 1260E | 7.19 | plcd | local-v4 |
FRITZ!Powerline 1260 | 7.27 | plcd | local-v4 |
38 models use this port |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |