If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
0
U
Property:1und1 (brand)
From BoxMatrix
BoxMatrix >> Environment >> 1und1 (brand) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Name-Collision - multiple objects in this wiki use the name 1und1!
|
Branding-Value
Branding: | 1und1 (brand) | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Bootloader-Brandings - Origin: ' | ||||||
Source: | |||||||
Values: | Release: <too long> Lab+Rel: <too long> | ||||||
Defines: | The typical Branding of a model delivered by 1&1 |
Model-Matrix
Daily updated index of the presence of this branding for each model. Last update: 2024-10-05 04:39 GMT.
Showing all models using this Branding. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
Model | Firmware | Brandings | Origin |
---|---|---|---|
FRITZ!Box | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box SL | 3.48 - 3.94 | 1und1, aol, avm | |
FRITZ!Box 2030 | 3.73 - 3.93 | 1und1, avm | |
FRITZ!Box SL WLAN | 3.23 - 4.34 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | 1und1, avm | |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | 1und1, avm | |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | 1und1, avm, versatel | |
FRITZ!Box Fon ata | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon ata 1020 | 3.23 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon | 1.120 - 4.33 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon 5010 | 3.88 - 4.27 | 1und1, avm | |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | 1und1, avm | |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | 1und1, avm, freenet | |
FRITZ!Box 5530 Fiber | 7.21 - 7.81 | 1und1, avm, avme | |
FRITZ!Box 5590 Fiber | 7.29 - 7.81 | 1und1, avm, avme | |
FRITZ!Box 5690 Pro | 7.62 | 1und1, avm, avme | |
FRITZ!Box 6840 LTE | 5.08 - 6.88 | 1und1, avm, otwo | |
FRITZ!Box 6842 LTE | 5.50 - 6.34 | 1und1, avm, otwo | |
FRITZ!Box Fon WLAN | 3.14 - 4.34 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | 1und1, aol, arcor, avm, avme, freenet | |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.68 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.68 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | 1und1, aol, avm, freenet | |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7170 SL | 4.22 - 4.81 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | 1und1, avm, freenet | |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | 1und1, avm | |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | 1und1, avm | |
FRITZ!Box Fon WLAN 7270 v2 | 4.80 - 6.06 | 1und1, avm | |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | 1und1, avm, freenet, otwo | |
FRITZ!Box 7272 | 5.55 - 6.88 | 1und1, avm | |
FRITZ!Box 7312 | 5.23 - 6.56 | 1und1, avm | |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | 1und1, avm | |
FRITZ!Box 7330 | 5.06 - 6.56 | 1und1, avm | |
FRITZ!Box 7330 SL | 5.08 - 6.56 | 1und1, avm | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | 1und1, avm | |
FRITZ!Box Fon WLAN 7360 v1 | 5.22 - 6.03 | 1und1, avm | |
FRITZ!Box 7362 SL | 5.53 - 7.18 | 1und1, avm | |
FRITZ!Box Fon WLAN 7390 | 4.81 - 6.87 | 1und1, avm, ewetel, otwo | |
FRITZ!Box 7412 | 6.21 - 6.88 | 1und1, avm | |
FRITZ!Box 7490 | 5.57 - 7.51 | 1und1, avm, avme | |
FRITZ!Box 7510 | 7.30 - 7.57 | 1und1, avm, avme | |
FRITZ!Box 7520 | 6.98 - 7.51 | 1und1, avm, avme | |
FRITZ!Box 7520 v2 | 7.30 - 7.57 | 1und1, avm, avme | |
FRITZ!Box 7530 | 6.98 - 7.90 | 1und1, avm, avme | |
FRITZ!Box 7530 AX | 7.21 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7560 | 6.51 - 7.30 | 1und1, avm, avme | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.76 - 4.81 | 1und1, avm, otwo | |
FRITZ!Box 7580 | 6.53 - 7.30 | 1und1, avm | |
FRITZ!Box 7583 | 7.01 - 7.59 | 1und1, avm, avme | |
FRITZ!Box 7583 VDSL | 7.19 - 7.59 | 1und1, avm, avme | |
FRITZ!Box 7590 | 6.83 - 7.90 | 1und1, avm, avme | |
FRITZ!Box 7590 AX | 7.19 - 8.00 | 1und1, avm, avme | |
FRITZ!Box 7690 | 7.61 - 7.62 | 1und1, avm, avme | |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | 1und1, avm | |
Eumex 300 IP | 3.29 - 3.37 | 1und1, aol, arcor, avm, avme, freenet | |
60 models use this branding |