If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:CONFIG ROMSIZE
BoxMatrix >> Environment >> CONFIG_ROMSIZE | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Config-Variable
Variable: | CONFIG_ROMSIZE - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Config-Environment - Origin: rc.conf, rc.init | ||||||
Source: | rc.conf, rc.init | ||||||
Values: | Release: <too long> Lab+Rel: <too long> | ||||||
Properties: | Firmware: 3.45 - 8.00 | ||||||
Defines: | The size of the ROM in MB (for NOR-Flash), or a list of non NOR flash options and their size. |
Goto: Dependencies - Model-Matrix - SMW-Browser
Model-Matrix
Daily updated index of the presence and value of this variable for each model. Last update: 2024-11-21 05:19 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
If the 'Value' column contains '<comp>' the variable is computed at runtime. '<empty>' means the variable is present but empty (rare).
Multiple values typically show a conditional static assignment or different values in different firmware.
Model | Firmware | Value | Origin |
---|---|---|---|
FRITZ!Box | 3.62 - 4.02 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box SL | 3.48 - 3.94 | 2, <comp> | rc.conf, rc.init |
FRITZ!Box 2030 | 3.73 - 3.93 | 2, <comp> | rc.conf, rc.init |
FRITZ!Box 2031 | 4.15 | 4 | rc.init |
FRITZ!Box 2070 | 3.87 - 4.15 | 4 | rc.init |
FRITZ!Box 2110 | 4.52 | 4 | rc.conf |
FRITZ!Box 2170 | 4.31 - 4.57 | 4 | rc.conf, rc.init |
FRITZ!Box SL WLAN | 3.65 - 4.34 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box WLAN 3020 | 3.65 - 4.34 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | 4 | rc.init |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | 4 | rc.init |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | 4 | rc.conf, rc.init |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | 4 | rc.conf, rc.init |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | 16 | rc.conf |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | 16 | rc.conf |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | 16 | rc.conf |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | 0-sflash_size=256KB-nand_size=128MB | rc.conf |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | 0-sflash_size=256KB-nand_size=128MB | rc.conf |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | 0-sflash_size=256KB-nand_size=128MB | rc.conf |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | 0-sflash_size=1MB-nand_size=512MB | rc.conf |
FRITZ!Box 3490 (scrpn) | 6.98 - 7.30 | 0-sflash_size=0MB-nand_size=0 | rc.conf |
FRITZ!Box Fon ata | 3.45 - 4.28 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box Fon ata 1020 | 3.45 - 4.28 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box 4020 | 6.84 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Box 4040 | 6.52 - 8.00 | 0-sflash_size=32MB-nand_size=0 | rc.conf |
FRITZ!Box 4050 | 7.58 - 7.90 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 4060 | 7.29 - 7.90 | 0-nand_size=0-emmc_size=1824MB, 0-nand_size=0-emmc_size=1888MB | rc.conf |
FRITZ!Box Fon | 3.53 - 4.49 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | 4 | rc.conf, rc.init |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | 4 | rc.init |
FRITZ!Box Fon 5050 | 3.68 - 4.31 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | 8 | rc.conf |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | 8 | rc.conf |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | 4 | rc.conf, rc.init |
VoIP Gateway 5188 | 4.28 - 4.81 | 8 | rc.conf, rc.init |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | 0-sflash_size=1MB-nand_size=512MB | rc.conf |
FRITZ!Box 5490 (scrpn) | 6.98 - 7.29 | 0-sflash_size=0MB-nand_size=0 | rc.conf |
FRITZ!Box 5491 (main) | 7.01 - 7.29 | 0-sflash_size=1MB-nand_size=512MB | rc.conf |
FRITZ!Box 5491 (scrpn) | 6.98 - 7.29 | 0-sflash_size=0MB-nand_size=0 | rc.conf |
FRITZ!Box 5530 Fiber (boot) | 7.21 - 8.00 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 5590 Fiber (boot) | 7.29 - 8.00 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | 0-nand_size=0-emmc_size=1824MB, 0-nand_size=0-emmc_size=1888MB | rc.conf |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | 0-nand_size=0-emmc_size=1824MB, 0-nand_size=0-emmc_size=1888MB | rc.conf |
FRITZ!Box 5690 Pro (rtl) | 7.62 - 7.90 | 2MB | rc.conf |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | 16 | rc.conf |
FRITZ!Box 6320 Cable v2 | 6.21 | 16 | rc.conf |
FRITZ!Box 6340 Cable | 5.24 | 16 | rc.conf |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | 16 | rc.conf |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | 0-sflash_size=2MB-emmc_size=2048MB, 0-sflash_size=2MB-nand_size=2048MB, 16 | rc.conf |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | 0-sflash_size=2MB-emmc_size=2048MB, 0-sflash_size=2MB-nand_size=2048MB | rc.conf |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6590 Cable (atom) | 6.84 - 7.51 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6591 Cable (arm) | 7.04 - 8.00 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6591 Cable (atom) | 7.04 - 7.90 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | 0-sflash_size=2MB-emmc_size=4096MB, 0-sflash_size=2MB-nand_size=4096MB | rc.conf |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | 0-sflash_size=2MB-emmc_size=2048MB, 0-sflash_size=2MB-emmc_size=4096MB | rc.conf |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | 0-sflash_size=2MB-emmc_size=2048MB, 0-sflash_size=2MB-emmc_size=4096MB | rc.conf |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | 0-sflash_size=2MB-emmc_size=4096MB | rc.conf |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | 0-sflash_size=2MB-emmc_size=4096MB | rc.conf |
FRITZ!Box 6810 LTE | 6.35 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | 0-sflash_size=1024KB-nand_size=128MB | rc.conf |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | 0-sflash_size=1024KB-nand_size=128MB | rc.conf |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | 0-sflash_size=1024KB-nand_size=128MB | rc.conf |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | 0-sflash_size=256KB-nand_size=128MB | rc.conf |
FRITZ!Box 6850 LTE | 7.21 - 7.90 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 6850 5G | 7.24 - 7.90 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | 0-nand_size=512MB | rc.conf |
FRITZ!Box Fon WLAN | 3.65 - 4.49 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7050 | 3.58 - 4.50 | 4, <comp> | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | 8 | rc.conf |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | 8 | rc.conf |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | 8 | rc.conf, rc.init |
FRITZ!Fon 7150 | 4.27 - 4.77 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | 8 | rc.conf, rc.init |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | 16, 8 | rc.conf |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | 16 | rc.conf |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | 0-sflash_size=1024KB-nand_size=128MB | rc.conf |
FRITZ!Box 7312 | 5.23 - 6.56 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | 16 | rc.conf |
FRITZ!Box 7330 | 5.06 - 6.56 | 16 | rc.conf |
FRITZ!Box 7330 SL | 5.08 - 6.56 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | 16 | rc.conf |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | 32 | rc.conf |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | 0-sflash_size=1MB-nand_size=128MB | rc.conf |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | 0-sflash_size=512KB-nand_size=128MB | rc.conf |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | 16 | rc.conf |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | 0-sflash_size=1MB-nand_size=512MB | rc.conf |
FRITZ!Box 7490 (scrpn) | 6.98 - 7.51 | 0-sflash_size=0MB-nand_size=0 | rc.conf |
FRITZ!Box 7510 | 7.30 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7520 | 6.98 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7520 v2 (main) | 7.30 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7530 | 6.98 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7530 AX | 7.20 - 8.00 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | 0-nand_size=128MB | rc.conf |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | 16 | rc.conf |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7581 | 6.54 - 7.18 | 0-nand_size=128MB | rc.conf |
FRITZ!Box 7582 | 6.83 - 7.18 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | 0-nand_size=512MB | rc.conf |
FRITZ!Box 7690 | 7.61 - 7.90 | 0-nand_size=0-emmc_size=1824MB, 0-nand_size=0-emmc_size=1888MB | rc.conf |
FRITZ!Smart Gateway | 7.52 - 7.63 | 0-nand_size=128MB | rc.conf |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | 8 | rc.conf |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Repeater 600 | 7.11 - 7.58 | 0-sflash_size=64MB-nand_size=0 | rc.conf |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | 0-sflash_size=1MB-nand_size=64MB | rc.conf |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Repeater 1200 | 7.11 - 7.58 | 0-nand_size=128MB | rc.conf |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | 0-nand_size=128MB | rc.conf |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Repeater 2400 | 7.12 - 7.58 | 0-sflash_size=64MB-nand_size=0 | rc.conf |
FRITZ!Repeater 3000 | 6.98 - 7.58 | 0-nand_size=128MB | rc.conf |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | 0-nand_size=128MB | rc.conf |
FRITZ!Repeater 6000 | 7.19 - 7.58 | 0-nand_size=0-emmc_size=1888MB, 0-nand_size=0-emmc_size=3776MB | rc.conf |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Powerline 540E | 5.58 - 7.15 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Powerline 546E | 5.50 - 7.15 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | 0-nand_size=128MB | rc.conf |
FRITZ!Powerline 1240E | 6.33 - 7.16 | 0-sflash_size=16MB-nand_size=0 | rc.conf |
FRITZ!Powerline 1260E | 6.90 - 7.58 | 0-sflash_size=32MB-nand_size=0 | rc.conf |
FRITZ!Powerline 1260 | 7.27 - 7.58 | 0-nand_size=128MB | rc.conf |
congstar DSL-Box | 4.25 - 4.81 | 8 | rc.conf, rc.init |
congstar komplett Box | 4.68 - 4.81 | 8 | rc.conf |
Speedport W 501V | 3.93 - 4.38 | 4 | rc.init |
Speedport W 503V | 4.68 - 4.81 | 8 | rc.conf |
Speedport W 503V MK | 4.79 | 8 | rc.conf |
Speedport W 504V MK | 5.04 | 16 | rc.conf |
Speedport W 701V | 4.25 - 4.81 | 8 | rc.conf, rc.init |
Speedport W 721V | 4.74 - 4.75 | 8 | rc.conf |
Speedport W 722V | 4.76 - 4.79 | 16 | rc.conf |
Speedport W 900V | 4.21 - 4.57 | 8 | rc.conf, rc.init |
Speedport W 920V | 4.78 - 4.79 | 16 | rc.conf |
Speedport W 101 Bridge | 4.68 | 8 | rc.conf |
Eumex 300 IP | 4.44 | 4 | rc.conf |
Sinus W 500V | 4.27 | 8 | rc.init |
Alice IAD 5130 | 4.65 - 4.71 | 8 | rc.conf |
Alice IAD WLAN 3331 | 4.90 | 8 | rc.conf |
Alice IAD 7570 vDSL | 4.86 - 5.09 | 16 | rc.conf |
163 models use this variable |