If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:MemTotal
BoxMatrix >> System >> MemTotal | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Memory-Info
Parameter: | MemTotal - type Mem | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Memory-Info - Origin: Linux | ||||||
Percent: | 100% | ||||||
Properties: | Firmware: 4.52 - 8.00 | ||||||
Function: | Total usable ram (i.e. physical ram minus a few reserved bits and the kernel binary code). |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this parameter. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this parameter |
Model-Matrix
Daily updated index of the presence, path and size of this parameter for each model. Last update: 2025-01-03 06:39 GMT.
Showing all models using this parameter. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Percent | Size |
---|---|---|---|
Alice IAD 5130 | 4.71 | 100% | 14.0M |
Alice IAD 7570 vDSL | 4.96 - 5.09 | 100% | 59.9M |
Alice IAD WLAN 3331 | 4.90 | 100% | 29.6M |
congstar DSL-Box | 4.81 | 100% | 29.6M |
congstar komplett Box | 4.81 | 100% | 28.2M |
FRITZ!Box 2110 | 4.52 | 100% | 14.0M |
FRITZ!Box 2170 | 4.57 | 100% | 14.0M |
FRITZ!Box 3272 | 5.50 | 100% | 114M |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 100% | 109M - 111M |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 100% | 105M - 112M |
FRITZ!Box 3490 (main) | 7.01 | 100% | 237M |
FRITZ!Box 3490 (scrpn) | 7.01 | 100% | 111M |
FRITZ!Box 4020 | 6.25 - 7.01 | 100% | 114M - 115M |
FRITZ!Box 4040 | 6.83 - 7.12 | 100% | 209M - 212M |
FRITZ!Box 4050 | 7.90 | 100% | 418M |
FRITZ!Box 4060 | 7.28 - 7.29 | 100% | 839M |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 100% | 235M - 238M |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | 100% | 111M - 112M |
FRITZ!Box 5491 (main) | 7.01 | 100% | 237M |
FRITZ!Box 5491 (scrpn) | 7.01 | 100% | 111M |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 100% | 924M - 925M |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 100% | 832M - 837M |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 100% | 412M - 416M |
FRITZ!Box 5690 Pro (main) | 7.61 | 100% | 1761M |
FRITZ!Box 5690 Pro (rtl) | 7.61 | 100% | 57.0M |
FRITZ!Box 6320 Cable v1 | 6.21 | 100% | 123M |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 100% | 123M |
FRITZ!Box 6340 Cable | 5.24 | 100% | 123M |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 100% | 123M |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 100% | 246M - 247M |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 100% | 226M - 229M |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 100% | 246M - 248M |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 100% | 226M - 229M |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 100% | 246M - 247M |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 100% | 226M - 229M |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 100% | 246M - 247M |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 100% | 708M - 719M |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 100% | 246M |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 100% | 708M - 719M |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 100% | 244M |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 100% | 697M - 698M |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 100% | 246M |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 100% | 1719M - 1721M |
FRITZ!Box 6810 LTE | 6.04 | 100% | 116M |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 100% | 116M |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 100% | 116M |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 100% | 116M |
FRITZ!Box 6820 LTE v4 | 7.59 | 100% | 116M |
FRITZ!Box 6840 LTE | 6.04 | 100% | 113M |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 100% | 105M - 112M |
FRITZ!Box 6842 LTE | 6.04 | 100% | 116M |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 100% | 476M - 478M |
FRITZ!Box 6850 LTE | 7.21 | 100% | 478M |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 100% | 418M - 444M |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 100% | 418M - 442M |
FRITZ!Box 7272 | 6.03 | 100% | 112M |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 100% | 109M - 111M |
FRITZ!Box 7312 | 5.20 - 6.54 | 100% | 51.4M - 57.7M |
FRITZ!Box 7330 | 5.20 - 6.03 | 100% | 50.8M - 57.7M |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 100% | 50.6M - 57.7M |
FRITZ!Box 7362 SL | 6.03 | 100% | 112M |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 100% | 104M - 107M |
FRITZ!Box 7369 (main) | 6.31 | 100% | 232M |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 100% | 106M - 112M |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 100% | 104M - 111M |
FRITZ!Box 7490 | 6.05 | 100% | 240M |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 100% | 233M - 240M |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | 100% | 110M - 112M |
FRITZ!Box 7510 | 7.29 | 100% | 458M |
FRITZ!Box 7520 | 7.03 - 7.29 | 100% | 223M - 229M |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 100% | 223M |
FRITZ!Box 7530 | 7.01 - 7.57 | 100% | 222M - 229M |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 100% | 426M - 439M |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 100% | 164M - 190M |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 100% | 419M - 443M |
FRITZ!Box 7581 | 6.85 - 7.17 | 100% | 422M - 470M |
FRITZ!Box 7582 | 6.98 - 7.15 | 100% | 416M - 422M |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 100% | 419M - 444M |
FRITZ!Box 7583 VDSL (main) | 7.21 | 100% | 444M |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 100% | 418M - 444M |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 100% | 442M - 444M |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 100% | 444M |
FRITZ!Box 7682 | 7.60 | 100% | 804M |
FRITZ!Box 7690 | 7.60 - 7.61 | 100% | 803M |
FRITZ!Box Fon 5113 | 4.76 - 4.83 | 100% | 29.6M |
FRITZ!Box Fon 5124 | 4.77 | 100% | 29.6M |
FRITZ!Box Fon 5140 | 4.67 | 100% | 14.1M |
FRITZ!Box Fon WLAN 7112 | 4.88 | 100% | 29.7M |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | 100% | 14.0M |
FRITZ!Box Fon WLAN 7141 | 4.77 | 100% | 29.6M |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | 100% | 29.7M |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | 100% | 29.7M |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 100% | 53.8M - 59.9M |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 100% | 60.0M |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 100% | 53.8M - 59.9M |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 100% | 53.8M - 58.0M |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 100% | 50.6M - 52.5M |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 100% | 107M - 113M |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 100% | 114M - 121M |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 100% | 112M - 122M |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 100% | 112M - 120M |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 100% | 104M - 121M |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 100% | 105M - 109M |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | 100% | 59.2M |
FRITZ!Box WLAN 3131 | 4.57 | 100% | 14.0M |
FRITZ!Box WLAN 3170 | 4.58 | 100% | 29.9M |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 100% | 58.0M - 59.9M |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 100% | 58.0M |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 100% | 106M - 112M |
FRITZ!Fon 7150 | 4.71 - 4.72 | 100% | 29.6M |
FRITZ!Powerline 1240 AX | 7.58 | 100% | 203M |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 100% | 54.7M |
FRITZ!Powerline 1260 | 7.27 | 100% | 225M |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 100% | 213M - 216M |
FRITZ!Powerline 540E | 6.92 - 7.14 | 100% | 54.9M - 55.7M |
FRITZ!Powerline 546E | 5.50 | 100% | 56.3M |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 100% | 227M - 228M |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 100% | 180M - 182M |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 100% | 114M - 115M |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 100% | 227M - 229M |
FRITZ!Repeater 3000 AX | 7.41 | 100% | 367M |
FRITZ!Repeater 600 | 7.12 - 7.21 | 100% | 114M - 115M |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 100% | 114M |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 100% | 848M - 859M |
FRITZ!Smart Gateway | 7.50 - 7.63 | 100% | 201M - 203M |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 100% | 54.3M - 54.7M |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 100% | 53.8M - 54.7M |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 100% | 57.5M - 59.6M |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 100% | 54.9M - 58.4M |
FRITZ!WLAN Repeater 310 B | 7.13 | 100% | 54.7M |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 100% | 53.3M - 56.1M |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 100% | 53.5M - 54.1M |
FRITZ!WLAN Repeater N/G | 4.86 | 100% | 28.1M |
Multibox 7170 NGN | 4.69 | 100% | 29.6M |
Multibox 7270 NGN | 5.05 | 100% | 58.4M |
Speedport W 101 Bridge | 4.68 | 100% | 28.5M |
Speedport W 503V | 4.78 - 4.79 | 100% | 28.2M |
Speedport W 503V MK | 4.79 | 100% | 28.0M |
Speedport W 504V MK | 5.04 | 100% | 58.4M |
Speedport W 701V | 4.57 | 100% | 29.7M |
Speedport W 721V | 4.74 - 4.75 | 100% | 29.6M |
Speedport W 900V | 4.57 | 100% | 29.7M |
Speedport W 920V | 4.79 | 100% | 59.9M |
VoIP Gateway 5188 | 4.81 | 100% | 29.1M |
144 models use this parameter |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
Eumex 300 IP | telnet | |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
9 models without supportdata probes |