If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:isWlanTxPower

From BoxMatrix


BoxMatrix >> Environment >> isWlanTxPower @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Bootloader-Env Brandings TIATM-Env Linux-Env AVM-Env Config-Env CGI-Env WebCM-Env Kernel-Cfg Research

WebCM-Variable

Goto:   Dependencies   -   Model-Matrix   -   SMW-Browser

Model-Matrix

Daily updated index of the presence and value of this variable for each model. Last update: 2024-11-21 05:20 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl) label in the Model column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
If the 'Value' column contains '<comp>' the variable is computed at runtime. '<empty>' means the variable is present but empty (rare).
Multiple values typically show a conditional static assignment or different values in different firmware.

Model Firmware Value Origin
FRITZ!Box 2110 4.52 0, 1 rc.S
FRITZ!Box 2170 4.52 - 4.57 0, 1 rc.S
FRITZ!Box WLAN 3131 4.50 - 4.57 0, 1 rc.S
FRITZ!Box WLAN 3170 4.50 - 4.58 0, 1 rc.S
FRITZ!Box WLAN 3270 4.57 - 5.54 0, 1 S11-config_def, rc.S
FRITZ!Box WLAN 3270 v3 4.77 - 5.54 0, 1 S11-config_def, rc.S
FRITZ!Box WLAN 3270 IT 5.23 - 5.52 0, 1 S11-config_def
FRITZ!Box 3272 (main) 5.50 - 6.89 0, 1 S11-config_def
FRITZ!Box WLAN 3370 (main) 5.01 - 6.56 0, 1 S11-config_def
FRITZ!Box 3390 (main) 5.50 - 6.56 0, 1 S11-config_def
FRITZ!Box 3490 (main) 6.20 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 3490 (scrpn) 6.98 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 4020 6.84 0, 1 S11-config_def
FRITZ!Box 4040 6.52 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 4060 7.29 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box Fon 4.49 0, 1 rc.S
FRITZ!Box Fon 5010 4.43 0, 1 rc.S
FRITZ!Box Fon 5113 4.82 - 4.83 0, 1 rc.S
FRITZ!Box Fon 5124 4.47 - 4.77 0, 1 rc.S
FRITZ!Box Fon 5140 4.41 - 4.67 0, 1 rc.S
VoIP Gateway 5188 4.56 - 4.81 0, 1 rc.S
FRITZ!Box 5490 (main) 6.51 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 5490 (scrpn) 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 5491 (main) 7.01 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 5491 (scrpn) 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 5530 Fiber (boot) 7.21 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 5530 Fiber (main) 7.21 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 5590 Fiber (boot) 7.29 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 5590 Fiber (main) 7.29 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 5590 Fiber (prx) 7.29 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 6320 Cable v1 6.03 - 6.04 0, 1 S11-config_def
FRITZ!Box 6320 Cable v2 6.21 0, 1 S11-config_def
FRITZ!Box 6340 Cable 5.24 0, 1 S11-config_def
FRITZ!Box 6360 Cable 4.85 - 6.51 0, 1 S11-config_def, rc.S
FRITZ!Box 6430 Cable (arm) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6430 Cable (atom) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6490 Cable (arm) 6.20 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6490 Cable (atom) 6.20 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6590 Cable (arm) 6.83 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6590 Cable (atom) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6591 Cable (arm) 7.04 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6591 Cable (atom) 7.04 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6660 Cable (arm) 7.14 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6660 Cable (atom) 7.14 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6690 Cable (arm) 7.28 - 7.29 0, 1 rc.config_def.sh
FRITZ!Box 6690 Cable (atom) 7.28 - 7.29 0, 1 rc.config_def.sh
FRITZ!Box 6810 LTE 6.35 0, 1 S11-config_def
FRITZ!Box 6820 LTE v1 (main) 6.40 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6820 LTE v2 (main) 6.40 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6820 LTE v3 (main) 7.19 - 7.29 0, 1 rc.config_def.sh
FRITZ!Box 6840 LTE (main) 5.08 - 6.88 0, 1 S11-config_def
FRITZ!Box 6850 LTE 7.21 - 7.29 0, 1 rc.config_def.sh
FRITZ!Box 6850 5G 7.24 - 7.30 0, 1 rc.config_def.sh
FRITZ!Box 6890 LTE (main) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6890 LTE v1 (main) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 6890 LTE v2 (main) 6.84 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box Fon WLAN 4.49 0, 1 rc.S
FRITZ!Box Fon WLAN 7050 4.50 0, 1 rc.S
FRITZ!Box Fon WLAN 7112 4.76 - 4.88 0, 1 rc.S
FRITZ!Box Fon WLAN 7113 4.57 - 4.86 0, 1 rc.S
FRITZ!Box Fon WLAN 7113 DE 4.57 - 4.77 0, 1 rc.S
FRITZ!Box Fon WLAN 7113 INT 4.82 - 4.86 0, 1 rc.S
FRITZ!Box Fon WLAN 7140 4.43 - 4.77 0, 1 rc.S
FRITZ!Box Fon WLAN 7141 4.49 - 4.77 0, 1 rc.S
FRITZ!Fon 7150 4.56 - 4.77 0, 1 rc.S
FRITZ!Box Fon WLAN 7170 4.41 - 4.99 0, 1 rc.S
FRITZ!Box Fon WLAN 7170 v1 4.41 - 4.99 0, 1 rc.S
FRITZ!Box Fon WLAN 7170 v2 4.41 - 4.99 0, 1 rc.S
FRITZ!Box Fon WLAN 7240 4.65 - 6.06 0, 1 S11-config_def, rc.S
FRITZ!Box Fon WLAN 7270 v1 4.44 - 4.99 0, 1 rc.S
FRITZ!Box Fon WLAN 7270 v2 4.67 - 6.06 0, 1 S11-config_def, rc.S
FRITZ!Box Fon WLAN 7270 v3 4.76 - 6.06 0, 1 S11-config_def, rc.S
FRITZ!Box 7272 (main) 5.55 - 6.88 0, 1 S11-config_def
FRITZ!Box 7312 5.23 - 6.56 0, 1 S11-config_def
FRITZ!Box Fon WLAN 7320 4.85 - 6.35 0, 1 S11-config_def
FRITZ!Box 7330 5.06 - 6.56 0, 1 S11-config_def
FRITZ!Box 7330 SL 5.08 - 6.56 0, 1 S11-config_def
FRITZ!Box Fon WLAN 7340 4.83 - 5.05 0, 1 S11-config_def, rc.S
FRITZ!Box Fon WLAN 7360 SL 5.04 - 6.34 0, 1 S11-config_def
FRITZ!Box Fon WLAN 7360 v1 5.06 - 6.36 0, 1 S11-config_def
FRITZ!Box Fon WLAN 7360 v2 5.22 - 6.88 0, 1 S11-config_def
FRITZ!Box 7362 SL (main) 5.53 - 7.18 0, 1 S11-config_def
FRITZ!Box 7369 (main) 6.30 - 6.32 0, 1 S11-config_def
FRITZ!Box Fon WLAN 7390 4.81 - 5.22 0, 1 S11-config_def, rc.S
FRITZ!Box 7412 (main) 6.21 - 6.88 0, 1 S11-config_def
FRITZ!Box 7430 (main) 6.26 - 7.31 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7490 (main) 5.57 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7490 (scrpn) 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7510 7.30 0, 1 rc.config_def.sh
FRITZ!Box 7520 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7520 v2 (main) 7.30 - 7.31 0, 1 rc.config_def.sh
FRITZ!Box 7530 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7530 AX 7.20 - 7.31 0, 1 rc.config_def.sh
FRITZ!Box 7560 (main) 6.51 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box Fon WLAN 7570 vDSL 4.70 - 4.94 0, 1 rc.S
FRITZ!Box 7580 (main) 6.53 - 7.30 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7581 6.54 - 7.18 0, 1 S11-config_def
FRITZ!Box 7582 6.83 - 7.18 0, 1 S11-config_def
FRITZ!Box 7583 (main) 7.01 - 7.31 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7583 VDSL (main) 7.19 - 7.31 0, 1 rc.config_def.sh
FRITZ!Box 7590 (main) 6.83 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Box 7590 AX (main) 7.19 - 7.31 0, 1 rc.config_def.sh
FRITZ!WLAN Repeater N/G 4.65 - 4.88 0, 1 rc.S
FRITZ!WLAN Repeater 300E 5.01 - 6.34 0, 1 S11-config_def
FRITZ!WLAN Repeater 310 A 5.24 - 7.16 0, 1 S11-config_def
FRITZ!WLAN Repeater 310 B 6.30 - 7.16 0, 1 S11-config_def
FRITZ!WLAN Repeater 450E 6.00 - 7.15 0, 1 S11-config_def
FRITZ!Repeater 600 7.11 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Repeater 600 v2 7.27 - 7.30 0, 1 rc.config_def.sh
FRITZ!WLAN Repeater 1160 6.51 - 7.15 0, 1 S11-config_def
FRITZ!Repeater 1200 7.11 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Repeater 1200 AX 7.30 - 7.31 0, 1 rc.config_def.sh
FRITZ!WLAN Repeater 1750E 6.12 - 7.32 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Repeater 2400 7.12 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Repeater 3000 6.98 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Repeater 6000 7.19 - 7.31 0, 1 rc.config_def.sh
FRITZ!WLAN Repeater DVB-C 6.12 - 7.04 0, 1 S11-config_def
FRITZ!Powerline 540E 5.58 - 7.15 0, 1 S11-config_def
FRITZ!Powerline 546E 5.50 - 7.15 0, 1 S11-config_def
FRITZ!Powerline 1240E 6.33 - 7.16 0, 1 S11-config_def
FRITZ!Powerline 1260E 6.90 - 7.29 0, 1 S11-config_def, rc.config_def.sh
FRITZ!Powerline 1260 7.27 - 7.29 0, 1 rc.config_def.sh
congstar DSL-Box 4.56 - 4.81 0, 1 rc.S
congstar komplett Box 4.68 - 4.81 0, 1 rc.S
Speedport W 503V 4.68 - 4.81 0, 1 rc.S
Speedport W 503V MK 4.79 0, 1 rc.S
Speedport W 504V MK 5.04 0, 1 S11-config_def
Speedport W 701V 4.56 - 4.81 0, 1 rc.S
Speedport W 721V 4.74 - 4.75 0, 1 rc.S
Speedport W 722V 4.76 - 4.79 0, 1 rc.S
Speedport W 900V 4.57 0, 1 rc.S
Speedport W 920V 4.78 - 4.79 0, 1 rc.S
Speedport W 101 Bridge 4.68 0, 1 rc.S
Eumex 300 IP 4.44 0, 1 rc.S
Alice IAD 5130 4.65 - 4.71 0, 1 rc.S
Alice IAD WLAN 3331 4.90 0, 1 rc.S
Alice IAD 7570 vDSL 4.86 - 5.09 0, 1 rc.S
137 models use this variable

SMW-Browser

Information is currently being retrieved from the backend.