If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Wall-Mounting Screws
BoxMatrix >> Accessories >> Wall-Mounting Screws | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
WLAN | Powerline | DECT | ISDN-DSL | Bluetooth | PBX-Systems | Modems | Cables-Adapters | Power-Supply | Casings | Antennas | Misc | HW-Modding | Research |
1-way mounting keyhole of a 7590 |
3-way mounting hole of a FRITZ!Box 6360 Cable |
Overview[edit]
2 Wall-Mounting Screws could be used to mount nearly every model of the FRITZ!Box-Family and most external ISDN+DSL-Cards. Dependig on the casing a model could be mounted 1-way (with the LEDs up) or 3-way[s] (LEDs left, right or up), see the Compatibility table. In many PDF manuals you find a drilling template which you could print out. Drill the holes, fix the screws so they are still sticking half a centimeter out of the wall and hook up the box on them.
Model: | Wall-Mounting Screws | Wiki | Freetz | IPPF | whmf | AVM | Web |
Alias: | Befestigungsschrauben (AVM) | Pics | Videos | Pixels | Tests | News | PDFs |
Type: | Wall-Mount - Vendor: AVM | Bay | Zone | Shop | Price | Euro | Cat |
Sales: | Introduced: no - Market: no - Price: no |
Weblinks[edit]
It is highly unlikely that AVM will sell you 2 screws, but who knows, I believe in their flexibility ;-)
Daily updated index of all Wall-Mounting Screws websites. Last update: 2024-12-20 04:03 GMT.
Ctry | Lang | Src | Info | Page title / URL | Date | |
---|---|---|---|---|---|---|
de | de | AVM | Order accessories | Zubehör bestellen | 2023-11-07 | |
at | de | AVM | Order accessories | Zubehör bestellen | 2023-12-12 | |
2 websites for this cable |
Legend: = external online URL, live. - / Grey = expired URL from archive.org.
Part-Numbers[edit]
Daily updated index of Wall-Mounting Screws part numbers. Last update: 2024-12-20 04:30 GMT. Click an EAN/GTIN or MPN to search the web for it.
If you know any part numbers not listed here yet, expecially OEM and country specific versions, then please get in touch.
Ctry | Lng | Ann | Colr | Vnd | MPNs | EANs/GTINs | Markets | Icecat data sheet / URL | Added | EOM | EOS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 part numbers for this model |
Legend: = supported - = EOS - = still sold - = not sold any more - Bold = maintained Icecat entry - Italic = logistic entry without datasheet
Compatibility[edit]
The following table is incomplete since this data hasn't been recorded yet for all models!
Use the Casing-Selector to see which info is missing.
The Wall-Mounting Screws could be used to mount these models:
Selectors >> Casing-Selector >> Wall-Mounting Screws
Casing-Selector | Group | Orient | Colour | Logo | Wallmount | Drilling | Screws | Designer | DesignDate | Dimensions |
---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box | 2170-Casing | H | red/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box SL | 2170-Casing | H | red/grey, blue/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box 2030 | 2170-Casing | H | glossy/black, black | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box 2031 | 2170-Casing | H | black, glossy/black | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box 2070 | 7170-Casing | H | red/grey | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box 2110 | 2170-Casing | H | red/grey | Versatel | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 |
FRITZ!Box 2170 | 2170-Casing | H | red/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box SL WLAN | 7170-Casing | H | red/grey | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box WLAN 3020 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
FRITZ!Box WLAN 3030 | 7170-Casing | H | black | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box WLAN 3050 | 7170-Casing | H | red/grey | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box WLAN 3070 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
FRITZ!Box WLAN 3130 | 7170-Casing | H | black | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box WLAN 3131 | 2170-Casing | H | red/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box WLAN 3170 | 2170-Casing | H | red/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box WLAN 3270 | 7270-Casing | H | red/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box WLAN 3270 v3 | 7270-Casing | H | red/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box WLAN 3270 IT | 7270-Casing | H | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | ||
FRITZ!Box 3272 | 7272-Casing | H | red/silver | 3-way | 100 | 4 | Constin | 2013 | 210 x 155 x 25 | |
FRITZ!Box WLAN 3370 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box 3390 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box 3490 | 7490-Casing | H | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 | ||
FRITZ!Box Fon ata | 2170-Casing | H | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | ||
FRITZ!Box Fon ata 1020 | 2170-Casing | H | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | ||
FRITZ!Box 4020 | 4020-Casing | H | red/silver | 1-way | 122 | 4 | Constin | 2010 | 165 x 119 x 47 | |
FRITZ!Box 4040 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box Fon | 2170-Casing | H | red/grey, blue/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!Box Fon 5010 | 7112-Casing | H | black | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | ||
FRITZ!Box Fon 5012 | 7112-Casing | H | black | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | ||
FRITZ!Box Fon 5050 | 7170-Casing | H | black | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box Fon 5113 | 7112-Casing | H | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | |||
FRITZ!Box Fon 5124 | 7170-Casing | H | red/grey | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box Fon 5140 | 7170-Casing | H | black | 1&1 | 1-way | 0 | 185 x 140 x 35 | |||
VoIP Gateway 5188 | 5188-Casing | V | red/grey | 1-way | 0 | 230 x 163 x 37 | ||||
FRITZ!Box 5490 | 7490-Casing | H | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 | ||
FRITZ!Box 5491 | 7490-Casing | H | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 | ||
FRITZ!Box 5530 Fiber | 7530AX-Casing | H | red/white | 1-way | 4 | 200 x 152 x 45 | ||||
FRITZ!Box 5590 Fiber | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Box 6320 Cable v1 | 7170-Casing | H | blue/grey | Unitymedia | 1-way | 0 | 185 x 140 x 35 | |||
FRITZ!Box 6320 Cable v2 | 7390-Casing | H | blue/grey, blue/silver | Unitymedia | 1-way | 178 | 4 | 226 x 160 x 47 | ||
FRITZ!Box 6340 Cable | 7390-Casing | H | white/silver | Kabel BW | 1-way | 178 | 4 | 226 x 160 x 47 | ||
FRITZ!Box 6360 Cable | 7270-Casing | H | blue/silver, white/silver, red/silver | Unitymedia, Kabel BW, Kabel DE | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 |
FRITZ!Box 6430 Cable | 7390-Casing | H | 1-way | 178 | 4 | 226 x 160 x 47 | ||||
FRITZ!Box 6460 Cable | 7390-Casing | H | 1-way | 178 | 4 | 226 x 160 x 47 | ||||
FRITZ!Box 6490 Cable | 7490-Casing | H | red/silver | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 | |
FRITZ!Box 6660 Cable | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Box 6670 Cable | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Box 6840 LTE | 7270-Casing | H | red/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box 6850 LTE | 7530AX-Casing | H | 1-way | 4 | 200 x 152 x 45 | |||||
FRITZ!Box 6850 5G | 7530AX-Casing | H | red/white | 1-way | 4 | 200 x 152 x 45 | ||||
FRITZ!Box 6890 LTE v1 | 7590-Casing | H | 1-way | 197 | 5 | Constin | 2017 | 250 x 185 x 48 | ||
FRITZ!Box 6890 LTE v2 | 7590-Casing | H | 1-way | 197 | 5 | Constin | 2017 | 250 x 185 x 48 | ||
FRITZ!Box Fon WLAN | 7170-Casing | H | blue/grey, red/grey | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box Fon WLAN 7050 | 7170-Casing | H | black, red/grey | 1&1 | 1-way | 0 | 185 x 140 x 35 | |||
FRITZ!Box Fon WLAN 7112 | 7112-Casing | H | black | 1&1 | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | |
FRITZ!Box Fon WLAN 7113 DE | 7112-Casing | H | black, white | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | ||
FRITZ!Box Fon WLAN 7113 INT | 7112-Casing | H | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | |||
FRITZ!Box Fon WLAN 7140 | 7170-Casing | H | red | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box Fon WLAN 7141 | 7170-Casing | H | black, red/grey | 1&1 | 1-way | 0 | 185 x 140 x 35 | |||
FRITZ!Box Fon WLAN 7170 v1 | 7170-Casing | H | red/grey, black | 1&1 | 1-way | 0 | 185 x 140 x 35 | |||
FRITZ!Box Fon WLAN 7170 v2 | 7170-Casing | H | red/grey, black | 1-way | 0 | 185 x 140 x 35 | ||||
FRITZ!Box Fon WLAN 7240 | 7270-Casing | H | black, black/silver | 1&1 | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 |
FRITZ!Box Fon WLAN 7270 v1 | 7270-Casing | H | black/silver, red/silver | 1&1 | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 |
FRITZ!Box Fon WLAN 7270 v2 | 7270-Casing | H | red/silver, white/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box Fon WLAN 7270 v3 | 7270-Casing | H | red/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box 7272 | 7272-Casing | H | black | 3-way | 100 | 4 | Constin | 2013 | 210 x 155 x 25 | |
FRITZ!Box 7312 | 7112-Casing | H | black | 1&1 | 1-way | 0 | Constin | 2005 | 125 x 123 x 31 | |
FRITZ!Box Fon WLAN 7320 | 4020-Casing | H | black | 1-way | 122 | 4 | Constin | 2010 | 165 x 119 x 47 | |
FRITZ!Box 7330 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box 7330 SL | 7390-Casing | H | black | 1&1 | 1-way | 178 | 4 | 226 x 160 x 47 | ||
FRITZ!Box Fon WLAN 7340 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box Fon WLAN 7360 SL | 7390-Casing | H | black | 1&1 | 1-way | 178 | 4 | 226 x 160 x 47 | ||
FRITZ!Box Fon WLAN 7360 v1 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box Fon WLAN 7360 v2 | 7390-Casing | H | 1-way | 178 | 4 | 226 x 160 x 47 | ||||
FRITZ!Box 7362 SL | 7390-Casing | H | black | 1&1 | 1-way | 178 | 4 | 226 x 160 x 47 | ||
FRITZ!Box 7369 | 7390-Casing | H | 1-way | 178 | 4 | 226 x 160 x 47 | ||||
FRITZ!Box Fon WLAN 7390 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box 7412 | 7412-Casing | V | 1-way | 87.4 | 0 | Constin | 2015 | 150 x 113 x 60 | ||
FRITZ!Box 7430 | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Box 7490 | 7490-Casing | H | red/silver, black | 1&1 | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 |
FRITZ!Box 7510 | 7530AX-Casing | H | red/white | 1-way | 4 | 200 x 152 x 45 | ||||
FRITZ!Box 7520 | 7520-Casing | H | black | 1-way | 4 | Constin | 2018 | 209 x 154 x 52 | ||
FRITZ!Box 7520 v2 | 7530-Casing | H | black | 1-way | 154 | 4 | Constin | 2018 | 208 x 150 x 37 | |
FRITZ!Box 7530 | 7530-Casing | H | red/white, black | 1-way | 154 | 4 | Constin | 2018 | 208 x 150 x 37 | |
FRITZ!Box 7530 v2 | 7530-Casing | H | 1-way | 154 | 4 | Constin | 2018 | 208 x 150 x 37 | ||
FRITZ!Box 7530 AX | 7530AX-Casing | H | red/white | 1-way | 4 | 200 x 152 x 45 | ||||
FRITZ!Box 7530 AX v2 | 7530AX-Casing | H | 1-way | 4 | 200 x 152 x 45 | |||||
FRITZ!Box 7560 | 7490-Casing | H | black | 1-way | 197 | 4 | Constin | 2013 | 245 x 175 x 55 | |
FRITZ!Box 7590 | 7590-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2017 | 250 x 185 x 48 | |
FRITZ!Box 7590 AX | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Box 7590 AX v2 | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Box 7682 | 7590AX-Casing | H | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | ||
FRITZ!Box 7690 | 7590AX-Casing | H | red/white | 1-way | 197 | 5 | Constin | 2021 | 254 x 191 x 63 | |
FRITZ!Media 8020 | FMedia-Casing | H | black | Maxdome | 1-way | 0 | 213 x 137 x 30 | |||
FRITZ!Media 8040 | FMedia-Casing | H | black | 1&1, Maxdome | 1-way | 0 | 213 x 137 x 30 | |||
FRITZ!Media 8260 | FMedia-Casing | H | black, glossy/black | Maxdome | 1-way | 0 | 213 x 137 x 30 | |||
Speedport W 501V | W501V-Casing | H | silver/grey | T-Com | 1-way | 0 | Telekom | 185 x 130 x 48 | ||
Eumex 300 IP | W501V-Casing | H | silver/grey | T-Com | 1-way | 0 | Telekom | 185 x 130 x 48 | ||
Alice IAD 5125 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
Alice IAD 5130 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
Alice IAD WLAN 3331 | 7170-Casing | H | white | Alice | 1-way | 0 | 185 x 140 x 35 | |||
Multibox 7170 NGN | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
Multibox 7270 NGN | 7270-Casing | H | white/silver | 3-way | 100 | 0 | Constin | 2007 | 210 x 155 x 25 | |
FRITZ!Box Fon WLAN 7360 EWE | 7390-Casing | H | red/silver | 1-way | 178 | 4 | 226 x 160 x 47 | |||
FRITZ!Card USB v1.0 | FXISDN1-Casing | H | grey | 1-way | 1 | Constin | 2001 | 220 x 150 x 30 | ||
ISDN-Controller B1 USB | B1USB-Casing | H | black | 1-way | 1 | 160 x 115 x 30 | ||||
FRITZ!X PC v1.0 | FXPC1-Casing | H | 1-way | 1 | Constin | 1998 | 220 x 150 x 30 | |||
FRITZ!X PC v2.0 | FXPC1-Casing | H | grey | 1-way | 1 | Constin | 1998 | 220 x 150 x 30 | ||
FRITZ!X PC v3.0 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
FRITZ!X ISDN v1.0 | FXISDN1-Casing | H | grey | 1-way | 1 | Constin | 2001 | 220 x 150 x 30 | ||
FRITZ!X ISDN v2.0 | 2170-Casing | H | grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!X ISDN v3.0 | 2170-Casing | H | grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
FRITZ!X USB v1.0 | FXPC1-Casing | H | grey | 1-way | 1 | Constin | 1998 | 220 x 150 x 30 | ||
FRITZ!X USB v2.0 | 7170-Casing | H | 1-way | 0 | 185 x 140 x 35 | |||||
FRITZ!X USB v3.0 | 7170-Casing | H | grey | 1-way | 0 | 185 x 140 x 35 | ||||
BlueFRITZ! AP-X | 2170-Casing | H | blue/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
BlueFRITZ! AP-DSL | 2170-Casing | H | red/grey | 1-way | 116 | 0 | Constin | 2001 | 160 x 122 x 31 | |
Eumex 400 | 5520PC-Casing | H | silver/grey | T-Com | 1-way | 0 | Telekom | 120 x 120 x 30 | ||
Eumex 2000PC | 2000PC-Casing | H | 1-way | 0 | Telekom | 165 x 125 x 33 | ||||
Eumex 2000PC SE | 2000PC-Casing | H | 1-way | 0 | Telekom | 165 x 125 x 33 | ||||
Eumex 2220PC | 5520PC-Casing | H | 1-way | 0 | Telekom | 120 x 120 x 30 | ||||
Eumex 5520PC | 5520PC-Casing | H | 1-way | 0 | Telekom | 120 x 120 x 30 | ||||
Eumex C 200 | 5520PC-Casing | H | silver | 1-way | 0 | Telekom | 120 x 120 x 30 | |||
Teledat X120 | 2000PC-Casing | H | black | 1-way | 0 | Telekom | 165 x 125 x 33 | |||
124 models |
Gallery[edit]
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.
Wall mounted 7340
Wall mounted FB Fon
Wall mounted 7530
Wall mounted 7530
Mounting hole, 6320v1
Mounting keyhole, 6360
Mounting keyhole, 7490
Mounting keyhole, 7590
Versions[edit]
The Versions
section intends to compare different hardware revisions of a device.
If you could provide images of a revision not listet here yet then please get in touch.
- TODO
Alternatives[edit]
- none
Optional Usage[edit]
- everything else ;-)
Fact-Box
Accessory-Alias | Befestigungsschrauben + |
Accessory-Index | 52 + |
Accessory-Logo | Image:Wall-Mounting Screws-Image6.jpg + |
Accessory-Model | Wall-Mounting Screws + |
Accessory-Type | Wall-Mount + |
Accessory-Vendor | AVM + |
Accessory-Websites | 2 + |
CasingG-Colour | red/grey +, blue/grey +, glossy/black +, black +, red/silver +, red/white +, blue/silver +, white/silver +, white +, red +, black/silver +, silver/grey +, grey + and silver + |
CasingG-Logo | Versatel +, 1&1 +, Unitymedia +, Kabel BW +, Kabel DE +, Maxdome +, T-Com + and Alice + |
CasingG-Models | 124 + |
Model-Group | WALL + |
Sales | dead + |
Sort-Index | 99.52 + |
Support | eos + |