If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:bootloaderVersion (bootenv)
BoxMatrix >> Environment >> bootloaderVersion (bootenv) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Name-Collision - multiple objects in this wiki use the name bootloaderVersion!
|
Bootloader-Variable
Variable: | bootloaderVersion (bootenv) - type 0x0182=386 The type of this property is invalid |
Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Bootloader-Environment - Origin: TI | ||||||
Value: | 0.18.01, 1.10211, 1.10221, 1.10286, 1.10288, 1.10293, 1.10420, 1.10490, 1.10731, 1.10733, 1.10965, 1.11005, 1.1104, 1.11066, 1.1109, 1.11090, 1.11123, 1.11177, 1.11179, 1.11180, 1.11192, 1.11212, 1.11216, 1.11275, 1.11334, 1.11360, 1.11534, 1.11549, 1.11566, 1.11581, 1.11672, 1.11700, 1.11714, 1.11722, 1.11735, 1.11744, 1.11822, 1.1183, 1.11835, 1.1186, 1.11887, 1.11936, 1.11941, 1.11985, 1.12005, 1.12030, 1.12079, 1.1209, 1.12165, 1.12214, 1.1224, 1.12462, 1.12523, 1.12536, 1.1256, 1.12588, 1.1273, 1.130, 1.1322, 1.1328, 1.136, 1.1372, 1.1381, 1.1388, 1.1402, 1.1431, 1.1437, 1.1441, 1.1475, 1.153, 1.1541, 1.1579, 1.1757, 1.1762, 1.1777, 1.1787, 1.1820, 1.1823, 1.1834, 1.1839, 1.190, 1.1939, 1.1964, 1.203, 1.2099, 1.2117, 1.2191, 1.2213, 1.2216, 1.2247, 1.2279, 1.2346, 1.2349, 1.2373, 1.2411, 1.2451, 1.2473, 1.2567, 1.2577, 1.2580, 1.2589, 1.2650, 1.267, 1.2772, 1.2779, 1.2834, 1.2909, 1.3031, 1.3082, 1.3085, 1.3125, 1.3139, 1.3167, 1.3179, 1.3229, 1.3243, 1.3258, 1.3272, 1.3292, 1.3399, 1.3416, 1.3430, 1.3442, 1.3447, 1.347, 1.3481, 1.354, 1.3540, 1.3546, 1.3550, 1.3578, 1.3584, 1.3614, 1.371, 1.393, 1.413, 1.455, 1.458, 1.464, 1.467, 1.484, 1.497, 1.541, 1.544, 1.607, 1.704, 1.734, 1.776, 1.819, 1.846, 1.853, 1.947, 1.972, 1.99 | ||||||
Properties: | Firmware: 4.07 - 8.00 | ||||||
Function: | The Bootloader version in dotted notation. 0.18.01 = ADAM2, 1.xxx = EVA |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this variable. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this variable |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2024-10-13 06:09 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Value | Todo |
---|---|---|---|
FRITZ!Box 2031 | 4.15 | 1.153 | |
FRITZ!Box 2070 | 4.15 | 1.130 | |
FRITZ!Box 2110 | 4.52 | 1.393 | |
FRITZ!Box 2170 | 4.57 | 1.190 | |
FRITZ!Box SL WLAN | 4.34 | 1.203 | |
FRITZ!Box WLAN 3020 | 4.15 - 4.34 | 0.18.01, 1.203 | |
FRITZ!Box WLAN 3030 | 4.34 | 1.203 | |
FRITZ!Box WLAN 3050 | 4.07 | 0.18.01 | |
FRITZ!Box WLAN 3070 | 4.15 | 1.99 | |
FRITZ!Box WLAN 3130 | 4.34 | 1.153 | |
FRITZ!Box WLAN 3131 | 4.57 | 1.203 | |
FRITZ!Box WLAN 3170 | 4.58 | 1.190 | |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 1.467 | |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 1.1104, 1.1328, 1.776 | |
FRITZ!Box 3272 | 5.50 | 1.1579 | |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 1.1787 | |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 1.1186, 1.1441 | |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 1.1541, 1.1762 | |
FRITZ!Box 3490 (main) | 7.01 | 1.2191 | |
FRITZ!Box 4020 | 6.25 - 7.01 | 1.2451, 1.2779 | |
FRITZ!Box 4040 | 6.83 - 7.12 | 1.3139, 1.3243 | |
FRITZ!Box 4050 | 7.90 | 1.12536 | |
FRITZ!Box 4060 | 7.28 - 7.29 | 1.11549, 1.11672 | |
FRITZ!Box Fon | 4.33 | 1.203 | |
FRITZ!Box Fon 5050 | 4.31 | 1.203 | |
FRITZ!Box Fon 5124 | 4.77 | 1.203 | |
FRITZ!Box Fon 5140 | 4.67 | 1.153 | |
VoIP Gateway 5188 | 4.81 | 1.203 | |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 1.2650 | |
FRITZ!Box 5491 (main) | 7.01 | 1.3447 | |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 1.11180, 1.11334 | |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 1.11700, 1.11822, 1.11887, 1.11985 | |
FRITZ!Box 5590 Fiber (prx) | 7.27 - 7.81 | 1.11735, 1.12005, 1.12462 | |
FRITZ!Box 5690 Pro (main) | 7.61 | 1.12588 | |
FRITZ!Box 6320 Cable v1 | 6.21 | 1.1322 | |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 1.1381 | |
FRITZ!Box 6340 Cable | 5.24 | 1.1372 | |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 1.1839 | |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 1.3125 | |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 1.3125 | |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 1.2099, 1.2279, 1.2411, 1.2567, 1.3085, 1.3167, 1.3272, 1.3546 | |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 1.2099, 1.2279, 1.2411, 1.2567, 1.3085, 1.3167, 1.3272, 1.3546 | |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 1.3125 | |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 1.3125 | |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 1.3614 | |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 1.3614 | |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 1.11360, 1.3614 | |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 1.11360, 1.3614 | |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 1.12523 | |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 1.12523 | |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 1.11534 | |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 1.11534 | |
FRITZ!Box 6810 LTE | 6.04 | 1.1402 | |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 1.2373 | |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | 1.2373 | |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 1.10420 | |
FRITZ!Box 6840 LTE | 6.04 | 1.1209, 1.1475 | |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 1.1209, 1.1475 | |
FRITZ!Box 6842 LTE | 6.04 | 1.1431 | |
FRITZ!Box 6850 LTE | 7.21 | 1.10965 | |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 1.11212 | |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 1.3292 | |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 1.3292 | |
FRITZ!Box Fon WLAN | 4.34 | 1.203 | |
FRITZ!Box Fon WLAN 7050 | 4.33 | 1.203 | |
FRITZ!Box Fon WLAN 7112 | 4.88 | 1.607 | |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | 1.393 | |
FRITZ!Box Fon WLAN 7140 | 4.33 | 1.136 | |
FRITZ!Box Fon WLAN 7141 | 4.77 | 1.153 | |
FRITZ!Fon 7150 | 4.71 - 4.72 | 1.190, 1.413 | |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | 1.153, 1.347, 1.393 | |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | 1.347, 1.393 | |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 1.484 | |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 1.371 | |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 1.455, 1.544 | |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 1.607 | |
FRITZ!Box 7272 | 6.03 | 1.1823 | |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 1.1823, 1.1939 | |
FRITZ!Box 7312 | 5.20 - 6.54 | 1.1322, 1.1820 | |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 1.1109, 1.972 | |
FRITZ!Box 7330 | 5.20 - 6.03 | 1.1256, 1.1939 | |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 1.1273 | |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 1.947 | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 1.1224, 1.1475 | |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 1.1224 | |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 1.1388, 1.1441, 1.1475, 1.2473 | |
FRITZ!Box 7362 SL | 6.03 | 1.1964 | |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 1.1777, 1.1964 | |
FRITZ!Box 7369 (main) | 6.31 | 1.1939 | |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 1.1757, 1.1939, 1.819, 1.947 | |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 1.2346, 1.2834 | |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 1.2589 | |
FRITZ!Box 7490 | 6.05 | 1.1964 | |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 1.1964, 1.3179, 1.3399 | |
FRITZ!Box 7510 | 7.29 | 1.11722 | |
FRITZ!Box 7520 | 7.03 - 7.29 | 1.10211, 1.10288, 1.10733 | |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 1.11835 | |
FRITZ!Box 7530 | 7.01 - 8.00 | 1.10490, 1.10733, 1.11581, 1.3442, 1.3481, 1.3540, 1.3584 | |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 1.11066, 1.11177 | |
FRITZ!Box 7560 (main) | 6.80 - 7.29 | 1.3082 | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | 1.704 | |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 1.3082, 1.3229 | |
FRITZ!Box 7581 | 6.85 - 7.17 | 1.2909, 1.3031 | |
FRITZ!Box 7582 | 6.98 - 7.15 | 1.3031 | |
FRITZ!Box 7583 (main) | 7.08 - 7.29 | 1.10221, 1.3430 | |
FRITZ!Box 7583 VDSL (main) | 7.21 | 1.11216 | |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 1.3258, 1.3578 | |
FRITZ!Box 7590 AX (main) | 7.25 - 7.80 | 1.11123, 1.11275, 1.11566 | |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 1.11744 | |
FRITZ!Box 7690 | 7.60 - 7.61 | 1.12588 | |
FRITZ!Smart Gateway | 7.50 - 7.63 | 1.11936, 1.12079, 1.12165 | |
FRITZ!WLAN Repeater N/G | 4.86 | 1.497 | |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 1.1183 | |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 1.1834, 1.1939, 1.1964 | |
FRITZ!WLAN Repeater 310 B | 7.13 | 1.2772 | |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 1.2117 | |
FRITZ!Repeater 600 | 7.12 - 7.21 | 1.10293 | |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 1.11005 | |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 1.2577 | |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 1.10221 | |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 1.11714, 1.12030 | |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 1.2216, 1.3416 | |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 1.10293 | |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 1.10221, 1.10286, 1.10731 | |
FRITZ!Repeater 3000 AX | 7.41 | 1.11941 | |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 1.11179, 1.11192 | |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 1.2213, 1.2349 | |
FRITZ!Powerline 540E | 6.92 - 7.14 | 1.2247 | |
FRITZ!Powerline 546E | 5.50 | 1.1437 | |
FRITZ!Powerline 1240 AX | 7.58 | 1.12214 | |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 1.2580 | |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 1.3243, 1.3550 | |
FRITZ!Powerline 1260 | 7.27 | 1.11090 | |
congstar DSL-Box | 4.81 | 1.267 | |
congstar komplett Box | 4.81 | 1.455 | |
Speedport W 503V | 4.78 - 4.79 | 1.455 | |
Speedport W 503V MK | 4.79 | 1.734 | |
Speedport W 504V MK | 5.04 | 1.853 | |
Speedport W 701V | 4.57 | 1.153 | |
Speedport W 721V | 4.74 - 4.75 | 1.354 | |
Speedport W 900V | 4.57 | 1.153 | |
Speedport W 920V | 4.79 | 1.458 | |
Speedport W 101 Bridge | 4.68 | 1.497 | |
Alice IAD 5130 | 4.71 | 1.464 | |
Alice IAD WLAN 3331 | 4.90 | 1.846 | |
Alice IAD 7570 vDSL | 4.96 - 5.09 | 1.541 | |
Multibox 7170 NGN | 4.69 | 1.393 | |
Multibox 7270 NGN | 5.05 | 1.607 | |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 1.1224, 1.1475 | |
149 models use this variable |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5113 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
10 models without supportdata probes |
SMW-Browser
Pages using the property "bootloaderVersion (bootenv)"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 5130 + | 1.464 + |
Alice IAD 7570 vDSL + | 1.541 + |
Alice IAD WLAN 3331 + | 1.846 + |
E | |
Eumex 300 IP + | 1.203 +, 0.18.01 + |
F | |
FRITZ!Box + | 0.18.01 + |
FRITZ!Box 2030 + | 0.18.01 + |
FRITZ!Box 2031 + | 1.153 + |
FRITZ!Box 2070 + | 1.130 + |
FRITZ!Box 2110 + | 1.393 + |
FRITZ!Box 2170 + | 1.190 + |
FRITZ!Box 3272 + | 1.1579 + |
FRITZ!Box 3390 + | 1.1541 + |
FRITZ!Box 3490 + | 1.2191 + |
FRITZ!Box 4020 + | 1.2451 + |
FRITZ!Box 4040 + | 1.3139 + |
FRITZ!Box 4050 + | 1.12536 + |
FRITZ!Box 4060 + | 1.11549 + |
FRITZ!Box 5490 + | 1.2650 + |
FRITZ!Box 5491 + | 1.3447 + |
FRITZ!Box 5530 Fiber + | 1.11180 + |
FRITZ!Box 5590 Fiber + | 1.11700 + |
FRITZ!Box 5690 Pro + | 1.12588 + |
FRITZ!Box 6320 Cable v1 + | 1.1322 + |
FRITZ!Box 6320 Cable v2 + | 1.1381 + |
FRITZ!Box 6340 Cable + | 1.1372 + |