If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:firstfreeaddress (bootenv)
BoxMatrix >> Environment >> firstfreeaddress (bootenv) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Name-Collision - multiple objects in this wiki use the name firstfreeaddress!
|
Bootloader-Variable
Variable: | firstfreeaddress (bootenv) - type 0x0186=390 The type of this property is invalid |
Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Bootloader-Environment - Origin: TI | ||||||
Value: | 0x0BC7DA60, 0x1CE00000, 0x3D3C4C00, 0x3D3C4C20, 0x4A092104, 0x4A092184, 0x4A092604, 0x4A092684, 0x4AD80000, 0x4B000000, 0x50500000, 0x6043F420, 0x60440820, 0x7D3C4C00, 0x806D8608, 0x806D8A1C, 0x806E1798, 0x80D41D88, 0x80D4E500, 0x810C95B4, 0x810C9834, 0x810CBD10, 0x810CBE5C, 0x810CBFF0, 0x810CC06C, 0x810CC40C, 0x810D5A54, 0x810D7C10, 0x810D8720, 0x810D952C, 0x810E5138, 0x810E6168, 0x810E61E8, 0x810F1068, 0x810F2268, 0x810F7240, 0x810FCFE8, 0x810FD554, 0x810FD764, 0x810FD7E8, 0x810FD868, 0x81107894, 0x811079B4, 0x8110A514, 0x811129B4, 0x81113040, 0x81113AB4, 0x81114144, 0x81114240, 0x81115B34, 0x81115F44, 0x81116240, 0x811256E8, 0x811276E8, 0x81133770, 0x811382FC, 0x81138470, 0x81139288, 0x811397F0, 0x8113D5E4, 0x8113DACC, 0x8113DB4C, 0x8114A184, 0x81155080, 0x811FAF7C, 0x811FB58C, 0x811FB68C, 0x8213FB50, 0x821403CC, 0x82141434, 0x8523CBD0, 0x8523CD50, 0x85244550, 0x85284A30, 0x852852B0, 0x85285930, 0x85285DF0, 0x852A5900, 0x852A5A00, 0x852A6A00, 0x852A7500, 0x8817D088, 0x8817DA88, 0x8824D388, 0x8824DC88, 0x8824DD08, 0x8824DE08, 0x8824E568, 0x8824E5E8, 0x8824E668, 0x8824FE68, 0x8824FEE8, 0x88252FE8, 0x882530E8, 0x882540E8, 0x88272F68, 0x882CE560, 0x946A5D98, 0x946ABA30, 0x946AD160, 0x946AD700, 0x946AE450, 0x946AE490, 0x946AE4F0, 0x946AE520, 0x946AE530, 0x946AE570, 0x946AE878, 0x946B1D78, 0x946BD51C, 0x946BD71C, 0x946BD81C, 0x946BD89C, 0x946BDA1C, 0x946BDAA0, 0x946BDB20, 0x946BDD1C, 0x946BF4C4, 0x946BF6A0, 0x946BF720, 0x946BFBC4, 0x946C0B94, 0x946C0D14, 0x946C0F94, 0x946C1014, 0x946C1114, 0x946C1314, 0x94730248, 0x94730258, 0x947310d8 | ||||||
Properties: | Firmware: 4.07 - 8.00 | ||||||
Function: | The first free address in RAM at the end of the space ADAM2 uses |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this variable. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this variable |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2025-02-01 06:56 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Value | Todo |
---|---|---|---|
FRITZ!Box 2031 | 4.15 | 0x946AE450 | |
FRITZ!Box 2070 | 4.15 | 0x946AD160 | |
FRITZ!Box 2110 | 4.52 | 0x946C0F94 | |
FRITZ!Box 2170 | 4.57 | 0x946AE878 | |
FRITZ!Box SL WLAN | 4.34 | 0x946B1D78 | |
FRITZ!Box WLAN 3020 | 4.15 - 4.34 | 0x946B1D78, 0x947310d8 | |
FRITZ!Box WLAN 3030 | 4.34 | 0x946B1D78 | |
FRITZ!Box WLAN 3050 | 4.07 | 0x94730248, 0x94730258 | |
FRITZ!Box WLAN 3070 | 4.15 | 0x946ABA30 | |
FRITZ!Box WLAN 3130 | 4.34 | 0x946AE490 | |
FRITZ!Box WLAN 3131 | 4.57 | 0x946B1D78 | |
FRITZ!Box WLAN 3170 | 4.58 | 0x946AE878 | |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 0x946BD71C | |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 0x946BF4C4, 0x946BF6A0, 0x946BFBC4 | |
FRITZ!Box 3272 | 5.50 | 0x811129B4 | |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 0x81113040 | |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 0x811079B4, 0x8110A514 | |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 0x81115B34, 0x81115F44 | |
FRITZ!Box 3490 (main) | 7.01 | 0x811382FC | |
FRITZ!Box 4020 | 6.25 - 7.01 | 0x8113DACC, 0x8113DB4C | |
FRITZ!Box 4040 | 6.83 - 7.12 | 0x8817DA88 | |
FRITZ!Box 4050 | 7.90 | 0x4B000000 | |
FRITZ!Box 4060 | 7.28 - 7.29 | 0x50500000 | |
FRITZ!Box Fon | 4.33 | 0x946B1D78 | |
FRITZ!Box Fon 5050 | 4.31 | 0x946B1D78 | |
FRITZ!Box Fon 5113 | 4.76 - 4.83 | 0x946C1114 | |
FRITZ!Box Fon 5124 | 4.77 | 0x946B1D78 | |
FRITZ!Box Fon 5140 | 4.67 | 0x946AE4F0 | |
VoIP Gateway 5188 | 4.81 | 0x946B1D78 | |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | 0x81139288 | |
FRITZ!Box 5491 (main) | 7.01 | 0x811397F0 | |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 0x6043F420, 0x60440820 | |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 0x50500000 | |
FRITZ!Box 5690 Pro (main) | 7.61 | 0x4AD80000 | |
FRITZ!Box 6320 Cable v1 | 6.21 | 0x806D8A1C | |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 0x806D8A1C | |
FRITZ!Box 6340 Cable | 5.24 | 0x806D8608 | |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 0x806E1798 | |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | 0x4A092684 | |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | 0x4A092684 | |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 0x4A092104, 0x4A092184, 0x4A092604, 0x4A092684 | |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 0x4A092104, 0x4A092184, 0x4A092604, 0x4A092684 | |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 0x4A092684 | |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 0x4A092684 | |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 0x3D3C4C00 | |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 0x3D3C4C00 | |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 0x3D3C4C00, 0x3D3C4C20 | |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 0x3D3C4C00, 0x3D3C4C20 | |
FRITZ!Box 6670 Cable (arm) | 7.59 - 7.61 | 0x0BC7DA60 | |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | 0x0BC7DA60 | |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 0x7D3C4C00 | |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 0x7D3C4C00 | |
FRITZ!Box 6810 LTE | 6.04 | 0x810F1068 | |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 0x82141434 | |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 0x80D4E500, 0x82141434 | |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 0x80D41D88 | |
FRITZ!Box 6820 LTE v4 | 7.59 | 0x80D4E500 | |
FRITZ!Box 6840 LTE | 6.04 | 0x81107894, 0x81113AB4 | |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 0x81107894, 0x81113AB4 | |
FRITZ!Box 6842 LTE | 6.04 | 0x810FCFE8 | |
FRITZ!Box 6850 LTE | 7.21 | 0x88252FE8 | |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 0x882530E8 | |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 0x852852B0 | |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 0x852852B0 | |
FRITZ!Box Fon WLAN | 4.34 | 0x946B1D78 | |
FRITZ!Box Fon WLAN 7050 | 4.33 | 0x946B1D78 | |
FRITZ!Box Fon WLAN 7112 | 4.88 | 0x946C1114 | |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | 0x946C0F94 | |
FRITZ!Box Fon WLAN 7140 | 4.33 | 0x946AD700 | |
FRITZ!Box Fon WLAN 7141 | 4.77 | 0x946AE520 | |
FRITZ!Fon 7150 | 4.71 - 4.72 | 0x946AE878, 0x946C1014 | |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | 0x946AE530, 0x946C0D14, 0x946C0F94 | |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | 0x946C0D14, 0x946C0F94 | |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 0x946BD89C | |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 0x946BD51C | |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 0x946BD89C, 0x946BDA1C | |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 0x946BDAA0 | |
FRITZ!Box 7272 | 6.03 | 0x81113040 | |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 0x81113040 | |
FRITZ!Box 7312 | 5.20 - 6.54 | 0x810CBD10, 0x810D8720 | |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | 0x810CBE5C, 0x810CBFF0 | |
FRITZ!Box 7330 | 5.20 - 6.03 | 0x810CC06C, 0x810D8720 | |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 0x810CC40C | |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | 0x810C95B4 | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 0x810E5138, 0x810F2268 | |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | 0x810E5138 | |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 0x810E6168, 0x810E61E8, 0x810F2268, 0x81133770 | |
FRITZ!Box 7362 SL | 6.03 | 0x81114240 | |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 0x81114144, 0x81114240 | |
FRITZ!Box 7369 (main) | 6.31 | 0x810F7240 | |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 0x810C9834, 0x810D5A54, 0x810D952C | |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 0x811FAF7C, 0x811FB68C | |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 0x811FB58C | |
FRITZ!Box 7490 | 6.05 | 0x81116240 | |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 0x81116240, 0x81138470 | |
FRITZ!Box 7510 | 7.29 | 0x4B000000 | |
FRITZ!Box 7520 | 7.03 - 7.29 | 0x8824E568, 0x8824FE68 | |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 0x882CE560 | |
FRITZ!Box 7530 | 7.01 - 8.00 | 0x8824D388, 0x8824DC88, 0x8824DD08, 0x8824DE08, 0x8824E5E8, 0x8824FE68, 0x882540E8 | |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 0x1CE00000 | |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 0x8523CBD0 | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | 0x946BDA1C | |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 0x8523CD50, 0x85244550 | |
FRITZ!Box 7581 | 6.85 - 7.17 | 0x1CE00000 | |
FRITZ!Box 7582 | 6.98 - 7.15 | 0x1CE00000 | |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 0x85285930, 0x85285DF0 | |
FRITZ!Box 7583 VDSL (main) | 7.21 | 0x852A5A00 | |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 0x85284A30, 0x852852B0 | |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 0x852A5900, 0x852A6A00 | |
FRITZ!Box 7590 AX v2 (main) | 7.31 | 0x852A7500 | |
FRITZ!Box 7682 | 7.60 | 0x4AD80000 | |
FRITZ!Box 7690 | 7.60 - 7.61 | 0x4AD80000 | |
FRITZ!Smart Gateway | 7.50 - 7.63 | 0x4B000000 | |
FRITZ!WLAN Repeater N/G | 4.86 | 0x946BD89C | |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 0x810D7C10 | |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 0x810FD764, 0x810FD7E8, 0x810FD868 | |
FRITZ!WLAN Repeater 310 B | 7.13 | 0x811256E8 | |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 0x810FD554 | |
FRITZ!Repeater 600 | 7.12 - 7.21 | 0x8114A184 | |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 0x81155080 | |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 0x811276E8 | |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 0x8824E568 | |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 0x4B000000 | |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 0x8213FB50, 0x821403CC | |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 0x8114A184 | |
FRITZ!Repeater 3000 | 7.03 - 7.24 | 0x8824E568, 0x8824E668, 0x8824FEE8 | |
FRITZ!Repeater 3000 AX | 7.41 | 0x4B000000 | |
FRITZ!Repeater 6000 | 7.19 - 7.24 | 0x50500000 | |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 0x8213FB50, 0x821403CC | |
FRITZ!Powerline 540E | 6.92 - 7.14 | 0x8113D5E4 | |
FRITZ!Powerline 546E | 5.50 | 0x810FCFE8 | |
FRITZ!Powerline 1240 AX | 7.58 | 0x4B000000 | |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 0x811256E8 | |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 0x8817D088, 0x8817DA88 | |
FRITZ!Powerline 1260 | 7.27 | 0x88272F68 | |
congstar DSL-Box | 4.81 | 0x946A5D98 | |
congstar komplett Box | 4.81 | 0x946BD89C | |
Speedport W 503V | 4.78 - 4.79 | 0x946BD89C | |
Speedport W 503V MK | 4.79 | 0x946BDB20 | |
Speedport W 504V MK | 5.04 | 0x946BF720 | |
Speedport W 701V | 4.57 | 0x946AE570 | |
Speedport W 721V | 4.74 - 4.75 | 0x946C0D14 | |
Speedport W 900V | 4.57 | 0x946AE570 | |
Speedport W 920V | 4.79 | 0x946BD81C | |
Speedport W 101 Bridge | 4.68 | 0x946BDD1C | |
Alice IAD 5130 | 4.71 | 0x946C0B94 | |
Alice IAD WLAN 3331 | 4.90 | 0x946C1314 | |
Alice IAD 7570 vDSL | 4.96 - 5.09 | 0x946BDA1C | |
Multibox 7170 NGN | 4.69 | 0x946C0F94 | |
Multibox 7270 NGN | 5.05 | 0x946BDAA0 | |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 0x810E5138, 0x810F2268 | |
151 models use this variable |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |
SMW-Browser
Pages using the property "firstfreeaddress (bootenv)"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 5130 + | 0x946C0B94 + |
Alice IAD 7570 vDSL + | 0x946BDA1C + |
Alice IAD WLAN 3331 + | 0x946C1314 + |
E | |
Eumex 300 IP + | 0x946B1D78 +, 0x947310d8 + |
F | |
FRITZ!Box + | 0x94730248 + |
FRITZ!Box 2030 + | 0x94730248 + |
FRITZ!Box 2031 + | 0x946AE450 + |
FRITZ!Box 2070 + | 0x946AD160 + |
FRITZ!Box 2110 + | 0x946C0F94 + |
FRITZ!Box 2170 + | 0x946AE878 + |
FRITZ!Box 3272 + | 0x811129B4 + |
FRITZ!Box 3390 + | 0x81115B34 + |
FRITZ!Box 3490 + | 0x811382FC + |
FRITZ!Box 4020 + | 0x8113DACC + |
FRITZ!Box 4040 + | 0x8817DA88 + |
FRITZ!Box 4050 + | 0x4B000000 + |
FRITZ!Box 4060 + | 0x50500000 + |
FRITZ!Box 5490 + | 0x81139288 + |
FRITZ!Box 5491 + | 0x811397F0 + |
FRITZ!Box 5530 Fiber + | 0x6043F420 + |
FRITZ!Box 5590 Fiber + | 0x50500000 + |
FRITZ!Box 5690 Pro + | 0x4AD80000 + |
FRITZ!Box 6320 Cable v1 + | 0x806D8A1C + |
FRITZ!Box 6320 Cable v2 + | 0x806D8A1C + |
FRITZ!Box 6340 Cable + | 0x806D8608 + |