If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:Spruce
BoxMatrix >> Components >> Spruce | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Codenames | SoC-Chips | RAM-Chips | Flash-Chips | FPGA-Chips | FON-Chips | DECT-Chips | WLAN-Chips | LAN-Chips | USB-Chips | Trafo-Chips | PSU-Chips | Misc-Chips | ALL-Chips |
Chip-Codename
Codename: | Spruce | Wiki | Freetz | IPPF | whmf | Web | |
Creator: | Qualcomm | Wiki | Freetz | IPPF | whmf | Web | |
Vendor: | Qualcomm | Wiki | Freetz | IPPF | whmf | Web | |
Purpose: | WLAN-SoC | ||||||
Description: | 802.11 a/n/ac/ax MAC/Baseband/Radio MU 2x2 5GHz |
Chip-Details
Spruce is the codename for the QCN6102 / QCN6112 / QCN6122 WLAN SoCs.
In the FRITZ!Box 4050, FRITZ!Box 7530 AX v2, FRITZ!Repeater 1200 AX and FRITZ!Repeater 3000 AX the Spruce does the
2x2 5 GHz AP part, connected to the Maple which runs FRITZ!OS,
and does the 2x2 2.4 GHz AP part.
Regardless of the variant the drivers are labeled QCN6122. From the 3000ax fw 7.39 listing:
me@boxmatrix:~$ grep -i -e spruce -e qcn6122 listing1.txt drwxr-xr-x 185 2022-06-22 /lib/firmware/IPQ5018/qcn6122 lrwxrwxrwx 26 2022-06-22 /lib/firmware/IPQ5018/qcn6122/bdwlan.b50 -> /var/tmp/spruce_bdwlan.b50 lrwxrwxrwx 26 2022-06-22 /lib/firmware/IPQ5018/qcn6122/bdwlan.b60 -> /var/tmp/spruce_bdwlan.b60 -rw-rw-rw- 131072 2022-06-22 /lib/firmware/IPQ5018/qcn6122/bdwlan_HW270_1.b60 lrwxrwxrwx 29 2022-06-22 /lib/firmware/IPQ5018/qcn6122/caldata_1.bin -> /var/tmp/spruce_caldata_1.bin -rw-rw-rw- 148 2022-06-22 /lib/firmware/IPQ5018/qcn6122/m3_fw.b00 -rw-rw-rw- 136 2022-06-22 /lib/firmware/IPQ5018/qcn6122/m3_fw.b01 -rw-rw-rw- 262144 2022-06-22 /lib/firmware/IPQ5018/qcn6122/m3_fw.b02 -rw-rw-rw- 213 2022-06-22 /lib/firmware/IPQ5018/qcn6122/m3_fw.flist -rw-rw-rw- 284 2022-06-22 /lib/firmware/IPQ5018/qcn6122/m3_fw.mdt -rw-rw-rw- 92 2022-06-22 /lib/firmware/QCN6122.ini -rw-rw-rw- 1812 2022-06-22 /lib/firmware/internal/QCN6122_i.ini lrwxrwxrwx 15 2022-06-22 /lib/firmware/qcn6122 -> IPQ5018/qcn6122
Firmware
This is a subset of the Binary-Files section, filtered for '*Spruce*'
or '*QCA61*'
or '*QCN61*'
binaries or descriptions.
Daily updated index of all binaries found scanning Firmware-Probes . Last update: 2024-12-21 05:44 GMT.
The label (static)
in the Binary
column shows there are other objects in this wiki using this name.
The Mod
column shows the amount of models using the respective file. Click the column header to sort by this number.
You can hover or click a possible Link
in the Type
column to see the target of that link.
Binary | Mod | Firmware | Description | Path | Size/Bytes | Type | Origin |
---|---|---|---|---|---|---|---|
bdwlan.b50 | 5 | 7.28 - 7.90 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018/qcn6122 | Link | Link | AVM |
bdwlan.b60 | 4 | 7.30 - 7.90 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018/qcn6122 | Link | Link | AVM |
bdwlan_HW268_1.b10 | 1 | 7.30 - 7.58 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122 | 128k, Link | Link, Blob | AVM |
bdwlan_HW268_1.b50 | 1 | 7.30 - 7.58 | WLAN firmware for Spruce | /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122/qcn6122 | 128k, Link | Link, Blob | AVM |
bdwlan_HW270_1.b60 | 1 | 7.41 - 7.58 | WLAN firmware for Spruce | /lib/firmware/IPQ5018/qcn6122 | 128k | Blob | AVM |
bdwlan_HW287_1.b60 | 1 | 7.58 - 7.90 | WLAN firmware for Spruce | /lib/firmware/IPQ5018/qcn6122 | 128k | Blob | AVM |
caldata_1.bin | 8 | 7.28 - 7.90 | WLAN firmware for Pine, Spruce, Waikiki | /lib/firmware/IPQ5018/qcn6122, /lib/firmware/qcn9000, /lib/firmware/qcn9224 | Link | Link, Link, Link | AVM |
m3_fw.b00 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ5018_QCN6122/qcn6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 148, Link | Link, Blob | AVM |
m3_fw.b01 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ5018_QCN6122/qcn6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 136 - 192, Link | Link, Blob | AVM |
m3_fw.b02 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ5018_QCN6122/qcn6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 256k - 320k, Link | Link, Blob | AVM |
m3_fw.flist | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ5018_QCN6122/qcn6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 153 - 213, Link | Link, Blob | AVM |
m3_fw.mdt | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018/qcn6122, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ5018_QCN6122/qcn6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 284 - 340, Link | Link, Blob | AVM |
q6_fw.b00 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 340 - 756, Link | Link, Blob | AVM |
q6_fw.b01 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 328 - 7.4k, Link | Link, Blob | AVM |
q6_fw.b02 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 4.6k - 7.4k, Link | Link, Blob | AVM |
q6_fw.b03 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 181k - 2.9M, Link | Link, Blob | AVM |
q6_fw.b04 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 20.2k - 1.4M, Link | Link, Blob | AVM |
q6_fw.b05 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 13.9k - 378k, Link | Link, Blob | AVM |
q6_fw.b07 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 1.5k - 438k, Link | Link, Blob | AVM |
q6_fw.b08 | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 4.0k - 477k, Link | Link, Blob | AVM |
q6_fw.b09 | 7 | 7.30 - 8.00 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 1.1M - 2.2M, Link | Link, Blob | AVM |
q6_fw.b10 | 6 | 7.30 - 8.00 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122 | 350k - 351k, Link | Link, Blob | AVM |
q6_fw.b11 | 7 | 7.30 - 8.00 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 1.5k - 106k, Link | Link, Blob | AVM |
q6_fw.b13 | 7 | 7.30 - 8.00 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 6.7k - 2.6M, Link | Link, Blob | AVM |
q6_fw.b14 | 7 | 7.30 - 8.00 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 210k - 923k, Link | Link, Blob | AVM |
q6_fw.b15 | 4 | 7.30 - 7.90 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 4.0k - 317k, Link | Link, Blob | AVM |
q6_fw.b16 | 3 | 7.30 - 7.90 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122 | 2.4M, Link | Link, Blob | AVM |
q6_fw.b17 | 4 | 7.30 - 7.90 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 8.0k - 453k, Link | Link, Blob | AVM |
q6_fw.b18 | 4 | 7.30 - 7.90 | WLAN firmware for Alder, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ9574 | 118k - 529k, Link | Link, Blob | AVM |
q6_fw.b20 | 3 | 7.30 - 7.90 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122 | 72.5k, Link | Link, Blob | AVM |
q6_fw.b21 | 3 | 7.30 - 7.90 | WLAN firmware for Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122 | 416k - 417k, Link | Link, Blob | AVM |
q6_fw.flist | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 432 - 1.2k, Link | Link, Blob | AVM |
q6_fw.mdt | 10 | 7.19 - 8.00 | WLAN firmware for Alder, Hawkeye, Maple, Spruce | /lib/firmware/IPQ5018, /lib/firmware/IPQ5018_QCN6122, /lib/firmware/IPQ8074, /lib/firmware/IPQ9574 | 668 - 8.0k, Link | Link, Blob | AVM |
33 files |
Modules
This is a subset of the Kernel-Modules section, filtered for '*Spruce*'
or '*QCA61*'
or '*QCN61*'
modules or descriptions.
Daily updated index of all kernel modules found scanning Firmware-Probes . Last update: 2024-12-21 05:44 GMT.
The label (module)
in the Module
column shows there are other objects in this wiki using this name.
The Mod
column shows the amount of models using the respective module. Click the column header to sort by this number.
You can hover or click a possible Link
in the Type
column to see the target of that link.
Module | Mod | Firmware | Description | Path | Size/Bytes | Type | Origin |
---|---|---|---|---|---|---|---|
0 kernel modules |
Kernel-Config
This is a subset of the Kernel-Config section, filtered for '*Spruce*'
or '*QCA61*'
or '*QCN61*'
variables or descriptions.
Daily updated index of all kernel config variables found scanning Firmware-Probes . Last update: 2024-12-21 05:09 GMT.
The label (kerncfg)
in the Variable
column shows there are other objects in this wiki using this name.
The Mod
column shows the amount of models using the respective variable. Click the column header to sort by this number.
Variable | Mod | Firmware | Value | Description | Kernel | Origin |
---|---|---|---|---|---|---|
0 config variables |
Chip-Variants
Chips using the codename or family name Spruce:
Selectors >> Components-Selector >> WLAN-Chips >> Spruce
Components-Selector | Cat. | Family | Coden. | Purpose | Iface | Creator | Vendor | Description |
---|---|---|---|---|---|---|---|---|
QCN6102-001 | WLAN | Spruce | WLAN-SoC | Qualcomm | Qualcomm | 802.11 a/n/ac/ax MAC/Baseband/Radio MU 2x2 5GHz | ||
1 Spruce chip |
Model-Matrix
Box-Models and Accessories using one of the Spruce variants listed above:
Selectors >> Chips-Selector >> WLAN-Chips >> Spruce
Feature-Matrix
Features of Box-Models and Accessories using one of the Spruce variants listed above:
S € |
Model Languages, Brandings |
Internet [Annex] |
LAN Ports |
WLAN 802.11 |
PSTN Lines |
Phones | SoC Clock |
RAM | Flash | USB Host |
Image |
---|---|---|---|---|---|---|---|---|---|---|---|
FRITZ!Box 4050 de, en, es, fr, it, nl, pl avm, avme |
USB-LTE LAN WLAN |
Gbit: 4 |
2,400 Mb +600 Mb 2.4GHz 5GHz Wi-Fi 6 |
- | Analog: 1 DECT: 6 |
Maple 1000 MHz |
512 MB | 128 MB | Ports: 1 USB: 2.0 |
||
FRITZ!Box 7530 AX v2 |
SVect USB-LTE WLAN |
Gbit: 4 |
2,400 Mb +600 Mb 2.4GHz 5GHz Wi-Fi 6 |
- | Analog: 1 DECT: 6 |
Maple 1000 MHz |
Ports: 1 USB: 2.0 |
- | |||
FRITZ!Repeater 1200 AX de, en, es, fr, it, nl, pl avm, avme |
LAN WLAN |
Gbit: 1 |
2,400 Mb +600 Mb 2.4GHz 5GHz Wi-Fi 6 |
- | - | Maple 1000 MHz |
256 MB | 256 MB |
- | ||
FRITZ!Repeater 3000 AX de, en, es, fr, it, nl, pl avm, avme |
LAN WLAN |
Gbit: 2 |
2,400 Mb +1,200 Mb +600 Mb 2.4GHz 5GHz Wi-Fi 6 |
- | - | Maple 1000 MHz |
512 MB | 128 MB | - |
Legend:
- = all variants of this model are still supported
- = some variants of this model are end of support
- = all variants of this model are end of support
- = at least one variant of this model is still sold
- = no variant of this model is sold any more (or not yet)
- = a future model which is not yet sold or supported
This info is updated daily from the Part-Numbers section in each Box-Models article.
Gallery
If you want to extend the gallery with own work then please get in touch. See also the Photography-Inspiration article.