If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
63
U
Property:Chip-Interface
From BoxMatrix
BoxMatrix >> Components >> Chip-Interface | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Codenames | SoC-Chips | RAM-Chips | Flash-Chips | FPGA-Chips | FON-Chips | DECT-Chips | WLAN-Chips | LAN-Chips | USB-Chips | Trafo-Chips | PSU-Chips | Misc-Chips | ALL-Chips |
Chip-Property
Property: | Chip-Interface - type Page | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Components | ||||||
Defines: | The interface the respective chip provides to hookup to the main SoC. |
Component-Matrix
Selectors >> Components-Selector >> Chip-Interface - Showing all components
Components-Selector | Cat. | Mod. | Family | Coden. | Purpose | Iface | Creator | Vendor | Description |
---|---|---|---|---|---|---|---|---|---|
48F-01NW2NL | Trafo | 1 | ETH-PHY | YDS | YDS | RJ-45 port with 1000 MBit/s Ethernet Transformer | |||
5002X002 | Trafo | 2 | ISDN-PHY | VAC | VAC | Common Mode Choke / Data Line Filter (4-wire) | |||
5002X003 | Trafo | 2 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5011X011 | Trafo | 2 | DSL-PHY | VAC | VAC | Common Mode Choke / Data Line Filter | |||
5014X018 | Trafo | 1 | DSL-PHY | VAC | VAC | ADSL Line Transformer | |||
5014X019 | Trafo | 1 | DSL-PHY | VAC | VAC | ADSL Line Transformer | |||
5014X020 | Trafo | 4 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5014X023 | Trafo | 4 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5024X028 | Trafo | 2 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5024X029 | Trafo | 1 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5024X040 | Trafo | 1 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5024X053 | Trafo | 2 | ISDN-PHY | VAC | VAC | Common Mode Choke / Data Line Filter (4-wire) | |||
5024X062 | Trafo | 3 | ISDN-PHY | VAC | VAC | External ISDN S0 Line Transformer | |||
5024X068 | Trafo | 3 | ISDN-PHY | VAC | VAC | Common Mode Choke / Data Line Filter (4-wire) | |||
503-07-019-00 | Trafo | 1 | DSL-PHY | VOGT | Sumida | VDSL Line Transformer | |||
503-10-001-40 | Trafo | 3 | ISDN-PHY | VOGT | Sumida | Common Mode Choke / Data Line Filter (4-wire) | |||
503-10-015-00 | Trafo | 4 | ISDN-PHY | VOGT | Sumida | External ISDN S0 Line Transformer | |||
503-16-005-00 | Trafo | 2 | ISDN-PHY | VOGT | Sumida | External ISDN S0 Line Transformer | |||
503-16-012-00 | Trafo | 20 | ISDN-PHY | VOGT | Sumida | ISDN S0 Line Transformer | |||
503-16-022-00 | Trafo | 1 | ISDN-PHY | VOGT | Sumida | ISDN S0 Line Transformer | |||
503-20-999-00 | Trafo | 2 | ISDN-PHY | VOGT | Sumida | External ISDN S0 Line Transformer | |||
5034X010 | Trafo | 1 | DSL-PHY | VAC | VAC | Common Mode Choke / Data Line Filter | |||
504-13-038-00 | Trafo | 2 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
504-13-039-00 | Trafo | 1 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
504-13-041-00 | Trafo | 2 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
504-13-045-00 | Trafo | 35 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
504-13-066-00 | Trafo | 11 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
504-13-XXX-00 | Trafo | 4 | DSL-PHY | VOGT | Sumida | ADSL Line Transformer | |||
513-16-012-00 | Trafo | 13 | ISDN-PHY | VOGT | Sumida | ISDN S0 Line Transformer | |||
513-20-987-00 | Trafo | 25 | ETH-PHY | VOGT | Sumida | 100 MBit/s Ethernet Transformer | |||
513-40-914-00 | Trafo | 20 | ETH-PHY | VOGT | Sumida | 4x 100 MBit/s Ethernet Transformer | |||
70FL256P0XMFI00 | Flash | 1 | SER-32M | S-Flash | Spansion | Spansion | Serial-Flash 104MHz, 256M x 1bit = 32MB | ||
74ACT521 | Misc | 1 | 74521 | Logic | Fairchild | ON Semi | 8-Bit Identity Comparator | ||
74FST3384 | Misc | 2 | 743384 | Bus-Iface | ON Semi | ON Semi | 10-Bit Low Power Bus Switch | ||
74HC377 | Misc | 1 | 74377 | D-FlipFlop | Philips | NXP | Octal D-Flip-Flop with Data Enable | ||
74HC595 | Misc | 7 | 74595 | LED-Latch | SSI | Various | Various | 8-bit Shift Register with Output Latches, 3-state | |
74LC07A | Misc | 1 | 7407 | LED-Driver | TI | TI | Hex Buffer / Driver, Open Collector | ||
74LHC595A | Misc | 2 | 74595 | LED-Latch | SSI | Various | Various | 8-bit Shift Register with Output Latches, 3-state | |
74LV595 | Misc | 1 | 74595 | LED-Latch | SSI | Various | Various | 8-bit Shift Register with Output Latches, 3-state | |
74LVC07A | Misc | 1 | 7407 | LED-Driver | TI | TI | Hex Buffer / Driver, Open Drain | ||
74LVC126A | DECT | 1 | DECT-Misc | Various | Various | Quad buffer/line driver, 3-state | |||
74LVX240 | Misc | 2 | 74240 | Bus-Iface | ST | ST | Octal Inverting Bus Buffer With 3-State Outputs, 5V Tolerant | ||
A1010B | FPGA | 2 | ACT1 | FPGA | Actel | Microsemi | 1200 Logic Gates FPGA | ||
A1010B-1 | FPGA | 2 | ACT1 | FPGA | Actel | Microsemi | 1200 Logic Gates FPGA | ||
A1010B-2 | FPGA | 2 | ACT1 | FPGA | Actel | Microsemi | 1200 Logic Gates FPGA | ||
A2V28S40CTP-G6 | RAM | 1 | SD-16M | SDRAM | Zentel | Zentel | SDRAM 133MHz, 8M x 16bit = 16MB | ||
A3R12E40CBF | RAM | 2 | DDR2-64M | DDR2RAM | Zentel | Zentel | DDR2-800 SDRAM, 8M x 16bit x 4 Banks = 64MB | ||
A3R12E40DBF-8E | RAM | 3 | DDR2-64M | DDR2RAM | Zentel | Zentel | DDR2-800/1066 SDRAM, 8M x 16bit x 4 Banks = 64MB | ||
A3S12D40EF-G5 | RAM | 1 | DDR1-64M | DDR1RAM | Zentel | Zentel | DDR1-333? SDRAM, 8M x 16bit x 4 Banks = 64MB | ||
A3S12D40ETP-G5 | RAM | 3 | DDR1-64M | DDR1RAM | Zentel | Zentel | DDR1-333 SDRAM, 8M x 16bit x 4 Banks = 64MB | ||
A3V28S40ETP-G6 | RAM | 7 | SD-16M | SDRAM | Zentel | Zentel | SDRAM 166MHz, 8M x 16bit = 16MB | ||
A3V56S40ETP-G6 | RAM | 8 | SD-32M | SDRAM | Zentel | Zentel | SDRAM 200MHz, 16M x 16bit = 32MB | ||
A4S12D40FTP-G5 | RAM | 1 | DDR1-64M | DDR1RAM | Zentel | Zentel | DDR1-400 SDRAM, 8M x 16bit x 4 Banks = 64MB | ||
ADM5120P | SoC | 1 | Network-SoC | ADMtek | Lantiq | 175MHz MIPS32 4Kc Network Processor SoC | |||
ADM6996FC | LAN | 14 | Samurai | Samurai-6 | Switch | ADMtek | Lantiq | 6-port 10/100 Mbit/s Switch | |
ADM6996L | LAN | 2 | Samurai | Samurai-6 | Switch | ADMtek | Lantiq | 6-port 10/100 Mbit/s Switch | |
ADM6996LC | LAN | 3 | Samurai | Samurai-6 | Switch | ADMtek | Lantiq | 6-port 10/100 Mbit/s Switch | |
ADM7001 | LAN | 8 | ETH-PHY | ADMtek | Lantiq | 1-port 10/100 Mbit/s PHY | |||
ADSP-BF535P | SoC | 1 | ADSP-21535 | Blackfin | DSL-SoC | Analog | Analog | 300MHz DSP with RISC-Like Instruction Set, 300KB SRAM | |
ADV7520 | Misc | 1 | HDMI-PHY | Analog | Analog | 80MHz HDMI / DVI Transmitter | |||
AF-010 | Trafo | 1 | ETH-PHY | Acuwa | Acuwa | 100 MBit/s Ethernet Transformer | |||
AK4345ET | Misc | 1 | Audio-DAC | SSI | AKM | AKM | 2-channel 24-bit 96kHz Audio-DAC | ||
AK4353VF | Misc | 1 | Audio-DAC | SSI | AKM | AKM | 2-channel 24-bit 96kHz Audio-DAC with DIT | ||
ALT6202-Q1 | Misc | 1 | FourGee | FourGee-6202 | LTE-Transcv | Altair | Altair | LTE FDD & TDD MIMO transceiver, 400-2700 MHz | |
AM186ED-33KC | SoC | 2 | AM186 | AM186 | E86-SoC | AMD | AMD | 33MHz 80C186/188 Compatible 16-Bit SoC | |
AM186ED-40KC | SoC | 3 | AM186 | AM186 | E86-SoC | AMD | AMD | 40MHz 80C186/188 Compatible 16-Bit SoC | |
AM188ER-25KC | SoC | 1 | AM186 | AM186 | E86-SoC | AMD | AMD | 25MHz 80C186/188 Compatible 16-Bit SoC + 32KB RAM | |
AM26C31C | Misc | 2 | AM26C3x | RS-422 | TI | TI | Quad RS-422 Symmetrical Line Drivers | ||
AM26C32C | Misc | 2 | AM26C3x | RS-422 | TI | TI | Quad RS-422 Differential Line Receivers | ||
AM29F010-70JC | Flash | 1 | NOR-128K | NOR-Flash | AMD | AMD | NOR-Flash 70ns, 128K x 8bit = 128KB | ||
AM79R70AJC | FON | 2 | RSLIC | FON-PHY | AMD | AMD | Ringing Subscriber Line Interface Circuit | ||
AM79R70JC | FON | 2 | RSLIC | FON-PHY | AMD | AMD | Ringing Subscriber Line Interface Circuit | ||
APL-010 | Trafo | 1 | ETH-PHY | Acuwa | Acuwa | 1000 MBit/s Ethernet Transformer | |||
APL-016D | Trafo | 4 | ETH-PHY | Acuwa | Acuwa | 1000 MBit/s Ethernet Transformer | |||
AR1500-AL1C | LAN | 1 | AR74xx | AMP | PLC-PHY | Atheros | Qualcomm | 500 Mbps Powerline AFE / Line Driver IC | |
AR1540-AL3C | LAN | 1 | AR74xx | AMP | PLC-PHY | Atheros | Qualcomm | 500 Mbps Powerline AFE / Line Driver IC | |
AR5133-AL1A | WLAN | 6 | AR5008-3NX | Owl | WLAN-Radio | Atheros | Qualcomm | 802.11 a/b/g/n 3x3 MIMO Radio | |
AR5416-AC1A | WLAN | 6 | AR5008-3NX | Owl | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband Processor 3xRX, 3xTX, 2 Streams |
AR7020-AH1A | WLAN | 2 | AR70xx | Magpie | WLAN-Acc | PCIe | Atheros | Qualcomm | WLAN Accelerator for the Puma5 with Ethernet interface |
AR7242-AH1A | SoC | 1 | Virian | Network-SoC | Atheros | Qualcomm | 400MHz MIPS32 24Kc Network SoC | ||
AR7400-AC2C | LAN | 1 | AR74xx | AMP | PLC-PHY | Intellon | Qualcomm | 500 Mbps Powerline MAC/PHY Transceiver + ARM1156 SoC | |
AR7420-AL3C | LAN | 1 | AR74xx | AMP | PLC-PHY | Atheros | Qualcomm | 500 Mbps Powerline MAC/PHY Transceiver | |
AR8030-A | LAN | 8 | Arctic | ETH-PHY | Atheros | Qualcomm | 1-port 10/100 Mbit/s PHY | ||
AR8033-AL1A | LAN | 5 | Arctic | ETH-PHY | Atheros | Qualcomm | 1-port 10/100/1000 Mbit/s PHY | ||
AR8035-A | LAN | 7 | Arctic | ETH-PHY | Atheros | Qualcomm | 1-port 10/100/1000 Mbit/s PHY | ||
AR8216-BH1A | LAN | 12 | Switch | Atheros | Qualcomm | 6-port 10/100 Mbit/s Switch | |||
AR8316-AK1E | LAN | 3 | Switch | Atheros | Qualcomm | 6-port 10/100/1000 Mbit/s Switch | |||
AR9104-AL1A | WLAN | 1 | AR9001U-2NX | Otus | WLAN-Radio | Atheros | Qualcomm | 802.11 a/b/g/n MIMO Radio 2x2 2.4/5GHz | |
AR9170-AL1E | WLAN | 1 | AR9001U-2NX | Otus | WLAN-SoC | USB 2.0 | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband 2x2 2.4/5GHz |
AR9220-AC1A | WLAN | 13 | AR922x | Merlin | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 2x2 2.4/5GHz |
AR9220-AC1E | WLAN | 2 | AR922x | Merlin | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 2x2 2.4/5GHz |
AR9223-AC1A | WLAN | 1 | AR922x | Merlin | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 2x2 2.4GHz |
AR9223-AC1E | WLAN | 1 | AR922x | Merlin | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 2x2 2.4GHz |
AR9227-BC2A | WLAN | 4 | AR922x | Kiwi | WLAN-SoC | PCI | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 2x2 2.4GHz |
AR9271-AL1A | WLAN | 1 | AR927x | K2 | WLAN-SoC | USB 2.0 | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 1x1 2.4GHz (supports 2 antennas) |
AR9271-AL3A | WLAN | 1 | AR927x | K2 | WLAN-SoC | USB 2.0 | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 1x1 2.4GHz (supports 2 antennas) |
AR9280-AL1A | WLAN | 2 | AR928x | Merlin | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 2x2 2.4/5GHz |
AR9287-BL1A | WLAN | 5 | AR928x | Kiwi | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 2x2 2.4GHz |
AR9341-DL3A | WLAN | 2 | Wasp | WLAN-SoC | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 2x2 2.4GHz (560MHz MIPS32 74Kc WiSoC) | ||
AR9344-DC3A | WLAN | 1 | Wasp | WLAN-SoC | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 2x2 2.4/5GHz (560MHz MIPS32 74Kc WiSoC) | ||
AR9380-AL1A | WLAN | 2 | AR938x | Osprey | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 3x3 2.4/5GHz |
AR9381-AL1A | WLAN | 8 | AR938x | Osprey | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 b/g/n MAC/Baseband/Radio 3x3 2.4GHz |
AR9382-AL1H | WLAN | 1 | AR938x | Osprey | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 2x2 2.4/5GHz |
AR9580-AR1A | WLAN | 1 | AR958x | Peacock | WLAN-SoC | PCIe | Atheros | Qualcomm | 802.11 a/b/g/n MAC/Baseband/Radio 3x3 2.4/5GHz |
AS4C256K16E0-50JC | RAM | 2 | D-512K | DRAM | Alliance | Alliance | DRAM 50ns with EDO Page Mode, 256K x 16bit = 512KB | ||
AS4LC256K16F0-50TC | RAM | 1 | D-512K | DRAM | Alliance | Alliance | DRAM 50ns with EDO Page Mode, 256K x 16bit = 512KB | ||
AT28C16-20TC | Flash | 2 | EEPROM-2K | EEPROM | Atmel | Microchip | EEPROM, 2K x 8bit = 2KB | ||
AT28LV256-20TC | Flash | 2 | EEPROM-32K | EEPROM | Atmel | Microchip | EEPROM, 32K x 8bit = 32KB | ||
AT93C46 | Flash | 2 | EEPROM-128 | EEPROM | Atmel | Microchip | EEPROM, 1K x 1bit = 128B | ||
AT93C46M1 | Flash | 1 | EEPROM-128 | EEPROM | Atmel | Microchip | EEPROM, 1K x 1bit = 128B | ||
AVM001A2VC-S-LMF8 | SoC | 2 | VRX500 | VR11 | DSL-PHY | Intel | Intel | VDSL2 / Super-Vectoring Transceiver and Line Driver for the Dakota (custom VRX518) | |
BCM4331-KULG | WLAN | 1 | BCM43xx | WLAN-SoC | Broadcom | Broadcom | 802.11 a/b/g/n MAC/Baseband/Radio 3x3 2.4/5GHz | ||
BCM43602-KNLG | WLAN | 1 | BCM43xx | WLAN-SoC | Broadcom | Broadcom | 802.11 a/b/g/n/ac MAC/Baseband/Radio 3x3 2.4/5GHz | ||
BCM43602KMLG | WLAN | 1 | WLAN-SoC | Broadcom | Broadcom | 802.11 a/b/g/n/ac MAC/Baseband/Radio 3x3 2.4/5GHz | |||
BCM6303KMLG | SoC | 1 | DSL-PHY | Broadcom | Broadcom | XDSL CPE Line Driver with OnChip Regulator | |||
BCM63178KFEBG | SoC | 1 | BCM63 | DSL-SoC | Broadcom | Broadcom | 1500MHz Triple Core ARM Cortex A9 VDSL SuperVectoring SoC with 802.11 b/g/n/ac/ax MAC/Baseband/Radio/Frontend 2x2 2.4GHz | ||
BCM6710KFFBG | WLAN | 1 | WLAN-SoC | Broadcom | Broadcom | 802.11 a/b/g/n/ac/ax MAC/Baseband/Radio/Frontend 3x3 2.4/5/6GHz | |||
BCP53-16 | FON | 78 | AH-16 | FON-PHY | ON Semi | ON Semi | 1.5A PNP Power Transistor - avail. from many companies | ||
BD2651MWV-E2 | PSU | 1 | Sw-Reg | Rohm | Rohm | Power Management Integrated Circuit | |||
BLUEJOB | WLAN | 5 | BLUEJOB | BT-PHY | AVM | AVM | Bluetooth Baseband Processor ASIC | ||
Baron II | SoC | 1 | T400 | Baron | Transputer | AVM | AVM | 50MHz StrongT T400 compatible 32-bit RISC-Transputer | |
C14119P2 | Trafo | 2 | CEP810 | DSL-PHY | Sumida | Sumida | VDSL Line Transformer | ||
CDCEL949 | Misc | 1 | CDCEx949 | Clock-Gen | TI | TI | 4 PLLs, 9 Outputs Clock Generator | ||
CL-PS7111-VC-A | SoC | 1 | Eiger | ARM-SoC | Cirrus | Cirrus | 18.432MHz ARM710a SoC | ||
CM16C550TQ | Misc | 2 | 16C550 | UART | CMD | ON Semi | Universal Asynchronous Receiver and Transmitter | ||
CM8870CSI | FON | 4 | FON-PHY | CMD | ON Semi | Integrated DTMF Receiver | |||
COM81C17 | Misc | 2 | 81C17 | UART | SMSC | Microchip | Universal Asynchronous Receiver and Transmitter | ||
CPC5602C | FON | 31 | Litelink | POTS-PHY | Clare | IXYS | N-Channel MOSFET | ||
CPC5621A | FON | 31 | Litelink | PLIC | POTS-PHY | Clare | IXYS | Phone Line Interface IC | |
CS5490-ISZ | Misc | 1 | Meter-IC | UART | Cirrus | Cirrus | Two Channel Energy Measurement IC | ||
CY7C433-30JC | RAM | 1 | CY7C4xx | FIFO-4K | Cypress | Cypress | 4K x 9 Asynchronous FIFO = 4KB | ||
Compass FB-1 | Misc | 1 | Compass | ISA-Ctrl | AVM | AVM | ISA bus controller ASIC | ||
Components | |||||||||
D3526-FU2 | Misc | 2 | FON-PHY | Axicom | TE | 12V 200mW Monostable Signal Relay 2A | |||
DA14495-00-S01 | DECT | 2 | DA144xx | SmartBeat | DECT-SoC | Dialog | Dialog | DECT Baseband Processor, 165 MHz 32-bit ARM Cortex-M0 MCU + 290 MHz 32-bit Cadence (Tensilica) HiFi 3 DSP | |
DCX81AC0CFAE3FNC | DECT | 2 | DCX81 | DECT-SoC | DSPG | Synaptics | DECT Baseband Processor, 208MHz ARM926 | ||
DHCE2652-S-R278 | SoC | 1 | Puma6 | DOCSIS-SoC | Intel | Intel | 1200MHz Dual Core ATOM 652 + 450MHz ARM6 DOCSIS 3.0 SoC | ||
DM74ALS00AN | Misc | 1 | 7400 | Logic | Fairchild | ON Semi | Quad 2-Input Positive-NAND Gates | ||
DM74ALS273N | Misc | 1 | 74273 | Bus-Iface | Fairchild | ON Semi | Octal D-Type Edge-Triggered Flip-Flop with Clear | ||
DM74ALS573BN | Misc | 1 | 74573 | Bus-Iface | Fairchild | ON Semi | Octal D-Type Transparent Latch with 3-STATE Outputs | ||
DNCE2500GUS LHCV | SoC | 2 | Puma5 | DOCSIS-SoC | TI | Intel | 400MHz ARM6 ARM1176-JZ DOCSIS 3.0 SoC | ||
DS8921AN | Misc | 1 | DS8921x | RS-422 | TI | TI | Differential Line Driver and Receiver Pair | ||
E82793C475N | Trafo | 17 | DSL-PHY | EPCOS | TDK | Common Mode Choke / Data Line Filter | |||
EDD2516AKTA-6B-E | RAM | 1 | DDR1-32M | DDR1RAM | Elpida | Elpida | DDR1-400 SDRAM, 16M x 16bit = 32MB | ||
EDE1116AEBG-8E-F | RAM | 3 | DDR2-128M | DDR2RAM | Elpida | Elpida | DDR2-800 SDRAM, 8M x 16bit x 8 Banks = 128MB | ||
EDE1116AJBG-8E-F | RAM | 1 | DDR2-128M | DDR2RAM | Elpida | Elpida | DDR2-800 SDRAM, 8M x 16bit x 8 Banks = 128MB | ||
EDE5116AHSE-6E-E | RAM | 2 | DDR2-64M | DDR2RAM | Elpida | Elpida | DDR2-667 SDRAM, 32M x 16bit = 64MB | ||
EDS2516ADTA-75-E | RAM | 1 | SD-32M | SDRAM | Elpida | Elpida | SDRAM 133MHz, 16M x 16bit = 32MB | ||
EM28174 | Misc | 1 | EM28xx | PCTV-SoC | Empia | Empia | 8051 based USB2 Video Capture Device & A/D PCTV Controller | ||
EM6A9160TSA-5G | RAM | 1 | DDR1-16M | DDR1RAM | EtronTech | EtronTech | DDR1-400 SDRAM, 2M x 16bit x 4 Banks = 16MB | ||
EM7345 4G LTE | Misc | 1 | LTE-Modem | Mini-PCIe | Sierra Wireless | Sierra Wireless | 2G / 3G / 4G Modem Module | ||
EP13-091 | Trafo | 1 | DSL-PHY | Semitel | Semitel | VDSL2 Line Transformer | |||
EP13-239 | Trafo | 5 | DSL-PHY | Semitel | Semitel | Super-Vectoring VDSL 35b Line Transformer | |||
EP7-505 | Trafo | 1 | DSL-PHY | Semitel | Semitel | G.Fast Line Transformer | |||
EPCOS-1967-AC | Trafo | 2 | DSL-PHY | EPCOS | TDK | VDSL Line Transformer | |||
FHCE2712 S-RFB4 | SoC | 2 | Puma7 | DOCSIS-SoC | Intel | MaxLinear | 2000MHz Dual Core ATOM CE2712 + xxxMHz ARM6 DOCSIS 3.1 SoC | ||
FHCE2752-S-RF4A | SoC | 1 | Puma7 | DOCSIS-SoC | Intel | MaxLinear | 2500MHz Dual Core ATOM CE2752 + xxxMHz ARM6 DOCSIS 3.1 SoC | ||
FXL4245 | Misc | 1 | Bus-Iface | Fairchild | ON Semi | 8-Bit Dual-Supply Signal Translators with 3-state Outputs | |||
FXS60IF1-A1-QF1-L | SoC | 3 | Fusiv | IFE-6 | DSL-PHY | Ikanos | Ikanos | DSL Frontend for the Fusiv | |
Felix II | FON | 1 | Felix | PCI-ISDN | AVM | AVM | PCI ISDN Controller ASIC | ||
Felix ME2 | FON | 1 | Felix | PCI-ISDN | AVM | AVM | PCI ISDN controller ASIC | ||
FourGee LTE Mini-PCIe UE | Misc | 0 | FourGee | LTE-Modem | Mini-PCIe | Altair | Altair | LTE-Modem Reference Design by Altair, Mini-PCIe Version | |
G2405CG | Trafo | 1 | ETH-PHY | Mentech | Mentech | 1000 MBit/s Ethernet Transformer | |||
G24102MK | Trafo | 1 | ETH-PHY | FPE | FPE | 1000 MBit/s Ethernet Transformer | |||
G2438CG | Trafo | 2 | ETH-PHY | Mentech | Mentech | 1000 MBit/s Ethernet Transformer | |||
G48506MN | Trafo | 1 | ETH-PHY | FPE | FPE | 2x 1000 MBit/s Ethernet Transformer | |||
GAL16V8C-5LJ | FPGA | 2 | 16V8C | GAL | Lattice | Lattice | 20-Pin Generic Array Logic | ||
GM71C4270AJ70 | RAM | 3 | D-512K | DRAM | LG Semicon | Hynix | FPM DRAM 70ns, 256K x 16bit = 512KB | ||
GM76C8128CLLFW70 | RAM | 1 | S-128K | SRAM | LG Semicon | Hynix | SRAM 70ns, 128K x 8bit = 128KB | ||
GPY211-S-LNW8 | LAN | 1 | GPY21x | PHY21G | ETH-PHY | Intel | MaxLinear | 1-port 10/100/1000/2500 Mbit/s PHY | |
GPY211B1VC-S-LN8A | LAN | 2 | GPY21x | PHY21G | ETH-PHY | Intel | MaxLinear | 1-port 10/100/1000/2500 Mbit/s PHY | |
GRX550A3BC200-S-LMQ4 | SoC | 2 | GRX550 | Seale | Network-SoC | Lantiq | Intel | 1000MHz Dual Core MIPS32 / InterAptiv 34Kc Network SoC | |
GSW120A3MC-S-LMHC | LAN | 1 | Switch | Lantiq | MaxLinear | 6-port 10/100/1000 Mbit/s Switch (PEB7087M V1.2) | |||
GSW140A3MC-S-LMHB | LAN | 1 | SLMHB | Switch | Intel | MaxLinear | 6-port 10/100/1000 Mbit/s Switch | ||
GT2406SC | Trafo | 5 | ETH-PHY | Magcom | Magcom | 1000 MBit/s Ethernet Transformer | |||
H1183NL | Trafo | 1 | ETH-PHY | Pulse | Pulse | 100 MBit/s Ethernet Transformer | |||
H16101MC | Trafo | 2 | ETH-PHY | FPE | FPE | 100 MBit/s Ethernet Transformer | |||
HFD4/3 | Misc | 1 | DSL-PHY | Hongfa | Hongfa | 3V 140mW Monostable Signal Relay 250V 2A | |||
HY27UF081G2A-TPCB | Flash | 2 | NAND-128M | NAND-Flash | Hynix | Hynix | NAND-Flash 25μs, 128M x 8bit = 128MB | ||
HY29F400TT-70 | Flash | 1 | NOR-512K | NOR-Flash | Hynix | Hynix | NOR-Flash 70ns, 512K x 8bit / 256K x 16bit = 512KB | ||
HY29F400TT-90 | Flash | 1 | NOR-512K | NOR-Flash | Hynix | Hynix | NOR-Flash 90ns, 512K x 8bit / 256K x 16bit = 512KB | ||
HY62UF16404D-D55I | RAM | 2 | S-512K | HYUF6404D | SRAM | Hynix | Hynix | SRAM 55ns, 256K x 16bit = 512KB | |
HYB39SC128169EE-7 | RAM | 2 | SD-16M | SDRAM | Qimonda | Qimonda | SDRAM 143MHz, 8M x 16bit = 16MB | ||
HYB39SC256160DT-7.5 | RAM | 1 | SD-32M | SDRAM | Infineon | Qimonda | SDRAM 133MHz, 16M x 16bit = 32MB | ||
HYB39SC256160FE-7 | RAM | 13 | SD-32M | SDRAM | Qimonda | Qimonda | SDRAM 143MHz, 16M x 16bit = 32MB | ||
IA3222B | FON | 15 | IA322x | 3222B | POTS-PHY | Integration | Silicon Labs | Analog Data Access Arrangement (DAA) | |
IA3223A | FON | 6 | IA322x | 3223A | POTS-PHY | Integration | Silicon Labs | Analog Data Access Arrangement (DAA) | |
IC41LV16256-35T | RAM | 3 | D-512K | DRAM | ICSI | ISSI | DRAM 35ns with EDO Page Mode, 256K x 16bit = 512KB | ||
IC42S16800-7T | RAM | 3 | SD-16M | SDRAM | ICSI | ISSI | SDRAM 133MHz, 8M x 16bit = 16MB | ||
IKF6850-A0-LB1-L | SoC | 3 | Fusiv | VX180 | DSL-SoC | Ikanos | Ikanos | 500MHz MIPS32 24KEc, VDSL2 SoC | |
IMSC011-P20S | Misc | 1 | IMSCO1x | Bus-Iface | Inmos | ST | 8-Bit Bus to Inmos Serial Link Adapter | ||
IMSC012-P20S | Misc | 2 | IMSCO1x | Bus-Iface | Inmos | ST | Host Bus to Inmos Serial Link Adapter | ||
IMSCO11-E20S | Misc | 1 | IMSCO1x | Bus-Iface | Inmos | ST | 8-Bit Bus to Inmos Serial Link Adapter | ||
IMST400-T20S | SoC | 2 | T400 | Transputer | Inmos | ST | 20MHz 32-bit RISC-Transputer without FPU | ||
IMST400-X20I | SoC | 6 | T400 | Transputer | Inmos | ST | 20MHz 32-bit RISC-Transputer without FPU | ||
IMST400B-G20SB | SoC | 1 | T400 | Transputer | Inmos | ST | 20MHz 32-bit RISC-Transputer without FPU | ||
