If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:usb board mac (bootenv)
BoxMatrix >> Environment >> usb_board_mac (bootenv) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Name-Collision - multiple objects in this wiki use the name usb_board_mac!
|
Bootloader-Variable
Variable: | usb_board_mac (bootenv) - type 0x0194=404 The type of this property is invalid |
Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Bootloader-Environment - Origin: TI | ||||||
Value: | 00:04:0E:*, 00:15:0C:*, 00:1A:4F:*, 00:1C:4A:*, 00:1F:3F:*, 00:24:FE:*, 08:96:D7:*, 0C:72:74:*, 1C:ED:6F:*, 24:65:11:*, 2C:3A:FD:*, 2C:91:AB:*, 34:31:C4:*, 34:81:C4:*, 38:10:D5:*, 3C:37:12:*, 3C:A6:2F:*, 44:4E:6D:*, 48:5D:35:*, 50:E6:36:*, 5C:49:79:*, 60:B5:8D:*, 74:42:7F:*, 7C:FF:4D:*, 98:9B:CB:*, 9C:C7:A6:*, B0:F2:08:*, BC:05:00:*, BC:05:43:*, C0:25:06:*, C8:0E:14:*, CC:CE:1E:*, DC:15:C8:*, DC:39:6F:*, E0:28:6D:*, E8:DF:70:*, F0:B0:14:* | ||||||
Properties: | Firmware: 4.07 - 8.00 | ||||||
Function: | The MAC address of the USB-NDIS port - box side - usbrndis (anon) |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Dependencies
Daily updated index of all dependencies of this variable. Last update: GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this variable |
Model-Matrix
Daily updated index of the presence, path and size of this variable for each model. Last update: 2024-12-21 07:02 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Value | Todo |
---|---|---|---|
FRITZ!Box 2031 | 4.15 | 00:15:0C:* | |
FRITZ!Box 2070 | 4.15 | 00:04:0E:* | |
FRITZ!Box 2110 | 4.52 | 00:24:FE:* | |
FRITZ!Box 2170 | 4.57 | 00:1F:3F:* | |
FRITZ!Box SL WLAN | 4.34 | 00:15:0C:* | |
FRITZ!Box WLAN 3020 | 4.15 - 4.34 | 00:04:0E:* | |
FRITZ!Box WLAN 3030 | 4.34 | 00:04:0E:*, 00:15:0C:* | |
FRITZ!Box WLAN 3050 | 4.07 | 00:15:0C:* | |
FRITZ!Box WLAN 3070 | 4.15 | 00:15:0C:* | |
FRITZ!Box WLAN 3130 | 4.34 | 00:15:0C:* | |
FRITZ!Box WLAN 3131 | 4.57 | BC:05:43:* | |
FRITZ!Box WLAN 3170 | 4.58 | 00:1F:3F:* | |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | 00:24:FE:* | |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | 00:24:FE:*, 24:65:11:*, BC:05:43:* | |
FRITZ!Box 3272 | 5.50 | 9C:C7:A6:* | |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | 08:96:D7:*, 34:31:C4:*, E0:28:6D:* | |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | 24:65:11:*, 9C:C7:A6:*, C0:25:06:* | |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | 08:96:D7:*, 9C:C7:A6:* | |
FRITZ!Box 3490 (main) | 7.01 | C8:0E:14:* | |
FRITZ!Box 4020 | 6.25 - 7.01 | 5C:49:79:*, C8:0E:14:* | |
FRITZ!Box 4040 | 6.83 - 7.12 | 7C:FF:4D:*, E0:28:6D:* | |
FRITZ!Box 4050 | 7.90 | 60:B5:8D:* | |
FRITZ!Box Fon | 4.33 | 00:04:0E:* | |
FRITZ!Box Fon 5050 | 4.31 | 00:04:0E:*, 00:15:0C:* | |
FRITZ!Box Fon 5113 | 4.76 - 4.83 | 00:1C:4A:* | |
FRITZ!Box Fon 5124 | 4.77 | 00:1F:3F:* | |
FRITZ!Box Fon 5140 | 4.67 | 00:1A:4F:* | |
VoIP Gateway 5188 | 4.81 | 00:1F:3F:* | |
FRITZ!Box 5490 (main) | 6.83 - 7.12 | CC:CE:1E:*, E0:28:6D:* | |
FRITZ!Box 5491 (main) | 7.01 | 44:4E:6D:* | |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | 2C:91:AB:*, 3C:37:12:*, 74:42:7F:*, DC:15:C8:* | |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | 3C:37:12:*, B0:F2:08:* | |
FRITZ!Box 6320 Cable v1 | 6.21 | 24:65:11:* | |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | 24:65:11:* | |
FRITZ!Box 6340 Cable | 5.24 | 24:65:11:* | |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | 24:65:11:*, 34:31:C4:* | |
FRITZ!Box 6430 Cable (arm) | 6.87 - 7.29 | C8:0E:14:*, CC:CE:1E:*, E0:28:6D:* | |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | C8:0E:14:*, CC:CE:1E:*, E0:28:6D:* | |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.24 | 00:04:0E:*, 34:31:C4:*, 34:81:C4:*, 44:4E:6D:*, 98:9B:CB:*, C8:0E:14:*, CC:CE:1E:*, E0:28:6D:* | |
FRITZ!Box 6490 Cable (atom) | 6.08 - 7.24 | 00:04:0E:*, 34:31:C4:*, 34:81:C4:*, 44:4E:6D:*, 98:9B:CB:*, C8:0E:14:*, CC:CE:1E:*, E0:28:6D:* | |
FRITZ!Box 6590 Cable (arm) | 6.87 - 7.20 | 44:4E:6D:*, E0:28:6D:* | |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | 44:4E:6D:*, E0:28:6D:* | |
FRITZ!Box 6591 Cable (arm) | 7.01 - 7.29 | 1C:ED:6F:*, 2C:3A:FD:*, 2C:91:AB:*, 3C:A6:2F:*, 44:4E:6D:* | |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | 1C:ED:6F:*, 2C:3A:FD:*, 2C:91:AB:*, 3C:A6:2F:*, 44:4E:6D:* | |
FRITZ!Box 6660 Cable (arm) | 7.13 - 7.29 | 1C:ED:6F:*, 2C:3A:FD:* | |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | 1C:ED:6F:*, 2C:3A:FD:* | |
FRITZ!Box 6690 Cable (arm) | 7.29 - 7.57 | 0C:72:74:*, 48:5D:35:*, DC:15:C8:* | |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | 0C:72:74:*, 48:5D:35:*, DC:15:C8:* | |
FRITZ!Box 6810 LTE | 6.04 | 24:65:11:* | |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | 38:10:D5:*, C8:0E:14:* | |
FRITZ!Box 6820 LTE v2 (main) | 7.13 - 7.59 | 98:9B:CB:* | |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | 2C:3A:FD:* | |
FRITZ!Box 6820 LTE v4 | 7.59 | 60:B5:8D:* | |
FRITZ!Box 6840 LTE | 6.04 | 9C:C7:A6:*, C0:25:06:* | |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | 9C:C7:A6:*, C0:25:06:* | |
FRITZ!Box 6842 LTE | 6.04 | 9C:C7:A6:* | |
FRITZ!Box 6850 LTE | 7.21 | 2C:91:AB:* | |
FRITZ!Box 6850 5G | 7.25 - 7.30 | 1C:ED:6F:*, DC:15:C8:* | |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | 44:4E:6D:*, E0:28:6D:* | |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | 2C:3A:FD:*, 3C:A6:2F:*, DC:39:6F:* | |
FRITZ!Box Fon WLAN | 4.34 | 00:04:0E:* | |
FRITZ!Box Fon WLAN 7050 | 4.33 | 00:04:0E:*, 00:15:0C:* | |
FRITZ!Box Fon WLAN 7112 | 4.88 | 00:24:FE:*, 24:65:11:* | |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | 00:1C:4A:*, 00:1F:3F:*, 00:24:FE:* | |
FRITZ!Box Fon WLAN 7140 | 4.33 | 00:15:0C:* | |
FRITZ!Box Fon WLAN 7141 | 4.77 | 00:15:0C:* | |
FRITZ!Fon 7150 | 4.71 - 4.72 | 00:1A:4F:* | |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | 00:04:0E:*, 00:1F:3F:*, C0:25:06:* | |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | 00:1F:3F:*, C0:25:06:* | |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | 00:1F:3F:*, 00:24:FE:* | |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | 00:1C:4A:* | |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | 00:1F:3F:*, 00:24:FE:* | |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | 00:24:FE:*, BC:05:43:* | |
FRITZ!Box 7272 | 6.03 | 34:31:C4:* | |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | 08:96:D7:*, 34:31:C4:*, C8:0E:14:* | |
FRITZ!Box 7312 | 5.20 - 6.54 | 24:65:11:*, C8:0E:14:* | |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | BC:05:43:*, C0:25:06:* | |
FRITZ!Box 7330 | 5.20 - 6.03 | 08:96:D7:*, C0:25:06:* | |
FRITZ!Box 7330 SL | 5.20 - 6.54 | 9C:C7:A6:*, C0:25:06:* | |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | BC:05:43:*, C0:25:06:* | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | 24:65:11:*, BC:05:00:*, C0:25:06:* | |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | C0:25:06:* | |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | 08:96:D7:*, 24:65:11:*, 9C:C7:A6:*, C0:25:06:*, E0:28:6D:* | |
FRITZ!Box 7362 SL | 6.03 | 34:31:C4:* | |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | 08:96:D7:*, 34:31:C4:*, 34:81:C4:* | |
FRITZ!Box 7369 (main) | 6.31 | 9C:C7:A6:* | |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | 08:96:D7:*, 24:65:11:*, 34:31:C4:*, 9C:C7:A6:*, BC:05:43:*, C0:25:06:* | |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | 38:10:D5:*, C0:25:06:* | |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | 5C:49:79:*, 7C:FF:4D:*, E8:DF:70:* | |
FRITZ!Box 7490 | 6.05 | 34:31:C4:* | |
FRITZ!Box 7490 (main) | 6.30 - 7.59 | 08:96:D7:*, 34:31:C4:*, 38:10:D5:*, 7C:FF:4D:*, CC:CE:1E:*, E0:28:6D:*, F0:B0:14:* | |
FRITZ!Box 7510 | 7.29 | 1C:ED:6F:* | |
FRITZ!Box 7520 | 7.03 - 7.29 | 2C:3A:FD:*, 44:4E:6D:*, 98:9B:CB:*, DC:39:6F:* | |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | 50:E6:36:*, B0:F2:08:* | |
FRITZ!Box 7530 | 7.01 - 8.00 | 1C:ED:6F:*, 2C:3A:FD:*, 3C:A6:2F:*, 44:4E:6D:*, DC:39:6F:* | |
FRITZ!Box 7530 AX | 7.20 - 7.39 | 1C:ED:6F:*, 2C:91:AB:*, 3C:A6:2F:*, 74:42:7F:*, DC:15:C8:* | |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | 7C:FF:4D:*, CC:CE:1E:*, E0:28:6D:*, E8:DF:70:*, F0:B0:14:* | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | BC:05:43:* | |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | 38:10:D5:*, E0:28:6D:* | |
FRITZ!Box 7581 | 6.85 - 7.17 | 9C:C7:A6:*, E8:DF:70:* | |
FRITZ!Box 7582 | 6.98 - 7.15 | 44:4E:6D:*, E0:28:6D:* | |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | 44:4E:6D:*, 60:B5:8D:*, 74:42:7F:*, 98:9B:CB:*, DC:39:6F:* | |
FRITZ!Box 7583 VDSL (main) | 7.21 | 2C:91:AB:* | |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | 1C:ED:6F:*, 3C:A6:2F:*, 44:4E:6D:*, 98:9B:CB:*, CC:CE:1E:*, DC:15:C8:*, E0:28:6D:* | |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | 1C:ED:6F:*, 2C:91:AB:*, 3C:37:12:*, DC:15:C8:* | |
FRITZ!Box 7590 AX v2 (main) | 7.31 | B0:F2:08:* | |
FRITZ!Smart Gateway | 7.50 - 7.63 | 0C:72:74:* | |
FRITZ!WLAN Repeater N/G | 4.86 | 00:24:FE:* | |
FRITZ!WLAN Repeater 300E | 5.09 - 6.04 | 08:96:D7:*, C0:25:06:* | |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.13 | 08:96:D7:*, 34:81:C4:* | |
FRITZ!WLAN Repeater 310 B | 7.13 | F0:B0:14:* | |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | 34:31:C4:*, 38:10:D5:*, 7C:FF:4D:* | |
FRITZ!Repeater 600 | 7.12 - 7.21 | 98:9B:CB:* | |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | 50:E6:36:*, 74:42:7F:* | |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | 5C:49:79:*, 7C:FF:4D:* | |
FRITZ!Repeater 1200 | 7.14 - 7.21 | 44:4E:6D:* | |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | 1C:ED:6F:*, 3C:37:12:*, 50:E6:36:* | |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | 38:10:D5:*, 5C:49:79:*, 7C:FF:4D:*, C8:0E:14:*, F0:B0:14:* | |
FRITZ!Repeater 2400 | 7.12 - 7.29 | 98:9B:CB:*, DC:39:6F:* | |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | 34:31:C4:*, 7C:FF:4D:* | |
FRITZ!Powerline 540E | 6.92 - 7.14 | 34:31:C4:* | |
FRITZ!Powerline 546E | 5.50 | 24:65:11:* | |
FRITZ!Powerline 1240 AX | 7.58 | 0C:72:74:* | |
FRITZ!Powerline 1240E | 7.10 - 7.14 | 34:31:C4:*, 5C:49:79:*, F0:B0:14:* | |
FRITZ!Powerline 1260E | 7.10 - 7.19 | 5C:49:79:*, DC:39:6F:* | |
FRITZ!Powerline 1260 | 7.27 | 74:42:7F:* | |
congstar DSL-Box | 4.81 | 00:1F:3F:* | |
congstar komplett Box | 4.81 | 00:24:FE:* | |
Speedport W 503V | 4.78 - 4.79 | 00:1F:3F:* | |
Speedport W 503V MK | 4.79 | 00:24:FE:* | |
Speedport W 504V MK | 5.04 | 00:24:FE:* | |
Speedport W 701V | 4.57 | 00:15:0C:* | |
Speedport W 721V | 4.74 - 4.75 | 00:24:FE:* | |
Speedport W 900V | 4.57 | 00:1A:4F:* | |
Speedport W 920V | 4.79 | 00:24:FE:* | |
Speedport W 101 Bridge | 4.68 | 00:24:FE:* | |
Alice IAD 5130 | 4.71 | 00:1F:3F:* | |
Alice IAD WLAN 3331 | 4.90 | 00:24:FE:* | |
Alice IAD 7570 vDSL | 4.96 - 5.09 | BC:05:43:* | |
Multibox 7170 NGN | 4.69 | 00:24:FE:* | |
Multibox 7270 NGN | 5.05 | BC:05:43:* | |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | 08:96:D7:*, 34:31:C4:*, C0:25:06:* | |
142 models use this variable |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
9 models without supportdata probes |
SMW-Browser
Pages using the property "usb board mac (bootenv)"
Showing 25 pages using this property.
A | |
---|---|
Alice IAD 5130 + | 00:XX:XX:* + |
Alice IAD 7570 vDSL + | BC:05:43:* +, 00:24:FE:* + |
Alice IAD WLAN 3331 + | BC:05:43:* + |
E | |
Eumex 300 IP + | 00:15:0C:* +, 00:04:0E:* + |
F | |
FRITZ!Box + | 00:04:0E:* + |
FRITZ!Box 2030 + | 00:15:0C:* + |
FRITZ!Box 2031 + | 00:15:0C:* + |
FRITZ!Box 2070 + | 00:15:0C:* + |
FRITZ!Box 2110 + | 00:1C:4A:* + |
FRITZ!Box 2170 + | 00:24:FE:* + |
FRITZ!Box 3272 + | 9C:C7:A6:* + |
FRITZ!Box 3390 + | 9C:C7:A6:* + |
FRITZ!Box 3490 + | 34:31:C4:* + |
FRITZ!Box 4020 + | C8:0E:14:* + |
FRITZ!Box 4050 + | 60:B5:8D:* + |
FRITZ!Box 5490 + | CC:CE:1E:*6 + |
FRITZ!Box 5491 + | 44:4E:6D:* + |
FRITZ!Box 5530 Fiber + | 2C:91:AB:* + |
FRITZ!Box 5590 Fiber + | 3C:37:12:* + |
FRITZ!Box 6320 Cable v1 + | 24:65:11:* + |
FRITZ!Box 6320 Cable v2 + | 24:65:11:* + |
FRITZ!Box 6340 Cable + | 24:65:11:* + |
FRITZ!Box 6360 Cable + | C0:25:06:* + |
FRITZ!Box 6430 Cable + | C8:0E:14:* + |
FRITZ!Box 6490 Cable + | C8:0E:14:* + |