If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:Port-8089-tcp
BoxMatrix >> System >> Port-8089-tcp | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Devices | Filesystems | Partitions | Sockets | Netlink | Pipes | Interfaces | Bridges | Ports | Events | Sources | Sinks | AVMIPC | Processes | Watchdogs | Memory | Slab | Vmalloc | ProcFS | SysFS | Research |
Network-Port
Port: | Port-8089-tcp - type TCP | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | System >> Network-Ports - Origin: AVM | ||||||
Server: | ctlmgr, pumaglued | ||||||
Properties: | Firmware: 4.33 - 8.00 | ||||||
Function: | TR-069 ACS initiation port (AVM models). |
Goto: Dependencies - Model-Matrix - Missing Supportdata - SMW-Browser
Details
AVM explains this port in this knowledge base article:
Dependencies
Daily updated index of all dependencies of this port. Last update: 2024-11-23 07:38 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
A **
in the Mod
column marks info from Supportdata2 probes, which by their nature will stay way more incomplete.
A -
in the Mod
column marks manual research, the Firmware
then shows where the item occurs, not the Relation
.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Served by | cmd | ctlmgr (avmcmd) | 119* | 4.33 - 8.00 | System meta daemon also serving the Webinterface. | AVM |
Served by | cmd | pumaglued (avmcmd) | 119* | 4.33 - 8.00 | Inter-CPU connector for the ARM side of Puma6 / Puma7 models. | AVM |
2 dependencies for this port |
Model-Matrix
Daily updated index of the presence, path and size of this port for each model. Last update: 2024-11-23 06:56 GMT.
Showing all models using this port. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list comes from Supportdata-Probes, which can have arbitrary settings and come from different firmware versions.
It doesn't say much if a model is not listed here. It may be a missing supportdata file or just a disabled feature.
Model | Firmware | Server | Serving |
---|---|---|---|
FRITZ!Box 2110 | 4.52 | ctlmgr | any-v4 |
FRITZ!Box WLAN 3030 | 4.34 | ctlmgr | any-v4 |
FRITZ!Box WLAN 3270 | 4.76 - 5.54 | ctlmgr | any-v4, any-v6 |
FRITZ!Box WLAN 3270 v3 | 5.21 - 5.54 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 3272 | 5.50 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 3272 (main) | 6.30 - 6.85 | ctlmgr | any-v4, any-v6 |
FRITZ!Box WLAN 3370 (main) | 6.20 - 6.55 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 3390 (main) | 6.20 - 6.55 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 3490 (scrpn) | 7.01 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 4020 | 6.25 - 7.01 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 4040 | 6.83 - 7.12 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 4050 | 7.90 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 4060 | 7.28 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon 5124 | 4.77 | ctlmgr | any-v4 |
FRITZ!Box Fon 5140 | 4.67 | ctlmgr | any-v4 |
FRITZ!Box 5490 (main) | 6.83 - 7.01 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 5490 (scrpn) | 7.01 - 7.12 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 5491 (scrpn) | 7.01 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 5530 Fiber (main) | 7.19 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 5590 Fiber (main) | 7.27 - 7.81 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 5690 Pro (main) | 7.61 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6320 Cable v1 | 6.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6320 Cable v2 | 5.28 - 6.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6340 Cable | 5.24 | ctlmgr | any-v4 |
FRITZ!Box 6360 Cable | 6.04 - 6.05 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6430 Cable (atom) | 6.87 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6490 Cable (arm) | 6.08 - 7.20 | ctlmgr, pumaglued | any-v4, any-v6 |
FRITZ!Box 6490 Cable (atom) | 6.87 - 7.24 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6590 Cable (atom) | 6.87 - 7.20 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6591 Cable (arm) | 7.29 | pumaglued | any-v6 |
FRITZ!Box 6591 Cable (atom) | 7.01 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6660 Cable (atom) | 7.13 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6670 Cable (atom) | 7.59 - 7.61 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6690 Cable (atom) | 7.29 - 7.57 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6810 LTE | 6.04 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6820 LTE v1 (main) | 7.01 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6820 LTE v2 (main) | 7.13 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6820 LTE v3 (main) | 7.13 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6840 LTE | 6.04 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6840 LTE (main) | 6.10 - 6.84 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6842 LTE | 6.04 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6850 LTE | 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6850 5G | 7.25 - 7.30 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6890 LTE v1 (main) | 6.98 - 7.28 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 6890 LTE v2 (main) | 7.12 - 7.51 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7050 | 4.33 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7112 | 4.88 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7113 DE | 4.56 - 4.77 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7141 | 4.77 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7170 v1 | 4.87 - 4.88 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7170 v2 | 4.87 - 4.88 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7240 | 4.80 - 6.06 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7270 v1 | 4.89 | ctlmgr | any-v4 |
FRITZ!Box Fon WLAN 7270 v2 | 4.76 - 6.06 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7270 v3 | 5.53 - 6.06 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7272 | 6.03 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7272 (main) | 6.30 - 6.87 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7312 | 5.20 - 6.54 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7320 | 5.51 - 6.34 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7330 | 5.20 - 6.03 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7330 SL | 5.20 - 6.54 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7340 | 5.05 - 6.06 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.33 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7360 v1 | 5.51 - 6.33 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.86 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7362 SL | 6.03 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7362 SL (main) | 6.50 - 7.12 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7369 (main) | 6.31 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7390 | 5.50 - 6.86 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7412 (main) | 6.30 - 6.85 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7430 (main) | 6.30 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7490 | 6.05 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7490 (main) | 6.30 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7490 (scrpn) | 7.01 - 7.59 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7510 | 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7520 | 7.03 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7520 v2 (main) | 7.29 - 7.30 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7530 | 7.01 - 8.00 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7530 AX | 7.20 - 7.39 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7560 (main) | 6.80 - 7.30 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7570 vDSL | 4.91 - 4.92 | ctlmgr | any-v4 |
FRITZ!Box 7580 (main) | 6.81 - 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7581 | 6.85 - 7.17 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7582 | 6.98 - 7.15 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7583 (main) | 7.08 - 7.59 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7583 VDSL (main) | 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7590 (main) | 6.90 - 7.90 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7590 AX (main) | 7.25 - 8.00 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7590 AX v2 (main) | 7.31 | ctlmgr | any-v4, any-v6 |
FRITZ!Box 7690 | 7.60 - 7.61 | ctlmgr | any-v4, any-v6 |
FRITZ!Smart Gateway | 7.50 - 7.63 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater 300E | 6.00 - 6.04 | ctlmgr | any-v6 |
FRITZ!WLAN Repeater 310 A | 6.04 - 7.13 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater 310 B | 7.13 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater 450E | 6.04 - 7.14 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 600 | 7.12 - 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 600 v2 | 7.21 - 7.30 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater 1160 | 6.92 - 7.12 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 1200 | 7.14 - 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 1200 AX | 7.29 - 7.39 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater 1750E | 6.23 - 7.21 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 2400 | 7.12 - 7.29 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 3000 | 7.03 - 7.24 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 3000 AX | 7.41 | ctlmgr | any-v4, any-v6 |
FRITZ!Repeater 6000 | 7.19 - 7.24 | ctlmgr | any-v4, any-v6 |
FRITZ!WLAN Repeater DVB-C | 6.20 - 7.02 | ctlmgr | any-v4, any-v6 |
FRITZ!Powerline 540E | 6.92 - 7.14 | ctlmgr | any-v4, any-v6 |
FRITZ!Powerline 546E | 5.50 | ctlmgr | any-v6 |
FRITZ!Powerline 1240 AX | 7.58 | ctlmgr | any-v4, any-v6 |
FRITZ!Powerline 1240E | 7.10 - 7.14 | ctlmgr | any-v4, any-v6 |
FRITZ!Powerline 1260E | 7.10 - 7.19 | ctlmgr | any-v4, any-v6 |
FRITZ!Powerline 1260 | 7.27 | ctlmgr | any-v4, any-v6 |
Speedport W 503V MK | 4.79 | ctlmgr | any-v4 |
Speedport W 504V MK | 5.04 | ctlmgr | any-v4, any-v6 |
Speedport W 701V | 4.57 | ctlmgr | any-v4 |
Speedport W 900V | 4.57 | ctlmgr | any-v4 |
Multibox 7170 NGN | 4.69 | ctlmgr | any-v4 |
Multibox 7270 NGN | 5.05 | ctlmgr | any-v4, any-v6 |
FRITZ!Box Fon WLAN 7360 EWE | 5.09 - 5.51 | ctlmgr | any-v4, any-v6 |
119 models use this port |
Missing Supportdata
The data in this article is incomplete due to missing Supportdata-Probes for the models listed below.
If you own any of these models and would like to help then please get in touch.
Model | Method | Info |
---|---|---|
FRITZ!Box WLAN 3270 IT | lua | http://fritz.box/support.lua |
FRITZ!Box Fon ata | html | http://fritz.box/html/support.html |
FRITZ!Box Fon ata 1020 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5010 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5012 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon 5113 | html | http://fritz.box/html/support.html |
FRITZ!Box Fon WLAN 7113 INT | html | http://fritz.box/html/support.html |
Speedport W 501V | telnet | |
Speedport W 722V | console | |
Eumex 300 IP | telnet | |
10 models without supportdata probes |