If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.

0
U

Property:cprocfsmod.ko

From BoxMatrix


BoxMatrix >> Shell-Commands >> cprocfsmod.ko @ BoxMatrix   -   IRC-Chat   -   Translate: de es fr it nl pl
News Selectors Models Accessories Components Environment Config Commands System Webif Software Develop Lexicon Community Project Media

Startup-Scr Hotplug-Scr BusyBox-Cmds Bash-Cmds AVM-Cmds Chipset-Cmds Linux-Cmds Shared-Libs Kernel-Mods Research

Kernel-Module

Note that Kernel 2.4 and builtin *.o modules have been renamed to *.ko for an easier comparison.

Goto:   Dependencies   -   Model-Matrix   -   Symbols   -   SMW-Browser

Dependencies

Daily updated index of all dependencies of this module. Last update: 2024-03-28 07:37 GMT.
A * in the Mod column marks info from Supportdata-Probes, which will always stay incomplete.

Relation Typ Object Mod Firmware Info Origin
Required by mod avm_pp_counter.ko 6 7.04 - 7.39 AVM PP Group Counters Kernel Module (Proprietary) AVM
Required by mod cchardev.ko 57 7.19 - 7.90 Easy creation of char devices (GPL) AVM
Required by mod kdsldmod.ko 54 6.98 - 7.90 kdsld: kernel level dsld (Proprietary) AVM
Required by mod krextdmod.ko 21 6.98 - 7.59 krextd: kernel level range extender (Proprietary) AVM
Required by mod kskbtrace.ko 46 7.39 - 7.90 Kernel socket buffer capture / trace (Proprietary) AVM
Required by mod kspeedtest.ko 52 7.39 - 7.90 kernel speedtest (GPL) AVM
Required by mod userman_mod.ko 3 7.90 userman: user internet accounting and blocking (Proprietary) AVM
7 dependencies for this module

Model-Matrix

Daily updated index of the presence, path and size of this module for each model. Last update: 2024-03-28 15:46 GMT.
Showing all models using this module. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom) label in the Model column shows which CPU is meant for models with multiple Linux instances.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.

Model Firmware Path Size
FRITZ!Box 5530 Fiber (prx) 7.27 - 7.70 ./kernel/drivers/avm, ./kernel/extra/cprocfs 12.4k - 19.2k
FRITZ!Box 3490 (main) 7.01 - 7.30 ./kernel/drivers/avm 23.1k - 29.6k
FRITZ!Box 4020 7.39 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 12.8k
FRITZ!Box 4040 6.98 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Box 4060 7.26 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.1k
FRITZ!Box 5490 (main) 7.01 - 7.29 ./kernel/drivers/avm 23.1k - 29.6k
FRITZ!Box 5491 (main) 7.01 - 7.29 ./kernel/drivers/avm 23.1k - 29.6k
FRITZ!Box 5530 Fiber (main) 7.21 - 7.80 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.3k
FRITZ!Box 5590 Fiber (arm) 7.27 - 7.80 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 19.2k
FRITZ!Box 5590 Fiber (prx) 7.27 - 7.80 ./kernel/drivers/avm, ./kernel/extra/cprocfs 12.4k - 19.2k
FRITZ!Box 6430 Cable (arm) 7.01 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.6k - 14.8k
FRITZ!Box 6430 Cable (atom) 7.01 - 7.29 ./kernel/drivers/avm 10.6k - 12.8k
FRITZ!Box 6490 Cable (arm) 7.00 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 8.3k - 14.8k
FRITZ!Box 6490 Cable (atom) 7.00 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 8.3k - 12.8k
FRITZ!Box 6590 Cable (arm) 6.110 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 8.3k - 14.8k
FRITZ!Box 6590 Cable (atom) 6.110 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 8.3k - 12.8k
FRITZ!Box 6591 Cable (arm) 7.04 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 14.5k
FRITZ!Box 6591 Cable (atom) 7.04 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 13.6k
FRITZ!Box 6660 Cable (arm) 7.14 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 14.5k
FRITZ!Box 6660 Cable (atom) 7.14 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 13.6k
FRITZ!Box 6670 Cable (arm) 7.57 - 7.61 ./kernel/extra/cprocfs 11.7k - 14.5k
FRITZ!Box 6670 Cable (atom) 7.61 ./kernel/extra/cprocfs 12.2k
FRITZ!Box 6690 Cable (arm) 7.28 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 14.5k
FRITZ!Box 6690 Cable (atom) 7.28 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 9.3k - 13.6k
FRITZ!Box 6820 LTE v1 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!Box 6820 LTE v2 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!Box 6820 LTE v3 7.19 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!Box 6840 LTE 7.39 ./kernel/extra/cprocfs 11.7k
FRITZ!Box 6850 LTE 7.21 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.6k - 19.5k
FRITZ!Box 6850 5G 7.24 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Box 6890 LTE 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.5k
FRITZ!Box 6890 LTE v1 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.5k
FRITZ!Box 6890 LTE v2 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.5k
FRITZ!Box 7272 7.39 ./kernel/extra/cprocfs 11.7k
FRITZ!Box 7362 SL 6.98 - 7.14 ./kernel/drivers/avm 23.1k - 23.3k
FRITZ!Box 7430 6.98 - 7.39 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 29.6k
FRITZ!Box 7490 (main) 6.98 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 29.8k
FRITZ!Box 7510 7.30 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Box 7520 6.98 - 7.51 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Box 7520 v2 (arm) 7.30 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Box 7530 6.98 - 7.56 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.6k - 16.0k
FRITZ!Box 7530 AX 7.20 - 7.90 ./extra, ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.4k - 16.7k
FRITZ!Box 7560 6.98 - 7.39 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.5k
FRITZ!Box 7580 6.98 - 7.30 ./kernel/drivers/avm 15.2k - 19.5k
FRITZ!Box 7581 6.98 - 7.16 ./kernel/drivers/avm 13.1k - 13.2k
FRITZ!Box 7582 7.01 - 7.17 ./kernel/drivers/avm 13.1k - 13.3k
FRITZ!Box 7583 7.01 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 15.0k - 19.5k
FRITZ!Box 7583 VDSL 7.19 - 7.31 ./kernel/drivers/avm 19.5k
FRITZ!Box 7590 6.98 - 7.90 ./extra, ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 20.0k
FRITZ!Box 7590 AX 7.19 - 7.90 ./extra, ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 19.5k
FRITZ!Smart Gateway 7.39 - 7.59 ./kernel/extra/cprocfs 10.7k
FRITZ!WLAN Repeater 310 A 6.98 - 7.16 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!WLAN Repeater 310 B 6.98 - 7.16 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!WLAN Repeater 450E 6.98 - 7.15 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!Repeater 600 7.11 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!Repeater 600 v2 7.19 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!WLAN Repeater 1160 6.98 - 7.15 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!Repeater 1200 7.11 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Repeater 1200 AX 7.27 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!WLAN Repeater 1750E 6.98 - 7.39 ./kernel/drivers/avm, ./kernel/extra/cprocfs 11.7k - 17.3k
FRITZ!Repeater 2400 7.12 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.9k - 17.3k
FRITZ!Repeater 3000 6.98 - 7.58 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.6k - 16.1k
FRITZ!Repeater 3000 AX 7.39 - 7.57 ./kernel/extra/cprocfs 10.6k - 11.7k
FRITZ!Repeater 6000 7.19 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!WLAN Repeater DVB-C 6.98 - 7.03 ./kernel/drivers/avm 13.7k - 13.9k
FRITZ!Powerline 540E 6.98 - 7.15 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!Powerline 546E 6.98 - 7.15 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!Powerline 1240 AX 7.51 - 7.57 ./kernel/extra/cprocfs 10.7k
FRITZ!Powerline 1240E 7.16 ./kernel/drivers/avm 13.7k - 13.8k
FRITZ!Powerline 1260E 6.98 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
FRITZ!Powerline 1260 7.27 - 7.57 ./kernel/drivers/avm, ./kernel/extra/cprocfs 10.7k - 16.0k
71 models use this module

Symbols

Daily updated index of all symbols of this module. Last update: 2024-03-28 07:37 GMT.

Firmware Symbol
6.98 - 7.39 bugmsg
6.98 - 7.90 cdir_delete_procfs
6.98 - 7.90 cdir_update_procfs
7.19 - 7.90 cleanup_module
6.98 - 7.90 cprocfs_add_dir
6.98 - 7.90 cprocfs_attach_dir
6.98 - 7.90 cprocfs_control
7.39 - 7.57 cprocfs_control.cold.10
6.98 - 7.90 cprocfs_create_detached_dir
6.98 - 7.90 cprocfs_create_root_dir
6.98 - 7.90 cprocfs_delete_dir
6.98 - 7.90 cprocfs_destroy
7.19 - 7.90 cprocfs_exit_module
7.19 - 7.90 cprocfs_init_module
6.98 - 7.90 cprocfs_register_control
7.39 - 7.57 cprocfs_register_control.cold.14
6.98 - 7.90 cprocfs_register_file
6.98 - 7.90 cprocfs_rename_dir
7.39 - 7.57 cprocfs_rename_dir.cold.11
6.98 - 7.90 cprocfs_show
6.98 - 7.90 cprocfs_show_cdir
6.98 - 7.90 cprocfs_show_open
6.98 - 7.90 cprocfs_walk
7.19 - 7.39 debug_flag_exists
7.19 - 7.39 debug_free_handles
7.19 - 7.39 debug_gethandle
7.19 - 7.29 debug_gethandle.cold.2
7.19 - 7.39 debug_handle_set
7.19 - 7.39 debug_handle_value
7.19 - 7.39 debug_reset_handles
7.19 - 7.39 debug_set
7.19 - 7.39 debug_show_handles
7.19 - 7.39 debug_walk_handles
7.19 - 7.39 debugmsg
6.98 - 7.39 errmsg
6.98 - 7.90 fprintk
6.98 - 7.39 infomsg
7.19 - 7.90 init_module
6.98 - 7.39 setpgmname
6.98 - 7.39 shcasematch
6.98 - 7.39 shcasenmatch
6.98 - 7.39 shmatch
6.98 - 7.39 shnmatch
7.39 syserror
6.98 - 7.39 vbugmsg
7.19 - 7.39 vdebugmsg
7.19 - 7.29 vdebugmsg.cold.3
6.98 - 7.39 vxerrmsg
48 symbols for this module

SMW-Browser

Information is currently being retrieved from the backend.