Model-Property
Model-Matrix
Selectors >> CPU-Selector >> SoCs - Showing all models
CPU-Selector | SoCs | SoC | Clock | Arch. | Model | Cores | SoCs2 | SoC2 | Clock | Arch. | Model | Cores | SoCs3 | SoC3 | Clock | Arch. | Model | Cores | cpufreq. | sysfreq. | req_fullr. | Lang. |
---|
FRITZ!Box | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box SL | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box 2030 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box 2031 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box 2070 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box 2110 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box 2170 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box SL WLAN | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3020 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3030 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3050 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3070 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3130 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3131 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3170 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box WLAN 3270 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box WLAN 3270 v3 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box WLAN 3270 IT | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | | | | |
FRITZ!Box 3272 | | AR10 | 500 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box WLAN 3370 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 3390 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 3490 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box Fon ata | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon ata 1020 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box 4020 | | Dragonfly | 775 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 775000000 | 216666666 | 216666666 | |
FRITZ!Box 4040 | | Dakota | 717 MHz | ARM | Cortex-A7 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 4050 | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 4060 | | Hawkeye | 2,200 MHz | ARM | Cortex A53 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 4080 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Box 4690 | | Alder | 2,200 MHz | ARM | Cortex A73 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box Fon | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5010 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5012 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5050 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5113 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 125000000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5124 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box Fon 5140 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
VoIP Gateway 5188 | 2 | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 2 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box 5490 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | |
FRITZ!Box 5491 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | |
FRITZ!Box 5530 Fiber | | Falcon | 800 MHz | MIPS32 / InterAptiv | 34Kc | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 5550 Fiber | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Box 5590 Fiber | | Hawkeye | 2,200 MHz | ARM | Cortex A53 | 4 | | Falcon | 800 MHz | MIPS32 / InterAptiv | 34Kc | 4 | | | | | | | | | | |
FRITZ!Box 5690 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Box 5690 Pro | | Alder | 2,200 MHz | ARM | Cortex A73 | 4 | | RTL96 | 300 MHz | MIPS32 | | 1 | | | | | | | | | | |
FRITZ!Box 5690 XGS | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Box 6320 Cable v1 | | Puma5 | 400 MHz | ARM6 | ARM1176-JZ | 1 | | | | | | | | | | | | | 400000000 | 100000000 | 100000000 | |
FRITZ!Box 6320 Cable v2 | | Puma5 | 400 MHz | ARM6 | ARM1176-JZ | 1 | | | | | | | | | | | | | 400000000 | 100000000 | 100000000 | |
FRITZ!Box 6340 Cable | | Puma5 | 400 MHz | ARM6 | ARM1176-JZ | 1 | | | | | | | | | | | | | 400000000 | 100000000 | 100000000 | |
FRITZ!Box 6360 Cable | | Puma5 | 400 MHz | ARM6 | ARM1176-JZ | 1 | | | | | | | | | | | | | 400000000 | 100000000 | 100000000 | |
FRITZ!Box 6430 Cable | | Puma6 | 600 MHz | | | 2 | | | | | | | | | | | | | 600000000 | 100000000 | 100000000 | |
FRITZ!Box 6460 Cable | | Puma6 | 600 MHz | | | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6490 Cable | | Puma6 | 1,200 MHz | | | 2 | | | | | | | | | | | | | 450000000 | 112500000 | 112500000 | |
FRITZ!Box 6590 Cable | | Puma6 | 1,200 MHz | | | 2 | | | | | | | | | | | | | 1200000000 | 100000000 | 100000000 | |
FRITZ!Box 6591 Cable | | Puma7 | 2,000 MHz | | | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6660 Cable | | Puma7 | 2,000 MHz | | | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6670 Cable | | Puma7 | 2,000 MHz | | | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6690 Cable | | Puma7 | 2,500 MHz | | | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6810 LTE | | Wasp | 560 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 560000000 | 225000000 | 225000000 | |
FRITZ!Box 6820 LTE v1 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 720000000 | 200000000 | 200000000 | |
FRITZ!Box 6820 LTE v2 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 720000000 | 200000000 | 200000000 | |
FRITZ!Box 6820 LTE v3 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | | | | |
FRITZ!Box 6840 LTE | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 6842 LTE | | Wasp | 560 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 560000000 | 225000000 | 225000000 | |
FRITZ!Box 6850 LTE | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 6850 5G | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 6860 5G | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Box 6890 LTE v1 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 6890 LTE v2 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box Fon WLAN | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7050 | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7112 | | AR7 Ohio | 125 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 125000000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7113 DE | | AR7 Ohio | 125 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 125000000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7113 INT | | AR7 Ohio | 125 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 125000000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7140 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7141 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Fon 7150 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7170 v1 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7170 v2 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
FRITZ!Box Fon WLAN 7240 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box Fon WLAN 7270 v1 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box Fon WLAN 7270 v2 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box Fon WLAN 7270 v3 | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box 7272 | | AR10 | 500 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7312 | | AR9 | 393 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 393219000 | 393219000 | 393219000 | |
FRITZ!Box Fon WLAN 7320 | | AR9 | 393 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 393219000 | 393219000 | 393219000 | |
FRITZ!Box 7330 | | AR9 | 393 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 393219000 | 393219000 | 393219000 | |
FRITZ!Box 7330 SL | | AR9 | 393 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 393219000 | 393219000 | 393219000 | |
FRITZ!Box Fon WLAN 7340 | | Fusiv VX180 | 500 MHz | MIPS32 | 24KEc | 1 | | | | | | | | | | | | | 500000000 | 166666666 | 166666666 | |
FRITZ!Box Fon WLAN 7360 SL | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box Fon WLAN 7360 v1 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box Fon WLAN 7360 v2 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7362 SL | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7369 | | Fusiv VX185 | 500 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 500000000 | | | |
FRITZ!Box Fon WLAN 7390 | | Fusiv VX180 | 500 MHz | MIPS32 | 24KEc | 1 | | | | | | | | | | | | | 500000000 | 166666666 | 166666666 | |
FRITZ!Box 7412 | | VR9 | 500 MHz | MIPS32 | 34Kc | 1 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7430 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7490 | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | 500000000 | 250000000 | 250000000 | |
FRITZ!Box 7510 | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7520 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 7520 v2 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | RTL86 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 4 | | | | | | | | | | |
FRITZ!Box 7530 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 7530 v2 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | RTL86 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 4 | | | | | | | | | | |
FRITZ!Box 7530 AX | | BCM63 | 1,500 MHz | ARM | Cortex A9 | 3 | | | | | | | | | | | | | | | | |
FRITZ!Box 7530 AX v2 | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7560 | | Seale GRX350 | 800 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box Fon WLAN 7570 vDSL | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box 7580 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7581 | | BCM63 | 1,000 MHz | ARM | Cortex A9 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7582 | | BCM63 | 1,000 MHz | ARM | Cortex A9 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7583 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7583 VDSL | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7590 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7590 AX | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7590 AX v2 | | Seale GRX550 | 1,000 MHz | MIPS32 / InterAptiv | 34Kc | 2 | | | | | | | | | | | | | | | | |
FRITZ!Box 7682 | | Alder | 2,200 MHz | ARM | Cortex A73 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Box 7690 | | Miami | 1,100 MHz | ARM | Cortex-A53 | 4 | | | | | | | | | | | | | | | | |
FRITZ! Mesh Set 4060+3000AX | | | | | | | | | | | | | | | | | | | | | | |
FRITZ! Mesh Set 7530+1200 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ! Mesh Set 7530AX+1200AX | | | | | | | | | | | | | | | | | | | | | | |
FRITZ! Mesh Set 7590+1750E | | | | | | | | | | | | | | | | | | | | | | |
FRITZ! Mesh Set 7590+2400 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Media 8020 | | DaVinci | 297 MHz | ARM9 | ARM926EJ-S | 1 | | | | | | | | | | | | | 297000000 | 162000000 | 162000000 | |
FRITZ!Media 8040 | | DaVinci | 297 MHz | ARM9 | ARM926EJ-S | 1 | | | | | | | | | | | | | 297000000 | 162000000 | 162000000 | |
FRITZ!Media 8260 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Smart Gateway | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!WLAN Repeater N/G | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 100000000 | 100000000 | |
FRITZ!WLAN Repeater 300E | | Virian | 400 MHz | MIPS32 | 24Kc | 1 | | | | | | | | | | | | | 400000000 | 200000000 | 200000000 | |
FRITZ!WLAN Repeater 310 A | | Wasp | 560 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 560000000 | 225000000 | 225000000 | |
FRITZ!WLAN Repeater 310 B | | Honeybee | 650 MHz | MIPS32 | 24Kc | 1 | | | | | | | | | | | | | 650000000 | 216666666 | 216666666 | |
FRITZ!WLAN Repeater 450E | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 720000000 | 173333333 | 173333333 | |
FRITZ!Repeater 600 | | Jet | 775 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 600 v2 | | Jet | 775 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | | | | |
FRITZ!WLAN Repeater 1160 | | Honeybee | 650 MHz | MIPS32 | 24Kc | 1 | | | | | | | | | | | | | 650000000 | 216666666 | 216666666 | |
FRITZ!Repeater 1200 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 1200 AX | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 1200 W7 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!WLAN Repeater 1750E | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 720000000 | 200000000 | 200000000 | |
FRITZ!Repeater 2400 | | Jet | 775 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 2400 W7 | | Miami | 1,100 MHz | ARM | Cortex-A53 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 3000 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 3000 AX | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Repeater 6000 | | Hawkeye | 2,200 MHz | ARM | Cortex A53 | 4 | | | | | | | | | | | | | | | | |
FRITZ!WLAN Repeater DVB-C | | Scorpion | 720 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 720000000 | 200000000 | 200000000 | |
FRITZ!Mesh Set 1200 Wi-Fi 6 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Mesh Set 3000 Wi-Fi 6 | | | | | | | | | | | | | | | | | | | | | | |
FRITZ!Powerline 540E | | Wasp | 560 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 560000000 | 225000000 | 225000000 | |
FRITZ!Powerline 546E | | Wasp | 560 MHz | MIPS32 | 74Kc | 1 | | | | | | | | | | | | | 560000000 | 225000000 | 225000000 | |
FRITZ!Powerline 1240E | | Honeybee | 650 MHz | MIPS32 | 24Kc | 1 | | | | | | | | | | | | | 650000000 | 216666666 | 216666666 | |
FRITZ!Powerline 1240 AX | | Maple | 1,000 MHz | ARM | Cortex A53 | 2 | | | | | | | | | | | | | | | | |
FRITZ!Powerline 1260E | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
FRITZ!Powerline 1260 | | Dakota | 717 MHz | ARM | Cortex A9 | 4 | | | | | | | | | | | | | | | | |
congstar DSL-Box | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
congstar komplett Box | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Speedport W 501V | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 150000000 | 125000000 | 125000000 | |
Speedport W 503V | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Speedport W 503V MK | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Speedport W 504V MK | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Speedport W 701V | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Speedport W 721V | | AR7 Ohio | 225 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 225000000 | 112500000 | 112500000 | |
Speedport W 722V | | Fusiv VX180 | 500 MHz | MIPS32 | 24KEc | 1 | | | | | | | | | | | | | 500000000 | 166666666 | 166666666 | |
Speedport W 900V | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Speedport W 920V | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Speedport W 101 Bridge | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Eumex 300 IP | | AR7 Sangam | 150 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 150000000 | 125000000 | 125000000 | |
Sinus W 500V | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Alice IAD 5125 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | | | | |
Alice IAD 5130 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Alice IAD WLAN 3331 | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Alice IAD 7570 vDSL | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
Multibox 7170 NGN | | AR7 Ohio | 212 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 211968000 | 125000000 | 125000000 | |
Multibox 7270 NGN | | UR8 | 360 MHz | MIPS32 | 4KEc | 1 | | | | | | | | | | | | | 360000000 | 120000000 | 120000000 | |
FRITZ!Box Fon WLAN 7360 EWE | | VR9 | 500 MHz | MIPS32 | 34Kc | 2 | | | | | | | | | | | | | 500000000 | 250000000 | 250000000 | |
SMW-Browser
Information is currently being retrieved from the backend.
Pages using the property "SoCs"
Showing 4 pages using this property.