If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:CONFIG AVM EVENT
BoxMatrix >> Environment >> CONFIG_AVM_EVENT | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Bootloader-Env | Brandings | TIATM-Env | Linux-Env | AVM-Env | Config-Env | CGI-Env | WebCM-Env | Kernel-Cfg | Research |
Kernel-Config
Goto: 0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z - ALL
Dear AVM: Please activate CONFIG_IKCONFIG for all kernels and modules.builtin (ascii) in rootfs to help developers. Thanks!
Variable: | CONFIG_AVM_EVENT - type Text | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Environment >> Kernel-Config - Origin: Linux | ||||||
Kernels: | 2.4.17 - 5.15.153 | ||||||
Values: | Release: m, y Lab+Rel: m, y | ||||||
Properties: | Firmware: 3.23 - 8.00 | ||||||
Defines: | Support for AVM-Events (avm_event.ko, avm_event_alloc.ko, avm_event_file.ko, avm_event_main.ko) |
Goto: GPL-Browser - Dependencies - Model-Matrix - SMW-Browser
Details
todo
GPL-Browser
Daily updated index of all Kconfig findings of this variable on the GPL-Browser. Last update: 2024-12-23 05:02 GMT.
The Browse
column points to the Path
of the Kconfig
containing this variable on the gpl.boxmatrix.info service.
The SoC
column lists the Chip-Codenames, the Model
column lists the nicks of the Box-Models.
The Diff
column links the comparison of the AVM Kernel to the pristine original from Kernel.org.
The Download
column links the full tarball the respective directory content is extracted from.
The presence of this option does not mean it fits the respective model and architecture. See the Model-Matrix where it's used.
Dependencies
Daily updated index of all dependencies of this Kconfig-Variable. Last update: 2024-12-23 05:02 GMT.
The Dirs
column lists the amount of root directories on the GPL-Browser containing the respective Relation
.
The Firmware
column lists the range of firmware versions covered by these directories.
The presence of a Relation
does not mean it is used by AVM. See the Model-Matrix of each Object
where it's used.
Relation | Typ | Object | Dirs | Firmware | Info | Origin |
---|---|---|---|---|---|---|
Depends on | kcfg | CONFIG_AVM_SAMMEL | 43 | 4.87 - 8.00 | AVM general support (Event, Watchdog, Debug, Profiling) (avm.ko, avm_core_debug.ko, avm_sammel.ko, reboot_status.ko) | Linux |
Required by | kcfg | CONFIG_AVM_EVENTNODE_PUMA6 | 11 | 6.86 - 7.59 | Remote AVM events on Puma6 (avm.ko, avm_event.ko, avm_event_node_pumaX.ko, avm_event_remote.ko, checkpoint_proc.ko, remotecpu_irq.ko) | Linux |
Required by | kcfg | CONFIG_AVM_EVENTNODE_PUMA7 | 19 | 7.50 - 8.00 | Remote AVM events on Puma7 (avm.ko, avm_event.ko, avm_event_node_pumaX.ko, avm_event_remote.ko, checkpoint_proc.ko, remotecpu_irq.ko) | Linux |
Required by | kcfg | CONFIG_AVM_EVENT_20 | 30 | 7.27 - 8.00 | AVM event support Version 2.0 (endian.ko) | Linux |
Required by | kcfg | CONFIG_AVM_NET_EVENT | 34 | 7.01 - 8.00 | AVM Network Event Source (avm.ko, avm_net_event.ko) | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON | 11 | 4.87 - 7.29 | Push button support (avm_event_push_button.ko) | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON2 | 11 | 4.87 - 7.29 | second Push button support | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON2_GPIO | 11 | 4.87 - 7.29 | second Push button GPIO | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON4 | 9 | 4.99 - 7.29 | 4th Push button support | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON4_GPIO | 9 | 4.99 - 7.29 | 4th Push button GPIO | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON_GPIO | 11 | 4.87 - 7.29 | Push button GPIO | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON_TIME_1 | 10 | 4.87 - 7.29 | Time to start push button event 2 [ms] | Linux |
Required by | kcfg | CONFIG_AVM_PUSH_BUTTON_TIME_2 | 10 | 4.87 - 7.29 | Time to start push button event 3 [ms] | Linux |
Enables | mod | avm_event.ko | 20 | 3.22 - 8.00 | Manages AVM-Events (GPL) | AVM |
Enables | mod | avm_event_alloc.ko | 1 | 4.87 | Allocator for the AVM-Events driver (GPL) | AVM |
Enables | mod | avm_event_file.ko | 1 | 4.87 | AVM Central Event distribution (GPL) | AVM |
Enables | mod | avm_event_main.ko | 1 | 4.87 | AVM-Events handler (GPL) | AVM |
17 dependencies for this Kconfig-Variable |
Model-Matrix
Daily updated index of the presence and value of this variable for each model. Last update: 2024-12-23 05:09 GMT.
Showing all models using this variable. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
If the 'Value' column contains '<comp>' the variable is computed at runtime. '<empty>' means the variable is present but empty (rare).
Multiple values typically show a conditional static assignment or different values in different firmware.
Model | Firmware | Value | Kernel |
---|---|---|---|
FRITZ!Box | 3.23 - 3.87 | m | 2.4.17 |
FRITZ!Box 2070 | 3.87 | m | |
FRITZ!Box SL WLAN | 3.23 - 3.87 | m | 2.4.17 |
FRITZ!Box WLAN 3020 | 3.23 - 3.87 | m | 2.4.17 |
FRITZ!Box WLAN 3030 | 3.87 | m | |
FRITZ!Box WLAN 3070 | 3.87 | m | |
FRITZ!Box WLAN 3270 | 4.80 - 5.50 | y | 2.6.19.2, 2.6.32.21, 2.6.32.41 |
FRITZ!Box WLAN 3270 v3 | 4.80 - 5.50 | y | 2.6.19.2, 2.6.32.21, 2.6.32.41 |
FRITZ!Box 3272 (main) | 6.87 | y | 2.6.32.61 |
FRITZ!Box WLAN 3370 (main) | 5.06 - 6.55 | y | 2.6.28.8, 2.6.32.41, 3.10.73 |
FRITZ!Box 3390 (main) | 5.51 - 6.55 | y | 2.6.32.41, 3.10.73 |
FRITZ!Box 3490 (main) | 6.31 - 6.83 | y | 2.6.32.61, 3.10.73 |
FRITZ!Box Fon ata | 3.23 | m | 2.4.17 |
FRITZ!Box Fon ata 1020 | 3.23 | m | 2.4.17 |
FRITZ!Box 4020 | 6.50 - 7.01 | y | 2.6.32.61, 4.4.60 |
FRITZ!Box 4040 | 6.52 - 6.83 | y | 3.14.43 |
FRITZ!Box 4060 | 7.29 - 7.57 | y | 4.4.271, 4.4.60 |
FRITZ!Box Fon | 3.23 - 3.65 | m | 2.4.17 |
FRITZ!Box Fon 5050 | 3.23 | m | 2.4.17 |
FRITZ!Box 5490 (main) | 6.51 - 7.01 | y | 3.10.107, 3.10.73 |
FRITZ!Box 5491 (main) | 7.01 | y | 3.10.107 |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | y | 4.9.218, 4.9.231, 4.9.276 |
FRITZ!Box 5590 Fiber (main) | 7.29 - 7.81 | y | 4.4.271, 4.4.60 |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | y | 4.9.231, 4.9.276 |
FRITZ!Box 5690 Pro (main) | 7.62 | y | 5.4.213 |
FRITZ!Box 5690 Pro (rtl) | 7.62 | y | 3.18.24 |
FRITZ!Box 6360 Cable | 5.25 | y | 2.6.28.8 |
FRITZ!Box 6490 Cable (arm) | 7.29 | y | 2.6.39.4 |
FRITZ!Box 6490 Cable (atom) | 7.29 | y | 2.6.39.4 |
FRITZ!Box 6591 Cable (arm) | 7.04 - 7.57 | y | 3.12.14, 3.12.74, 4.9.175, 4.9.199, 4.9.240, 4.9.250, 4.9.279 |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | y | 3.12.59, 3.12.74, 4.9.175, 4.9.199, 4.9.240, 4.9.250, 4.9.279, 5.15.111, 5.15.153 |
FRITZ!Box 6660 Cable (arm) | 7.14 - 7.57 | y | 4.9.175, 4.9.199, 4.9.240, 4.9.250, 4.9.279 |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | y | 4.9.175, 4.9.199, 4.9.240, 4.9.250, 4.9.279, 5.15.153 |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | y | 5.15.111, 5.15.153 |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.57 | y | 4.9.250, 4.9.279 |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | y | 4.9.250, 4.9.279, 5.15.153 |
FRITZ!Box 6850 LTE | 7.26 - 7.39 | y | 4.9.198, 4.9.218 |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | y | 3.10.104, 3.10.12, 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | y | 3.10.104, 3.10.12, 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | y | 3.10.104, 3.10.12, 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box Fon WLAN | 3.23 | m | 2.4.17 |
FRITZ!Box Fon WLAN 7170 | 4.01 - 4.87 | m, y | 2.6.13.1 |
FRITZ!Box Fon WLAN 7170 v1 | 4.01 - 4.87 | m, y | 2.6.13.1 |
FRITZ!Box Fon WLAN 7170 v2 | 4.01 - 4.87 | m, y | 2.6.13.1 |
FRITZ!Box Fon WLAN 7270 v2 | 6.06 | y | 2.6.32.60 |
FRITZ!Box 7272 (main) | 6.87 | y | 2.6.32.61 |
FRITZ!Box 7330 | 6.50 | y | 2.6.32.61 |
FRITZ!Box Fon WLAN 7390 | 6.86 | y | 2.6.28.8 |
FRITZ!Box 7490 (main) | 7.29 | y | 3.10.107 |
FRITZ!Box 7490 (scrpn) | 7.27 | y | 4.4.60 |
FRITZ!Box 7510 | 7.30 | y | 4.4.60 |
FRITZ!Box 7530 | 7.50 | y | 4.4.271 |
FRITZ!Box 7530 AX | 7.20 - 8.00 | y | 4.1.52, 4.19.183 |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | y | 3.10.104, 3.10.12, 4.9.198 |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | y | 3.10.104, 3.10.12, 4.9.198 |
FRITZ!Box 7581 | 6.54 - 7.18 | y | 3.4.11, 4.1.38 |
FRITZ!Box 7582 | 6.83 - 7.18 | y | 3.4.11, 4.1.38 |
FRITZ!Box 7583 (main) | 7.01 - 8.00 | y | 3.10.104, 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | y | 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | y | 3.10.104, 3.10.12, 4.9.161, 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | y | 4.9.198, 4.9.218, 4.9.325 |
FRITZ!Box 7690 | 7.61 - 7.90 | y | 5.4.213 |
FRITZ!Media 8020 | 4.99 | y | 2.6.19.2 |
FRITZ!WLAN Repeater 300E | 6.30 | y | 2.6.32.61 |
FRITZ!WLAN Repeater 1750E | 7.27 | y | 4.4.60 |
FRITZ!Repeater 2400 | 7.27 | y | 4.4.60 |
FRITZ!Repeater 6000 | 7.19 - 7.58 | y | 4.4.271, 4.4.60 |
FRITZ!Powerline 540E | 7.14 | y | 4.4.60 |
FRITZ!Powerline 1240E | 7.14 - 7.15 | y | 4.4.60 |
FRITZ!Powerline 1260E | 6.90 - 6.92 | y | 3.14.43 |
congstar komplett Box | 4.78 | y | 2.6.19.2 |
Speedport W 503V | 4.78 | y | 2.6.19.2 |
Speedport W 721V | 4.74 | y | 2.6.13.1 |
Speedport W 722V | 4.76 | y | 2.6.19.2 |
Speedport W 920V | 4.78 | y | 2.6.19.2 |
Speedport W 101 Bridge | 4.68 | y | 2.6.19.2 |
76 models use this variable |