If you like BoxMatrix then please contribute Supportdata, Supportdata2, Firmware and/or Hardware (get in touch).
My metamonk@yahoo.com is not reachable by me since years. Please use hippie2000@webnmail.de instead.
Property:set (bbcmd)
BoxMatrix >> Shell-Commands >> set (bbcmd) | @ BoxMatrix - IRC-Chat - Translate: de es fr it nl pl |
News | Selectors | Models | Accessories | Components | Environment | Config | Commands | System | Webif | Software | Develop | Lexicon | Community | Project | Media |
Startup-Scr | Hotplug-Scr | BusyBox-Cmds | Bash-Cmds | AVM-Cmds | Chipset-Cmds | Linux-Cmds | Shared-Libs | Kernel-Mods | Research |
Name-Collision - multiple objects in this wiki use the name set!
|
BusyBox-Command
Command: | set (bbcmd) - type ash | Wiki | Freetz | IPPF | whmf | AVM | Web |
Location: | Shell-Commands >> BusyBox-Commands - Origin: busybox | ||||||
Path: | Release: <ash> Lab+Rel: <ash> | ||||||
Properties: | Size: - Firmware: 1.63 - 8.00 | ||||||
Function: | Set or unset options and positional parameters. |
Goto: GPL-Browser - Dependencies - Model-Matrix - Symbols - SMW-Browser
Details
Excerpt from: BusyBox manual >> set command
No manual entry for this command.
No usage info for this command.
Note that some options may not be compiled in. If Usage: is shown multiple times these are compile options.
GPL-Browser
Daily updated index of all set code findings on the GPL-Browser. Last update: 2024-11-17 05:19 GMT.
The Browse
column points to the Path
containing the respective source code on the gpl.boxmatrix.info service.
The SoC
column lists the Chip-Codenames, the Model
column lists the nicks of the Box-Models.
The Diff
column links the comparison of the AVM Kernel to the pristine original from Kernel.org.
The Download
column links the full tarball the respective directory content is extracted from.
The presence of the source does not mean it fits the respective model and architecture. See the Model-Matrix where it's used.
Excerpt from: BusyBox manual >> set command - Last update: 2009-10-02 09:23 GMT.
Dependencies
Daily updated index of all dependencies of this command. Last update: 2024-11-17 07:59 GMT.
A *
in the Mod
column marks info from Supportdata-Probes, which will always stay incomplete.
Relation | Typ | Object | Mod | Firmware | Info | Origin |
---|---|---|---|---|---|---|
0 dependencies for this command |
Model-Matrix
Daily updated index of the presence, path and size of this command for each model. Last update: 2024-11-17 06:06 GMT.
Showing all models using this command. Click any column header (click-wait-click) to sort the list by the respective data.
The (main/scrpn/boot/arm/prx/atom/rtl)
label in the Model
column shows which CPU is meant for Multi-Linux models.
Note that this list is merged from Firmware-Probes of all known AVM firmware for a model, including Recovery.exe and Labor-Files.
The path <bb> means the applet could be located in the busybox binary and could be called busybox set.
If a path is shown and no <bb> marker, then this is a dead link to a missing applet.
Model | Firmware | Path | Size |
---|---|---|---|
FRITZ!Box | 2.76 - 4.02 | <ash> | |
FRITZ!Box SL | 1.63 - 3.94 | <ash> | |
FRITZ!Box 2030 | 3.73 - 3.93 | <ash> | |
FRITZ!Box 2031 | 4.15 | <ash> | |
FRITZ!Box 2070 | 3.87 - 4.15 | <ash> | |
FRITZ!Box 2110 | 4.52 | <ash> | |
FRITZ!Box 2170 | 4.31 - 4.57 | <ash> | |
FRITZ!Box SL WLAN | 3.23 - 4.34 | <ash> | |
FRITZ!Box WLAN 3020 | 3.23 - 4.34 | <ash> | |
FRITZ!Box WLAN 3030 | 3.65 - 4.34 | <ash> | |
FRITZ!Box WLAN 3050 | 3.63 - 4.07 | <ash> | |
FRITZ!Box WLAN 3070 | 3.87 - 4.15 | <ash> | |
FRITZ!Box WLAN 3130 | 4.21 - 4.34 | <ash> | |
FRITZ!Box WLAN 3131 | 4.29 - 4.57 | <ash> | |
FRITZ!Box WLAN 3170 | 4.31 - 4.58 | <ash> | |
FRITZ!Box WLAN 3270 | 4.57 - 5.54 | <ash> | |
FRITZ!Box WLAN 3270 v3 | 4.77 - 5.54 | <ash> | |
FRITZ!Box WLAN 3270 IT | 5.23 - 5.52 | <ash> | |
FRITZ!Box 3272 (main) | 5.50 - 6.89 | <ash> | |
FRITZ!Box WLAN 3370 (main) | 5.01 - 6.56 | <ash> | |
FRITZ!Box 3390 (main) | 5.50 - 6.56 | <ash> | |
FRITZ!Box 3490 (main) | 6.20 - 7.30 | <ash> | |
FRITZ!Box 3490 (scrpn) | 6.98 - 7.30 | <ash> | |
FRITZ!Box Fon ata | 3.23 - 4.28 | <ash> | |
FRITZ!Box Fon ata 1020 | 3.23 - 4.28 | <ash> | |
FRITZ!Box 4020 | 6.84 | <ash> | |
FRITZ!Box 4040 | 6.52 - 8.00 | <ash> | |
FRITZ!Box 4050 | 7.58 - 7.90 | <ash> | |
FRITZ!Box 4060 | 7.29 - 7.90 | <ash> | |
FRITZ!Box Fon | 1.120 - 4.49 | <ash> | |
FRITZ!Box Fon 5010 | 3.88 - 4.43 | <ash> | |
FRITZ!Box Fon 5012 | 3.88 - 4.27 | <ash> | |
FRITZ!Box Fon 5050 | 3.23 - 4.31 | <ash> | |
FRITZ!Box Fon 5113 | 4.82 - 4.83 | <ash> | |
FRITZ!Box Fon 5124 | 4.47 - 4.77 | <ash> | |
FRITZ!Box Fon 5140 | 4.25 - 4.67 | <ash> | |
VoIP Gateway 5188 | 4.28 - 4.81 | <ash> | |
FRITZ!Box 5490 (main) | 6.51 - 7.29 | <ash> | |
FRITZ!Box 5490 (scrpn) | 6.98 - 7.29 | <ash> | |
FRITZ!Box 5491 (main) | 6.98 - 7.29 | <ash> | |
FRITZ!Box 5491 (scrpn) | 6.98 - 7.29 | <ash> | |
FRITZ!Box 5530 Fiber (boot) | 7.21 - 8.00 | <ash> | |
FRITZ!Box 5530 Fiber (main) | 7.21 - 8.00 | <ash> | |
FRITZ!Box 5590 Fiber (boot) | 7.29 - 8.00 | <ash> | |
FRITZ!Box 5590 Fiber (main) | 7.29 - 8.00 | <ash> | |
FRITZ!Box 5590 Fiber (prx) | 7.29 - 8.00 | <ash> | |
FRITZ!Box 5690 Pro (main) | 7.62 - 7.90 | <ash> | |
FRITZ!Box 6320 Cable v1 | 6.03 - 6.04 | <ash> | |
FRITZ!Box 6320 Cable v2 | 6.21 | <ash> | |
FRITZ!Box 6340 Cable | 5.24 | <ash> | |
FRITZ!Box 6360 Cable | 4.85 - 6.51 | <ash> | |
FRITZ!Box 6430 Cable (arm) | 6.84 - 7.29 | <ash> | |
FRITZ!Box 6430 Cable (atom) | 6.84 - 7.29 | <ash> | |
FRITZ!Box 6490 Cable (arm) | 6.20 - 7.51 | <ash> | |
FRITZ!Box 6490 Cable (atom) | 6.20 - 7.51 | <ash> | |
FRITZ!Box 6590 Cable (arm) | 6.83 - 7.57 | <ash> | |
FRITZ!Box 6590 Cable (atom) | 6.83 - 7.51 | <ash> | |
FRITZ!Box 6591 Cable (arm) | 7.04 - 8.00 | <ash> | |
FRITZ!Box 6591 Cable (atom) | 7.04 - 8.00 | <ash> | |
FRITZ!Box 6660 Cable (arm) | 7.14 - 8.00 | <ash> | |
FRITZ!Box 6660 Cable (atom) | 7.14 - 8.00 | <ash> | |
FRITZ!Box 6670 Cable (arm) | 7.61 - 7.90 | <ash> | |
FRITZ!Box 6670 Cable (atom) | 7.61 - 7.90 | <ash> | |
FRITZ!Box 6690 Cable (arm) | 7.28 - 7.90 | <ash> | |
FRITZ!Box 6690 Cable (atom) | 7.28 - 7.90 | <ash> | |
FRITZ!Box 6810 LTE | 6.35 | <ash> | |
FRITZ!Box 6820 LTE v1 (main) | 6.40 - 7.51 | <ash> | |
FRITZ!Box 6820 LTE v2 (main) | 6.40 - 7.51 | <ash> | |
FRITZ!Box 6820 LTE v3 (main) | 7.19 - 7.57 | <ash> | |
FRITZ!Box 6840 LTE (main) | 5.08 - 6.88 | <ash> | |
FRITZ!Box 6842 LTE | <ash> | ||
FRITZ!Box 6850 LTE | 7.21 - 7.90 | <ash> | |
FRITZ!Box 6850 5G | 7.24 - 7.90 | <ash> | |
FRITZ!Box 6890 LTE (main) | 6.84 - 7.57 | <ash> | |
FRITZ!Box 6890 LTE v1 (main) | 6.84 - 7.57 | <ash> | |
FRITZ!Box 6890 LTE v2 (main) | 6.84 - 7.57 | <ash> | |
FRITZ!Box Fon WLAN | 3.14 - 4.49 | <ash> | |
FRITZ!Box Fon WLAN 7050 | 3.29 - 4.50 | <ash> | |
FRITZ!Box Fon WLAN 7112 | 4.76 - 4.88 | <ash> | |
FRITZ!Box Fon WLAN 7113 | 4.40 - 4.86 | <ash> | |
FRITZ!Box Fon WLAN 7113 DE | 4.40 - 4.77 | <ash> | |
FRITZ!Box Fon WLAN 7113 INT | 4.82 - 4.86 | <ash> | |
FRITZ!Box Fon WLAN 7140 | 4.02 - 4.77 | <ash> | |
FRITZ!Box Fon WLAN 7141 | 4.14 - 4.77 | <ash> | |
FRITZ!Fon 7150 | 4.27 - 4.77 | <ash> | |
FRITZ!Box Fon WLAN 7170 | 3.96 - 4.99 | <ash> | |
FRITZ!Box Fon WLAN 7170 v1 | 3.96 - 4.99 | <ash> | |
FRITZ!Box Fon WLAN 7170 v2 | 3.96 - 4.99 | <ash> | |
FRITZ!Box Fon WLAN 7240 | 4.65 - 6.06 | <ash> | |
FRITZ!Box Fon WLAN 7270 v1 | 4.44 - 4.99 | <ash> | |
FRITZ!Box Fon WLAN 7270 v2 | 4.67 - 6.06 | <ash> | |
FRITZ!Box Fon WLAN 7270 v3 | 4.76 - 6.06 | <ash> | |
FRITZ!Box 7272 (main) | 5.55 - 6.88 | <ash> | |
FRITZ!Box 7312 | 5.23 - 6.56 | <ash> | |
FRITZ!Box Fon WLAN 7320 | 4.85 - 6.35 | <ash> | |
FRITZ!Box 7330 | 5.06 - 6.56 | <ash> | |
FRITZ!Box 7330 SL | 5.08 - 6.56 | <ash> | |
FRITZ!Box Fon WLAN 7340 | 4.83 - 5.05 | <ash> | |
FRITZ!Box Fon WLAN 7360 SL | 5.04 - 6.34 | <ash> | |
FRITZ!Box Fon WLAN 7360 v1 | 5.06 - 6.36 | <ash> | |
FRITZ!Box Fon WLAN 7360 v2 | 5.22 - 6.88 | <ash> | |
FRITZ!Box 7362 SL (main) | 5.53 - 7.18 | <ash> | |
FRITZ!Box 7369 (main) | 6.30 - 6.32 | <ash> | |
FRITZ!Box Fon WLAN 7390 | 4.81 - 5.22 | <ash> | |
FRITZ!Box 7412 (main) | 6.21 - 6.88 | <ash> | |
FRITZ!Box 7430 (main) | 6.26 - 7.31 | <ash> | |
FRITZ!Box 7490 (main) | 5.57 - 7.51 | <ash> | |
FRITZ!Box 7490 (scrpn) | 6.98 - 7.51 | <ash> | |
FRITZ!Box 7510 | 7.30 - 8.00 | <ash> | |
FRITZ!Box 7520 | 6.98 - 8.00 | <ash> | |
FRITZ!Box 7520 v2 (main) | 7.31 - 8.00 | <ash> | |
FRITZ!Box 7530 | 6.98 - 8.00 | <ash> | |
FRITZ!Box 7530 AX | 7.20 - 8.00 | <ash> | |
FRITZ!Box 7560 (main) | 6.51 - 7.30 | <ash> | |
FRITZ!Box Fon WLAN 7570 vDSL | 4.70 - 4.94 | <ash> | |
FRITZ!Box 7580 (main) | 6.53 - 7.30 | <ash> | |
FRITZ!Box 7581 | 6.54 - 7.18 | <ash> | |
FRITZ!Box 7582 | 6.83 - 7.18 | <ash> | |
FRITZ!Box 7583 (main) | 7.01 - 7.59 | <ash> | |
FRITZ!Box 7583 VDSL (main) | 7.19 - 8.00 | <ash> | |
FRITZ!Box 7590 (main) | 6.83 - 8.00 | <ash> | |
FRITZ!Box 7590 AX (main) | 7.19 - 8.00 | <ash> | |
FRITZ!Box 7690 | 7.61 - 7.90 | <ash> | |
FRITZ!Smart Gateway | 7.52 - 7.63 | <ash> | |
FRITZ!WLAN Repeater N/G | 4.65 - 4.88 | <ash> | |
FRITZ!WLAN Repeater 300E | 5.01 - 6.34 | <ash> | |
FRITZ!WLAN Repeater 310 A | 5.24 - 7.16 | <ash> | |
FRITZ!WLAN Repeater 310 B | 6.30 - 7.16 | <ash> | |
FRITZ!WLAN Repeater 450E | 6.00 - 7.15 | <ash> | |
FRITZ!Repeater 600 | 7.11 - 7.58 | <ash> | |
FRITZ!Repeater 600 v2 | 7.27 - 7.58 | <ash> | |
FRITZ!WLAN Repeater 1160 | 6.51 - 7.15 | <ash> | |
FRITZ!Repeater 1200 | 7.11 - 7.58 | <ash> | |
FRITZ!Repeater 1200 AX | 7.30 - 7.58 | <ash> | |
FRITZ!WLAN Repeater 1750E | 6.12 - 7.32 | <ash> | |
FRITZ!Repeater 2400 | 7.12 - 7.58 | <ash> | |
FRITZ!Repeater 3000 | 6.98 - 7.58 | <ash> | |
FRITZ!Repeater 3000 AX | 7.41 - 7.58 | <ash> | |
FRITZ!Repeater 6000 | 7.19 - 7.58 | <ash> | |
FRITZ!WLAN Repeater DVB-C | 6.12 - 7.04 | <ash> | |
FRITZ!Powerline 540E | 5.58 - 7.15 | <ash> | |
FRITZ!Powerline 546E | 5.50 - 7.15 | <ash> | |
FRITZ!Powerline 1240 AX | 7.57 - 7.58 | <ash> | |
FRITZ!Powerline 1240E | 6.33 - 7.16 | <ash> | |
FRITZ!Powerline 1260E | 6.90 - 7.58 | <ash> | |
FRITZ!Powerline 1260 | 7.27 - 7.58 | <ash> | |
congstar DSL-Box | 4.25 - 4.81 | <ash> | |
congstar komplett Box | 4.68 - 4.81 | <ash> | |
Speedport W 501V | 3.93 - 4.38 | <ash> | |
Speedport W 503V | 4.68 - 4.81 | <ash> | |
Speedport W 503V MK | 4.79 | <ash> | |
Speedport W 504V MK | 5.04 | <ash> | |
Speedport W 701V | 4.25 - 4.81 | <ash> | |
Speedport W 721V | 4.74 - 4.75 | <ash> | |
Speedport W 722V | 4.76 - 4.79 | <ash> | |
Speedport W 900V | 4.21 - 4.57 | <ash> | |
Speedport W 920V | 4.78 - 4.79 | <ash> | |
Speedport W 101 Bridge | 4.68 | <ash> | |
Eumex 300 IP | 3.29 - 4.44 | <ash> | |
Alice IAD 5130 | 4.65 - 4.71 | <ash> | |
Alice IAD WLAN 3331 | 4.90 | <ash> | |
Alice IAD 7570 vDSL | 4.86 - 5.09 | <ash> | |
162 models use this command |
Symbols
Daily updated index of all symbols of this command. Last update: 2024-11-17 07:59 GMT.
Firmware | Symbol |
---|---|
0 symbols for this command |